| Nhà cái | ||
|---|---|---|
| Betfair | ||
| 10BET | ||
| 12bet | ||
| Sazka | ||
| Tipsport-Sk | ||
| STS | ||
| Expekt | ||
| Fonbet | ||
| Macauslot | ||
| Vcbet | ||
| Ladbrokes | ||
| GoldBet | ||
| Coral | ||
| Easybets | ||
| Interwetten | ||
| SNAI | ||
| Veikkaus | ||
| William Hill | ||
| BoDog | ||
| Intertops | ||
| Bet-at-home | ||
| Pinnacle | ||
| Norway | ||
| Bwin | ||
| Bet 365 | ||
| Matchbook | ||
| Boylesports | ||
| Unibet | ||
| Sportingbet | ||
| HK Jockey Club | ||
| Sbobet | ||
| Betway | ||
| Betsson Sportsbook | ||
| 188bet | ||
| Mansion88 | ||
| MeridianBet | ||
| Tipico | ||
| Bet3000 | ||
| Crown | ||
| gioco digitale | ||
| Eurobet.it | ||
| 888Sport | ||
| Dansk Tipstjeneste | ||
| Betaland | ||
| IBCBET | ||
| Pamestihima | ||
| iddaa | ||
| Wewbet | ||
| Betsson | ||
| Germania Sport | ||
| Stanleybet | ||
| BWin.it | ||
| CashPoint | ||
| Sportsbet.com.au | ||
| Unibet.it | ||
| Hrvatska Lutrija | ||
| Ifortuna.eu | ||
| Parionsweb | ||
| PMU | ||
| Betonline | ||
| Sisal | ||
| Dafabet | ||
| Marathon | ||
| Efbet | ||
| Paddy Power | ||
| ComeOn | ||
| TonyBet | ||
| Unibet.fr | ||
| Betflag | ||
| Bovada | ||
| Mozzart | ||
| Stoiximan | ||
| SprotsTAB | ||
| PAF.es | ||
| Domusbet.it | ||
| SportYes.it | ||
| VBet | ||
| 18Bet | ||
| Spreadex | ||
| Norsk tipting | ||
| Betfair AUS | ||
| Svenska Spel | ||
| 1xBet | ||
| WinlineBet | ||
| Winamax | ||
| Betboro | ||
| CoolBet | ||
| Ladbrokes.au | ||
| BetRebels | ||
| Netbet.it | ||
| Bet25 | ||
| ScommesseItalia | ||
| Bet9ja | ||
| Pokerstars | ||
| Marathonbet.ru | ||
| colbet | ||
| WPlay | ||
| SportyBet | ||
| BetKing | ||
| Tab.co.nz | ||
| OlyBet | ||
| SportPesa.it | ||
| Supermatch.com.uy | ||
| LeoVegas.it | ||
| Winline.ru | ||
| LSbet | ||
| Bet Sensation | ||
| Vbet.fr | ||
| Vbet.UKR | ||
| Paripesa | ||
| Melbet | ||
| Megapari | ||
| N1 BET | ||
| Everygame | ||
| BetBoom.ru | ||
| prism | ||
| BetPlay | ||
| Bet-o-bet | ||
| Vbet.CAN | ||
| Pin-Up | ||
| BeOnBet | ||
| Betibet | ||
| BetBoom | ||
| Roosterbet | ||
| Cloudbet | ||
| 1xBit | ||
| spinbetter | ||
| Фонбет | ||
| 888Starz | ||
| N1BET.it | ||
| N1BET.de | ||
| N1BET.se | ||
| 1win | ||
| Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Mới nhất | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 4.10 | 4.40 | 1.59 | 22.17 | 20.66 | 57.17 | 90.90 | 0.72 | 0.93 | 0.97 | 08/24 11:24 |
| 6.20 | 4.90 | 1.54 | 15.90 | 20.11 | 63.99 | 98.55 | ||||
| 4.40 | 4.30 | 1.59 | 20.87 | 21.36 | 57.77 | 91.85 | 0.77 | 0.91 | 0.97 | 08/24 10:15 |
| 5.40 | 4.50 | 1.50 | 17.24 | 20.69 | 62.07 | 93.10 | ||||
| 4.90 | 4.10 | 1.58 | 18.88 | 22.56 | 58.55 | 92.52 | 0.86 | 0.87 | 0.97 | 08/24 12:16 |
| 5.90 | 4.55 | 1.51 | 16.12 | 20.90 | 62.98 | 95.10 | ||||
| 4.25 | 4.25 | 1.61 | 21.55 | 21.55 | 56.89 | 91.60 | 0.75 | 0.90 | 0.99 | 08/24 08:48 |
| 5.25 | 4.50 | 1.51 | 17.72 | 20.67 | 61.61 | 93.03 | ||||
| 4.56 | 3.99 | 1.63 | 20.24 | 23.13 | 56.63 | 92.30 | 0.80 | 0.85 | 1.00 | 08/24 11:24 |
| 5.49 | 4.63 | 1.50 | 17.11 | 20.28 | 62.61 | 93.91 | ||||
| 4.25 | 4.40 | 1.58 | 21.48 | 20.75 | 57.77 | 91.28 | 0.75 | 0.93 | 0.97 | 08/24 08:48 |
| 5.10 | 4.60 | 1.48 | 18.00 | 19.96 | 62.04 | 91.82 | ||||
| 4.50 | 4.30 | 1.57 | 20.36 | 21.30 | 58.34 | 91.60 | 0.79 | 0.91 | 0.96 | 08/24 11:24 |
| 5.20 | 4.60 | 1.50 | 17.87 | 20.20 | 61.94 | 92.91 | ||||
| 5.00 | 4.50 | 1.60 | 19.10 | 21.22 | 59.68 | 95.49 | 0.88 | 0.95 | 0.98 | 08/24 11:24 |
| 5.80 | 4.60 | 1.50 | 16.32 | 20.58 | 63.10 | 94.65 | ||||
| 4.75 | 4.30 | 1.50 | 18.97 | 20.96 | 60.07 | 90.11 | 0.84 | 0.91 | 0.92 | 08/22 16:25 |
| 4.93 | 4.30 | 1.48 | 18.26 | 20.93 | 60.81 | 90.00 | ||||
| 5.25 | 4.20 | 1.50 | 17.39 | 21.74 | 60.87 | 91.30 | 0.92 | 0.89 | 0.92 | 08/24 12:17 |
| 5.75 | 4.40 | 1.44 | 15.87 | 20.74 | 63.38 | 91.27 | ||||
| 4.33 | 4.00 | 1.57 | 20.66 | 22.36 | 56.98 | 89.45 | 0.76 | 0.85 | 0.96 | 08/24 11:26 |
| 5.00 | 4.20 | 1.48 | 17.96 | 21.38 | 60.67 | 89.79 | ||||
| 4.55 | 4.00 | 1.60 | 20.08 | 22.84 | 57.09 | 91.34 | 0.80 | 0.85 | 0.98 | 08/24 11:24 |
| 5.50 | 4.45 | 1.48 | 16.80 | 20.76 | 62.43 | 92.40 | ||||
| 4.33 | 4.00 | 1.57 | 20.66 | 22.36 | 56.98 | 89.45 | 0.76 | 0.85 | 0.96 | 08/23 17:46 |
| 4.80 | 4.00 | 1.50 | 18.52 | 22.22 | 59.26 | 88.89 | ||||
| 4.70 | 4.40 | 1.64 | 20.27 | 21.65 | 58.08 | 95.26 | 0.83 | 0.93 | 1.00 | 08/24 12:15 |
| 6.00 | 4.80 | 1.48 | 15.86 | 19.83 | 64.31 | 95.18 | ||||
| 4.40 | 4.40 | 1.60 | 21.05 | 21.05 | 57.89 | 92.63 | 0.77 | 0.93 | 0.98 | 08/24 08:22 |
| 5.50 | 4.60 | 1.53 | 17.27 | 20.65 | 62.08 | 94.98 | ||||
| 4.60 | 4.10 | 1.60 | 20.01 | 22.45 | 57.54 | 92.06 | 0.81 | 0.87 | 0.98 | 08/24 11:24 |
| 5.50 | 4.50 | 1.48 | 16.84 | 20.58 | 62.58 | 92.62 | ||||
| 4.55 | 4.05 | 1.67 | 20.63 | 23.17 | 56.20 | 93.85 | 0.80 | 0.86 | 1.02 | 08/24 08:48 |
| 5.55 | 4.70 | 1.52 | 17.15 | 20.25 | 62.61 | 95.16 | ||||
| 4.50 | 3.90 | 1.65 | 20.49 | 23.64 | 55.87 | 92.19 | 0.79 | 0.83 | 1.01 | 08/24 12:12 |
| 5.50 | 4.33 | 1.50 | 16.84 | 21.40 | 61.76 | 92.64 | ||||
| 4.80 | 4.00 | 1.64 | 19.51 | 23.41 | 57.09 | 93.63 | 0.84 | 0.85 | 1.00 | 08/24 11:24 |
| 5.20 | 4.50 | 1.52 | 17.93 | 20.72 | 61.35 | 93.25 | ||||
| 4.33 | 3.90 | 1.57 | 20.54 | 22.81 | 56.65 | 88.94 | 0.76 | 0.83 | 0.96 | 08/24 10:09 |
| 5.50 | 4.33 | 1.45 | 16.49 | 20.95 | 62.56 | 90.71 | ||||
| 4.40 | 4.30 | 1.58 | 20.80 | 21.28 | 57.92 | 91.51 | 0.77 | 0.91 | 0.97 | 08/24 08:48 |
| 5.25 | 4.30 | 1.48 | 17.34 | 21.17 | 61.50 | 91.02 | ||||
| 4.50 | 4.07 | 1.68 | 20.90 | 23.11 | 55.99 | 94.06 | 0.79 | 0.86 | 1.03 | 08/24 12:21 |
| 6.20 | 4.85 | 1.50 | 15.60 | 19.94 | 64.47 | 96.70 | ||||
| 5.20 | 4.60 | 1.52 | 18.01 | 20.36 | 61.62 | 93.67 | 0.91 | 0.98 | 0.93 | 08/22 16:37 |
| 5.40 | 4.70 | 1.50 | 17.39 | 19.99 | 62.62 | 93.93 | ||||
| 4.60 | 4.20 | 1.61 | 20.19 | 22.12 | 57.69 | 92.88 | 0.81 | 0.89 | 0.99 | 08/24 11:34 |
| 5.50 | 4.40 | 1.51 | 16.97 | 21.21 | 61.82 | 93.34 | ||||
| 4.33 | 4.00 | 1.62 | 21.03 | 22.76 | 56.21 | 91.06 | 0.76 | 0.85 | 0.99 | 08/24 12:14 |
| 5.50 | 4.75 | 1.48 | 17.02 | 19.71 | 63.26 | 93.63 | ||||
| 4.80 | 3.95 | 1.58 | 19.04 | 23.13 | 57.83 | 91.37 | 0.84 | 0.84 | 0.97 | 08/24 12:12 |
| 6.60 | 4.90 | 1.54 | 15.08 | 20.31 | 64.62 | 99.51 | ||||
| 4.20 | 4.00 | 1.55 | 21.01 | 22.06 | 56.93 | 88.24 | 0.74 | 0.85 | 0.95 | 08/24 07:26 |
| 4.75 | 4.20 | 1.44 | 18.42 | 20.83 | 60.75 | 87.48 | ||||
| 4.70 | 4.50 | 1.62 | 20.22 | 21.12 | 58.66 | 95.03 | 0.83 | 0.95 | 0.99 | 08/24 10:09 |
| 5.40 | 4.90 | 1.52 | 17.68 | 19.49 | 62.83 | 95.50 | ||||
| 4.60 | 4.20 | 1.61 | 20.19 | 22.12 | 57.69 | 92.88 | 0.81 | 0.89 | 0.99 | 08/24 04:43 |
| 5.25 | 4.33 | 1.55 | 17.86 | 21.65 | 60.49 | 93.76 | ||||
| 4.95 | 4.20 | 1.44 | 17.81 | 20.99 | 61.21 | 88.14 | 0.87 | 0.89 | 0.88 | 08/24 12:14 |
| 5.60 | 4.45 | 1.37 | 15.76 | 19.83 | 64.41 | 88.24 | ||||
| 4.41 | 3.93 | 1.61 | 20.57 | 23.08 | 56.35 | 90.72 | 0.78 | 0.83 | 0.99 | 08/24 12:24 |
| 5.80 | 4.63 | 1.48 | 16.20 | 20.30 | 63.50 | 93.98 | ||||
| 4.33 | 3.80 | 1.65 | 20.99 | 23.92 | 55.09 | 90.90 | 0.76 | 0.81 | 1.01 | 08/24 11:24 |
| 5.50 | 4.33 | 1.50 | 16.84 | 21.40 | 61.76 | 92.64 | ||||
| 5.40 | 4.45 | 1.55 | 17.55 | 21.30 | 61.15 | 94.78 | 0.95 | 0.94 | 0.95 | 08/20 21:44 |
| 5.40 | 4.70 | 1.55 | 17.75 | 20.40 | 61.85 | 95.87 | ||||
| 4.55 | 4.25 | 1.68 | 20.93 | 22.40 | 56.67 | 95.21 | 0.80 | 0.90 | 1.03 | 08/24 12:15 |
| 6.00 | 4.75 | 1.48 | 15.83 | 20.00 | 64.17 | 94.98 | ||||
| 4.90 | 4.10 | 1.58 | 18.88 | 22.56 | 58.55 | 92.52 | 0.86 | 0.87 | 0.97 | 08/24 12:16 |
| 5.90 | 4.55 | 1.51 | 16.12 | 20.90 | 62.98 | 95.10 | ||||
| 4.20 | 4.20 | 1.58 | 21.47 | 21.47 | 57.07 | 90.16 | 0.74 | 0.89 | 0.97 | 08/24 08:48 |
| 5.60 | 4.50 | 1.50 | 16.73 | 20.82 | 62.45 | 93.68 | ||||
| 4.70 | 4.00 | 1.60 | 19.56 | 22.98 | 57.46 | 91.93 | 0.83 | 0.85 | 0.98 | 08/24 08:48 |
| 5.50 | 4.40 | 1.47 | 16.69 | 20.86 | 62.45 | 91.80 | ||||
| 4.30 | 4.30 | 1.60 | 21.33 | 21.33 | 57.33 | 91.73 | 0.76 | 0.91 | 0.98 | 08/24 08:48 |
| 5.30 | 4.40 | 1.48 | 17.28 | 20.82 | 61.90 | 91.61 | ||||
| 4.55 | 4.25 | 1.68 | 20.93 | 22.40 | 56.67 | 95.21 | 0.80 | 0.90 | 1.03 | 08/24 12:15 |
| 6.00 | 4.75 | 1.48 | 15.83 | 20.00 | 64.17 | 94.98 | ||||
| 4.60 | 4.20 | 1.61 | 20.19 | 22.12 | 57.69 | 92.88 | 0.81 | 0.89 | 0.99 | 08/24 04:43 |
| 5.25 | 4.33 | 1.55 | 17.86 | 21.65 | 60.49 | 93.76 | ||||
| 4.75 | 4.33 | 1.60 | 19.74 | 21.66 | 58.60 | 93.77 | 0.84 | 0.92 | 0.98 | 08/24 11:24 |
| 5.50 | 4.50 | 1.50 | 16.98 | 20.75 | 62.26 | 93.40 | ||||
| 4.60 | 4.20 | 1.67 | 20.62 | 22.58 | 56.80 | 94.85 | 0.81 | 0.89 | 1.02 | 08/24 03:27 |
| 5.50 | 4.40 | 1.53 | 17.11 | 21.39 | 61.50 | 94.10 | ||||
| 4.50 | 4.00 | 1.63 | 20.47 | 23.03 | 56.51 | 92.10 | 0.79 | 0.85 | 1.00 | 08/24 08:48 |
| 5.50 | 4.75 | 1.53 | 17.38 | 20.13 | 62.49 | 95.61 | ||||
| 4.40 | 4.05 | 1.60 | 20.68 | 22.46 | 56.86 | 90.98 | 0.77 | 0.86 | 0.98 | 08/24 08:48 |
| 5.30 | 4.45 | 1.48 | 17.32 | 20.63 | 62.04 | 91.82 | ||||
| 4.90 | 4.10 | 1.58 | 18.88 | 22.56 | 58.55 | 92.52 | 0.86 | 0.87 | 0.97 | 08/24 10:09 |
| 5.50 | 4.45 | 1.56 | 17.36 | 21.45 | 61.19 | 95.46 | ||||
| 4.35 | 4.35 | 1.61 | 21.27 | 21.27 | 57.46 | 92.52 | 0.77 | 0.92 | 0.99 | 08/24 08:48 |
| 5.35 | 4.50 | 1.48 | 17.23 | 20.48 | 62.28 | 92.18 | ||||
| 4.79 | 4.15 | 1.45 | 18.32 | 21.15 | 60.53 | 87.77 | 0.84 | 0.88 | 0.89 | 08/24 08:48 |
| 5.21 | 4.35 | 1.38 | 16.74 | 20.05 | 63.21 | 87.22 | ||||
| 5.10 | 4.42 | 1.59 | 18.65 | 21.52 | 59.83 | 95.12 | 0.90 | 0.94 | 0.97 | 08/24 12:24 |
| 6.00 | 4.73 | 1.50 | 15.95 | 20.24 | 63.81 | 95.72 | ||||
| 4.70 | 4.15 | 1.68 | 20.28 | 22.97 | 56.75 | 95.33 | 0.83 | 0.88 | 1.03 | 08/21 01:52 |
| 5.40 | 4.70 | 1.55 | 17.75 | 20.40 | 61.85 | 95.87 | ||||
| 4.90 | 3.70 | 1.65 | 18.89 | 25.02 | 56.10 | 92.56 | 0.86 | 0.79 | 1.01 | 08/24 09:12 |
| 5.90 | 4.10 | 1.50 | 15.69 | 22.58 | 61.72 | 92.59 | ||||
| 4.50 | 4.10 | 1.61 | 20.44 | 22.43 | 57.13 | 91.98 | 0.79 | 0.87 | 0.99 | 08/24 08:48 |
| 5.50 | 4.50 | 1.48 | 16.84 | 20.58 | 62.58 | 92.62 | ||||
| 4.60 | 4.10 | 1.60 | 20.01 | 22.45 | 57.54 | 92.06 | 0.81 | 0.87 | 0.98 | 08/24 04:43 |
| 5.00 | 4.20 | 1.53 | 18.32 | 21.81 | 59.87 | 91.60 | ||||
| 4.37 | 4.15 | 1.60 | 20.90 | 22.01 | 57.09 | 91.34 | 0.77 | 0.88 | 0.98 | 08/22 08:31 |
| 5.15 | 4.40 | 1.53 | 18.06 | 21.14 | 60.80 | 93.02 | ||||
| 4.40 | 4.00 | 1.53 | 20.10 | 22.11 | 57.80 | 88.43 | 0.77 | 0.85 | 0.94 | 08/24 11:24 |
| 5.00 | 4.20 | 1.44 | 17.66 | 21.02 | 61.32 | 88.30 | ||||
| 4.70 | 4.50 | 1.62 | 20.22 | 21.12 | 58.66 | 95.03 | 0.83 | 0.95 | 0.99 | 08/24 10:10 |
| 5.40 | 4.90 | 1.52 | 17.68 | 19.49 | 62.83 | 95.50 | ||||
| 4.40 | 4.40 | 1.60 | 21.05 | 21.05 | 57.89 | 92.63 | 0.77 | 0.93 | 0.98 | 08/24 08:48 |
| 5.50 | 4.60 | 1.50 | 17.06 | 20.40 | 62.55 | 93.82 | ||||
| 5.20 | 4.40 | 1.53 | 17.92 | 21.18 | 60.90 | 93.18 | 0.91 | 0.93 | 0.94 | 08/24 08:48 |
| 5.40 | 4.60 | 1.49 | 17.25 | 20.25 | 62.51 | 93.13 | ||||
| 4.20 | 3.85 | 1.51 | 20.52 | 22.39 | 57.09 | 86.20 | 0.74 | 0.82 | 0.92 | 08/24 10:10 |
| 5.10 | 4.25 | 1.41 | 17.19 | 20.63 | 62.18 | 87.67 | ||||
| 4.20 | 3.80 | 1.44 | 19.91 | 22.01 | 58.08 | 83.63 | 0.74 | 0.81 | 0.88 | 08/24 11:24 |
| 5.00 | 4.00 | 1.38 | 17.03 | 21.28 | 61.69 | 85.13 | ||||
| 5.20 | 4.60 | 1.56 | 18.30 | 20.69 | 61.01 | 95.17 | 0.91 | 0.98 | 0.95 | 08/24 11:24 |
| 5.80 | 4.70 | 1.50 | 16.39 | 20.23 | 63.38 | 95.07 | ||||
| 4.75 | 4.25 | 1.60 | 19.66 | 21.97 | 58.37 | 93.39 | 0.84 | 0.90 | 0.98 | 08/24 11:24 |
| 5.50 | 4.50 | 1.52 | 17.12 | 20.93 | 61.95 | 94.17 | ||||
| 5.40 | 4.60 | 1.55 | 17.67 | 20.75 | 61.58 | 95.44 | 0.95 | 0.98 | 0.95 | 08/24 07:26 |
| 5.40 | 4.60 | 1.53 | 17.53 | 20.58 | 61.88 | 94.68 | ||||
| 5.05 | 4.40 | 1.59 | 18.78 | 21.56 | 59.66 | 94.86 | 0.89 | 0.93 | 0.97 | 08/24 11:24 |
| 5.55 | 4.60 | 1.52 | 17.07 | 20.60 | 62.33 | 94.74 | ||||
| 4.40 | 3.73 | 1.60 | 20.29 | 23.93 | 55.79 | 89.26 | 0.77 | 0.79 | 0.98 | 08/24 10:09 |
| 5.40 | 4.33 | 1.46 | 16.82 | 20.97 | 62.21 | 90.82 | ||||
| 4.50 | 4.20 | 1.57 | 20.25 | 21.70 | 58.05 | 91.14 | 0.79 | 0.89 | 0.96 | 08/24 11:24 |
| 5.00 | 4.33 | 1.44 | 17.77 | 20.52 | 61.71 | 88.86 | ||||
| 4.50 | 4.50 | 1.61 | 20.85 | 20.85 | 58.29 | 93.85 | 0.79 | 0.95 | 0.99 | 08/24 08:48 |
| 5.60 | 4.70 | 1.51 | 16.95 | 20.19 | 62.86 | 94.91 | ||||
| 4.30 | 4.30 | 1.58 | 21.18 | 21.18 | 57.64 | 91.07 | 0.76 | 0.91 | 0.97 | 08/24 11:24 |
| 5.60 | 4.60 | 1.50 | 16.80 | 20.46 | 62.74 | 94.11 | ||||
| 4.05 | 4.05 | 1.50 | 21.28 | 21.28 | 57.45 | 86.17 | 0.71 | 0.86 | 0.92 | 08/24 08:48 |
| 5.10 | 4.30 | 1.45 | 17.53 | 20.80 | 61.67 | 89.42 | ||||
| 4.55 | 4.00 | 1.60 | 20.08 | 22.84 | 57.09 | 91.34 | 0.80 | 0.85 | 0.98 | 08/24 10:09 |
| 5.75 | 4.50 | 1.47 | 16.16 | 20.64 | 63.20 | 92.90 | ||||
| 4.80 | 4.00 | 1.64 | 19.51 | 23.41 | 57.09 | 93.63 | 0.84 | 0.85 | 1.00 | 08/24 11:24 |
| 5.20 | 4.50 | 1.52 | 17.93 | 20.72 | 61.35 | 93.25 | ||||
| 5.40 | 3.80 | 1.65 | 17.56 | 24.96 | 57.48 | 94.84 | 0.95 | 0.81 | 1.01 | 08/24 04:13 |
| 5.90 | 4.20 | 1.55 | 16.10 | 22.62 | 61.28 | 94.99 | ||||
| 5.30 | 4.25 | 1.55 | 17.65 | 22.01 | 60.34 | 93.53 | 0.93 | 0.90 | 0.95 | 08/24 11:24 |
| 5.60 | 4.35 | 1.52 | 16.75 | 21.56 | 61.70 | 93.78 | ||||
| 4.75 | 4.00 | 1.55 | 19.04 | 22.61 | 58.35 | 90.44 | 0.84 | 0.85 | 0.95 | 08/24 07:26 |
| 5.50 | 4.25 | 1.48 | 16.64 | 21.53 | 61.83 | 91.51 | ||||
| 4.60 | 4.50 | 1.60 | 20.42 | 20.87 | 58.71 | 93.93 | 0.81 | 0.95 | 0.98 | 08/24 10:10 |
| 5.30 | 4.80 | 1.50 | 17.74 | 19.59 | 62.68 | 94.01 | ||||
| 4.50 | 3.95 | 1.62 | 20.34 | 23.17 | 56.49 | 91.52 | 0.79 | 0.84 | 0.99 | 08/24 08:48 |
| 5.20 | 4.40 | 1.47 | 17.48 | 20.66 | 61.85 | 90.92 | ||||
| 4.55 | 4.10 | 1.57 | 19.97 | 22.16 | 57.87 | 90.86 | 0.80 | 0.87 | 0.96 | 08/24 08:48 |
| 5.25 | 4.45 | 1.48 | 17.46 | 20.60 | 61.94 | 91.67 | ||||
| 4.40 | 3.73 | 1.60 | 20.29 | 23.93 | 55.79 | 89.26 | 0.77 | 0.79 | 0.98 | 08/24 10:10 |
| 5.40 | 4.33 | 1.46 | 16.82 | 20.97 | 62.21 | 90.82 | ||||
| 4.80 | 4.20 | 1.57 | 19.23 | 21.98 | 58.79 | 92.30 | 0.84 | 0.89 | 0.96 | 08/24 12:12 |
| 6.25 | 4.70 | 1.48 | 15.26 | 20.29 | 64.45 | 95.38 | ||||
| 4.75 | 4.20 | 1.57 | 19.39 | 21.93 | 58.67 | 92.12 | 0.84 | 0.89 | 0.96 | 08/24 08:48 |
| 5.60 | 4.50 | 1.50 | 16.73 | 20.82 | 62.45 | 93.68 | ||||
| 5.20 | 4.60 | 1.52 | 18.01 | 20.36 | 61.62 | 93.67 | 0.91 | 0.98 | 0.93 | 08/22 16:37 |
| 5.40 | 4.70 | 1.50 | 17.39 | 19.99 | 62.62 | 93.93 | ||||
| 4.10 | 4.40 | 1.59 | 22.17 | 20.66 | 57.17 | 90.90 | 0.72 | 0.93 | 0.97 | 08/24 11:24 |
| 6.00 | 4.90 | 1.54 | 16.34 | 20.01 | 63.66 | 98.03 | ||||
| 4.70 | 4.60 | 1.64 | 20.46 | 20.90 | 58.64 | 96.16 | 0.83 | 0.98 | 1.00 | 08/24 10:10 |
| 5.40 | 4.90 | 1.53 | 17.76 | 19.57 | 62.67 | 95.89 | ||||
| 5.08 | 4.43 | 1.60 | 18.79 | 21.55 | 59.66 | 95.46 | 0.89 | 0.94 | 0.98 | 08/24 11:24 |
| 5.59 | 4.64 | 1.53 | 17.07 | 20.56 | 62.37 | 95.42 | ||||
| 4.70 | 4.20 | 1.59 | 19.70 | 22.05 | 58.25 | 92.61 | 0.83 | 0.89 | 0.97 | 08/24 08:16 |
| 5.60 | 4.60 | 1.50 | 16.80 | 20.46 | 62.74 | 94.11 | ||||
| 4.00 | 4.00 | 1.52 | 21.59 | 21.59 | 56.82 | 86.36 | 0.70 | 0.85 | 0.93 | 08/18 08:16 |
| 4.10 | 3.80 | 1.56 | 21.24 | 22.92 | 55.83 | 87.10 | ||||
| 5.00 | 4.40 | 1.58 | 18.86 | 21.44 | 59.70 | 94.32 | 0.88 | 0.93 | 0.97 | 08/24 11:33 |
| 5.80 | 4.70 | 1.52 | 16.53 | 20.40 | 63.07 | 95.87 | ||||
| 5.15 | 4.30 | 1.63 | 18.67 | 22.36 | 58.98 | 96.13 | 0.91 | 0.91 | 1.00 | 08/24 10:09 |
| 6.00 | 4.75 | 1.53 | 16.17 | 20.42 | 63.41 | 97.01 | ||||
| 4.33 | 4.00 | 1.57 | 20.66 | 22.36 | 56.98 | 89.45 | 0.76 | 0.85 | 0.96 | 08/23 17:46 |
| 4.80 | 4.00 | 1.50 | 18.52 | 22.22 | 59.26 | 88.89 | ||||
| 4.50 | 4.20 | 1.58 | 20.33 | 21.78 | 57.89 | 91.47 | 0.79 | 0.89 | 0.97 | 08/24 08:48 |
| 5.67 | 4.50 | 1.50 | 16.56 | 20.86 | 62.58 | 93.87 | ||||
| 4.40 | 4.05 | 1.60 | 20.68 | 22.46 | 56.86 | 90.98 | 0.77 | 0.86 | 0.98 | 08/24 08:48 |
| 5.30 | 4.45 | 1.48 | 17.32 | 20.63 | 62.04 | 91.82 | ||||
| 4.20 | 4.20 | 1.56 | 21.31 | 21.31 | 57.38 | 89.51 | 0.74 | 0.89 | 0.95 | 08/24 11:24 |
| 5.40 | 4.50 | 1.50 | 17.24 | 20.69 | 62.07 | 93.10 | ||||
| 4.65 | 4.20 | 1.59 | 19.87 | 22.00 | 58.12 | 92.41 | 0.82 | 0.89 | 0.97 | 08/24 08:48 |
| 5.40 | 4.50 | 1.49 | 17.17 | 20.60 | 62.23 | 92.72 | ||||
| 4.55 | 4.50 | 1.62 | 20.75 | 20.98 | 58.27 | 94.40 | 0.80 | 0.95 | 0.99 | 08/24 08:48 |
| 5.50 | 4.65 | 1.50 | 17.10 | 20.22 | 62.68 | 94.03 | ||||
| 5.00 | 4.00 | 1.50 | 17.91 | 22.39 | 59.70 | 89.55 | 0.88 | 0.85 | 0.92 | 08/24 11:24 |
| 5.00 | 4.33 | 1.44 | 17.77 | 20.52 | 61.71 | 88.86 | ||||
| 4.80 | 4.30 | 1.63 | 19.76 | 22.06 | 58.19 | 94.84 | 0.84 | 0.91 | 1.00 | 08/24 12:20 |
| 5.75 | 4.65 | 1.50 | 16.47 | 20.37 | 63.15 | 94.73 | ||||
| 4.50 | 4.20 | 1.58 | 20.33 | 21.78 | 57.89 | 91.47 | 0.79 | 0.89 | 0.97 | 08/24 08:48 |
| 5.67 | 4.50 | 1.50 | 16.56 | 20.86 | 62.58 | 93.87 | ||||
| 4.75 | 4.33 | 1.62 | 19.88 | 21.81 | 58.30 | 94.45 | 0.84 | 0.92 | 0.99 | 08/24 06:04 |
| 5.75 | 4.33 | 1.50 | 16.23 | 21.55 | 62.22 | 93.32 | ||||
| 4.55 | 4.51 | 1.62 | 20.76 | 20.94 | 58.30 | 94.45 | 0.80 | 0.96 | 0.99 | 08/24 08:48 |
| 5.82 | 4.85 | 1.53 | 16.66 | 19.99 | 63.36 | 96.94 | ||||
| 4.60 | 4.55 | 1.61 | 20.54 | 20.77 | 58.69 | 94.49 | 0.81 | 0.97 | 0.99 | 08/24 08:48 |
| 5.60 | 4.70 | 1.50 | 16.88 | 20.11 | 63.01 | 94.52 | ||||
| 4.33 | 4.00 | 1.57 | 20.66 | 22.36 | 56.98 | 89.45 | 0.76 | 0.85 | 0.96 | 08/23 17:47 |
| 4.80 | 4.00 | 1.50 | 18.52 | 22.22 | 59.26 | 88.89 | ||||
| 4.70 | 4.50 | 1.62 | 20.22 | 21.12 | 58.66 | 95.03 | 0.83 | 0.95 | 0.99 | 08/24 10:10 |
| 5.40 | 4.90 | 1.52 | 17.68 | 19.49 | 62.83 | 95.50 | ||||
| 4.50 | 3.95 | 1.62 | 20.34 | 23.17 | 56.49 | 91.52 | 0.79 | 0.84 | 0.99 | 08/24 08:48 |
| 5.20 | 4.40 | 1.47 | 17.48 | 20.66 | 61.85 | 90.92 | ||||
| 4.15 | 3.80 | 1.55 | 20.97 | 22.90 | 56.14 | 87.01 | 0.73 | 0.81 | 0.95 | 08/24 00:59 |
| 4.80 | 4.00 | 1.45 | 18.15 | 21.78 | 60.08 | 87.11 | ||||
