Nhà cái | ||
---|---|---|
Betfair | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
BoDog | ||
Tipsport | ||
Intertops | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
Matchbook | ||
Boylesports | ||
Unibet | ||
Sportingbet | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
Crown | ||
gioco digitale | ||
Eurobet.it | ||
888Sport | ||
Dansk Tipstjeneste | ||
Betaland | ||
PariMatch | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Betsson | ||
Germania Sport | ||
Stanleybet | ||
BWin.it | ||
CashPoint | ||
Sportsbet.com.au | ||
Unibet.it | ||
Hrvatska Lutrija | ||
Bwin.fr | ||
Ifortuna.eu | ||
Parionsweb | ||
PMU | ||
Betonline | ||
1Bet | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Efbet | ||
Marathonbet | ||
Paddy Power | ||
BetSonic | ||
ComeOn | ||
TonyBet | ||
Unibet.fr | ||
Betflag | ||
Bovada | ||
Mozzart | ||
Stoiximan | ||
SprotsTAB | ||
PAF.es | ||
Domusbet.it | ||
SportYes.it | ||
VBet | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
CMD368.com | ||
Norsk tipting | ||
BetVictor | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
WinlineBet | ||
Betboro | ||
Leovegas | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
Bet25 | ||
Bet9ja | ||
Pokerstars | ||
22Bet | ||
Fanduel | ||
FEZbet | ||
GGBET | ||
Marathonbet.ru | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
SportPesa.it | ||
LeoVegas.it | ||
Winline.ru | ||
LSbet | ||
Bet Sensation | ||
Vbet.fr | ||
Vbet.UKR | ||
Paripesa | ||
Melbet | ||
Megapari | ||
Stoiximan.cy | ||
N1 BET | ||
Everygame | ||
BetBoom.ru | ||
prism | ||
BetPlay | ||
Bet-o-bet | ||
Vbet.CAN | ||
Pin-Up | ||
BeOnBet | ||
Betibet | ||
BetBoom | ||
Roosterbet | ||
Cloudbet | ||
1xBit | ||
Фонбет | ||
888Starz | ||
Stake | ||
GGBet.ua | ||
20Bet | ||
Ivibet | ||
Campobet | ||
Cashwin | ||
ToonieBet | ||
Betano | ||
BC.Game | ||
Betobet | ||
PowerPlay | ||
All British Casino | ||
BetMGM | ||
Mostbet | ||
Nine Casino | ||
DraftKings | ||
Weltbet | ||
Freshbet | ||
Admiralbet IT | ||
Jackbit | ||
Goldenbet | ||
4rabet | ||
Borgata | ||
Cosmobet | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Mới nhất | ||
---|---|---|---|---|---|---|---|---|---|---|
2.30 | 3.25 | 3.20 | 41.21 | 29.17 | 29.62 | 94.79 | 0.90 | 0.94 | 1.02 | 10/20 16:45 |
2.64 | 3.35 | 3.05 | 37.68 | 29.70 | 32.62 | 99.49 | ||||
2.39 | 3.35 | 2.85 | 39.18 | 27.96 | 32.86 | 93.65 | 0.94 | 0.97 | 0.91 | 10/20 16:47 |
2.43 | 3.30 | 3.00 | 39.27 | 28.92 | 31.81 | 95.43 | ||||
2.17 | 3.40 | 3.10 | 42.77 | 27.30 | 29.94 | 92.81 | 0.85 | 0.99 | 0.98 | 10/20 16:58 |
2.45 | 3.20 | 2.78 | 37.78 | 28.93 | 33.30 | 92.56 | ||||
2.15 | 3.25 | 3.00 | 42.05 | 27.82 | 30.13 | 90.40 | 0.84 | 0.94 | 0.95 | 10/20 16:08 |
2.35 | 3.25 | 2.90 | 39.47 | 28.54 | 31.99 | 92.76 | ||||
2.40 | 3.17 | 2.84 | 38.43 | 29.09 | 32.48 | 92.23 | 0.94 | 0.92 | 0.90 | 10/20 16:45 |
2.47 | 3.01 | 2.88 | 37.34 | 30.64 | 32.02 | 92.22 | ||||
2.35 | 3.20 | 2.80 | 38.86 | 28.53 | 32.61 | 91.31 | 0.92 | 0.93 | 0.89 | 10/06 08:43 |
2.20 | 3.20 | 3.00 | 41.31 | 28.40 | 30.29 | 90.88 | ||||
2.30 | 3.25 | 2.75 | 39.31 | 27.82 | 32.88 | 90.41 | 0.90 | 0.94 | 0.87 | 10/20 16:45 |
2.45 | 3.15 | 2.80 | 37.70 | 29.32 | 32.98 | 92.36 | ||||
2.25 | 3.45 | 3.15 | 42.26 | 27.56 | 30.18 | 95.08 | 0.88 | 1.00 | 1.00 | 10/20 16:45 |
2.50 | 3.25 | 2.90 | 38.00 | 29.23 | 32.76 | 95.01 | ||||
2.23 | 3.22 | 2.83 | 40.31 | 27.92 | 31.77 | 89.90 | 0.87 | 0.93 | 0.90 | 10/15 13:55 |
2.23 | 3.22 | 2.83 | 40.31 | 27.92 | 31.77 | 89.90 | ||||
2.25 | 3.20 | 3.00 | 40.76 | 28.66 | 30.57 | 91.72 | 0.88 | 0.93 | 0.95 | 10/20 16:58 |
2.50 | 3.20 | 2.75 | 37.17 | 29.04 | 33.79 | 92.93 | ||||
2.25 | 3.40 | 3.10 | 41.88 | 27.72 | 30.40 | 94.24 | 0.88 | 0.99 | 0.98 | 10/20 16:46 |
2.50 | 3.20 | 2.80 | 37.40 | 29.22 | 33.39 | 93.49 | ||||
2.30 | 3.20 | 2.95 | 40.03 | 28.77 | 31.21 | 92.06 | 0.90 | 0.93 | 0.94 | 10/16 07:50 |
2.30 | 3.20 | 2.95 | 40.03 | 28.77 | 31.21 | 92.06 | ||||
2.25 | 3.40 | 3.10 | 41.88 | 27.72 | 30.40 | 94.24 | 0.88 | 0.99 | 0.98 | 10/20 16:45 |
2.50 | 3.25 | 2.80 | 37.56 | 28.90 | 33.54 | 93.91 | ||||
2.23 | 3.40 | 3.00 | 41.68 | 27.34 | 30.98 | 92.95 | 0.87 | 0.99 | 0.95 | 10/20 16:55 |
2.47 | 3.20 | 2.80 | 37.68 | 29.08 | 33.24 | 93.07 | ||||
2.40 | 3.40 | 2.90 | 39.47 | 27.86 | 32.67 | 94.73 | 0.94 | 0.99 | 0.92 | 10/20 11:24 |
2.40 | 3.30 | 3.00 | 39.57 | 28.78 | 31.65 | 94.96 | ||||
2.30 | 3.30 | 2.85 | 39.94 | 27.83 | 32.23 | 91.85 | 0.90 | 0.96 | 0.91 | 10/15 11:35 |
2.20 | 3.30 | 3.00 | 41.67 | 27.78 | 30.56 | 91.67 | ||||
2.44 | 3.39 | 2.90 | 39.05 | 28.10 | 32.85 | 95.27 | 0.96 | 0.98 | 0.92 | 10/20 11:38 |
2.42 | 3.29 | 3.00 | 39.34 | 28.93 | 31.73 | 95.19 | ||||
2.25 | 3.25 | 3.00 | 40.94 | 28.35 | 30.71 | 92.13 | 0.88 | 0.94 | 0.95 | 10/20 15:08 |
2.40 | 3.10 | 2.80 | 38.00 | 29.42 | 32.57 | 91.21 | ||||
2.19 | 3.30 | 3.05 | 41.99 | 27.86 | 30.15 | 91.95 | 0.86 | 0.96 | 0.97 | 10/20 16:08 |
2.39 | 3.12 | 2.90 | 38.61 | 29.57 | 31.82 | 92.27 | ||||
2.21 | 3.19 | 3.12 | 41.65 | 28.85 | 29.50 | 92.04 | 0.87 | 0.93 | 0.99 | 10/20 13:54 |
2.43 | 3.05 | 2.89 | 37.91 | 30.21 | 31.88 | 92.13 | ||||
2.20 | 3.30 | 3.05 | 41.88 | 27.92 | 30.21 | 92.13 | 0.86 | 0.96 | 0.97 | 10/20 16:45 |
2.50 | 3.15 | 2.80 | 37.22 | 29.54 | 33.23 | 93.06 | ||||
2.35 | 3.45 | 2.95 | 40.36 | 27.49 | 32.15 | 94.84 | 0.92 | 1.00 | 0.94 | 10/06 08:43 |
2.25 | 3.45 | 3.15 | 42.26 | 27.56 | 30.18 | 95.08 | ||||
2.41 | 3.37 | 2.87 | 39.14 | 27.99 | 32.87 | 94.33 | 0.95 | 0.98 | 0.91 | 10/20 16:58 |
2.55 | 3.28 | 2.98 | 37.98 | 29.53 | 32.50 | 96.84 | ||||
2.30 | 3.25 | 2.90 | 39.99 | 28.30 | 31.71 | 91.97 | 0.90 | 0.94 | 0.92 | 10/20 16:45 |
2.45 | 3.15 | 2.75 | 37.47 | 29.14 | 33.38 | 91.81 | ||||
2.20 | 3.40 | 3.00 | 42.01 | 27.18 | 30.81 | 92.42 | 0.86 | 0.99 | 0.95 | 10/20 16:33 |
2.50 | 3.20 | 2.75 | 37.17 | 29.04 | 33.79 | 92.93 | ||||
2.25 | 3.30 | 3.25 | 42.12 | 28.72 | 29.16 | 94.77 | 0.88 | 0.96 | 1.03 | 10/20 16:52 |
2.55 | 3.20 | 2.80 | 36.93 | 29.43 | 33.64 | 94.18 | ||||
2.18 | 2.80 | 2.72 | 38.76 | 30.18 | 31.06 | 84.49 | 0.85 | 0.81 | 0.86 | 10/20 16:57 |
2.62 | 3.30 | 3.05 | 37.69 | 29.93 | 32.38 | 98.76 | ||||
2.15 | 3.30 | 3.00 | 42.23 | 27.51 | 30.26 | 90.79 | 0.84 | 0.96 | 0.95 | 10/20 16:45 |
2.40 | 3.10 | 2.70 | 37.55 | 29.07 | 33.38 | 90.12 | ||||
2.08 | 3.55 | 3.20 | 44.72 | 26.20 | 29.07 | 93.03 | 0.82 | 1.03 | 1.02 | 10/20 16:45 |
2.35 | 3.30 | 2.88 | 39.56 | 28.17 | 32.28 | 92.96 | ||||
2.20 | 3.40 | 3.00 | 42.01 | 27.18 | 30.81 | 92.42 | 0.86 | 0.99 | 0.95 | 10/20 16:45 |
2.50 | 3.20 | 2.75 | 37.17 | 29.04 | 33.79 | 92.93 | ||||
2.19 | 3.21 | 3.00 | 41.46 | 28.28 | 30.26 | 90.79 | 0.86 | 0.93 | 0.95 | 10/20 16:56 |
2.47 | 3.16 | 2.77 | 37.41 | 29.24 | 33.36 | 92.39 | ||||
2.30 | 3.20 | 2.75 | 39.14 | 28.13 | 32.73 | 90.02 | 0.90 | 0.93 | 0.87 | 10/20 16:47 |
2.40 | 3.20 | 2.75 | 38.13 | 28.60 | 33.28 | 91.51 | ||||
2.45 | 3.25 | 2.87 | 38.35 | 28.91 | 32.74 | 93.96 | 0.96 | 0.94 | 0.91 | 10/20 16:45 |
2.49 | 3.24 | 2.82 | 37.71 | 28.98 | 33.30 | 93.91 | ||||
2.23 | 3.45 | 2.93 | 41.54 | 26.85 | 31.61 | 92.63 | 0.87 | 1.00 | 0.93 | 10/20 16:20 |
2.47 | 3.15 | 2.79 | 37.46 | 29.37 | 33.16 | 92.53 | ||||
2.17 | 3.40 | 3.10 | 42.77 | 27.30 | 29.94 | 92.81 | 0.85 | 0.99 | 0.98 | 10/20 16:58 |
2.45 | 3.20 | 2.78 | 37.78 | 28.93 | 33.30 | 92.56 | ||||
2.30 | 3.15 | 2.70 | 38.73 | 28.28 | 32.99 | 89.08 | 0.90 | 0.91 | 0.86 | 10/20 13:00 |
2.40 | 3.25 | 2.95 | 39.18 | 28.94 | 31.88 | 94.04 | ||||
2.35 | 3.40 | 2.85 | 39.75 | 27.47 | 32.78 | 93.41 | 0.92 | 0.99 | 0.91 | 10/20 16:45 |
2.45 | 3.10 | 2.95 | 38.16 | 30.16 | 31.69 | 93.48 | ||||
2.23 | 3.45 | 2.93 | 41.54 | 26.85 | 31.61 | 92.63 | 0.87 | 1.00 | 0.93 | 10/20 16:21 |
2.47 | 3.15 | 2.79 | 37.46 | 29.37 | 33.16 | 92.53 | ||||
2.20 | 3.40 | 3.00 | 42.01 | 27.18 | 30.81 | 92.42 | 0.86 | 0.99 | 0.95 | 10/20 16:45 |
2.50 | 3.20 | 2.75 | 37.17 | 29.04 | 33.79 | 92.93 | ||||
2.20 | 3.25 | 2.80 | 40.61 | 27.49 | 31.91 | 89.34 | 0.86 | 0.94 | 0.89 | 10/20 16:08 |
2.40 | 3.10 | 3.00 | 38.85 | 30.08 | 31.08 | 93.23 | ||||
2.25 | 3.25 | 3.00 | 40.94 | 28.35 | 30.71 | 92.13 | 0.88 | 0.94 | 0.95 | 10/20 15:23 |
2.40 | 3.10 | 2.80 | 38.00 | 29.42 | 32.57 | 91.21 | ||||
2.23 | 3.35 | 3.10 | 41.93 | 27.91 | 30.16 | 93.50 | 0.87 | 0.97 | 0.98 | 10/20 11:37 |
2.42 | 3.30 | 3.00 | 39.37 | 28.87 | 31.76 | 95.28 | ||||
2.20 | 3.35 | 3.05 | 42.05 | 27.62 | 30.33 | 92.51 | 0.86 | 0.97 | 0.97 | 10/20 11:37 |
2.37 | 3.25 | 2.95 | 39.48 | 28.79 | 31.72 | 93.58 | ||||
2.25 | 3.20 | 3.00 | 40.76 | 28.66 | 30.57 | 91.72 | 0.88 | 0.93 | 0.95 | 10/20 16:47 |
2.45 | 3.25 | 2.80 | 38.04 | 28.68 | 33.28 | 93.20 | ||||
2.17 | 3.40 | 3.10 | 42.77 | 27.30 | 29.94 | 92.81 | 0.85 | 0.99 | 0.98 | 10/20 16:45 |
2.47 | 3.20 | 2.75 | 37.45 | 28.91 | 33.64 | 92.51 | ||||
2.22 | 3.35 | 3.10 | 42.04 | 27.86 | 30.10 | 93.32 | 0.87 | 0.97 | 0.98 | 10/13 09:22 |
2.22 | 3.35 | 3.10 | 42.04 | 27.86 | 30.10 | 93.32 | ||||
2.06 | 3.16 | 2.90 | 42.33 | 27.60 | 30.07 | 87.21 | 0.81 | 0.92 | 0.92 | 10/20 14:21 |
2.21 | 3.03 | 2.75 | 39.48 | 28.79 | 31.73 | 87.25 | ||||
2.45 | 3.37 | 2.89 | 38.84 | 28.24 | 32.93 | 95.15 | 0.96 | 0.98 | 0.92 | 10/20 16:58 |
2.44 | 3.24 | 2.96 | 38.80 | 29.22 | 31.98 | 94.67 | ||||
2.25 | 3.42 | 3.05 | 41.74 | 27.46 | 30.79 | 93.92 | 0.88 | 0.99 | 0.97 | 10/17 15:41 |
2.40 | 3.24 | 2.96 | 39.19 | 29.03 | 31.78 | 94.06 | ||||
2.25 | 3.25 | 3.05 | 41.15 | 28.49 | 30.36 | 92.59 | 0.88 | 0.94 | 0.97 | 10/20 04:09 |
2.35 | 3.20 | 2.90 | 39.30 | 28.86 | 31.84 | 92.35 | ||||
2.17 | 3.30 | 3.05 | 42.21 | 27.76 | 30.03 | 91.60 | 0.85 | 0.96 | 0.97 | 10/20 14:21 |
2.27 | 3.25 | 2.93 | 40.43 | 28.24 | 31.33 | 91.78 | ||||
2.20 | 3.30 | 3.00 | 41.67 | 27.78 | 30.56 | 91.67 | 0.86 | 0.96 | 0.95 | 10/20 16:45 |
2.45 | 3.10 | 2.70 | 37.07 | 29.30 | 33.64 | 90.82 | ||||
2.45 | 3.40 | 2.61 | 37.60 | 27.10 | 35.30 | 92.13 | 0.96 | 0.99 | 0.83 | 10/20 16:45 |
2.50 | 3.25 | 2.80 | 37.56 | 28.90 | 33.54 | 93.91 | ||||
2.25 | 3.30 | 2.87 | 40.55 | 27.65 | 31.79 | 91.25 | 0.88 | 0.96 | 0.91 | 10/20 16:08 |
2.37 | 3.10 | 2.90 | 38.73 | 29.61 | 31.65 | 91.80 | ||||
2.08 | 3.55 | 3.20 | 44.72 | 26.20 | 29.07 | 93.03 | 0.82 | 1.03 | 1.02 | 10/20 16:45 |
2.35 | 3.30 | 2.88 | 39.56 | 28.17 | 32.28 | 92.96 | ||||
2.20 | 3.20 | 3.00 | 41.31 | 28.40 | 30.29 | 90.88 | 0.86 | 0.93 | 0.95 | 10/20 11:37 |
2.40 | 3.20 | 2.90 | 38.80 | 29.10 | 32.11 | 93.11 | ||||
2.00 | 2.95 | 2.70 | 41.34 | 28.03 | 30.63 | 82.69 | 0.78 | 0.86 | 0.86 | 10/20 16:45 |
2.25 | 2.80 | 2.45 | 36.74 | 29.52 | 33.74 | 82.66 | ||||
2.23 | 3.25 | 3.00 | 41.16 | 28.24 | 30.60 | 91.79 | 0.87 | 0.94 | 0.95 | 10/19 21:24 |
2.28 | 3.20 | 2.95 | 40.24 | 28.67 | 31.10 | 91.74 | ||||
2.00 | 3.15 | 2.90 | 43.02 | 27.31 | 29.67 | 86.04 | 0.78 | 0.91 | 0.92 | 10/20 12:32 |
2.20 | 2.95 | 2.70 | 39.05 | 29.12 | 31.82 | 85.92 | ||||
2.05 | 3.00 | 2.60 | 40.46 | 27.65 | 31.90 | 82.94 | 0.80 | 0.87 | 0.83 | 10/20 16:08 |
2.15 | 2.80 | 2.65 | 38.77 | 29.77 | 31.46 | 83.36 | ||||
2.25 | 3.30 | 3.00 | 41.12 | 28.04 | 30.84 | 92.52 | 0.88 | 0.96 | 0.95 | 10/20 16:45 |
2.47 | 3.20 | 2.75 | 37.45 | 28.91 | 33.64 | 92.51 | ||||
2.30 | 3.25 | 2.85 | 39.77 | 28.14 | 32.09 | 91.46 | 0.90 | 0.94 | 0.91 | 10/20 16:25 |
2.50 | 3.20 | 2.95 | 38.04 | 29.72 | 32.24 | 95.10 | ||||
2.30 | 3.25 | 2.90 | 39.99 | 28.30 | 31.71 | 91.97 | 0.90 | 0.94 | 0.92 | 10/20 16:45 |
2.45 | 3.10 | 3.00 | 38.36 | 30.32 | 31.33 | 93.98 | ||||
2.22 | 3.35 | 3.10 | 42.04 | 27.86 | 30.10 | 93.32 | 0.87 | 0.97 | 0.98 | 10/20 11:37 |
2.41 | 3.30 | 3.00 | 39.47 | 28.82 | 31.71 | 95.12 | ||||
2.40 | 3.38 | 2.78 | 38.86 | 27.59 | 33.55 | 93.26 | 0.94 | 0.98 | 0.88 | 10/20 16:45 |
2.42 | 3.28 | 2.83 | 38.57 | 28.45 | 32.98 | 93.33 | ||||
2.47 | 3.47 | 2.96 | 39.27 | 27.96 | 32.77 | 97.00 | 0.97 | 1.01 | 0.94 | 10/16 10:10 |
2.39 | 3.45 | 3.11 | 40.63 | 28.15 | 31.22 | 97.11 | ||||
2.40 | 3.38 | 2.78 | 38.86 | 27.59 | 33.55 | 93.26 | 0.94 | 0.98 | 0.88 | 10/20 16:47 |
2.44 | 3.28 | 2.80 | 38.24 | 28.44 | 33.32 | 93.30 | ||||
2.20 | 3.25 | 2.80 | 40.61 | 27.49 | 31.91 | 89.34 | 0.86 | 0.94 | 0.89 | 10/20 16:08 |
2.30 | 3.00 | 2.88 | 38.98 | 29.89 | 31.13 | 89.66 | ||||
2.30 | 3.20 | 3.00 | 40.23 | 28.92 | 30.85 | 92.54 | 0.90 | 0.93 | 0.95 | 10/20 04:32 |
2.30 | 3.20 | 3.00 | 40.23 | 28.92 | 30.85 | 92.54 | ||||
2.33 | 3.25 | 2.75 | 39.00 | 27.96 | 33.04 | 90.87 | 0.91 | 0.94 | 0.87 | 10/20 11:37 |
2.37 | 3.25 | 2.95 | 39.48 | 28.79 | 31.72 | 93.58 | ||||
2.39 | 3.35 | 2.85 | 39.18 | 27.96 | 32.86 | 93.65 | 0.94 | 0.97 | 0.91 | 10/20 16:47 |
2.45 | 3.30 | 3.00 | 39.08 | 29.01 | 31.91 | 95.74 | ||||
2.14 | 3.05 | 2.60 | 39.61 | 27.79 | 32.60 | 84.76 | 0.84 | 0.89 | 0.83 | 10/20 11:37 |
2.19 | 3.08 | 2.80 | 40.11 | 28.52 | 31.37 | 87.84 | ||||
2.20 | 3.30 | 3.05 | 41.88 | 27.92 | 30.21 | 92.13 | 0.86 | 0.96 | 0.97 | 10/20 16:45 |
2.45 | 3.15 | 2.80 | 37.70 | 29.32 | 32.98 | 92.36 | ||||
2.19 | 3.30 | 3.10 | 42.19 | 28.00 | 29.81 | 92.40 | 0.86 | 0.96 | 0.98 | 10/20 16:38 |
2.46 | 3.12 | 2.80 | 37.49 | 29.56 | 32.94 | 92.24 | ||||
2.25 | 3.35 | 3.25 | 42.30 | 28.41 | 29.29 | 95.18 | 0.88 | 0.97 | 1.03 | 10/20 12:18 |
2.40 | 3.30 | 3.00 | 39.57 | 28.78 | 31.65 | 94.96 | ||||
2.37 | 3.05 | 3.10 | 39.35 | 30.57 | 30.08 | 93.25 | 0.93 | 0.89 | 0.98 | 10/20 16:45 |
2.55 | 3.20 | 2.75 | 36.71 | 29.25 | 34.04 | 93.61 | ||||
2.20 | 3.25 | 3.00 | 41.49 | 28.09 | 30.43 | 91.28 | 0.86 | 0.94 | 0.95 | 10/20 11:37 |
2.40 | 3.15 | 2.80 | 38.18 | 29.09 | 32.73 | 91.64 | ||||
2.06 | 3.50 | 3.15 | 44.59 | 26.25 | 29.16 | 91.86 | 0.81 | 1.02 | 1.00 | 10/20 16:45 |
2.32 | 3.25 | 2.85 | 39.56 | 28.24 | 32.20 | 91.78 | ||||
2.24 | 3.30 | 3.05 | 41.44 | 28.13 | 30.43 | 92.82 | 0.88 | 0.96 | 0.97 | 10/20 13:00 |
2.37 | 3.25 | 2.95 | 39.48 | 28.79 | 31.72 | 93.58 | ||||
2.15 | 3.25 | 3.00 | 42.05 | 27.82 | 30.13 | 90.40 | 0.84 | 0.94 | 0.95 | 10/20 11:37 |
2.35 | 3.15 | 2.90 | 39.12 | 29.18 | 31.70 | 91.93 | ||||
2.29 | 3.18 | 2.71 | 38.98 | 28.07 | 32.94 | 89.27 | 0.90 | 0.92 | 0.86 | 10/20 16:17 |
2.39 | 3.06 | 2.81 | 38.00 | 29.68 | 32.32 | 90.82 | ||||
2.35 | 3.30 | 2.80 | 39.19 | 27.91 | 32.90 | 92.11 | 0.92 | 0.96 | 0.89 | 10/20 16:49 |
2.55 | 3.20 | 2.90 | 37.37 | 29.78 | 32.86 | 95.28 | ||||
2.25 | 3.25 | 3.00 | 40.94 | 28.35 | 30.71 | 92.13 | 0.88 | 0.94 | 0.95 | 10/20 16:45 |
2.50 | 3.10 | 2.80 | 37.05 | 29.88 | 33.08 | 92.62 | ||||
2.30 | 3.20 | 2.95 | 40.03 | 28.77 | 31.21 | 92.06 | 0.90 | 0.93 | 0.94 | 10/20 16:45 |
2.45 | 3.15 | 2.80 | 37.70 | 29.32 | 32.98 | 92.36 | ||||
2.19 | 3.21 | 3.00 | 41.46 | 28.28 | 30.26 | 90.79 | 0.86 | 0.93 | 0.95 | 10/20 16:45 |
2.44 | 3.16 | 2.81 | 37.87 | 29.24 | 32.89 | 92.41 | ||||
2.30 | 3.25 | 2.90 | 39.99 | 28.30 | 31.71 | 91.97 | 0.90 | 0.94 | 0.92 | 10/20 16:45 |
2.45 | 3.15 | 2.75 | 37.47 | 29.14 | 33.38 | 91.81 | ||||
2.25 | 3.20 | 3.00 | 40.76 | 28.66 | 30.57 | 91.72 | 0.88 | 0.93 | 0.95 | 10/20 16:47 |
2.45 | 3.25 | 2.80 | 38.04 | 28.68 | 33.28 | 93.20 | ||||
2.30 | 3.25 | 3.20 | 41.21 | 29.17 | 29.62 | 94.79 | 0.90 | 0.94 | 1.02 | 10/20 16:45 |
2.64 | 3.35 | 3.05 | 37.68 | 29.70 | 32.62 | 99.49 | ||||
2.10 | 3.60 | 3.20 | 44.65 | 26.05 | 29.30 | 93.77 | 0.82 | 1.04 | 1.02 | 10/20 16:45 |
2.38 | 3.30 | 2.90 | 39.34 | 28.37 | 32.29 | 93.63 | ||||
2.46 | 3.46 | 2.85 | 38.85 | 27.62 | 33.53 | 95.57 | 0.96 | 1.00 | 0.91 | 10/20 16:45 |
2.47 | 3.34 | 2.92 | 38.68 | 28.60 | 32.72 | 95.54 | ||||
2.37 | 3.30 | 2.80 | 38.99 | 28.00 | 33.00 | 92.41 | 0.93 | 0.96 | 0.89 | 10/20 11:23 |
2.39 | 3.25 | 2.95 | 39.28 | 28.89 | 31.83 | 93.89 | ||||
2.41 | 3.37 | 2.87 | 39.14 | 27.99 | 32.87 | 94.33 | 0.95 | 0.98 | 0.91 | 10/20 16:29 |
2.56 | 3.25 | 2.89 | 37.40 | 29.46 | 33.13 | 95.75 | ||||
2.04 | 3.65 | 3.20 | 45.53 | 25.45 | 29.02 | 92.88 | 0.80 | 1.06 | 1.02 | 10/20 16:17 |
2.35 | 3.30 | 2.88 | 39.56 | 28.17 | 32.28 | 92.96 | ||||
2.30 | 3.25 | 3.25 | 41.40 | 29.30 | 29.30 | 95.22 | 0.90 | 0.94 | 1.03 | 10/20 14:21 |
2.50 | 3.20 | 2.95 | 38.04 | 29.72 | 32.24 | 95.10 | ||||
2.25 | 3.35 | 3.05 | 41.51 | 27.88 | 30.62 | 93.39 | 0.88 | 0.97 | 0.97 | 10/20 16:45 |
2.50 | 3.25 | 2.80 | 37.56 | 28.90 | 33.54 | 93.91 | ||||
2.33 | 3.25 | 2.75 | 39.00 | 27.96 | 33.04 | 90.87 | 0.91 | 0.94 | 0.87 | 10/20 16:45 |
2.50 | 3.10 | 2.80 | 37.05 | 29.88 | 33.08 | 92.62 | ||||
2.37 | 3.30 | 2.82 | 39.08 | 28.07 | 32.85 | 92.63 | 0.93 | 0.96 | 0.90 | 10/06 08:43 |
2.20 | 3.35 | 3.05 | 42.05 | 27.62 | 30.33 | 92.51 | ||||
2.15 | 3.20 | 2.95 | 41.65 | 27.99 | 30.36 | 89.56 | 0.84 | 0.93 | 0.94 | 10/20 11:37 |
2.35 | 3.20 | 2.90 | 39.30 | 28.86 | 31.84 | 92.35 | ||||
2.42 | 3.30 | 2.82 | 38.59 | 28.30 | 33.11 | 93.38 | 0.95 | 0.96 | 0.90 | 10/20 16:38 |
2.50 | 3.25 | 2.93 | 38.13 | 29.33 | 32.54 | 95.33 | ||||
2.20 | 3.20 | 3.10 | 41.72 | 28.68 | 29.60 | 91.77 | 0.86 | 0.93 | 0.98 | 10/20 16:45 |
2.40 | 3.10 | 3.00 | 38.85 | 30.08 | 31.08 | 93.23 | ||||
2.43 | 3.38 | 2.88 | 39.02 | 28.05 | 32.92 | 94.82 | 0.95 | 0.98 | 0.91 | 10/16 08:42 |
2.30 | 3.38 | 3.10 | 41.28 | 28.09 | 30.63 | 94.95 | ||||
2.25 | 3.30 | 2.90 | 40.69 | 27.74 | 31.57 | 91.55 | 0.88 | 0.96 | 0.92 | 10/20 13:12 |
2.45 | 3.10 | 2.95 | 38.16 | 30.16 | 31.69 | 93.48 | ||||
2.33 | 3.25 | 2.75 | 39.00 | 27.96 | 33.04 | 90.87 | 0.91 | 0.94 | 0.87 | 10/20 16:47 |
2.50 | 3.10 | 2.80 | 37.05 | 29.88 | 33.08 | 92.62 | ||||
2.28 | 3.44 | 3.04 | 41.45 | 27.47 | 31.08 | 94.50 | 0.89 | 1.00 | 0.97 | 10/20 16:38 |
2.51 | 3.25 | 2.89 | 37.87 | 29.24 | 32.89 | 95.05 | ||||
2.22 | 3.40 | 3.06 | 42.04 | 27.45 | 30.50 | 93.34 | 0.87 | 0.99 | 0.97 | 10/20 02:02 |
2.29 | 3.28 | 3.02 | 40.71 | 28.42 | 30.87 | 93.22 | ||||
2.40 | 3.35 | 2.88 | 39.22 | 28.10 | 32.68 | 94.13 | 0.94 | 0.97 | 0.91 | 10/20 11:38 |
2.40 | 3.25 | 3.00 | 39.39 | 29.09 | 31.52 | 94.55 | ||||
2.41 | 3.37 | 2.87 | 39.14 | 27.99 | 32.87 | 94.33 | 0.95 | 0.98 | 0.91 | 10/20 15:15 |
2.46 | 3.37 | 3.06 | 39.46 | 28.81 | 31.73 | 97.08 | ||||
