Nhà cái | ||
---|---|---|
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Interwetten | ||
SNAI | ||
William Hill | ||
BoDog | ||
Tipsport | ||
Intertops | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
Matchbook | ||
Boylesports | ||
Unibet | ||
Sportingbet | ||
Sbobet | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
Crown | ||
gioco digitale | ||
Eurobet.it | ||
888Sport | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Germania Sport | ||
Stanleybet | ||
BWin.it | ||
CashPoint | ||
Sportsbet.com.au | ||
Unibet.it | ||
Hrvatska Lutrija | ||
Ifortuna.eu | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Efbet | ||
Marathonbet | ||
Paddy Power | ||
ComeOn | ||
TonyBet | ||
Denmark | ||
Betflag | ||
Bovada | ||
Mozzart | ||
Stoiximan | ||
SprotsTAB | ||
PAF.es | ||
Bovada.lv | ||
Domusbet.it | ||
SportYes.it | ||
VBet | ||
18Bet | ||
Spreadex | ||
CMD368.com | ||
Norsk tipting | ||
Svenska Spel | ||
1xBet | ||
WinlineBet | ||
Betboro | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
22Bet | ||
Fanduel | ||
FEZbet | ||
GGBET | ||
Marathonbet.ru | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
SportPesa.it | ||
LeoVegas.it | ||
Winline.ru | ||
LSbet | ||
Bet Sensation | ||
Vbet.UKR | ||
Paripesa | ||
Melbet | ||
Megapari | ||
Stoiximan.cy | ||
N1 BET | ||
Everygame | ||
BetBoom.ru | ||
prism | ||
BetPlay | ||
Bet-o-bet | ||
Vbet.CAN | ||
Pin-Up | ||
BeOnBet | ||
Betibet | ||
BetBoom | ||
Roosterbet | ||
Cloudbet | ||
1xBit | ||
spinbetter | ||
Фонбет | ||
888Starz | ||
GGBet.ua | ||
20Bet | ||
Ivibet | ||
Campobet | ||
ToonieBet | ||
Betano | ||
BC.Game | ||
Betobet | ||
All British Casino | ||
Mostbet | ||
Nine Casino | ||
DraftKings | ||
Weltbet | ||
Freshbet | ||
Goldenbet | ||
4rabet | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Mới nhất | ||
---|---|---|---|---|---|---|---|---|---|---|
5.00 | 4.30 | 1.46 | 17.90 | 20.81 | 61.29 | 89.49 | 1.00 | 0.95 | 0.84 | 09/20 11:03 |
4.00 | 3.90 | 1.68 | 22.69 | 23.28 | 54.03 | 90.77 | ||||
4.80 | 4.15 | 1.49 | 18.59 | 21.51 | 59.90 | 89.25 | 0.96 | 0.92 | 0.86 | 09/20 12:26 |
3.55 | 3.90 | 1.77 | 25.54 | 23.25 | 51.22 | 90.66 | ||||
5.00 | 4.25 | 1.50 | 18.15 | 21.35 | 60.50 | 90.75 | 1.00 | 0.94 | 0.87 | 09/20 11:51 |
4.00 | 3.85 | 1.71 | 22.84 | 23.73 | 53.43 | 91.36 | ||||
4.56 | 4.08 | 1.54 | 19.69 | 22.01 | 58.30 | 89.79 | 0.91 | 0.90 | 0.89 | 09/20 11:51 |
4.05 | 3.83 | 1.65 | 22.16 | 23.44 | 54.40 | 89.76 | ||||
5.25 | 4.60 | 1.47 | 17.50 | 19.98 | 62.52 | 91.90 | 1.05 | 1.02 | 0.85 | 09/20 11:51 |
4.30 | 4.10 | 1.65 | 21.48 | 22.53 | 55.99 | 92.38 | ||||
5.20 | 4.30 | 1.47 | 17.40 | 21.04 | 61.56 | 90.49 | 1.04 | 0.95 | 0.85 | 09/20 11:51 |
4.15 | 3.90 | 1.65 | 21.84 | 23.24 | 54.92 | 90.63 | ||||
5.40 | 4.40 | 1.50 | 17.16 | 21.06 | 61.78 | 92.67 | 1.08 | 0.98 | 0.87 | 09/20 11:51 |
4.20 | 4.10 | 1.67 | 22.03 | 22.57 | 55.40 | 92.52 | ||||
5.00 | 4.20 | 1.53 | 18.32 | 21.81 | 59.87 | 91.60 | 1.00 | 0.93 | 0.88 | 09/20 12:22 |
4.20 | 3.90 | 1.67 | 21.78 | 23.45 | 54.77 | 91.47 | ||||
4.80 | 4.33 | 1.48 | 18.69 | 20.71 | 60.60 | 89.69 | 0.96 | 0.96 | 0.86 | 09/20 11:16 |
4.00 | 3.80 | 1.65 | 22.34 | 23.51 | 54.15 | 89.35 | ||||
4.65 | 4.30 | 1.55 | 19.68 | 21.28 | 59.04 | 91.51 | 0.93 | 0.95 | 0.90 | 09/19 14:13 |
4.65 | 4.30 | 1.55 | 19.68 | 21.28 | 59.04 | 91.51 | ||||
4.80 | 4.33 | 1.48 | 18.69 | 20.71 | 60.60 | 89.69 | 0.96 | 0.96 | 0.86 | 09/20 11:51 |
4.00 | 3.80 | 1.65 | 22.34 | 23.51 | 54.15 | 89.35 | ||||
4.70 | 4.30 | 1.52 | 19.29 | 21.08 | 59.63 | 90.64 | 0.94 | 0.95 | 0.88 | 09/20 12:26 |
3.70 | 3.80 | 1.76 | 24.53 | 23.89 | 51.58 | 90.78 | ||||
4.80 | 4.10 | 1.60 | 19.34 | 22.64 | 58.02 | 92.83 | 0.96 | 0.91 | 0.92 | 09/20 10:57 |
4.10 | 3.85 | 1.73 | 22.55 | 24.01 | 53.44 | 92.45 | ||||
5.25 | 4.40 | 1.45 | 17.20 | 20.52 | 62.28 | 90.30 | 1.05 | 0.98 | 0.84 | 09/20 11:51 |
4.10 | 4.00 | 1.65 | 22.17 | 22.73 | 55.10 | 90.91 | ||||
5.00 | 4.00 | 1.50 | 17.91 | 22.39 | 59.70 | 89.55 | 1.00 | 0.89 | 0.87 | 09/20 11:17 |
4.00 | 3.70 | 1.70 | 22.55 | 24.38 | 53.07 | 90.21 | ||||
5.00 | 4.20 | 1.53 | 18.32 | 21.81 | 59.87 | 91.60 | 1.00 | 0.93 | 0.88 | 09/20 11:51 |
4.30 | 3.95 | 1.66 | 21.37 | 23.27 | 55.36 | 91.90 | ||||
4.62 | 4.10 | 1.53 | 19.43 | 21.90 | 58.67 | 89.77 | 0.93 | 0.91 | 0.88 | 09/20 11:51 |
3.97 | 3.80 | 1.67 | 22.61 | 23.63 | 53.76 | 89.78 | ||||
4.60 | 4.20 | 1.53 | 19.60 | 21.47 | 58.93 | 90.16 | 0.92 | 0.93 | 0.88 | 09/20 11:51 |
4.00 | 3.90 | 1.67 | 22.62 | 23.20 | 54.18 | 90.48 | ||||
4.90 | 4.40 | 1.53 | 18.81 | 20.95 | 60.24 | 92.17 | 0.98 | 0.98 | 0.88 | 09/20 11:51 |
4.30 | 4.00 | 1.70 | 21.72 | 23.35 | 54.93 | 93.39 | ||||
5.20 | 4.41 | 1.50 | 17.71 | 20.89 | 61.40 | 92.10 | 1.04 | 0.98 | 0.87 | 09/20 12:26 |
4.23 | 4.23 | 1.72 | 22.43 | 22.43 | 55.15 | 94.86 | ||||
4.60 | 4.10 | 1.52 | 19.42 | 21.79 | 58.78 | 89.35 | 0.92 | 0.91 | 0.88 | 09/20 11:51 |
3.95 | 3.80 | 1.65 | 22.56 | 23.45 | 54.00 | 89.10 | ||||
5.00 | 4.50 | 1.47 | 18.14 | 20.16 | 61.70 | 90.70 | 1.00 | 1.00 | 0.85 | 09/20 11:17 |
4.10 | 4.00 | 1.66 | 22.25 | 22.80 | 54.95 | 91.21 | ||||
5.00 | 4.33 | 1.53 | 18.44 | 21.29 | 60.26 | 92.20 | 1.00 | 0.96 | 0.88 | 09/15 18:13 |
4.75 | 4.20 | 1.57 | 19.39 | 21.93 | 58.67 | 92.12 | ||||
4.70 | 4.40 | 1.58 | 19.83 | 21.18 | 58.99 | 93.20 | 0.94 | 0.98 | 0.91 | 09/20 11:52 |
4.50 | 4.20 | 1.76 | 21.61 | 23.15 | 55.24 | 97.23 | ||||
4.20 | 4.00 | 1.53 | 20.85 | 21.90 | 57.25 | 87.59 | 0.84 | 0.89 | 0.88 | 09/20 11:51 |
3.80 | 3.80 | 1.62 | 23.01 | 23.01 | 53.98 | 87.44 | ||||
4.30 | 4.10 | 1.57 | 20.89 | 21.91 | 57.21 | 89.81 | 0.86 | 0.91 | 0.91 | 09/19 08:08 |
4.30 | 4.10 | 1.57 | 20.89 | 21.91 | 57.21 | 89.81 | ||||
5.00 | 4.50 | 1.47 | 18.14 | 20.16 | 61.70 | 90.70 | 1.00 | 1.00 | 0.85 | 09/20 11:51 |
4.10 | 4.00 | 1.66 | 22.25 | 22.80 | 54.95 | 91.21 | ||||
5.10 | 4.04 | 1.47 | 17.45 | 22.02 | 60.53 | 88.98 | 1.02 | 0.90 | 0.85 | 09/20 12:23 |
4.03 | 3.74 | 1.70 | 22.48 | 24.22 | 53.29 | 90.60 | ||||
5.15 | 4.35 | 1.52 | 17.95 | 21.25 | 60.81 | 92.43 | 1.03 | 0.96 | 0.88 | 09/20 11:51 |
4.15 | 3.95 | 1.70 | 22.26 | 23.39 | 54.35 | 92.39 | ||||
5.10 | 4.35 | 1.48 | 17.80 | 20.87 | 61.33 | 90.77 | 1.02 | 0.96 | 0.86 | 09/20 12:25 |
3.70 | 3.80 | 1.76 | 24.53 | 23.89 | 51.58 | 90.78 | ||||
4.80 | 4.15 | 1.49 | 18.59 | 21.51 | 59.90 | 89.25 | 0.96 | 0.92 | 0.86 | 09/20 12:25 |
3.55 | 3.90 | 1.77 | 25.54 | 23.25 | 51.22 | 90.66 | ||||
5.20 | 4.40 | 1.50 | 17.70 | 20.92 | 61.37 | 92.06 | 1.04 | 0.98 | 0.87 | 09/20 11:51 |
3.80 | 3.90 | 1.67 | 23.53 | 22.93 | 53.54 | 89.42 | ||||
4.90 | 4.60 | 1.50 | 18.76 | 19.98 | 61.27 | 91.90 | 0.98 | 1.02 | 0.87 | 09/20 11:51 |
4.40 | 3.90 | 1.65 | 20.86 | 23.53 | 55.61 | 91.76 | ||||
5.10 | 4.35 | 1.48 | 17.80 | 20.87 | 61.33 | 90.77 | 1.02 | 0.96 | 0.86 | 09/20 12:26 |
3.80 | 3.85 | 1.73 | 23.90 | 23.59 | 52.50 | 90.83 | ||||
5.00 | 4.20 | 1.53 | 18.32 | 21.81 | 59.87 | 91.60 | 1.00 | 0.93 | 0.88 | 09/20 11:51 |
4.10 | 4.00 | 1.66 | 22.25 | 22.80 | 54.95 | 91.21 | ||||
4.75 | 4.33 | 1.50 | 19.00 | 20.84 | 60.16 | 90.24 | 0.95 | 0.96 | 0.87 | 09/20 11:51 |
4.40 | 3.80 | 1.62 | 20.52 | 23.76 | 55.73 | 90.28 | ||||
5.00 | 4.00 | 1.50 | 17.91 | 22.39 | 59.70 | 89.55 | 1.00 | 0.89 | 0.87 | 09/15 12:26 |
5.00 | 4.00 | 1.50 | 17.91 | 22.39 | 59.70 | 89.55 | ||||
5.00 | 4.50 | 1.50 | 18.37 | 20.41 | 61.22 | 91.84 | 1.00 | 1.00 | 0.87 | 09/20 11:51 |
4.25 | 4.00 | 1.69 | 21.85 | 23.21 | 54.94 | 92.85 | ||||
5.25 | 4.50 | 1.50 | 17.65 | 20.59 | 61.76 | 92.65 | 1.05 | 1.00 | 0.87 | 09/20 11:51 |
4.15 | 4.00 | 1.70 | 22.33 | 23.17 | 54.51 | 92.66 | ||||
4.50 | 4.05 | 1.54 | 19.87 | 22.08 | 58.06 | 89.41 | 0.90 | 0.90 | 0.89 | 09/20 11:51 |
3.65 | 3.95 | 1.75 | 24.94 | 23.05 | 52.02 | 91.03 | ||||
5.15 | 4.50 | 1.51 | 18.00 | 20.60 | 61.40 | 92.71 | 1.03 | 1.00 | 0.87 | 09/20 11:51 |
4.00 | 3.95 | 1.72 | 23.05 | 23.34 | 53.61 | 92.20 | ||||
4.48 | 3.97 | 1.43 | 19.01 | 21.45 | 59.55 | 85.15 | 0.90 | 0.88 | 0.83 | 09/18 08:27 |
4.48 | 3.97 | 1.43 | 19.01 | 21.45 | 59.55 | 85.15 | ||||
6.25 | 4.56 | 1.48 | 15.17 | 20.79 | 64.05 | 94.79 | 1.25 | 1.01 | 0.86 | 09/20 12:24 |
4.11 | 4.08 | 1.77 | 23.10 | 23.27 | 53.63 | 94.93 | ||||
5.80 | 4.00 | 1.50 | 15.83 | 22.96 | 61.21 | 91.82 | 1.16 | 0.89 | 0.87 | 09/20 11:19 |
4.60 | 3.50 | 1.70 | 19.92 | 26.18 | 53.90 | 91.63 | ||||
5.20 | 4.40 | 1.48 | 17.56 | 20.75 | 61.69 | 91.30 | 1.04 | 0.98 | 0.86 | 09/14 14:43 |
5.20 | 4.40 | 1.48 | 17.56 | 20.75 | 61.69 | 91.30 | ||||
4.75 | 4.20 | 1.55 | 19.25 | 21.77 | 58.98 | 91.43 | 0.95 | 0.93 | 0.90 | 09/20 11:51 |
4.10 | 4.00 | 1.66 | 22.25 | 22.80 | 54.95 | 91.21 | ||||
5.16 | 4.45 | 1.50 | 17.86 | 20.71 | 61.43 | 92.15 | 1.03 | 0.99 | 0.87 | 09/20 11:51 |
4.01 | 4.10 | 1.75 | 23.42 | 22.91 | 53.67 | 93.92 | ||||
4.60 | 4.20 | 1.47 | 19.14 | 20.96 | 59.90 | 88.05 | 0.92 | 0.93 | 0.85 | 09/20 11:51 |
4.20 | 3.60 | 1.57 | 20.65 | 24.10 | 55.25 | 86.74 | ||||
4.30 | 4.10 | 1.57 | 20.89 | 21.91 | 57.21 | 89.81 | 0.86 | 0.91 | 0.91 | 09/19 12:00 |
4.30 | 4.10 | 1.57 | 20.89 | 21.91 | 57.21 | 89.81 | ||||
4.60 | 4.20 | 1.55 | 19.75 | 21.63 | 58.62 | 90.86 | 0.92 | 0.93 | 0.90 | 09/20 11:51 |
4.00 | 4.00 | 1.70 | 22.97 | 22.97 | 54.05 | 91.89 | ||||
4.70 | 4.20 | 1.54 | 19.34 | 21.64 | 59.02 | 90.89 | 0.94 | 0.93 | 0.89 | 09/20 11:51 |
4.00 | 3.90 | 1.68 | 22.69 | 23.28 | 54.03 | 90.77 | ||||
4.20 | 3.95 | 1.58 | 21.18 | 22.52 | 56.30 | 88.95 | 0.84 | 0.88 | 0.91 | 09/20 11:51 |
3.65 | 3.95 | 1.75 | 24.94 | 23.05 | 52.02 | 91.03 | ||||
5.25 | 4.00 | 1.45 | 16.85 | 22.12 | 61.02 | 88.49 | 1.05 | 0.89 | 0.84 | 09/20 11:51 |
4.25 | 3.75 | 1.62 | 21.02 | 23.83 | 55.15 | 89.35 | ||||
5.20 | 4.50 | 1.50 | 17.79 | 20.55 | 61.66 | 92.49 | 1.04 | 1.00 | 0.87 | 09/20 11:51 |
4.20 | 4.00 | 1.71 | 22.19 | 23.30 | 54.51 | 93.21 | ||||
5.70 | 4.50 | 1.50 | 16.48 | 20.88 | 62.64 | 93.96 | 1.14 | 1.00 | 0.87 | 09/20 11:51 |
4.45 | 4.10 | 1.68 | 21.12 | 22.93 | 55.95 | 94.00 | ||||
5.40 | 4.60 | 1.51 | 17.39 | 20.42 | 62.19 | 93.91 | 1.08 | 1.02 | 0.87 | 09/20 11:51 |
4.30 | 4.20 | 1.73 | 22.18 | 22.70 | 55.12 | 95.36 | ||||
5.65 | 4.45 | 1.51 | 16.64 | 21.12 | 62.24 | 93.99 | 1.13 | 0.99 | 0.87 | 09/15 12:26 |
5.65 | 4.45 | 1.51 | 16.64 | 21.12 | 62.24 | 93.99 | ||||
4.75 | 4.33 | 1.50 | 19.00 | 20.84 | 60.16 | 90.24 | 0.95 | 0.96 | 0.87 | 09/20 11:51 |
4.33 | 3.80 | 1.62 | 20.78 | 23.68 | 55.54 | 89.98 | ||||
5.10 | 4.40 | 1.48 | 17.84 | 20.68 | 61.48 | 90.99 | 1.02 | 0.98 | 0.86 | 09/20 11:51 |
4.10 | 4.00 | 1.70 | 22.54 | 23.10 | 54.36 | 92.41 | ||||
5.20 | 4.40 | 1.48 | 17.56 | 20.75 | 61.69 | 91.30 | 1.04 | 0.98 | 0.86 | 09/14 09:21 |
5.20 | 4.40 | 1.48 | 17.56 | 20.75 | 61.69 | 91.30 | ||||
5.00 | 4.50 | 1.50 | 18.37 | 20.41 | 61.22 | 91.84 | 1.00 | 1.00 | 0.87 | 09/15 23:02 |
5.00 | 4.50 | 1.50 | 18.37 | 20.41 | 61.22 | 91.84 | ||||
4.60 | 4.30 | 1.55 | 19.85 | 21.24 | 58.91 | 91.31 | 0.92 | 0.95 | 0.90 | 09/20 11:51 |
4.10 | 3.95 | 1.68 | 22.33 | 23.18 | 54.49 | 91.55 | ||||
5.60 | 4.30 | 1.47 | 16.36 | 21.31 | 62.33 | 91.63 | 1.12 | 0.95 | 0.85 | 09/15 12:26 |
5.60 | 4.30 | 1.47 | 16.36 | 21.31 | 62.33 | 91.63 | ||||
6.25 | 4.10 | 1.48 | 14.82 | 22.59 | 62.59 | 92.63 | 1.25 | 0.91 | 0.86 | 09/20 11:19 |
4.90 | 3.70 | 1.65 | 18.89 | 25.02 | 56.10 | 92.56 | ||||
4.65 | 4.20 | 1.60 | 19.95 | 22.08 | 57.97 | 92.75 | 0.93 | 0.93 | 0.92 | 09/20 11:51 |
4.05 | 3.90 | 1.72 | 22.76 | 23.64 | 53.60 | 92.19 | ||||
4.50 | 4.00 | 1.55 | 19.89 | 22.37 | 57.74 | 89.49 | 0.90 | 0.89 | 0.90 | 09/20 11:51 |
4.00 | 3.90 | 1.65 | 22.47 | 23.05 | 54.48 | 89.89 | ||||
4.20 | 4.00 | 1.54 | 20.93 | 21.98 | 57.09 | 87.92 | 0.84 | 0.89 | 0.89 | 09/19 08:08 |
4.20 | 4.00 | 1.54 | 20.93 | 21.98 | 57.09 | 87.92 | ||||
5.60 | 4.30 | 1.48 | 16.43 | 21.40 | 62.17 | 92.01 | 1.12 | 0.95 | 0.86 | 09/16 15:48 |
5.00 | 4.20 | 1.53 | 18.32 | 21.81 | 59.87 | 91.60 | ||||
4.70 | 4.10 | 1.53 | 19.16 | 21.97 | 58.87 | 90.07 | 0.94 | 0.91 | 0.88 | 09/20 11:51 |
4.20 | 4.00 | 1.66 | 21.83 | 22.93 | 55.24 | 91.70 | ||||
4.65 | 4.15 | 1.53 | 19.38 | 21.72 | 58.90 | 90.12 | 0.93 | 0.92 | 0.88 | 09/20 11:51 |
4.00 | 3.90 | 1.68 | 22.69 | 23.28 | 54.03 | 90.77 | ||||
5.00 | 4.30 | 1.46 | 17.90 | 20.81 | 61.29 | 89.49 | 1.00 | 0.95 | 0.84 | 09/15 12:26 |
4.90 | 4.20 | 1.47 | 18.18 | 21.21 | 60.61 | 89.09 | ||||
5.25 | 4.40 | 1.47 | 17.35 | 20.70 | 61.95 | 91.07 | 1.05 | 0.98 | 0.85 | 09/20 12:23 |
4.10 | 4.00 | 1.73 | 22.75 | 23.32 | 53.92 | 93.29 | ||||
4.60 | 4.33 | 1.57 | 20.03 | 21.28 | 58.69 | 92.14 | 0.92 | 0.96 | 0.91 | 09/20 11:51 |
4.00 | 4.00 | 1.70 | 22.97 | 22.97 | 54.05 | 91.89 | ||||
5.10 | 4.04 | 1.47 | 17.45 | 22.02 | 60.53 | 88.98 | 1.02 | 0.90 | 0.85 | 09/20 11:51 |
4.15 | 3.78 | 1.68 | 21.89 | 24.03 | 54.08 | 90.85 | ||||
4.60 | 4.10 | 1.52 | 19.42 | 21.79 | 58.78 | 89.35 | 0.92 | 0.91 | 0.88 | 09/20 11:51 |
3.95 | 3.80 | 1.65 | 22.56 | 23.45 | 54.00 | 89.10 | ||||
4.30 | 4.10 | 1.57 | 20.89 | 21.91 | 57.21 | 89.81 | 0.86 | 0.91 | 0.91 | 09/19 08:08 |
4.30 | 4.10 | 1.57 | 20.89 | 21.91 | 57.21 | 89.81 | ||||
5.28 | 4.60 | 1.50 | 17.64 | 20.25 | 62.10 | 93.16 | 1.06 | 1.02 | 0.87 | 09/20 11:51 |
4.39 | 4.05 | 1.71 | 21.50 | 23.30 | 55.20 | 94.38 | ||||
5.20 | 4.40 | 1.49 | 17.63 | 20.84 | 61.53 | 91.68 | 1.04 | 0.98 | 0.86 | 09/20 11:19 |
4.20 | 4.00 | 1.71 | 22.19 | 23.30 | 54.51 | 93.21 | ||||
5.00 | 4.33 | 1.47 | 18.00 | 20.78 | 61.22 | 89.99 | 1.00 | 0.96 | 0.85 | 09/20 12:05 |
4.00 | 3.99 | 1.70 | 22.96 | 23.02 | 54.02 | 91.84 | ||||
5.50 | 4.30 | 1.53 | 17.02 | 21.78 | 61.20 | 93.64 | 1.10 | 0.95 | 0.88 | 09/20 11:51 |
4.30 | 3.85 | 1.72 | 21.66 | 24.19 | 54.15 | 93.14 | ||||
4.80 | 4.00 | 1.50 | 18.52 | 22.22 | 59.26 | 88.89 | 0.96 | 0.89 | 0.87 | 09/20 11:51 |
4.00 | 3.80 | 1.65 | 22.34 | 23.51 | 54.15 | 89.35 | ||||
5.00 | 4.50 | 1.48 | 18.22 | 20.24 | 61.54 | 91.08 | 1.00 | 1.00 | 0.86 | 09/20 11:51 |
4.00 | 4.20 | 1.69 | 23.15 | 22.05 | 54.80 | 92.61 | ||||
5.25 | 4.50 | 1.50 | 17.65 | 20.59 | 61.76 | 92.65 | 1.05 | 1.00 | 0.87 | 09/20 11:51 |
4.15 | 4.00 | 1.70 | 22.33 | 23.17 | 54.51 | 92.66 | ||||
4.70 | 4.20 | 1.54 | 19.34 | 21.64 | 59.02 | 90.89 | 0.94 | 0.93 | 0.89 | 09/20 11:51 |
4.10 | 3.95 | 1.68 | 22.33 | 23.18 | 54.49 | 91.55 | ||||
4.05 | 3.90 | 1.67 | 22.40 | 23.27 | 54.33 | 90.73 | 0.81 | 0.86 | 0.96 | 09/20 11:51 |
4.05 | 3.90 | 1.67 | 22.40 | 23.27 | 54.33 | 90.73 | ||||
5.10 | 4.35 | 1.50 | 17.95 | 21.04 | 61.01 | 91.52 | 1.02 | 0.96 | 0.87 | 09/14 10:10 |
5.05 | 4.35 | 1.50 | 18.09 | 21.00 | 60.91 | 91.36 | ||||
5.14 | 4.60 | 1.51 | 18.11 | 20.24 | 61.65 | 93.09 | 1.03 | 1.02 | 0.87 | 09/15 12:26 |
5.50 | 4.45 | 1.53 | 17.15 | 21.20 | 61.65 | 94.33 | ||||
4.90 | 4.40 | 1.51 | 18.66 | 20.78 | 60.56 | 91.44 | 0.98 | 0.98 | 0.87 | 09/15 12:26 |
5.70 | 4.30 | 1.47 | 16.12 | 21.37 | 62.51 | 91.89 | ||||
5.33 | 4.33 | 1.47 | 17.07 | 21.02 | 61.91 | 91.01 | 1.07 | 0.96 | 0.85 | 09/15 12:26 |
5.00 | 4.50 | 1.50 | 18.37 | 20.41 | 61.22 | 91.84 | ||||
5.18 | 4.44 | 1.50 | 17.79 | 20.76 | 61.45 | 92.17 | 1.04 | 0.98 | 0.87 | 09/15 12:26 |
5.18 | 4.44 | 1.50 | 17.79 | 20.76 | 61.45 | 92.17 | ||||
5.65 | 4.45 | 1.51 | 16.64 | 21.12 | 62.24 | 93.99 | 1.13 | 0.99 | 0.87 | 09/20 11:02 |
4.45 | 4.10 | 1.68 | 21.12 | 22.93 | 55.95 | 94.00 | ||||
5.00 | 4.20 | 1.55 | 18.46 | 21.98 | 59.56 | 92.31 | 1.00 | 0.93 | 0.90 | 09/20 11:51 |
4.20 | 3.85 | 1.70 | 21.92 | 23.92 | 54.16 | 92.08 | ||||
5.25 | 4.50 | 1.50 | 17.65 | 20.59 | 61.76 | 92.65 | 1.05 | 1.00 | 0.87 | 09/20 11:51 |
4.20 | 4.00 | 1.71 | 22.19 | 23.30 | 54.51 | 93.21 | ||||
5.30 | 4.55 | 1.49 | 17.48 | 20.36 | 62.17 | 92.63 | 1.06 | 1.01 | 0.86 | 09/20 11:51 |
4.15 | 4.00 | 1.69 | 22.26 | 23.09 | 54.65 | 92.36 | ||||
4.80 | 4.00 | 1.50 | 18.52 | 22.22 | 59.26 | 88.89 | 0.96 | 0.89 | 0.87 | 09/20 11:51 |
4.00 | 3.80 | 1.65 | 22.34 | 23.51 | 54.15 | 89.35 | ||||
4.30 | 4.10 | 1.57 | 20.89 | 21.91 | 57.21 | 89.81 | 0.86 | 0.91 | 0.91 | 09/19 08:08 |
4.30 | 4.10 | 1.57 | 20.89 | 21.91 | 57.21 | 89.81 | ||||
4.70 | 4.10 | 1.53 | 19.16 | 21.97 | 58.87 | 90.07 | 0.94 | 0.91 | 0.88 | 09/18 17:07 |
4.70 | 4.10 | 1.53 | 19.16 | 21.97 | 58.87 | 90.07 | ||||
4.30 | 4.00 | 1.55 | 20.62 | 22.17 | 57.21 | 88.67 | 0.86 | 0.89 | 0.90 | 09/19 08:08 |
4.30 | 4.00 | 1.55 | 20.62 | 22.17 | 57.21 | 88.67 | ||||
5.20 | 4.40 | 1.49 | 17.63 | 20.84 | 61.53 | 91.68 | 1.04 | 0.98 | 0.86 | 09/20 11:19 |
4.20 | 4.00 | 1.71 | 22.19 | 23.30 | 54.51 | 93.21 | ||||
5.00 | 4.40 | 1.55 | 18.65 | 21.19 | 60.16 | 93.25 | 1.00 | 0.98 | 0.90 | 09/15 12:26 |
5.75 | 4.40 | 1.50 | 16.29 | 21.28 | 62.43 | 93.65 | ||||
5.10 | 4.40 | 1.48 | 17.84 | 20.68 | 61.48 | 90.99 | 1.02 | 0.98 | 0.86 | 09/20 12:05 |
4.00 | 4.00 | 1.71 | 23.05 | 23.05 | 53.91 | 92.18 | ||||
5.30 | 4.60 | 1.50 | 17.59 | 20.27 | 62.15 | 93.22 | 1.06 | 1.02 | 0.87 | 09/20 11:52 |
4.20 | 4.20 | 1.74 | 22.66 | 22.66 | 54.69 | 95.16 | ||||
5.10 | 4.33 | 1.58 | 18.50 | 21.79 | 59.71 | 94.35 | 1.02 | 0.96 | 0.91 | 09/20 11:52 |
4.39 | 4.05 | 1.71 | 21.50 | 23.30 | 55.20 | 94.38 | ||||
5.14 | 4.60 | 1.51 | 18.11 | 20.24 | 61.65 | 93.09 | 1.03 | 1.02 | 0.87 | 09/20 12:05 |
4.39 | 4.05 | 1.71 | 21.50 | 23.30 | 55.20 | 94.38 | ||||
5.14 | 4.60 | 1.51 | 18.11 | 20.24 | 61.65 | 93.09 | 1.03 | 1.02 | 0.87 | 09/15 12:26 |
5.50 | 4.45 | 1.53 | 17.15 | 21.20 | 61.65 | 94.33 | ||||
4.65 | 4.20 | 1.60 | 19.95 | 22.08 | 57.97 | 92.75 | 0.93 | 0.93 | 0.92 | 09/20 12:22 |
4.15 | 3.95 | 1.70 | 22.26 | 23.39 | 54.35 | 92.39 | ||||
5.00 | 4.30 | 1.46 | 17.90 | 20.81 | 61.29 | 89.49 | 1.00 | 0.95 | 0.84 | 09/20 12:05 |
3.95 | 3.94 | 1.69 | 23.04 | 23.10 | 53.86 | 91.02 | ||||
