| Nhà cái | ||
|---|---|---|
| Betfair | ||
| 10BET | ||
| 12bet | ||
| Sazka | ||
| Tipsport-Sk | ||
| Fonbet | ||
| Vcbet | ||
| Ladbrokes | ||
| Coral | ||
| Easybets | ||
| Interwetten | ||
| Veikkaus | ||
| William Hill | ||
| Intertops | ||
| Pinnacle | ||
| Bwin | ||
| Bet 365 | ||
| Sportingbet | ||
| Sbobet | ||
| Betway | ||
| 188bet | ||
| Mansion88 | ||
| MeridianBet | ||
| Tipico | ||
| Crown | ||
| gioco digitale | ||
| 888Sport | ||
| Dansk Tipstjeneste | ||
| PariMatch | ||
| IBCBET | ||
| Wewbet | ||
| Betsson | ||
| Germania Sport | ||
| BWin.it | ||
| novibet | ||
| PMU | ||
| Betonline | ||
| 1Bet | ||
| Sisal | ||
| Dafabet | ||
| Marathon | ||
| Marathonbet | ||
| Paddy Power | ||
| FavBet | ||
| TonyBet | ||
| Unibet.fr | ||
| Denmark | ||
| Betflag | ||
| Bovada | ||
| Mozzart | ||
| SportYes.it | ||
| VBet | ||
| 18Bet | ||
| PlanetWin365 | ||
| Betfair SB | ||
| Netbet.fr | ||
| Luckia.es | ||
| CMD368.com | ||
| BetVictor | ||
| Betfair AUS | ||
| 1xBet | ||
| Betfair Exchange | ||
| WinlineBet | ||
| Betboro | ||
| Leovegas | ||
| Liga Stavok | ||
| CoolBet | ||
| Ladbrokes.au | ||
| BetRebels | ||
| Bet25 | ||
| Bet9ja | ||
| 22Bet | ||
| Fanduel | ||
| FEZbet | ||
| BetInAsia | ||
| GGBET | ||
| Marathonbet.ru | ||
| colbet | ||
| WPlay | ||
| BetKing | ||
| Tab.co.nz | ||
| LoterieRomande | ||
| Winline.ru | ||
| LSbet | ||
| Bet Sensation | ||
| Vbet.fr | ||
| Vbet.UKR | ||
| Paripesa | ||
| Melbet | ||
| Megapari | ||
| N1 BET | ||
| Everygame | ||
| BetBoom.ru | ||
| prism | ||
| Vbet.CAN | ||
| Pin-Up | ||
| BeOnBet | ||
| Betibet | ||
| BetBoom | ||
| Roosterbet | ||
| 1xBit | ||
| spinbetter | ||
| Фонбет | ||
| 888Starz | ||
| N1BET.it | ||
| N1BET.de | ||
| N1BET.se | ||
| Stake | ||
| GGBet.ua | ||
| 20Bet | ||
| Ivibet | ||
| Powbet | ||
| Campobet | ||
| Cashwin | ||
| ToonieBet | ||
| Betano | ||
| BC.Game | ||
| PowerPlay | ||
| All British Casino | ||
| BetMGM | ||
| Mystake | ||
| Nine Casino | ||
| DraftKings | ||
| Admiralbet IT | ||
| Codere | ||
| Jackbit | ||
| Goldenbet | ||
| 4rabet | ||
| BetUK | ||
| BetAndYou | ||
| Cosmobet | ||
| Roobet | ||
| Batery | ||
| Fairpari | ||
| Rocketplay | ||
| Winspirit | ||
| Oscarspin | ||
| Goldzino | ||
| Igobet | ||
| Winbay | ||
| Betlabel ES | ||
| Paripesa Europe | ||
| Rainbe* | ||
| Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Mới nhất | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2.18 | 3.10 | 2.80 | 40.29 | 28.34 | 31.37 | 87.84 | 0.89 | 0.90 | 0.85 | 03/14 11:35 |
| 2.52 | 3.15 | 2.92 | 37.55 | 30.04 | 32.41 | 94.63 | ||||
| 2.10 | 3.25 | 3.30 | 43.81 | 28.31 | 27.88 | 92.00 | 0.86 | 0.94 | 1.00 | 03/14 11:09 |
| 2.37 | 3.15 | 2.95 | 39.13 | 29.44 | 31.43 | 92.73 | ||||
| 2.15 | 3.10 | 3.05 | 41.69 | 28.92 | 29.39 | 89.64 | 0.88 | 0.90 | 0.92 | 03/14 11:03 |
| 2.35 | 3.10 | 2.70 | 38.05 | 28.84 | 33.11 | 89.41 | ||||
| 2.20 | 3.15 | 3.00 | 41.12 | 28.72 | 30.16 | 90.47 | 0.90 | 0.91 | 0.91 | 03/13 18:15 |
| 2.20 | 3.15 | 3.00 | 41.12 | 28.72 | 30.16 | 90.47 | ||||
| 2.31 | 2.96 | 3.16 | 39.82 | 31.07 | 29.11 | 91.98 | 0.94 | 0.86 | 0.95 | 03/14 11:35 |
| 2.51 | 2.89 | 2.93 | 36.69 | 31.87 | 31.43 | 92.10 | ||||
| 2.25 | 3.35 | 3.10 | 41.71 | 28.01 | 30.27 | 93.85 | 0.92 | 0.97 | 0.94 | 03/14 11:35 |
| 2.50 | 3.20 | 2.80 | 37.40 | 29.22 | 33.39 | 93.49 | ||||
| 2.25 | 3.00 | 3.10 | 40.39 | 30.29 | 29.32 | 90.88 | 0.92 | 0.87 | 0.94 | 03/14 11:40 |
| 2.38 | 3.00 | 2.90 | 38.26 | 30.35 | 31.40 | 91.05 | ||||
| 2.15 | 3.00 | 3.00 | 41.10 | 29.45 | 29.45 | 88.36 | 0.88 | 0.87 | 0.91 | 03/14 10:58 |
| 2.25 | 3.10 | 2.80 | 39.54 | 28.70 | 31.77 | 88.95 | ||||
| 2.15 | 3.00 | 3.00 | 41.10 | 29.45 | 29.45 | 88.36 | 0.88 | 0.87 | 0.91 | 03/14 11:35 |
| 2.25 | 3.10 | 2.80 | 39.54 | 28.70 | 31.77 | 88.95 | ||||
| 2.21 | 3.00 | 3.00 | 40.43 | 29.78 | 29.78 | 89.35 | 0.90 | 0.87 | 0.91 | 03/14 10:56 |
| 2.28 | 3.10 | 2.90 | 39.66 | 29.17 | 31.18 | 90.42 | ||||
| 2.15 | 3.25 | 3.30 | 43.23 | 28.60 | 28.17 | 92.95 | 0.88 | 0.94 | 1.00 | 03/10 16:34 |
| 2.30 | 3.05 | 3.10 | 40.06 | 30.21 | 29.72 | 92.15 | ||||
| 2.25 | 3.16 | 3.04 | 40.78 | 29.04 | 30.18 | 91.76 | 0.92 | 0.92 | 0.92 | 03/14 11:35 |
| 2.36 | 3.11 | 2.90 | 38.87 | 29.50 | 31.63 | 91.73 | ||||
| 2.20 | 2.90 | 3.40 | 41.57 | 31.53 | 26.90 | 91.45 | 0.90 | 0.84 | 1.03 | 03/14 11:35 |
| 2.45 | 3.00 | 2.80 | 37.15 | 30.34 | 32.51 | 91.02 | ||||
| 2.25 | 3.20 | 2.95 | 40.55 | 28.51 | 30.93 | 91.25 | 0.92 | 0.93 | 0.89 | 03/14 11:35 |
| 2.50 | 3.10 | 2.70 | 36.60 | 29.51 | 33.89 | 91.50 | ||||
| 2.14 | 3.12 | 3.48 | 43.46 | 29.81 | 26.73 | 93.01 | 0.87 | 0.91 | 1.05 | 03/14 10:56 |
| 2.55 | 3.20 | 2.81 | 36.98 | 29.47 | 33.56 | 94.29 | ||||
| 2.20 | 3.10 | 3.10 | 41.33 | 29.33 | 29.33 | 90.93 | 0.90 | 0.90 | 0.94 | 03/14 10:59 |
| 2.30 | 3.10 | 2.87 | 39.32 | 29.17 | 31.51 | 90.43 | ||||
| 2.10 | 3.10 | 3.20 | 42.85 | 29.03 | 28.12 | 89.99 | 0.86 | 0.90 | 0.97 | 03/14 11:23 |
| 2.38 | 3.00 | 2.75 | 37.61 | 29.84 | 32.55 | 89.51 | ||||
| 2.20 | 3.10 | 3.10 | 41.33 | 29.33 | 29.33 | 90.93 | 0.90 | 0.90 | 0.94 | 03/14 11:35 |
| 2.30 | 3.10 | 2.87 | 39.32 | 29.17 | 31.51 | 90.43 | ||||
| 2.14 | 2.93 | 2.99 | 40.88 | 29.86 | 29.26 | 87.49 | 0.87 | 0.85 | 0.90 | 03/14 11:00 |
| 2.26 | 2.93 | 2.79 | 38.74 | 29.88 | 31.38 | 87.55 | ||||
| 2.37 | 3.10 | 2.80 | 38.30 | 29.28 | 32.42 | 90.77 | 0.97 | 0.90 | 0.85 | 03/14 11:35 |
| 2.37 | 3.10 | 2.80 | 38.30 | 29.28 | 32.42 | 90.77 | ||||
| 2.21 | 3.20 | 2.97 | 41.07 | 28.37 | 30.56 | 90.77 | 0.90 | 0.93 | 0.90 | 03/14 10:57 |
| 2.28 | 3.20 | 2.87 | 39.89 | 28.42 | 31.69 | 90.95 | ||||
| 2.15 | 3.10 | 3.05 | 41.69 | 28.92 | 29.39 | 89.64 | 0.88 | 0.90 | 0.92 | 03/14 11:02 |
| 2.35 | 3.10 | 2.70 | 38.05 | 28.84 | 33.11 | 89.41 | ||||
| 2.30 | 3.10 | 2.80 | 39.01 | 28.94 | 32.04 | 89.73 | 0.94 | 0.90 | 0.85 | 03/14 11:35 |
| 2.30 | 3.10 | 2.80 | 39.01 | 28.94 | 32.04 | 89.73 | ||||
| 2.20 | 3.20 | 3.10 | 41.72 | 28.68 | 29.60 | 91.77 | 0.90 | 0.93 | 0.94 | 03/14 11:35 |
| 2.35 | 3.10 | 2.95 | 39.14 | 29.67 | 31.18 | 91.99 | ||||
| 2.21 | 3.20 | 2.97 | 41.07 | 28.37 | 30.56 | 90.77 | 0.90 | 0.93 | 0.90 | 03/14 11:02 |
| 2.28 | 3.20 | 2.87 | 39.89 | 28.42 | 31.69 | 90.95 | ||||
| 2.20 | 3.10 | 3.10 | 41.33 | 29.33 | 29.33 | 90.93 | 0.90 | 0.90 | 0.94 | 03/14 11:35 |
| 2.30 | 3.10 | 2.87 | 39.32 | 29.17 | 31.51 | 90.43 | ||||
| 2.20 | 2.90 | 3.40 | 41.57 | 31.53 | 26.90 | 91.45 | 0.90 | 0.84 | 1.03 | 03/14 11:16 |
| 2.45 | 3.00 | 2.80 | 37.15 | 30.34 | 32.51 | 91.02 | ||||
| 2.15 | 3.15 | 3.00 | 41.68 | 28.45 | 29.87 | 89.61 | 0.88 | 0.91 | 0.91 | 03/14 11:35 |
| 2.25 | 3.00 | 2.90 | 39.59 | 29.69 | 30.72 | 89.08 | ||||
| 2.25 | 3.00 | 3.10 | 40.39 | 30.29 | 29.32 | 90.88 | 0.92 | 0.87 | 0.94 | 03/14 11:16 |
| 2.37 | 3.00 | 2.90 | 38.35 | 30.30 | 31.35 | 90.90 | ||||
| 2.16 | 3.10 | 3.05 | 41.58 | 28.97 | 29.45 | 89.81 | 0.88 | 0.90 | 0.92 | 03/14 11:35 |
| 2.35 | 3.10 | 2.70 | 38.05 | 28.84 | 33.11 | 89.41 | ||||
| 2.02 | 3.13 | 3.76 | 45.82 | 29.57 | 24.61 | 92.55 | 0.82 | 0.91 | 1.13 | 03/10 16:42 |
| 2.33 | 3.07 | 3.06 | 39.68 | 30.11 | 30.21 | 92.45 | ||||
| 2.10 | 3.20 | 3.25 | 43.43 | 28.50 | 28.06 | 91.21 | 0.86 | 0.93 | 0.98 | 03/10 16:58 |
| 2.25 | 3.15 | 3.05 | 40.78 | 29.13 | 30.09 | 91.76 | ||||
| 2.05 | 3.10 | 3.50 | 44.50 | 29.43 | 26.07 | 91.23 | 0.84 | 0.90 | 1.06 | 03/14 11:50 |
| 2.30 | 3.00 | 3.10 | 39.86 | 30.56 | 29.58 | 91.68 | ||||
| 2.15 | 3.00 | 3.10 | 41.49 | 29.73 | 28.78 | 89.20 | 0.88 | 0.87 | 0.94 | 03/14 11:35 |
| 2.25 | 3.10 | 2.85 | 39.76 | 28.86 | 31.39 | 89.45 | ||||
| 2.01 | 3.20 | 3.85 | 46.51 | 29.21 | 24.28 | 93.48 | 0.82 | 0.93 | 1.16 | 03/14 12:00 |
| 2.55 | 3.20 | 2.80 | 36.93 | 29.43 | 33.64 | 94.18 | ||||
| 2.05 | 2.95 | 2.85 | 41.42 | 28.78 | 29.79 | 84.91 | 0.84 | 0.86 | 0.86 | 03/14 11:35 |
| 2.15 | 2.95 | 2.70 | 39.60 | 28.86 | 31.54 | 85.14 | ||||
| 2.44 | 3.40 | 2.95 | 39.30 | 28.20 | 32.50 | 95.88 | 1.00 | 0.99 | 0.89 | 03/14 11:35 |
| 2.44 | 3.40 | 2.95 | 39.30 | 28.20 | 32.50 | 95.88 | ||||
| 1.95 | 3.20 | 3.90 | 47.41 | 28.89 | 23.70 | 92.44 | 0.80 | 0.93 | 1.18 | 03/13 14:00 |
| 2.25 | 3.20 | 3.05 | 40.97 | 28.81 | 30.22 | 92.18 | ||||
| 2.30 | 3.20 | 2.90 | 39.81 | 28.61 | 31.57 | 91.57 | 0.94 | 0.93 | 0.88 | 03/14 11:35 |
| 2.30 | 3.20 | 2.90 | 39.81 | 28.61 | 31.57 | 91.57 | ||||
| 2.27 | 3.25 | 3.10 | 41.14 | 28.73 | 30.13 | 93.39 | 0.93 | 0.94 | 0.94 | 03/14 11:35 |
| 2.39 | 3.20 | 2.95 | 39.11 | 29.21 | 31.68 | 93.47 | ||||
| 2.28 | 3.24 | 3.02 | 40.67 | 28.62 | 30.71 | 92.73 | 0.93 | 0.94 | 0.91 | 03/14 11:35 |
| 2.48 | 3.16 | 2.78 | 37.36 | 29.32 | 33.33 | 92.64 | ||||
| 2.11 | 3.22 | 3.40 | 43.94 | 28.79 | 27.27 | 92.71 | 0.86 | 0.93 | 1.03 | 03/14 12:15 |
| 2.48 | 3.18 | 2.77 | 37.38 | 29.15 | 33.47 | 92.70 | ||||
| 2.30 | 3.20 | 2.90 | 39.81 | 28.61 | 31.57 | 91.57 | 0.94 | 0.93 | 0.88 | 03/14 11:35 |
| 2.30 | 3.20 | 2.90 | 39.81 | 28.61 | 31.57 | 91.57 | ||||
| 1.95 | 3.46 | 3.56 | 47.36 | 26.69 | 25.94 | 92.36 | 0.80 | 1.00 | 1.07 | 03/14 12:04 |
| 2.52 | 3.26 | 2.86 | 37.68 | 29.12 | 33.20 | 94.95 | ||||
| 1.97 | 3.15 | 3.65 | 46.19 | 28.89 | 24.93 | 90.99 | 0.80 | 0.91 | 1.10 | 03/14 12:00 |
| 2.37 | 3.15 | 2.95 | 39.13 | 29.44 | 31.43 | 92.73 | ||||
| 2.09 | 3.05 | 2.92 | 41.65 | 28.54 | 29.81 | 87.05 | 0.85 | 0.89 | 0.88 | 03/14 11:35 |
| 2.19 | 3.00 | 2.78 | 39.72 | 28.99 | 31.29 | 86.98 | ||||
| 2.20 | 3.15 | 3.00 | 41.12 | 28.72 | 30.16 | 90.47 | 0.90 | 0.91 | 0.91 | 03/14 11:35 |
| 2.35 | 3.15 | 2.90 | 39.12 | 29.18 | 31.70 | 91.93 | ||||
| 2.20 | 3.25 | 3.00 | 41.49 | 28.09 | 30.43 | 91.28 | 0.90 | 0.94 | 0.91 | 03/14 02:14 |
| 2.20 | 3.25 | 3.00 | 41.49 | 28.09 | 30.43 | 91.28 | ||||
| 2.25 | 3.20 | 3.05 | 40.97 | 28.81 | 30.22 | 92.18 | 0.92 | 0.93 | 0.92 | 03/14 11:35 |
| 2.35 | 3.15 | 2.85 | 38.90 | 29.02 | 32.08 | 91.42 | ||||
| 2.05 | 3.35 | 3.80 | 46.48 | 28.44 | 25.08 | 95.29 | 0.84 | 0.97 | 1.15 | 03/14 11:24 |
| 2.45 | 3.20 | 3.00 | 38.73 | 29.65 | 31.63 | 94.88 | ||||
| 2.20 | 3.15 | 3.00 | 41.12 | 28.72 | 30.16 | 90.47 | 0.90 | 0.91 | 0.91 | 03/14 11:35 |
| 2.35 | 3.10 | 2.90 | 38.93 | 29.51 | 31.55 | 91.50 | ||||
| 1.94 | 3.10 | 3.56 | 46.07 | 28.83 | 25.10 | 89.37 | 0.79 | 0.90 | 1.07 | 03/14 11:16 |
| 2.48 | 3.08 | 2.69 | 36.67 | 29.53 | 33.81 | 90.94 | ||||
| 1.95 | 3.20 | 3.90 | 47.41 | 28.89 | 23.70 | 92.44 | 0.80 | 0.93 | 1.18 | 03/14 07:05 |
| 2.25 | 3.20 | 3.10 | 41.17 | 28.95 | 29.88 | 92.63 | ||||
| 2.20 | 3.25 | 3.00 | 41.49 | 28.09 | 30.43 | 91.28 | 0.90 | 0.94 | 0.91 | 03/14 11:35 |
| 2.50 | 3.10 | 2.75 | 36.83 | 29.70 | 33.48 | 92.06 | ||||
| 2.25 | 3.30 | 3.20 | 41.93 | 28.59 | 29.48 | 94.34 | 0.92 | 0.96 | 0.97 | 03/14 11:35 |
| 2.38 | 3.30 | 3.00 | 39.77 | 28.68 | 31.55 | 94.65 | ||||
| 2.10 | 3.00 | 2.85 | 41.04 | 28.73 | 30.24 | 86.18 | 0.86 | 0.87 | 0.86 | 03/14 11:35 |
| 2.25 | 2.95 | 2.67 | 38.38 | 29.27 | 32.34 | 86.36 | ||||
| 2.20 | 3.10 | 3.00 | 40.93 | 29.05 | 30.02 | 90.05 | 0.90 | 0.90 | 0.91 | 03/14 11:50 |
| 2.31 | 3.10 | 2.85 | 39.13 | 29.16 | 31.71 | 90.39 | ||||
| 2.26 | 2.93 | 2.79 | 38.74 | 29.88 | 31.38 | 87.55 | 0.92 | 0.85 | 0.84 | 03/14 11:35 |
| 2.26 | 2.93 | 2.79 | 38.74 | 29.88 | 31.38 | 87.55 | ||||
| 2.25 | 3.00 | 3.10 | 40.39 | 30.29 | 29.32 | 90.88 | 0.92 | 0.87 | 0.94 | 03/14 11:16 |
| 2.37 | 3.00 | 2.90 | 38.35 | 30.30 | 31.35 | 90.90 | ||||
| 2.18 | 3.10 | 2.80 | 40.29 | 28.34 | 31.37 | 87.84 | 0.89 | 0.90 | 0.85 | 03/14 11:35 |
| 2.54 | 3.15 | 2.92 | 37.37 | 30.13 | 32.50 | 94.91 | ||||
| 2.14 | 3.25 | 3.32 | 43.42 | 28.59 | 27.99 | 92.92 | 0.87 | 0.94 | 1.00 | 03/14 12:12 |
| 2.48 | 3.18 | 2.77 | 37.38 | 29.15 | 33.47 | 92.70 | ||||
| 2.14 | 3.00 | 2.76 | 40.18 | 28.66 | 31.16 | 85.99 | 0.87 | 0.87 | 0.83 | 03/14 09:29 |
| 2.32 | 3.25 | 3.15 | 40.81 | 29.13 | 30.06 | 94.68 | ||||
| 1.99 | 3.20 | 3.75 | 46.46 | 28.89 | 24.65 | 92.45 | 0.81 | 0.93 | 1.13 | 03/14 11:11 |
| 2.37 | 3.15 | 2.95 | 39.13 | 29.44 | 31.43 | 92.73 | ||||
| 1.95 | 3.13 | 3.60 | 46.20 | 28.78 | 25.02 | 90.08 | 0.80 | 0.91 | 1.09 | 03/14 11:11 |
| 2.50 | 3.11 | 2.72 | 36.72 | 29.52 | 33.75 | 91.81 | ||||
| 2.18 | 3.30 | 3.30 | 43.08 | 28.46 | 28.46 | 93.92 | 0.89 | 0.96 | 1.00 | 03/12 06:41 |
| 2.17 | 3.30 | 3.30 | 43.19 | 28.40 | 28.40 | 93.73 | ||||
| 1.99 | 3.15 | 3.70 | 46.09 | 29.12 | 24.79 | 91.72 | 0.81 | 0.91 | 1.12 | 03/10 17:30 |
| 2.25 | 3.15 | 3.05 | 40.78 | 29.13 | 30.09 | 91.76 | ||||
| 2.25 | 3.20 | 3.10 | 41.17 | 28.95 | 29.88 | 92.63 | 0.92 | 0.93 | 0.94 | 03/14 11:35 |
| 2.35 | 3.15 | 2.95 | 39.33 | 29.34 | 31.33 | 92.42 | ||||
| 2.15 | 3.00 | 3.00 | 41.10 | 29.45 | 29.45 | 88.36 | 0.88 | 0.87 | 0.91 | 03/14 11:35 |
| 2.25 | 3.10 | 2.80 | 39.54 | 28.70 | 31.77 | 88.95 | ||||
| 2.57 | 3.20 | 2.75 | 36.53 | 29.34 | 34.14 | 93.88 | 1.05 | 0.93 | 0.83 | 03/14 11:35 |
| 2.57 | 3.20 | 2.75 | 36.53 | 29.34 | 34.14 | 93.88 | ||||
| 2.30 | 3.05 | 2.80 | 38.83 | 29.28 | 31.89 | 89.30 | 0.94 | 0.89 | 0.85 | 03/14 11:35 |
| 2.30 | 3.05 | 2.80 | 38.83 | 29.28 | 31.89 | 89.30 | ||||
| 1.98 | 3.25 | 3.85 | 47.09 | 28.69 | 24.22 | 93.24 | 0.81 | 0.94 | 1.16 | 03/14 11:16 |
| 2.32 | 3.25 | 3.00 | 40.21 | 28.70 | 31.09 | 93.28 | ||||
| 2.01 | 3.20 | 3.76 | 46.24 | 29.04 | 24.72 | 92.94 | 0.82 | 0.93 | 1.13 | 03/14 12:15 |
| 2.48 | 3.18 | 2.77 | 37.38 | 29.15 | 33.47 | 92.70 | ||||
| 2.15 | 3.20 | 3.30 | 43.04 | 28.92 | 28.04 | 92.54 | 0.88 | 0.93 | 1.00 | 03/14 11:16 |
| 2.35 | 3.30 | 3.00 | 40.07 | 28.54 | 31.39 | 94.17 | ||||
| 1.96 | 3.20 | 3.75 | 46.83 | 28.69 | 24.48 | 91.80 | 0.80 | 0.93 | 1.13 | 03/14 11:16 |
| 2.57 | 3.20 | 2.75 | 36.53 | 29.34 | 34.14 | 93.88 | ||||
| 2.31 | 3.35 | 3.04 | 40.83 | 28.15 | 31.02 | 94.31 | 0.94 | 0.97 | 0.92 | 03/14 03:33 |
| 2.28 | 3.35 | 3.10 | 41.39 | 28.17 | 30.44 | 94.37 | ||||
| 2.14 | 3.17 | 3.46 | 43.60 | 29.43 | 26.97 | 93.30 | 0.87 | 0.92 | 1.04 | 03/14 12:00 |
| 2.48 | 3.25 | 2.77 | 37.62 | 28.70 | 33.68 | 93.29 | ||||
| 2.17 | 3.24 | 3.24 | 42.74 | 28.63 | 28.63 | 92.75 | 0.89 | 0.94 | 0.98 | 03/14 11:11 |
| 2.46 | 3.18 | 2.80 | 37.71 | 29.17 | 33.13 | 92.75 | ||||
| 2.23 | 3.20 | 3.05 | 41.19 | 28.70 | 30.11 | 91.84 | 0.91 | 0.93 | 0.92 | 03/14 11:35 |
| 2.35 | 3.10 | 2.90 | 38.93 | 29.51 | 31.55 | 91.50 | ||||
| 2.24 | 3.20 | 3.00 | 40.87 | 28.61 | 30.52 | 91.55 | 0.91 | 0.93 | 0.91 | 03/14 11:35 |
| 2.52 | 3.10 | 2.72 | 36.50 | 29.67 | 33.82 | 91.99 | ||||
| 2.22 | 3.20 | 3.05 | 41.29 | 28.65 | 30.06 | 91.67 | 0.91 | 0.93 | 0.92 | 03/14 11:35 |
| 2.27 | 3.20 | 2.95 | 40.34 | 28.62 | 31.04 | 91.57 | ||||
| 2.15 | 3.00 | 3.00 | 41.10 | 29.45 | 29.45 | 88.36 | 0.88 | 0.87 | 0.91 | 03/14 11:35 |
| 2.25 | 3.10 | 2.80 | 39.54 | 28.70 | 31.77 | 88.95 | ||||
| 2.25 | 2.95 | 2.75 | 38.75 | 29.55 | 31.70 | 87.18 | 0.92 | 0.86 | 0.83 | 03/14 11:35 |
| 2.25 | 2.95 | 2.75 | 38.75 | 29.55 | 31.70 | 87.18 | ||||
| 2.25 | 3.20 | 3.10 | 41.17 | 28.95 | 29.88 | 92.63 | 0.92 | 0.93 | 0.94 | 03/11 16:24 |
| 2.25 | 3.20 | 3.10 | 41.17 | 28.95 | 29.88 | 92.63 | ||||
| 2.20 | 3.20 | 3.30 | 42.48 | 29.20 | 28.32 | 93.45 | 0.90 | 0.93 | 1.00 | 03/12 07:02 |
| 2.25 | 3.20 | 3.20 | 41.56 | 29.22 | 29.22 | 93.51 | ||||
| 1.98 | 3.19 | 3.68 | 46.32 | 28.75 | 24.92 | 91.72 | 0.81 | 0.93 | 1.11 | 03/14 11:11 |
| 2.54 | 3.17 | 2.77 | 36.79 | 29.48 | 33.73 | 93.44 | ||||
| 1.83 | 2.87 | 3.28 | 45.55 | 29.04 | 25.41 | 83.35 | 0.75 | 0.83 | 0.99 | 03/14 11:11 |
| 2.28 | 2.81 | 2.47 | 36.57 | 29.67 | 33.76 | 83.38 | ||||
| 2.00 | 3.19 | 3.70 | 46.14 | 28.93 | 24.94 | 92.27 | 0.82 | 0.93 | 1.12 | 03/14 11:11 |
| 2.55 | 3.19 | 2.78 | 36.81 | 29.43 | 33.76 | 93.87 | ||||
| 2.30 | 3.24 | 3.04 | 40.54 | 28.78 | 30.67 | 93.25 | 0.94 | 0.94 | 0.92 | 03/13 13:06 |
| 2.30 | 3.24 | 3.04 | 40.54 | 28.78 | 30.67 | 93.25 | ||||
| 2.01 | 3.20 | 3.77 | 46.27 | 29.06 | 24.67 | 93.00 | 0.82 | 0.93 | 1.14 | 03/14 12:19 |
| 2.48 | 3.18 | 2.77 | 37.38 | 29.15 | 33.47 | 92.70 | ||||
| 2.01 | 3.20 | 3.76 | 46.24 | 29.04 | 24.72 | 92.94 | 0.82 | 0.93 | 1.13 | 03/14 10:08 |
| 2.27 | 3.26 | 3.06 | 41.01 | 28.56 | 30.43 | 93.10 | ||||
| 1.96 | 3.12 | 3.47 | 45.60 | 28.65 | 25.76 | 89.37 | 0.80 | 0.91 | 1.05 | 03/14 11:24 |
| 2.48 | 3.08 | 2.69 | 36.67 | 29.53 | 33.81 | 90.94 | ||||
| 2.30 | 3.10 | 2.75 | 38.79 | 28.78 | 32.44 | 89.21 | 0.94 | 0.90 | 0.83 | 03/14 11:11 |
| 2.50 | 3.10 | 2.70 | 36.60 | 29.51 | 33.89 | 91.50 | ||||
| 2.26 | 3.20 | 3.10 | 41.06 | 29.00 | 29.94 | 92.80 | 0.92 | 0.93 | 0.94 | 03/14 11:11 |
| 2.39 | 3.20 | 2.95 | 39.11 | 29.21 | 31.68 | 93.47 | ||||
| 2.15 | 3.15 | 3.55 | 43.70 | 29.83 | 26.47 | 93.96 | 0.88 | 0.91 | 1.07 | 03/14 11:11 |
| 2.50 | 3.20 | 2.80 | 37.40 | 29.22 | 33.39 | 93.49 | ||||
| 1.99 | 3.21 | 3.70 | 46.34 | 28.73 | 24.93 | 92.22 | 0.81 | 0.93 | 1.12 | 03/14 11:11 |
| 2.55 | 3.19 | 2.78 | 36.81 | 29.43 | 33.76 | 93.87 | ||||
| 2.00 | 3.20 | 3.70 | 46.18 | 28.86 | 24.96 | 92.36 | 0.82 | 0.93 | 1.12 | 03/14 11:24 |
| 2.55 | 3.20 | 2.87 | 37.24 | 29.67 | 33.09 | 94.96 | ||||
| 2.16 | 3.20 | 3.25 | 42.74 | 28.85 | 28.41 | 92.32 | 0.88 | 0.93 | 0.98 | 03/14 01:06 |
| 2.22 | 3.20 | 3.10 | 41.50 | 28.79 | 29.72 | 92.12 | ||||
| 1.94 | 3.10 | 3.56 | 46.07 | 28.83 | 25.10 | 89.37 | 0.79 | 0.90 | 1.07 | 03/14 11:11 |
| 2.48 | 3.08 | 2.69 | 36.67 | 29.53 | 33.81 | 90.94 | ||||
| 1.97 | 3.15 | 3.65 | 46.19 | 28.89 | 24.93 | 90.99 | 0.80 | 0.91 | 1.10 | 03/14 11:11 |
| 2.35 | 3.10 | 2.90 | 38.93 | 29.51 | 31.55 | 91.50 | ||||
| 2.24 | 3.25 | 3.05 | 41.26 | 28.44 | 30.30 | 92.42 | 0.91 | 0.94 | 0.92 | 03/14 11:11 |
| 2.40 | 3.15 | 2.84 | 38.36 | 29.23 | 32.42 | 92.06 | ||||
| 2.30 | 3.24 | 3.04 | 40.54 | 28.78 | 30.67 | 93.25 | 0.94 | 0.94 | 0.92 | 03/14 12:19 |
| 2.48 | 3.18 | 2.77 | 37.38 | 29.15 | 33.47 | 92.70 | ||||
| 2.30 | 3.24 | 3.04 | 40.54 | 28.78 | 30.67 | 93.25 | 0.94 | 0.94 | 0.92 | 03/14 12:19 |
| 2.48 | 3.18 | 2.77 | 37.38 | 29.15 | 33.47 | 92.70 | ||||
| 2.30 | 3.35 | 3.05 | 40.97 | 28.13 | 30.90 | 94.24 | 0.94 | 0.97 | 0.92 | 03/14 11:50 |
| 2.50 | 3.20 | 2.80 | 37.40 | 29.22 | 33.39 | 93.49 | ||||
| 2.01 | 3.20 | 3.77 | 46.27 | 29.06 | 24.67 | 93.00 | 0.82 | 0.93 | 1.14 | 03/14 12:19 |
