Nhà cái | ||
---|---|---|
Betfair | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
BoDog | ||
Tipsport | ||
Intertops | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
Matchbook | ||
Boylesports | ||
Unibet | ||
Sportingbet | ||
HK Jockey Club | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
Bet3000 | ||
Crown | ||
gioco digitale | ||
Eurobet.it | ||
Asiabet88 | ||
888Sport | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Betsson | ||
Germania Sport | ||
Stanleybet | ||
BWin.it | ||
CashPoint | ||
Sportsbet.com.au | ||
Unibet.it | ||
Hrvatska Lutrija | ||
Bwin.fr | ||
Parionsweb | ||
PMU | ||
Betonline | ||
Sisal | ||
Marathon | ||
Betcity | ||
Efbet | ||
Paddy Power | ||
ComeOn | ||
TonyBet | ||
Unibet.fr | ||
Betflag | ||
Bovada | ||
Mozzart | ||
Stoiximan | ||
SprotsTAB | ||
PAF.es | ||
Bovada.lv | ||
Domusbet.it | ||
SportYes.it | ||
VBet | ||
18Bet | ||
Spreadex | ||
Norsk tipting | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
WinlineBet | ||
Winamax | ||
Betboro | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Pokerstars | ||
Marathonbet.ru | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
SportPesa.it | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
Winline.ru | ||
LSbet | ||
Bet Sensation | ||
Vbet.fr | ||
Vbet.UKR | ||
Paripesa | ||
Melbet | ||
Megapari | ||
Stoiximan.cy | ||
N1 BET | ||
Everygame | ||
BetBoom.ru | ||
prism | ||
BetPlay | ||
Bet-o-bet | ||
Vbet.CAN | ||
Pin-Up | ||
BeOnBet | ||
Betibet | ||
BetBoom | ||
Roosterbet | ||
Cloudbet | ||
1xBit | ||
spinbetter | ||
Фонбет | ||
888Starz | ||
N1BET.it | ||
N1BET.de | ||
N1BET.se | ||
1win | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Mới nhất | ||
---|---|---|---|---|---|---|---|---|---|---|
5.00 | 3.45 | 1.68 | 18.43 | 26.71 | 54.86 | 92.16 | 1.27 | 0.90 | 0.81 | 08/21 16:58 |
3.85 | 3.55 | 2.12 | 25.64 | 27.80 | 46.56 | 98.70 | ||||
4.70 | 3.65 | 1.75 | 20.11 | 25.89 | 54.00 | 94.50 | 1.20 | 0.95 | 0.85 | 08/21 17:50 |
3.65 | 3.40 | 2.08 | 26.12 | 28.04 | 45.84 | 95.34 | ||||
4.30 | 3.65 | 1.63 | 20.76 | 24.46 | 54.78 | 89.28 | 1.09 | 0.95 | 0.79 | 08/21 17:55 |
3.25 | 3.25 | 2.07 | 28.01 | 28.01 | 43.98 | 91.04 | ||||
4.50 | 3.85 | 1.65 | 20.42 | 23.87 | 55.70 | 91.91 | 1.14 | 1.01 | 0.80 | 08/21 16:58 |
3.50 | 3.40 | 2.00 | 26.46 | 27.24 | 46.30 | 92.61 | ||||
4.45 | 3.62 | 1.72 | 20.76 | 25.52 | 53.72 | 92.39 | 1.13 | 0.95 | 0.83 | 08/21 16:58 |
3.64 | 3.33 | 2.04 | 25.79 | 28.19 | 46.02 | 93.88 | ||||
4.60 | 3.75 | 1.65 | 19.94 | 24.46 | 55.60 | 91.73 | 1.17 | 0.98 | 0.80 | 08/21 16:58 |
3.60 | 3.40 | 2.02 | 26.03 | 27.57 | 46.40 | 93.73 | ||||
4.50 | 3.50 | 1.72 | 20.40 | 26.23 | 53.37 | 91.80 | 1.14 | 0.92 | 0.83 | 08/21 16:58 |
3.50 | 3.30 | 2.00 | 26.24 | 27.83 | 45.92 | 91.85 | ||||
4.80 | 3.70 | 1.75 | 19.84 | 25.74 | 54.42 | 95.24 | 1.22 | 0.97 | 0.85 | 08/21 16:58 |
3.65 | 3.65 | 2.05 | 26.45 | 26.45 | 47.10 | 96.55 | ||||
3.80 | 3.30 | 1.70 | 22.80 | 26.25 | 50.95 | 86.62 | 0.97 | 0.86 | 0.82 | 08/21 06:05 |
2.95 | 3.30 | 1.95 | 29.35 | 26.24 | 44.41 | 86.59 | ||||
4.50 | 3.60 | 1.70 | 20.42 | 25.53 | 54.05 | 91.89 | 1.14 | 0.94 | 0.82 | 08/21 17:44 |
3.50 | 3.25 | 2.10 | 26.71 | 28.77 | 44.52 | 93.49 | ||||
4.60 | 3.70 | 1.75 | 20.53 | 25.52 | 53.95 | 94.42 | 1.17 | 0.97 | 0.85 | 08/21 17:43 |
3.40 | 3.30 | 2.10 | 27.40 | 28.23 | 44.37 | 93.17 | ||||
4.20 | 4.00 | 1.63 | 21.61 | 22.69 | 55.69 | 90.78 | 1.07 | 1.05 | 0.79 | 08/21 16:58 |
3.45 | 3.35 | 2.05 | 26.93 | 27.74 | 45.33 | 92.92 | ||||
4.60 | 3.70 | 1.75 | 20.53 | 25.52 | 53.95 | 94.42 | 1.17 | 0.97 | 0.85 | 08/21 15:44 |
3.70 | 3.40 | 2.05 | 25.69 | 27.95 | 46.36 | 95.04 | ||||
4.60 | 3.80 | 1.63 | 19.87 | 24.05 | 56.08 | 91.40 | 1.17 | 0.99 | 0.79 | 08/21 17:43 |
3.20 | 3.40 | 2.08 | 28.74 | 27.05 | 44.21 | 91.96 | ||||
4.70 | 3.70 | 1.75 | 20.18 | 25.63 | 54.19 | 94.83 | 1.20 | 0.97 | 0.85 | 08/21 17:53 |
3.50 | 3.35 | 2.15 | 27.23 | 28.45 | 44.32 | 95.30 | ||||
4.60 | 3.90 | 1.63 | 19.99 | 23.58 | 56.42 | 91.97 | 1.17 | 1.02 | 0.79 | 08/21 16:58 |
3.45 | 3.45 | 2.00 | 26.85 | 26.85 | 46.31 | 92.62 | ||||
4.60 | 3.65 | 1.76 | 20.52 | 25.86 | 53.63 | 94.38 | 1.17 | 0.95 | 0.85 | 08/21 16:58 |
3.65 | 3.50 | 2.05 | 26.16 | 27.28 | 46.57 | 95.47 | ||||
4.50 | 3.40 | 1.75 | 20.43 | 27.04 | 52.53 | 91.93 | 1.14 | 0.89 | 0.85 | 08/21 14:16 |
3.60 | 3.40 | 1.91 | 25.36 | 26.85 | 47.79 | 91.29 | ||||
4.50 | 3.55 | 1.68 | 20.22 | 25.63 | 54.15 | 90.98 | 1.14 | 0.93 | 0.81 | 08/21 16:58 |
3.50 | 3.25 | 1.95 | 25.83 | 27.81 | 46.36 | 90.40 | ||||
3.41 | 3.50 | 2.06 | 27.55 | 26.84 | 45.61 | 93.95 | 0.87 | 0.92 | 1.00 | 08/21 11:58 |
3.41 | 3.50 | 2.06 | 27.55 | 26.84 | 45.61 | 93.95 | ||||
3.90 | 3.90 | 1.65 | 22.92 | 22.92 | 54.17 | 89.38 | 0.99 | 1.02 | 0.80 | 08/21 16:58 |
3.30 | 3.40 | 2.00 | 27.62 | 26.81 | 45.57 | 91.15 | ||||
4.70 | 3.65 | 1.78 | 20.29 | 26.13 | 53.58 | 95.37 | 1.20 | 0.95 | 0.86 | 08/21 16:58 |
3.65 | 3.40 | 2.05 | 25.95 | 27.85 | 46.20 | 94.71 | ||||
3.20 | 3.60 | 1.94 | 28.26 | 25.12 | 46.62 | 90.44 | 0.81 | 0.94 | 0.94 | 08/21 17:55 |
3.63 | 3.15 | 2.12 | 25.88 | 29.82 | 44.31 | 93.93 | ||||
4.30 | 4.00 | 1.62 | 21.14 | 22.73 | 56.12 | 90.92 | 1.09 | 1.05 | 0.78 | 08/21 16:58 |
3.45 | 3.30 | 1.97 | 26.34 | 27.54 | 46.13 | 90.87 | ||||
4.40 | 3.50 | 1.71 | 20.70 | 26.03 | 53.27 | 91.09 | 1.12 | 0.92 | 0.83 | 08/21 17:45 |
3.25 | 3.20 | 2.05 | 27.77 | 28.20 | 44.03 | 90.25 | ||||
4.40 | 3.50 | 1.73 | 20.83 | 26.19 | 52.98 | 91.66 | 1.12 | 0.92 | 0.84 | 08/21 17:43 |
3.25 | 3.30 | 2.10 | 28.31 | 27.88 | 43.81 | 92.00 | ||||
4.20 | 3.20 | 1.73 | 21.10 | 27.69 | 51.22 | 88.60 | 1.07 | 0.84 | 0.84 | 08/21 17:55 |
3.70 | 3.30 | 2.28 | 26.71 | 29.95 | 43.34 | 98.82 | ||||
4.20 | 3.40 | 1.67 | 21.05 | 26.00 | 52.94 | 88.42 | 1.07 | 0.89 | 0.81 | 08/21 16:58 |
3.40 | 3.20 | 1.91 | 26.02 | 27.65 | 46.33 | 88.48 | ||||
4.10 | 3.90 | 1.74 | 22.69 | 23.85 | 53.46 | 93.02 | 1.04 | 1.02 | 0.84 | 08/21 16:58 |
3.65 | 3.55 | 1.91 | 25.39 | 26.10 | 48.51 | 92.66 | ||||
4.40 | 3.50 | 1.71 | 20.70 | 26.03 | 53.27 | 91.09 | 1.12 | 0.92 | 0.83 | 08/21 15:44 |
3.50 | 3.20 | 2.00 | 26.02 | 28.46 | 45.53 | 91.06 | ||||
5.10 | 3.70 | 1.50 | 17.31 | 23.85 | 58.84 | 88.26 | 1.30 | 0.97 | 0.73 | 08/21 15:25 |
3.60 | 3.20 | 1.84 | 24.50 | 27.56 | 47.94 | 88.20 | ||||
4.54 | 3.51 | 1.62 | 19.62 | 25.38 | 54.99 | 89.09 | 1.16 | 0.92 | 0.78 | 08/21 17:54 |
3.04 | 2.98 | 2.19 | 29.34 | 29.93 | 40.73 | 89.20 | ||||
4.33 | 3.50 | 1.70 | 20.90 | 25.86 | 53.24 | 90.51 | 1.10 | 0.92 | 0.82 | 08/21 16:58 |
3.50 | 3.40 | 1.95 | 26.15 | 26.92 | 46.93 | 91.52 | ||||
4.45 | 3.70 | 1.70 | 20.75 | 24.95 | 54.30 | 92.32 | 1.13 | 0.97 | 0.82 | 08/21 16:58 |
3.55 | 3.35 | 1.98 | 25.96 | 27.51 | 46.54 | 92.14 | ||||
4.55 | 3.75 | 1.63 | 19.98 | 24.24 | 55.78 | 90.91 | 1.16 | 0.98 | 0.79 | 08/21 17:52 |
3.05 | 3.35 | 2.12 | 29.86 | 27.18 | 42.96 | 91.07 | ||||
4.30 | 3.65 | 1.63 | 20.76 | 24.46 | 54.78 | 89.28 | 1.09 | 0.95 | 0.79 | 08/21 17:56 |
3.25 | 3.25 | 2.07 | 28.01 | 28.01 | 43.98 | 91.04 | ||||
4.50 | 3.50 | 1.75 | 20.59 | 26.47 | 52.94 | 92.65 | 1.14 | 0.92 | 0.85 | 08/18 14:07 |
4.30 | 3.80 | 1.71 | 21.52 | 24.35 | 54.12 | 92.55 | ||||
4.40 | 3.60 | 1.72 | 20.92 | 25.57 | 53.51 | 92.04 | 1.12 | 0.94 | 0.83 | 08/21 15:44 |
3.70 | 3.40 | 1.93 | 24.97 | 27.17 | 47.86 | 92.38 | ||||
4.80 | 3.90 | 1.65 | 19.46 | 23.95 | 56.60 | 93.39 | 1.22 | 1.02 | 0.80 | 08/21 16:58 |
3.60 | 3.45 | 2.00 | 26.02 | 27.15 | 46.83 | 93.67 | ||||
4.55 | 3.75 | 1.63 | 19.98 | 24.24 | 55.78 | 90.91 | 1.16 | 0.98 | 0.79 | 08/21 17:53 |
3.05 | 3.35 | 2.11 | 29.80 | 27.13 | 43.07 | 90.88 | ||||
4.40 | 3.50 | 1.71 | 20.70 | 26.03 | 53.27 | 91.09 | 1.12 | 0.92 | 0.83 | 08/21 15:44 |
3.50 | 3.20 | 2.00 | 26.02 | 28.46 | 45.53 | 91.06 | ||||
4.60 | 3.60 | 1.67 | 19.87 | 25.39 | 54.74 | 91.41 | 1.17 | 0.94 | 0.81 | 08/21 16:58 |
3.40 | 3.40 | 1.98 | 26.90 | 26.90 | 46.20 | 91.47 | ||||
4.20 | 3.67 | 1.76 | 22.07 | 25.26 | 52.67 | 92.70 | 1.07 | 0.96 | 0.85 | 08/21 16:58 |
3.60 | 3.40 | 2.00 | 25.91 | 27.44 | 46.65 | 93.29 | ||||
4.50 | 3.40 | 1.75 | 20.43 | 27.04 | 52.53 | 91.93 | 1.14 | 0.89 | 0.85 | 08/21 14:30 |
3.60 | 3.40 | 1.91 | 25.36 | 26.85 | 47.79 | 91.29 | ||||
4.75 | 3.90 | 1.68 | 19.82 | 24.14 | 56.04 | 94.15 | 1.21 | 1.02 | 0.81 | 08/21 16:58 |
3.60 | 3.50 | 2.04 | 26.36 | 27.12 | 46.52 | 94.90 | ||||
4.70 | 3.85 | 1.65 | 19.73 | 24.08 | 56.19 | 92.72 | 1.20 | 1.01 | 0.80 | 08/21 16:58 |
3.55 | 3.45 | 2.00 | 26.29 | 27.05 | 46.66 | 93.32 | ||||
4.30 | 3.65 | 1.63 | 20.76 | 24.46 | 54.78 | 89.28 | 1.09 | 0.95 | 0.79 | 08/21 16:58 |
3.45 | 3.25 | 1.99 | 26.35 | 27.97 | 45.68 | 90.90 | ||||
4.75 | 3.85 | 1.67 | 19.69 | 24.30 | 56.01 | 93.54 | 1.21 | 1.01 | 0.81 | 08/21 16:58 |
3.55 | 3.40 | 2.02 | 26.31 | 27.47 | 46.23 | 93.38 | ||||
4.18 | 3.57 | 1.52 | 20.32 | 23.79 | 55.88 | 84.94 | 1.06 | 0.93 | 0.74 | 08/21 15:44 |
3.14 | 3.10 | 1.87 | 27.09 | 27.43 | 45.48 | 85.05 | ||||
4.41 | 3.46 | 1.70 | 20.54 | 26.18 | 53.28 | 90.58 | 1.12 | 0.91 | 0.82 | 08/21 17:55 |
3.30 | 3.06 | 2.11 | 27.45 | 29.61 | 42.94 | 90.60 | ||||
4.25 | 3.70 | 1.72 | 21.65 | 24.86 | 53.49 | 92.00 | 1.08 | 0.97 | 0.83 | 08/21 17:06 |
3.35 | 3.45 | 2.02 | 27.55 | 26.75 | 45.69 | 92.30 | ||||
5.10 | 3.60 | 1.65 | 18.16 | 25.72 | 56.12 | 92.60 | 1.30 | 0.94 | 0.80 | 08/21 14:40 |
3.50 | 3.25 | 2.05 | 26.43 | 28.46 | 45.12 | 92.49 | ||||
4.60 | 3.55 | 1.72 | 20.12 | 26.07 | 53.81 | 92.55 | 1.17 | 0.93 | 0.83 | 08/21 15:44 |
3.40 | 3.35 | 2.02 | 27.04 | 27.44 | 45.51 | 91.94 | ||||
4.40 | 3.50 | 1.71 | 20.70 | 26.03 | 53.27 | 91.09 | 1.12 | 0.92 | 0.83 | 08/21 15:44 |
3.50 | 3.20 | 2.00 | 26.02 | 28.46 | 45.53 | 91.06 | ||||
4.78 | 3.60 | 1.70 | 19.46 | 25.83 | 54.71 | 93.00 | 1.22 | 0.94 | 0.82 | 08/21 14:30 |
3.50 | 3.30 | 2.10 | 26.83 | 28.46 | 44.72 | 93.90 | ||||
5.00 | 3.50 | 1.55 | 17.69 | 25.26 | 57.05 | 88.43 | 1.27 | 0.92 | 0.75 | 08/21 16:58 |
3.40 | 3.10 | 1.90 | 25.73 | 28.22 | 46.05 | 87.49 | ||||
4.10 | 3.90 | 1.74 | 22.69 | 23.85 | 53.46 | 93.02 | 1.04 | 1.02 | 0.84 | 08/21 15:44 |
3.65 | 3.55 | 1.91 | 25.39 | 26.10 | 48.51 | 92.66 | ||||
4.60 | 3.80 | 1.65 | 20.01 | 24.22 | 55.78 | 92.03 | 1.17 | 0.99 | 0.80 | 08/21 06:58 |
3.10 | 3.70 | 1.95 | 29.18 | 24.44 | 46.38 | 90.44 | ||||
3.90 | 3.30 | 1.58 | 21.50 | 25.41 | 53.08 | 83.87 | 0.99 | 0.86 | 0.76 | 08/21 15:44 |
3.10 | 2.90 | 1.87 | 26.83 | 28.68 | 44.48 | 83.18 | ||||
4.60 | 3.60 | 1.70 | 20.07 | 25.64 | 54.30 | 92.30 | 1.17 | 0.94 | 0.82 | 08/21 15:44 |
3.35 | 3.30 | 1.96 | 26.85 | 27.26 | 45.89 | 89.95 | ||||
5.00 | 3.50 | 1.50 | 17.36 | 24.79 | 57.85 | 86.78 | 1.27 | 0.92 | 0.73 | 08/21 16:58 |
3.50 | 3.20 | 1.95 | 25.72 | 28.13 | 46.16 | 90.01 | ||||
3.95 | 3.65 | 1.67 | 22.48 | 24.33 | 53.18 | 88.81 | 1.01 | 0.95 | 0.81 | 08/21 16:58 |
3.50 | 3.15 | 1.94 | 25.54 | 28.38 | 46.08 | 89.39 | ||||
4.75 | 3.60 | 1.70 | 19.56 | 25.80 | 54.64 | 92.89 | 1.21 | 0.94 | 0.82 | 08/21 16:58 |
3.60 | 3.40 | 2.00 | 25.91 | 27.44 | 46.65 | 93.29 | ||||
4.65 | 3.64 | 1.74 | 20.20 | 25.81 | 53.99 | 93.94 | 1.18 | 0.95 | 0.84 | 08/21 15:44 |
3.60 | 3.48 | 2.00 | 26.08 | 26.98 | 46.94 | 93.88 | ||||
4.40 | 4.20 | 1.72 | 21.71 | 22.75 | 55.54 | 95.53 | 1.12 | 1.10 | 0.83 | 08/21 15:44 |
3.50 | 3.60 | 2.07 | 27.30 | 26.54 | 46.16 | 95.55 | ||||
4.30 | 3.41 | 1.68 | 20.74 | 26.16 | 53.10 | 89.20 | 1.09 | 0.89 | 0.81 | 08/21 16:58 |
3.69 | 3.79 | 2.14 | 27.04 | 26.33 | 46.63 | 99.79 | ||||
5.00 | 3.60 | 1.57 | 17.94 | 24.92 | 57.14 | 89.71 | 1.27 | 0.94 | 0.76 | 08/21 16:58 |
3.50 | 3.20 | 1.95 | 25.72 | 28.13 | 46.16 | 90.01 | ||||
4.60 | 3.60 | 1.73 | 20.26 | 25.88 | 53.86 | 93.18 | 1.17 | 0.94 | 0.84 | 08/21 16:58 |
3.65 | 3.50 | 2.04 | 26.10 | 27.21 | 46.69 | 95.25 | ||||
4.80 | 3.90 | 1.66 | 19.52 | 24.03 | 56.45 | 93.71 | 1.22 | 1.02 | 0.80 | 08/21 16:58 |
3.70 | 3.55 | 2.06 | 26.05 | 27.15 | 46.79 | 96.40 | ||||
4.45 | 3.50 | 1.64 | 20.06 | 25.51 | 54.43 | 89.27 | 1.13 | 0.92 | 0.79 | 08/21 16:58 |
3.58 | 3.45 | 1.92 | 25.63 | 26.59 | 47.78 | 91.74 | ||||
4.20 | 4.00 | 1.63 | 21.61 | 22.69 | 55.69 | 90.78 | 1.07 | 1.05 | 0.79 | 08/21 16:58 |
3.45 | 3.35 | 2.05 | 26.93 | 27.74 | 45.33 | 92.92 | ||||
4.50 | 3.55 | 1.68 | 20.22 | 25.63 | 54.15 | 90.98 | 1.14 | 0.93 | 0.81 | 08/21 16:58 |
3.50 | 3.25 | 1.95 | 25.83 | 27.81 | 46.36 | 90.40 | ||||
4.90 | 3.60 | 1.75 | 19.38 | 26.37 | 54.25 | 94.94 | 1.25 | 0.94 | 0.85 | 08/21 17:46 |
3.70 | 3.40 | 2.05 | 25.69 | 27.95 | 46.36 | 95.04 | ||||
4.50 | 3.90 | 1.70 | 20.83 | 24.03 | 55.14 | 93.73 | 1.14 | 1.02 | 0.82 | 08/21 16:58 |
3.55 | 3.45 | 2.02 | 26.41 | 27.18 | 46.41 | 93.76 | ||||
4.50 | 3.90 | 1.60 | 20.14 | 23.23 | 56.63 | 90.61 | 1.14 | 1.02 | 0.77 | 08/21 16:58 |
3.60 | 3.30 | 1.95 | 25.40 | 27.71 | 46.89 | 91.44 | ||||
4.10 | 3.90 | 1.75 | 22.76 | 23.92 | 53.32 | 93.31 | 1.04 | 1.02 | 0.85 | 08/21 15:44 |
3.70 | 3.55 | 1.92 | 25.19 | 26.26 | 48.55 | 93.21 | ||||
3.25 | 3.40 | 1.95 | 27.60 | 26.39 | 46.01 | 89.72 | 0.83 | 0.89 | 0.94 | 08/21 10:42 |
3.25 | 3.40 | 1.95 | 27.60 | 26.39 | 46.01 | 89.72 | ||||
4.60 | 3.55 | 1.72 | 20.12 | 26.07 | 53.81 | 92.55 | 1.17 | 0.93 | 0.83 | 08/21 16:58 |
3.55 | 3.45 | 2.00 | 26.29 | 27.05 | 46.66 | 93.32 | ||||
4.45 | 3.50 | 1.70 | 20.45 | 26.01 | 53.54 | 91.02 | 1.13 | 0.92 | 0.82 | 08/21 16:58 |
3.50 | 3.35 | 1.97 | 26.17 | 27.34 | 46.49 | 91.59 | ||||
4.30 | 3.41 | 1.68 | 20.74 | 26.16 | 53.10 | 89.20 | 1.09 | 0.89 | 0.81 | 08/21 16:58 |
3.56 | 3.65 | 2.08 | 27.12 | 26.45 | 46.42 | 96.56 | ||||
4.50 | 3.50 | 1.70 | 20.27 | 26.06 | 53.66 | 91.23 | 1.14 | 0.92 | 0.82 | 08/21 17:55 |
3.45 | 3.15 | 2.15 | 27.03 | 29.60 | 43.37 | 93.25 | ||||
4.00 | 4.00 | 1.67 | 22.75 | 22.75 | 54.50 | 91.01 | 1.02 | 1.05 | 0.81 | 08/21 16:58 |
3.30 | 3.50 | 2.05 | 28.15 | 26.54 | 45.31 | 92.89 | ||||
4.30 | 4.00 | 1.62 | 21.14 | 22.73 | 56.12 | 90.92 | 1.09 | 1.05 | 0.78 | 08/21 16:58 |
3.55 | 3.30 | 1.95 | 25.67 | 27.61 | 46.72 | 91.11 | ||||
5.20 | 3.90 | 1.68 | 18.42 | 24.56 | 57.02 | 95.79 | 1.32 | 1.02 | 0.81 | 08/21 16:58 |
3.85 | 3.55 | 2.12 | 25.64 | 27.80 | 46.56 | 98.70 | ||||
4.25 | 4.00 | 1.79 | 22.54 | 23.95 | 53.51 | 95.79 | 1.08 | 1.05 | 0.87 | 08/21 16:58 |
3.80 | 3.65 | 1.97 | 25.19 | 26.22 | 48.59 | 95.72 | ||||
5.05 | 3.99 | 1.69 | 19.03 | 24.09 | 56.88 | 96.12 | 1.28 | 1.04 | 0.82 | 08/21 15:44 |
3.68 | 3.56 | 2.05 | 26.12 | 27.00 | 46.88 | 96.11 | ||||
4.40 | 3.95 | 1.69 | 21.20 | 23.61 | 55.19 | 93.27 | 1.12 | 1.03 | 0.82 | 08/21 17:55 |
3.45 | 3.30 | 2.10 | 27.11 | 28.35 | 44.54 | 93.54 | ||||
4.40 | 3.60 | 1.58 | 19.97 | 24.41 | 55.62 | 87.88 | 1.12 | 0.94 | 0.76 | 08/17 21:27 |
4.20 | 3.60 | 1.60 | 20.87 | 24.35 | 54.78 | 87.65 | ||||
3.99 | 3.93 | 1.65 | 22.56 | 22.90 | 54.54 | 90.00 | 1.02 | 1.03 | 0.80 | 08/21 17:26 |
3.51 | 3.38 | 1.96 | 26.11 | 27.12 | 46.77 | 91.66 | ||||
4.75 | 3.60 | 1.72 | 19.68 | 25.97 | 54.35 | 93.48 | 1.21 | 0.94 | 0.83 | 08/21 15:44 |
3.85 | 3.25 | 2.00 | 24.33 | 28.83 | 46.84 | 93.68 | ||||
4.50 | 3.70 | 1.73 | 20.76 | 25.25 | 54.00 | 93.41 | 1.14 | 0.97 | 0.84 | 08/21 14:30 |
3.60 | 3.30 | 2.05 | 25.99 | 28.36 | 45.65 | 93.58 | ||||
4.50 | 3.50 | 1.71 | 20.34 | 26.15 | 53.52 | 91.51 | 1.14 | 0.92 | 0.83 | 08/21 16:58 |
3.60 | 3.40 | 2.00 | 25.91 | 27.44 | 46.65 | 93.29 | ||||
4.70 | 3.85 | 1.65 | 19.73 | 24.08 | 56.19 | 92.72 | 1.20 | 1.01 | 0.80 | 08/21 16:58 |
3.55 | 3.45 | 2.00 | 26.29 | 27.05 | 46.66 | 93.32 | ||||
4.40 | 3.45 | 1.68 | 20.43 | 26.06 | 53.51 | 89.90 | 1.12 | 0.90 | 0.81 | 08/21 16:58 |
3.60 | 3.40 | 2.00 | 25.91 | 27.44 | 46.65 | 93.29 | ||||
4.30 | 3.80 | 1.66 | 21.18 | 23.96 | 54.86 | 91.06 | 1.09 | 0.99 | 0.80 | 08/21 16:58 |
3.55 | 3.40 | 2.00 | 26.18 | 27.34 | 46.48 | 92.95 | ||||
4.60 | 3.90 | 1.68 | 20.34 | 23.99 | 55.68 | 93.54 | 1.17 | 1.02 | 0.81 | 08/21 16:58 |
3.55 | 3.50 | 2.07 | 26.81 | 27.20 | 45.99 | 95.19 | ||||
4.50 | 3.50 | 1.67 | 20.08 | 25.82 | 54.11 | 90.36 | 1.14 | 0.92 | 0.81 | 08/21 16:58 |
3.50 | 3.25 | 1.95 | 25.83 | 27.81 | 46.36 | 90.40 | ||||
4.65 | 3.84 | 1.70 | 20.22 | 24.48 | 55.30 | 94.01 | 1.18 | 1.00 | 0.82 | 08/21 17:42 |
3.64 | 3.42 | 2.01 | 25.80 | 27.46 | 46.73 | 93.93 | ||||
4.50 | 3.50 | 1.71 | 20.34 | 26.15 | 53.52 | 91.51 | 1.14 | 0.92 | 0.83 | 08/21 16:58 |
3.60 | 3.40 | 2.00 | 25.91 | 27.44 | 46.65 | 93.29 | ||||
4.50 | 3.55 | 1.70 | 20.35 | 25.79 | 53.86 | 91.56 | 1.14 | 0.93 | 0.82 | 08/21 15:44 |
3.55 | 3.30 | 2.00 | 25.97 | 27.94 | 46.09 | 92.19 | ||||
4.74 | 3.70 | 1.76 | 20.10 | 25.75 | 54.14 | 95.29 | 1.21 | 0.97 | 0.85 | 08/21 16:58 |
3.70 | 3.55 | 2.05 | 25.99 | 27.09 | 46.91 | 96.18 | ||||
4.90 | 4.00 | 1.68 | 19.45 | 23.82 | 56.73 | 95.30 | 1.25 | 1.05 | 0.81 | 08/21 16:58 |
3.65 | 3.50 | 2.04 | 26.10 | 27.21 | 46.69 | 95.25 | ||||
4.50 | 3.70 | 1.73 | 20.76 | 25.25 | 54.00 | 93.41 | 1.14 | 0.97 | 0.84 | 08/21 14:30 |
3.60 | 3.30 | 2.05 | 25.99 | 28.36 | 45.65 | 93.58 | ||||
4.10 | 3.90 | 1.74 | 22.69 | 23.85 | 53.46 | 93.02 | 1.04 | 1.02 | 0.84 | 08/21 15:44 |
3.65 | 3.55 | 1.91 | 25.39 | 26.10 | 48.51 | 92.66 | ||||
4.60 | 3.55 | 1.72 | 20.12 | 26.07 | 53.81 | 92.55 | 1.17 | 0.93 | 0.83 | 08/21 16:58 |
3.55 | 3.45 | 2.00 | 26.29 | 27.05 | 46.66 | 93.32 | ||||
4.15 | 3.60 | 1.57 | 20.85 | 24.04 | 55.11 | 86.53 | 1.06 | 0.94 | 0.76 | 08/21 16:58 |
3.30 | 3.15 | 1.90 | 26.42 | 27.68 | 45.89 | 87.20 | ||||
4.00 | 3.90 | 1.75 | 23.19 | 23.79 | 53.02 | 92.78 | 1.02 | 1.02 | 0.85 | 08/21 16:58 |
3.70 | 3.50 | 1.91 | 25.04 | 26.47 | 48.50 | 92.63 | ||||
