| Nhà cái | ||
|---|---|---|
| Betfair | ||
| 10BET | ||
| 12bet | ||
| Sazka | ||
| Tipsport-Sk | ||
| Expekt | ||
| Fonbet | ||
| Macauslot | ||
| Vcbet | ||
| Ladbrokes | ||
| GoldBet | ||
| Coral | ||
| Easybets | ||
| Interwetten | ||
| SNAI | ||
| Veikkaus | ||
| William Hill | ||
| BoDog | ||
| Tipsport | ||
| Intertops | ||
| Pinnacle | ||
| Norway | ||
| Bwin | ||
| Bet 365 | ||
| Matchbook | ||
| Boylesports | ||
| Unibet | ||
| Sportingbet | ||
| HK Jockey Club | ||
| Sbobet | ||
| Betway | ||
| 188bet | ||
| Mansion88 | ||
| MeridianBet | ||
| Tipico | ||
| Crown | ||
| gioco digitale | ||
| Eurobet.it | ||
| 888Sport | ||
| Dansk Tipstjeneste | ||
| Betaland | ||
| PariMatch | ||
| IBCBET | ||
| iddaa | ||
| Wewbet | ||
| Betsson | ||
| Germania Sport | ||
| Stanleybet | ||
| BWin.it | ||
| CashPoint | ||
| Sportsbet.com.au | ||
| Unibet.it | ||
| Hrvatska Lutrija | ||
| Bwin.fr | ||
| Parionsweb | ||
| PMU | ||
| Betonline | ||
| 1Bet | ||
| Sisal | ||
| Dafabet | ||
| Marathon | ||
| Marathonbet | ||
| Paddy Power | ||
| ComeOn | ||
| TonyBet | ||
| Unibet.fr | ||
| Betflag | ||
| Mozzart | ||
| Stoiximan | ||
| SprotsTAB | ||
| PAF.es | ||
| Domusbet.it | ||
| SportYes.it | ||
| VBet | ||
| 18Bet | ||
| Spreadex | ||
| PlanetWin365 | ||
| Netbet.fr | ||
| CMD368.com | ||
| Norsk tipting | ||
| BetVictor | ||
| Betfair AUS | ||
| Svenska Spel | ||
| 1xBet | ||
| WinlineBet | ||
| Betboro | ||
| Leovegas | ||
| Liga Stavok | ||
| Lottery Official | ||
| CoolBet | ||
| Ladbrokes.au | ||
| BetRebels | ||
| Bet25 | ||
| Pokerstars | ||
| 22Bet | ||
| Fanduel | ||
| FEZbet | ||
| GGBET | ||
| Marathonbet.ru | ||
| WPlay | ||
| SportyBet | ||
| BetKing | ||
| Tab.co.nz | ||
| OlyBet | ||
| SportPesa.it | ||
| LeoVegas.it | ||
| Winline.ru | ||
| LSbet | ||
| Bet Sensation | ||
| Vbet.fr | ||
| Vbet.UKR | ||
| Paripesa | ||
| Melbet | ||
| Megapari | ||
| Stoiximan.cy | ||
| N1 BET | ||
| Everygame | ||
| BetBoom.ru | ||
| prism | ||
| BetPlay | ||
| Bet-o-bet | ||
| Vbet.CAN | ||
| Pin-Up | ||
| BeOnBet | ||
| Betibet | ||
| BetBoom | ||
| Roosterbet | ||
| Cloudbet | ||
| 1xBit | ||
| spinbetter | ||
| Фонбет | ||
| 888Starz | ||
| Stake | ||
| GGBet.ua | ||
| 20Bet | ||
| Ivibet | ||
| Vave | ||
| Campobet | ||
| ToonieBet | ||
| Betano | ||
| BC.Game | ||
| Betobet | ||
| PowerPlay | ||
| All British Casino | ||
| BetMGM | ||
| Mystake | ||
| Nine Casino | ||
| DraftKings | ||
| Weltbet | ||
| Freshbet | ||
| Jackbit | ||
| Goldenbet | ||
| 4rabet | ||
| BetUK | ||
| BetAndYou | ||
| Cosmobet | ||
| Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Mới nhất | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2.04 | 2.90 | 3.70 | 44.35 | 31.20 | 24.45 | 90.47 | 0.99 | 0.80 | 0.89 | 11/07 18:59 |
| 2.08 | 3.50 | 4.20 | 47.86 | 28.44 | 23.70 | 99.54 | ||||
| 1.91 | 3.40 | 3.65 | 47.96 | 26.94 | 25.10 | 91.60 | 0.92 | 0.94 | 0.88 | 11/07 18:46 |
| 1.98 | 3.35 | 3.75 | 47.19 | 27.89 | 24.92 | 93.44 | ||||
| 1.96 | 3.35 | 3.65 | 47.12 | 27.57 | 25.30 | 92.36 | 0.95 | 0.92 | 0.88 | 11/07 18:55 |
| 2.02 | 3.20 | 3.65 | 45.77 | 28.89 | 25.33 | 92.46 | ||||
| 1.91 | 3.25 | 3.50 | 46.87 | 27.55 | 25.58 | 89.53 | 0.92 | 0.90 | 0.84 | 11/07 16:14 |
| 1.87 | 3.40 | 3.85 | 49.12 | 27.02 | 23.86 | 91.86 | ||||
| 2.05 | 3.28 | 3.64 | 45.70 | 28.56 | 25.74 | 93.68 | 0.99 | 0.90 | 0.88 | 11/07 16:14 |
| 1.89 | 3.41 | 4.16 | 49.79 | 27.59 | 22.62 | 94.10 | ||||
| 1.92 | 3.40 | 3.65 | 47.83 | 27.01 | 25.16 | 91.83 | 0.93 | 0.94 | 0.88 | 11/07 18:59 |
| 1.95 | 3.25 | 3.70 | 47.01 | 28.21 | 24.78 | 91.68 | ||||
| 1.98 | 3.60 | 3.75 | 48.12 | 26.47 | 25.41 | 95.28 | 0.96 | 0.99 | 0.90 | 11/07 18:59 |
| 1.97 | 3.40 | 3.95 | 48.12 | 27.88 | 24.00 | 94.80 | ||||
| 1.94 | 3.18 | 3.13 | 44.85 | 27.36 | 27.80 | 87.00 | 0.94 | 0.88 | 0.75 | 11/07 18:09 |
| 1.88 | 3.18 | 3.30 | 46.28 | 27.36 | 26.36 | 87.00 | ||||
| 1.95 | 3.30 | 3.70 | 47.22 | 27.90 | 24.88 | 92.07 | 0.94 | 0.91 | 0.89 | 11/07 18:57 |
| 1.95 | 3.40 | 3.75 | 47.77 | 27.40 | 24.84 | 93.14 | ||||
| 1.95 | 3.20 | 3.30 | 45.45 | 27.70 | 26.86 | 88.62 | 0.94 | 0.88 | 0.79 | 11/07 18:24 |
| 1.91 | 3.20 | 3.60 | 47.01 | 28.06 | 24.94 | 89.78 | ||||
| 2.00 | 3.25 | 3.55 | 45.90 | 28.24 | 25.86 | 91.80 | 0.97 | 0.90 | 0.85 | 11/07 18:59 |
| 1.82 | 3.45 | 4.10 | 50.72 | 26.76 | 22.52 | 92.32 | ||||
| 1.95 | 3.20 | 3.30 | 45.45 | 27.70 | 26.86 | 88.62 | 0.94 | 0.88 | 0.79 | 11/07 18:59 |
| 1.91 | 3.20 | 3.60 | 47.01 | 28.06 | 24.94 | 89.78 | ||||
| 2.00 | 3.10 | 3.20 | 44.05 | 28.42 | 27.53 | 88.10 | 0.97 | 0.86 | 0.77 | 11/07 18:39 |
| 1.95 | 3.20 | 3.80 | 47.11 | 28.71 | 24.18 | 91.87 | ||||
| 1.97 | 3.25 | 3.70 | 46.76 | 28.34 | 24.90 | 92.12 | 0.95 | 0.90 | 0.89 | 11/07 18:57 |
| 1.95 | 3.30 | 3.90 | 47.83 | 28.26 | 23.91 | 93.26 | ||||
| 2.00 | 3.30 | 3.45 | 45.75 | 27.73 | 26.52 | 91.50 | 0.97 | 0.91 | 0.83 | 11/03 17:18 |
| 1.95 | 3.30 | 3.55 | 46.72 | 27.61 | 25.67 | 91.11 | ||||
| 1.98 | 3.55 | 3.80 | 48.10 | 26.83 | 25.07 | 95.25 | 0.96 | 0.98 | 0.92 | 11/07 16:14 |
| 1.88 | 3.60 | 4.20 | 50.77 | 26.51 | 22.72 | 95.44 | ||||
| 2.00 | 3.25 | 3.60 | 46.06 | 28.35 | 25.59 | 92.13 | 0.97 | 0.90 | 0.87 | 11/07 18:49 |
| 2.00 | 3.20 | 3.60 | 45.86 | 28.66 | 25.48 | 91.72 | ||||
| 2.10 | 3.25 | 3.30 | 43.81 | 28.31 | 27.88 | 92.00 | 1.01 | 0.90 | 0.79 | 11/07 18:59 |
| 1.93 | 3.30 | 3.80 | 47.78 | 27.95 | 24.27 | 92.22 | ||||
| 1.96 | 3.35 | 3.91 | 47.93 | 28.04 | 24.03 | 93.94 | 0.95 | 0.92 | 0.94 | 11/06 12:27 |
| 1.97 | 3.34 | 3.88 | 47.67 | 28.12 | 24.21 | 93.92 | ||||
| 1.95 | 3.20 | 3.40 | 45.81 | 27.92 | 26.27 | 89.33 | 0.94 | 0.88 | 0.82 | 11/07 18:59 |
| 1.91 | 3.30 | 3.65 | 47.57 | 27.53 | 24.89 | 90.86 | ||||
| 2.13 | 3.32 | 3.37 | 43.98 | 28.22 | 27.80 | 93.68 | 1.03 | 0.92 | 0.81 | 11/07 18:46 |
| 2.01 | 3.43 | 3.98 | 47.82 | 28.02 | 24.15 | 96.12 | ||||
| 1.95 | 3.25 | 3.45 | 46.18 | 27.71 | 26.10 | 90.06 | 0.94 | 0.90 | 0.83 | 11/07 18:59 |
| 1.92 | 3.25 | 3.60 | 47.08 | 27.81 | 25.11 | 90.39 | ||||
| 2.05 | 3.40 | 3.50 | 45.69 | 27.55 | 26.76 | 93.66 | 0.99 | 0.94 | 0.84 | 11/07 18:28 |
| 1.95 | 3.30 | 3.80 | 47.53 | 28.08 | 24.39 | 92.68 | ||||
| 2.00 | 3.30 | 3.75 | 46.74 | 28.33 | 24.93 | 93.48 | 0.97 | 0.91 | 0.90 | 11/07 18:53 |
| 1.95 | 3.40 | 3.80 | 47.92 | 27.49 | 24.59 | 93.45 | ||||
| 1.98 | 3.05 | 3.35 | 44.64 | 28.98 | 26.38 | 88.38 | 0.96 | 0.84 | 0.81 | 11/07 18:51 |
| 2.08 | 3.50 | 4.20 | 47.86 | 28.44 | 23.70 | 99.54 | ||||
| 1.83 | 3.30 | 3.50 | 48.14 | 26.69 | 25.17 | 88.09 | 0.88 | 0.91 | 0.84 | 11/07 18:59 |
| 1.87 | 3.20 | 3.60 | 47.53 | 27.78 | 24.69 | 88.89 | ||||
| 1.93 | 3.40 | 3.65 | 47.70 | 27.08 | 25.22 | 92.06 | 0.93 | 0.94 | 0.88 | 10/31 19:30 |
| 1.93 | 3.40 | 3.65 | 47.70 | 27.08 | 25.22 | 92.06 | ||||
| 2.05 | 3.40 | 3.50 | 45.69 | 27.55 | 26.76 | 93.66 | 0.99 | 0.94 | 0.84 | 11/07 18:59 |
| 1.95 | 3.30 | 3.80 | 47.53 | 28.08 | 24.39 | 92.68 | ||||
| 1.91 | 3.05 | 3.55 | 46.21 | 28.94 | 24.86 | 88.25 | 0.92 | 0.84 | 0.85 | 11/06 04:02 |
| 1.91 | 3.05 | 3.55 | 46.21 | 28.94 | 24.86 | 88.25 | ||||
| 2.06 | 3.11 | 3.39 | 44.05 | 29.18 | 26.77 | 90.75 | 1.00 | 0.86 | 0.82 | 11/07 18:49 |
| 2.02 | 3.23 | 3.60 | 45.74 | 28.60 | 25.66 | 92.39 | ||||
| 2.10 | 3.10 | 3.25 | 43.04 | 29.15 | 27.81 | 90.38 | 1.01 | 0.86 | 0.78 | 11/07 18:36 |
| 1.90 | 3.30 | 3.75 | 48.02 | 27.65 | 24.33 | 91.24 | ||||
| 2.00 | 3.25 | 3.20 | 44.64 | 27.47 | 27.90 | 89.27 | 0.97 | 0.90 | 0.77 | 11/07 18:29 |
| 2.00 | 3.35 | 3.30 | 45.39 | 27.10 | 27.51 | 90.78 | ||||
| 1.98 | 3.35 | 3.65 | 46.87 | 27.70 | 25.43 | 92.80 | 0.96 | 0.92 | 0.88 | 11/07 18:55 |
| 2.02 | 3.20 | 3.65 | 45.77 | 28.89 | 25.33 | 92.46 | ||||
| 1.94 | 3.45 | 3.75 | 48.08 | 27.04 | 24.88 | 93.28 | 0.94 | 0.95 | 0.90 | 11/07 18:59 |
| 1.92 | 3.25 | 3.50 | 46.74 | 27.61 | 25.64 | 89.75 | ||||
| 2.05 | 3.30 | 3.40 | 44.96 | 27.93 | 27.11 | 92.17 | 0.99 | 0.91 | 0.82 | 11/07 11:24 |
| 1.80 | 3.40 | 4.20 | 51.07 | 27.04 | 21.89 | 91.93 | ||||
| 2.00 | 3.25 | 3.20 | 44.64 | 27.47 | 27.90 | 89.27 | 0.97 | 0.90 | 0.77 | 11/07 18:29 |
| 2.00 | 3.35 | 3.30 | 45.39 | 27.10 | 27.51 | 90.78 | ||||
| 2.05 | 3.40 | 3.50 | 45.69 | 27.55 | 26.76 | 93.66 | 0.99 | 0.94 | 0.84 | 11/07 18:59 |
| 1.95 | 3.30 | 3.80 | 47.53 | 28.08 | 24.39 | 92.68 | ||||
| 1.91 | 3.30 | 4.00 | 48.63 | 28.15 | 23.22 | 92.89 | 0.92 | 0.91 | 0.96 | 11/07 18:59 |
| 1.91 | 3.20 | 3.75 | 47.48 | 28.34 | 24.18 | 90.68 | ||||
| 2.00 | 3.25 | 3.60 | 46.06 | 28.35 | 25.59 | 92.13 | 0.97 | 0.90 | 0.87 | 11/07 18:36 |
| 2.00 | 3.20 | 3.70 | 46.18 | 28.86 | 24.96 | 92.36 | ||||
| 2.02 | 3.30 | 3.45 | 45.50 | 27.85 | 26.64 | 91.92 | 0.98 | 0.91 | 0.83 | 11/07 18:59 |
| 1.99 | 3.35 | 3.70 | 46.91 | 27.86 | 25.23 | 93.35 | ||||
| 1.91 | 3.40 | 3.65 | 47.96 | 26.94 | 25.10 | 91.60 | 0.92 | 0.94 | 0.88 | 11/07 18:59 |
| 1.96 | 3.35 | 3.70 | 47.29 | 27.67 | 25.05 | 92.68 | ||||
| 1.95 | 3.30 | 3.70 | 47.22 | 27.90 | 24.88 | 92.07 | 0.94 | 0.91 | 0.89 | 11/07 18:36 |
| 1.95 | 3.40 | 3.80 | 47.92 | 27.49 | 24.59 | 93.45 | ||||
| 1.98 | 3.35 | 3.65 | 46.87 | 27.70 | 25.43 | 92.80 | 0.96 | 0.92 | 0.88 | 11/07 18:59 |
| 2.02 | 3.20 | 3.65 | 45.77 | 28.89 | 25.33 | 92.46 | ||||
| 1.83 | 3.15 | 3.56 | 47.73 | 27.73 | 24.54 | 87.35 | 0.88 | 0.87 | 0.86 | 11/07 16:14 |
| 1.76 | 3.27 | 3.85 | 50.12 | 26.97 | 22.91 | 88.20 | ||||
| 2.01 | 3.14 | 3.25 | 44.28 | 28.34 | 27.38 | 88.99 | 0.97 | 0.87 | 0.78 | 11/07 18:59 |
| 2.01 | 3.32 | 3.51 | 45.91 | 27.80 | 26.29 | 92.28 | ||||
| 1.92 | 3.40 | 3.70 | 47.99 | 27.10 | 24.90 | 92.15 | 0.93 | 0.94 | 0.89 | 11/07 18:36 |
| 1.92 | 3.30 | 3.80 | 47.91 | 27.88 | 24.21 | 91.99 | ||||
| 1.95 | 3.35 | 3.70 | 47.41 | 27.60 | 24.99 | 92.46 | 0.94 | 0.92 | 0.89 | 11/07 18:39 |
| 1.95 | 3.35 | 3.70 | 47.41 | 27.60 | 24.99 | 92.46 | ||||
| 1.91 | 3.40 | 3.65 | 47.96 | 26.94 | 25.10 | 91.60 | 0.92 | 0.94 | 0.88 | 11/07 16:14 |
| 1.87 | 3.40 | 4.00 | 49.57 | 27.26 | 23.17 | 92.69 | ||||
| 2.00 | 3.30 | 3.40 | 45.57 | 27.62 | 26.81 | 91.15 | 0.97 | 0.91 | 0.82 | 11/07 18:59 |
| 1.93 | 3.25 | 3.75 | 47.43 | 28.16 | 24.41 | 91.53 | ||||
| 2.10 | 3.30 | 3.12 | 43.30 | 27.55 | 29.14 | 90.93 | 1.01 | 0.91 | 0.75 | 11/05 16:47 |
| 1.87 | 3.40 | 3.98 | 49.51 | 27.23 | 23.26 | 92.58 | ||||
| 1.85 | 3.10 | 3.70 | 47.69 | 28.46 | 23.85 | 88.23 | 0.89 | 0.86 | 0.89 | 11/07 11:24 |
| 1.75 | 3.25 | 3.90 | 50.32 | 27.10 | 22.58 | 88.06 | ||||
| 1.93 | 3.40 | 3.65 | 47.70 | 27.08 | 25.22 | 92.06 | 0.93 | 0.94 | 0.88 | 11/01 04:58 |
| 1.93 | 3.40 | 3.65 | 47.70 | 27.08 | 25.22 | 92.06 | ||||
| 1.90 | 3.40 | 3.60 | 47.92 | 26.78 | 25.29 | 91.06 | 0.92 | 0.94 | 0.87 | 11/07 18:59 |
| 2.00 | 3.40 | 3.80 | 47.29 | 27.82 | 24.89 | 94.58 | ||||
| 1.93 | 3.10 | 3.20 | 44.93 | 27.97 | 27.10 | 86.71 | 0.93 | 0.86 | 0.77 | 11/07 18:59 |
| 1.85 | 3.10 | 3.50 | 47.05 | 28.08 | 24.87 | 87.04 | ||||
| 1.75 | 3.25 | 3.45 | 48.88 | 26.32 | 24.80 | 85.54 | 0.85 | 0.90 | 0.83 | 11/07 16:14 |
| 1.80 | 3.40 | 4.00 | 50.52 | 26.75 | 22.73 | 90.94 | ||||
| 1.80 | 3.15 | 3.70 | 48.59 | 27.77 | 23.64 | 87.47 | 0.87 | 0.87 | 0.89 | 11/07 11:24 |
| 1.80 | 3.35 | 4.10 | 50.60 | 27.19 | 22.21 | 91.08 | ||||
| 1.94 | 3.35 | 3.65 | 47.38 | 27.44 | 25.18 | 91.92 | 0.94 | 0.92 | 0.88 | 11/07 18:59 |
| 1.95 | 3.20 | 3.65 | 46.65 | 28.43 | 24.92 | 90.97 | ||||
| 2.10 | 3.25 | 3.35 | 43.99 | 28.43 | 27.58 | 92.39 | 1.01 | 0.90 | 0.81 | 11/07 18:36 |
| 1.95 | 3.45 | 4.00 | 48.72 | 27.54 | 23.75 | 95.00 | ||||
| 2.05 | 3.20 | 3.50 | 44.92 | 28.77 | 26.31 | 92.08 | 0.99 | 0.88 | 0.84 | 11/07 11:24 |
| 1.85 | 3.40 | 4.00 | 49.84 | 27.12 | 23.05 | 92.19 | ||||
| 2.03 | 3.40 | 3.55 | 46.11 | 27.53 | 26.37 | 93.60 | 0.98 | 0.94 | 0.85 | 11/07 18:59 |
| 2.01 | 3.45 | 3.80 | 47.36 | 27.59 | 25.05 | 95.19 | ||||
| 1.97 | 3.46 | 3.62 | 47.31 | 26.94 | 25.75 | 93.21 | 0.95 | 0.95 | 0.87 | 11/07 18:59 |
| 1.97 | 3.36 | 3.74 | 47.33 | 27.75 | 24.93 | 93.23 | ||||
| 1.97 | 3.46 | 3.62 | 47.31 | 26.94 | 25.75 | 93.21 | 0.95 | 0.95 | 0.87 | 11/07 18:36 |
| 1.96 | 3.38 | 3.75 | 47.56 | 27.58 | 24.86 | 93.22 | ||||
| 1.90 | 3.25 | 3.80 | 47.97 | 28.04 | 23.99 | 91.14 | 0.92 | 0.90 | 0.92 | 11/07 18:59 |
| 1.91 | 3.20 | 3.75 | 47.48 | 28.34 | 24.18 | 90.68 | ||||
| 1.98 | 3.30 | 3.45 | 46.00 | 27.60 | 26.40 | 91.08 | 0.96 | 0.91 | 0.83 | 11/07 18:59 |
| 1.96 | 3.35 | 3.70 | 47.29 | 27.67 | 25.05 | 92.68 | ||||
| 1.94 | 3.45 | 3.75 | 48.08 | 27.04 | 24.88 | 93.28 | 0.94 | 0.95 | 0.90 | 11/07 18:36 |
| 2.00 | 3.45 | 4.00 | 48.08 | 27.87 | 24.04 | 96.17 | ||||
| 1.84 | 3.25 | 3.48 | 47.74 | 27.03 | 25.24 | 87.83 | 0.89 | 0.90 | 0.84 | 11/07 16:14 |
| 1.78 | 3.42 | 4.05 | 51.02 | 26.55 | 22.42 | 90.82 | ||||
| 2.10 | 3.25 | 3.30 | 43.81 | 28.31 | 27.88 | 92.00 | 1.01 | 0.90 | 0.79 | 11/07 18:59 |
| 1.95 | 3.30 | 3.80 | 47.53 | 28.08 | 24.39 | 92.68 | ||||
| 2.00 | 3.45 | 3.80 | 47.48 | 27.53 | 24.99 | 94.97 | 0.97 | 0.95 | 0.92 | 11/07 18:51 |
| 2.00 | 3.45 | 3.80 | 47.48 | 27.53 | 24.99 | 94.97 | ||||
| 1.95 | 3.50 | 4.00 | 48.91 | 27.25 | 23.84 | 95.37 | 0.94 | 0.97 | 0.96 | 11/07 16:14 |
| 1.88 | 3.55 | 4.20 | 50.58 | 26.78 | 22.64 | 95.08 | ||||
| 2.00 | 3.20 | 3.40 | 45.18 | 28.24 | 26.58 | 90.37 | 0.97 | 0.88 | 0.82 | 11/07 13:47 |
| 1.80 | 3.40 | 4.00 | 50.52 | 26.75 | 22.73 | 90.94 | ||||
| 1.88 | 3.35 | 3.55 | 47.83 | 26.84 | 25.33 | 89.92 | 0.91 | 0.92 | 0.85 | 11/01 03:36 |
| 1.88 | 3.35 | 3.55 | 47.83 | 26.84 | 25.33 | 89.92 | ||||
| 1.96 | 3.25 | 3.45 | 46.06 | 27.78 | 26.17 | 90.27 | 0.95 | 0.90 | 0.83 | 11/07 11:24 |
| 1.85 | 3.30 | 3.90 | 49.14 | 27.55 | 23.31 | 90.91 | ||||
| 1.98 | 3.30 | 3.45 | 46.00 | 27.60 | 26.40 | 91.08 | 0.96 | 0.91 | 0.83 | 11/07 16:14 |
| 1.85 | 3.35 | 3.95 | 49.49 | 27.33 | 23.18 | 91.56 | ||||
| 2.05 | 3.15 | 3.19 | 43.60 | 28.38 | 28.02 | 89.39 | 0.99 | 0.87 | 0.77 | 11/07 18:36 |
| 1.83 | 3.37 | 3.89 | 49.67 | 26.97 | 23.36 | 90.89 | ||||
| 1.90 | 3.25 | 3.90 | 48.27 | 28.22 | 23.51 | 91.71 | 0.92 | 0.90 | 0.94 | 11/07 14:20 |
| 1.90 | 3.50 | 4.10 | 49.84 | 27.06 | 23.10 | 94.70 | ||||
| 2.00 | 3.25 | 3.60 | 46.06 | 28.35 | 25.59 | 92.13 | 0.97 | 0.90 | 0.87 | 11/07 16:14 |
| 1.85 | 3.50 | 4.00 | 50.22 | 26.55 | 23.23 | 92.91 | ||||
| 2.10 | 3.25 | 3.30 | 43.81 | 28.31 | 27.88 | 92.00 | 1.01 | 0.90 | 0.79 | 11/07 18:59 |
| 1.95 | 3.30 | 3.80 | 47.53 | 28.08 | 24.39 | 92.68 | ||||
| 1.95 | 3.15 | 3.25 | 45.06 | 27.90 | 27.04 | 87.88 | 0.94 | 0.87 | 0.78 | 11/07 16:14 |
| 1.78 | 3.30 | 3.90 | 50.11 | 27.03 | 22.87 | 89.19 | ||||
| 2.06 | 3.11 | 3.39 | 44.05 | 29.18 | 26.77 | 90.75 | 1.00 | 0.86 | 0.82 | 11/07 18:59 |
| 2.02 | 3.23 | 3.60 | 45.74 | 28.60 | 25.66 | 92.39 | ||||
| 1.95 | 3.25 | 3.45 | 46.18 | 27.71 | 26.10 | 90.06 | 0.94 | 0.90 | 0.83 | 11/07 18:59 |
| 1.92 | 3.25 | 3.60 | 47.08 | 27.81 | 25.11 | 90.39 | ||||
| 1.95 | 3.30 | 3.70 | 47.22 | 27.90 | 24.88 | 92.07 | 0.94 | 0.91 | 0.89 | 11/07 18:36 |
| 1.95 | 3.40 | 3.80 | 47.92 | 27.49 | 24.59 | 93.45 | ||||
| 2.04 | 3.20 | 3.70 | 45.69 | 29.12 | 25.19 | 93.20 | 0.99 | 0.88 | 0.89 | 11/07 18:59 |
| 2.08 | 3.50 | 4.20 | 47.86 | 28.44 | 23.70 | 99.54 | ||||
| 1.93 | 3.40 | 3.65 | 47.70 | 27.08 | 25.22 | 92.06 | 0.93 | 0.94 | 0.88 | 11/01 04:58 |
| 1.93 | 3.40 | 3.65 | 47.70 | 27.08 | 25.22 | 92.06 | ||||
| 1.95 | 3.45 | 3.71 | 47.83 | 27.03 | 25.14 | 93.26 | 0.94 | 0.95 | 0.89 | 11/07 18:47 |
| 1.95 | 3.40 | 3.80 | 47.92 | 27.49 | 24.59 | 93.45 | ||||
| 1.93 | 3.45 | 3.70 | 48.05 | 26.88 | 25.07 | 92.74 | 0.93 | 0.95 | 0.89 | 11/07 18:51 |
| 1.99 | 3.40 | 3.80 | 47.42 | 27.75 | 24.83 | 94.36 | ||||
| 2.14 | 3.35 | 3.40 | 44.09 | 28.16 | 27.75 | 94.35 | 1.03 | 0.92 | 0.82 | 11/07 18:39 |
| 2.01 | 3.47 | 3.86 | 47.62 | 27.58 | 24.80 | 95.72 | ||||
| 1.90 | 3.40 | 3.60 | 47.92 | 26.78 | 25.29 | 91.06 | 0.92 | 0.94 | 0.87 | 10/31 19:30 |
| 1.90 | 3.40 | 3.60 | 47.92 | 26.78 | 25.29 | 91.06 | ||||
| 2.03 | 3.30 | 3.65 | 46.06 | 28.33 | 25.61 | 93.49 | 0.98 | 0.91 | 0.88 | 11/07 18:51 |
| 1.98 | 3.35 | 3.75 | 47.19 | 27.89 | 24.92 | 93.44 | ||||
| 1.86 | 3.15 | 3.65 | 47.62 | 28.12 | 24.27 | 88.57 | 0.90 | 0.87 | 0.88 | 11/07 11:17 |
| 1.83 | 3.10 | 3.85 | 48.41 | 28.58 | 23.01 | 88.59 | ||||
| 2.03 | 3.40 | 3.85 | 47.07 | 28.11 | 24.82 | 95.56 | 0.98 | 0.94 | 0.93 | 11/07 18:59 |
| 2.03 | 3.40 | 3.85 | 47.07 | 28.11 | 24.82 | 95.56 | ||||
| 1.95 | 3.20 | 3.30 | 45.45 | 27.70 | 26.86 | 88.62 | 0.94 | 0.88 | 0.79 | 11/07 18:59 |
| 1.91 | 3.20 | 3.60 | 47.01 | 28.06 | 24.94 | 89.78 | ||||
| 1.91 | 3.40 | 3.67 | 48.03 | 26.98 | 24.99 | 91.73 | 0.92 | 0.94 | 0.88 | 11/07 18:59 |
| 1.95 | 3.40 | 3.80 | 47.92 | 27.49 | 24.59 | 93.45 | ||||
| 1.95 | 3.20 | 3.35 | 45.63 | 27.81 | 26.56 | 88.98 | 0.94 | 0.88 | 0.81 | 11/07 18:59 |
| 1.96 | 3.30 | 3.70 | 47.09 | 27.97 | 24.94 | 92.29 | ||||
| 1.91 | 3.20 | 3.60 | 47.01 | 28.06 | 24.94 | 89.78 | 0.92 | 0.88 | 0.87 | 11/07 16:14 |
| 1.80 | 3.30 | 4.00 | 50.11 | 27.33 | 22.55 | 90.21 | ||||
| 1.95 | 3.45 | 3.70 | 47.80 | 27.01 | 25.19 | 93.20 | 0.94 | 0.95 | 0.89 | 11/07 18:36 |
| 1.98 | 3.38 | 3.74 | 47.28 | 27.69 | 25.03 | 93.61 | ||||
| 1.90 | 3.30 | 3.90 | 48.47 | 27.91 | 23.62 | 92.10 | 0.92 | 0.91 | 0.94 | 11/07 18:36 |
| 1.90 | 3.30 | 4.00 | 48.76 | 28.08 | 23.16 | 92.65 | ||||
| 1.90 | 3.40 | 3.66 | 48.12 | 26.89 | 24.98 | 91.44 | 0.92 | 0.94 | 0.88 | 11/07 13:20 |
| 1.81 | 3.50 | 4.25 | 51.47 | 26.62 | 21.92 | 93.15 | ||||
| 1.93 | 3.53 | 3.55 | 47.84 | 26.15 | 26.01 | 92.33 | 0.93 | 0.97 | 0.85 | 11/07 18:36 |
| 1.93 | 3.54 | 3.79 | 48.68 | 26.54 | 24.79 | 93.94 | ||||
| 1.96 | 3.46 | 3.66 | 47.57 | 26.95 | 25.48 | 93.24 | 0.95 | 0.95 | 0.88 | 11/07 18:51 |
| 1.97 | 3.38 | 3.72 | 47.34 | 27.59 | 25.07 | 93.26 | ||||
| 1.90 | 3.30 | 4.20 | 49.31 | 28.39 | 22.31 | 93.68 | 0.92 | 0.91 | 1.01 | 11/07 11:24 |
| 1.85 | 3.35 | 4.40 | 50.69 | 27.99 | 21.31 | 93.78 | ||||
| 2.05 | 3.40 | 3.50 | 45.69 | 27.55 | 26.76 | 93.66 | 0.99 | 0.94 | 0.84 | 11/07 16:14 |
| 1.89 | 3.50 | 4.10 | 49.98 | 26.99 | 23.04 | 94.45 | ||||
| 1.94 | 3.55 | 3.80 | 48.61 | 26.57 | 24.82 | 94.31 | 0.94 | 0.98 | 0.92 | 11/07 18:59 |
| 1.98 | 3.45 | 3.80 | 47.73 | 27.39 | 24.87 | 94.51 | ||||
