| Nhà cái | ||
|---|---|---|
| 10BET | ||
| Sazka | ||
| Tipsport-Sk | ||
| Expekt | ||
| Fonbet | ||
| Vcbet | ||
| Ladbrokes | ||
| Interwetten | ||
| BoDog | ||
| Tipsport | ||
| Pinnacle | ||
| Bwin | ||
| Bet 365 | ||
| Boylesports | ||
| Unibet | ||
| Sportingbet | ||
| Betway | ||
| Betsson Sportsbook | ||
| MeridianBet | ||
| Tipico | ||
| gioco digitale | ||
| Eurobet.it | ||
| Dansk Tipstjeneste | ||
| Betaland | ||
| PariMatch | ||
| iddaa | ||
| Wewbet | ||
| Germania Sport | ||
| Stanleybet | ||
| BWin.it | ||
| CashPoint | ||
| Sportsbet.com.au | ||
| Unibet.it | ||
| Hrvatska Lutrija | ||
| Parionsweb | ||
| PMU | ||
| 1Bet | ||
| Sisal | ||
| Dafabet | ||
| Marathon | ||
| Marathonbet | ||
| Paddy Power | ||
| TonyBet | ||
| Unibet.fr | ||
| Betflag | ||
| Bovada | ||
| Mozzart | ||
| Stoiximan | ||
| SprotsTAB | ||
| PAF.es | ||
| Domusbet.it | ||
| SportYes.it | ||
| VBet | ||
| 18Bet | ||
| Spreadex | ||
| PlanetWin365 | ||
| BetVictor | ||
| Svenska Spel | ||
| 1xBet | ||
| Betboro | ||
| Leovegas | ||
| CoolBet | ||
| Ladbrokes.au | ||
| BetRebels | ||
| Bet25 | ||
| Bet9ja | ||
| Fanduel | ||
| FEZbet | ||
| GGBET | ||
| Marathonbet.ru | ||
| WPlay | ||
| SportyBet | ||
| BetKing | ||
| Tab.co.nz | ||
| OlyBet | ||
| SportPesa.it | ||
| LeoVegas.it | ||
| LSbet | ||
| Bet Sensation | ||
| Vbet.fr | ||
| Vbet.UKR | ||
| Paripesa | ||
| Melbet | ||
| Megapari | ||
| N1 BET | ||
| BetBoom.ru | ||
| BetPlay | ||
| Bet-o-bet | ||
| Vbet.CAN | ||
| Pin-Up | ||
| BeOnBet | ||
| Betibet | ||
| BetBoom | ||
| Roosterbet | ||
| Cloudbet | ||
| 1xBit | ||
| spinbetter | ||
| 888Starz | ||
| Stake | ||
| GGBet.ua | ||
| 20Bet | ||
| Ivibet | ||
| Campobet | ||
| ToonieBet | ||
| Betano | ||
| BC.Game | ||
| Betobet | ||
| All British Casino | ||
| BetMGM | ||
| Mostbet | ||
| Nine Casino | ||
| Weltbet | ||
| Freshbet | ||
| Admiralbet IT | ||
| Codere | ||
| Goldenbet | ||
| 4rabet | ||
| Borgata | ||
| Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Mới nhất | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2.90 | 3.35 | 2.40 | 32.53 | 28.16 | 39.31 | 94.34 | 1.20 | 0.99 | 0.70 | 10/18 11:08 |
| 2.24 | 3.30 | 3.25 | 42.23 | 28.66 | 29.11 | 94.59 | ||||
| 2.15 | 3.15 | 3.00 | 41.68 | 28.45 | 29.87 | 89.61 | 0.89 | 0.93 | 0.87 | 10/18 14:52 |
| 2.20 | 3.15 | 3.15 | 41.72 | 29.14 | 29.14 | 91.79 | ||||
| 2.26 | 2.86 | 3.40 | 40.73 | 32.19 | 27.08 | 92.06 | 0.94 | 0.84 | 0.99 | 10/19 10:56 |
| 2.13 | 2.91 | 3.67 | 43.25 | 31.65 | 25.10 | 92.11 | ||||
| 2.20 | 3.05 | 3.10 | 41.14 | 29.67 | 29.19 | 90.50 | 0.91 | 0.90 | 0.90 | 10/19 10:56 |
| 2.12 | 3.10 | 3.15 | 42.43 | 29.02 | 28.56 | 89.95 | ||||
| 2.25 | 3.15 | 3.20 | 41.37 | 29.55 | 29.09 | 93.07 | 0.93 | 0.93 | 0.93 | 10/19 12:43 |
| 2.15 | 3.20 | 3.30 | 43.04 | 28.92 | 28.04 | 92.54 | ||||
| 2.25 | 3.00 | 3.20 | 40.76 | 30.57 | 28.66 | 91.72 | 0.93 | 0.88 | 0.93 | 10/19 10:28 |
| 2.15 | 3.10 | 3.30 | 42.64 | 29.57 | 27.78 | 91.68 | ||||
| 2.70 | 3.20 | 2.30 | 33.14 | 27.96 | 38.90 | 89.47 | 1.12 | 0.94 | 0.67 | 10/18 10:57 |
| 2.20 | 3.10 | 3.00 | 40.93 | 29.05 | 30.02 | 90.05 | ||||
| 2.85 | 3.35 | 2.40 | 32.91 | 28.00 | 39.09 | 93.80 | 1.18 | 0.99 | 0.70 | 10/19 01:49 |
| 2.20 | 3.20 | 3.10 | 41.72 | 28.68 | 29.60 | 91.77 | ||||
| 2.20 | 3.15 | 3.10 | 41.53 | 29.00 | 29.47 | 91.36 | 0.91 | 0.93 | 0.90 | 10/18 14:52 |
| 2.20 | 3.15 | 3.10 | 41.53 | 29.00 | 29.47 | 91.36 | ||||
| 2.27 | 2.87 | 3.37 | 40.58 | 32.09 | 27.33 | 92.11 | 0.94 | 0.85 | 0.98 | 10/18 13:04 |
| 2.27 | 2.87 | 3.37 | 40.58 | 32.09 | 27.33 | 92.11 | ||||
| 2.89 | 2.70 | 2.37 | 30.40 | 32.54 | 37.07 | 87.85 | 1.20 | 0.80 | 0.69 | 10/19 12:04 |
| 2.10 | 3.10 | 3.26 | 43.07 | 29.18 | 27.75 | 90.46 | ||||
| 2.70 | 3.20 | 2.30 | 33.14 | 27.96 | 38.90 | 89.47 | 1.12 | 0.94 | 0.67 | 10/18 11:03 |
| 2.20 | 3.10 | 3.00 | 40.93 | 29.05 | 30.02 | 90.05 | ||||
| 2.15 | 3.20 | 3.10 | 42.28 | 28.40 | 29.32 | 90.89 | 0.89 | 0.94 | 0.90 | 10/18 11:06 |
| 2.15 | 3.20 | 3.10 | 42.28 | 28.40 | 29.32 | 90.89 | ||||
| 2.15 | 3.00 | 3.00 | 41.10 | 29.45 | 29.45 | 88.36 | 0.89 | 0.88 | 0.87 | 10/19 10:56 |
| 2.05 | 3.10 | 3.30 | 43.81 | 28.97 | 27.22 | 89.81 | ||||
| 2.16 | 3.05 | 3.10 | 41.58 | 29.45 | 28.97 | 89.81 | 0.90 | 0.90 | 0.90 | 10/18 13:04 |
| 2.16 | 3.05 | 3.10 | 41.58 | 29.45 | 28.97 | 89.81 | ||||
| 2.20 | 3.10 | 3.00 | 40.93 | 29.05 | 30.02 | 90.05 | 0.91 | 0.91 | 0.87 | 10/18 13:04 |
| 2.20 | 3.10 | 3.00 | 40.93 | 29.05 | 30.02 | 90.05 | ||||
| 2.25 | 3.00 | 3.20 | 40.76 | 30.57 | 28.66 | 91.72 | 0.93 | 0.88 | 0.93 | 10/19 13:23 |
| 2.15 | 3.20 | 3.20 | 42.67 | 28.67 | 28.67 | 91.73 | ||||
| 2.28 | 3.15 | 3.15 | 40.86 | 29.57 | 29.57 | 93.15 | 0.95 | 0.93 | 0.91 | 10/19 10:56 |
| 2.12 | 3.20 | 3.45 | 43.92 | 29.10 | 26.99 | 93.11 | ||||
| 2.20 | 3.20 | 3.20 | 42.11 | 28.95 | 28.95 | 92.63 | 0.91 | 0.94 | 0.93 | 10/19 02:17 |
| 2.13 | 3.10 | 3.00 | 41.72 | 28.66 | 29.62 | 88.86 | ||||
| 2.15 | 3.10 | 3.10 | 41.89 | 29.05 | 29.05 | 90.07 | 0.89 | 0.91 | 0.90 | 10/19 13:28 |
| 2.05 | 3.20 | 3.20 | 43.84 | 28.08 | 28.08 | 89.86 | ||||
| 2.20 | 3.10 | 3.00 | 40.93 | 29.05 | 30.02 | 90.05 | 0.91 | 0.91 | 0.87 | 10/18 13:04 |
| 2.20 | 3.10 | 3.00 | 40.93 | 29.05 | 30.02 | 90.05 | ||||
| 2.20 | 3.10 | 3.20 | 41.72 | 29.60 | 28.68 | 91.77 | 0.91 | 0.91 | 0.93 | 10/18 14:52 |
| 2.20 | 3.00 | 3.10 | 40.93 | 30.02 | 29.05 | 90.05 | ||||
| 2.15 | 3.00 | 3.00 | 41.10 | 29.45 | 29.45 | 88.36 | 0.89 | 0.88 | 0.87 | 10/18 14:52 |
| 2.20 | 3.15 | 3.15 | 41.72 | 29.14 | 29.14 | 91.79 | ||||
| 2.13 | 3.10 | 3.05 | 41.92 | 28.80 | 29.28 | 89.29 | 0.88 | 0.91 | 0.88 | 10/18 13:04 |
| 2.13 | 3.10 | 3.05 | 41.92 | 28.80 | 29.28 | 89.29 | ||||
| 2.20 | 3.10 | 3.20 | 41.72 | 29.60 | 28.68 | 91.77 | 0.91 | 0.91 | 0.93 | 10/19 10:33 |
| 2.15 | 3.10 | 3.30 | 42.64 | 29.57 | 27.78 | 91.68 | ||||
| 2.01 | 2.95 | 2.92 | 42.20 | 28.75 | 29.05 | 84.82 | 0.83 | 0.87 | 0.85 | 10/18 13:04 |
| 2.01 | 2.95 | 2.92 | 42.20 | 28.75 | 29.05 | 84.82 | ||||
| 2.17 | 2.92 | 3.31 | 41.69 | 30.98 | 27.33 | 90.46 | 0.90 | 0.86 | 0.96 | 10/19 03:34 |
| 2.20 | 2.91 | 3.28 | 41.21 | 31.15 | 27.64 | 90.66 | ||||
| 2.25 | 2.95 | 3.25 | 40.73 | 31.07 | 28.20 | 91.65 | 0.93 | 0.87 | 0.94 | 10/19 06:18 |
| 2.25 | 2.95 | 3.25 | 40.73 | 31.07 | 28.20 | 91.65 | ||||
| 2.17 | 3.20 | 3.15 | 42.25 | 28.65 | 29.10 | 91.68 | 0.90 | 0.94 | 0.91 | 10/19 02:17 |
| 2.17 | 3.20 | 3.15 | 42.25 | 28.65 | 29.10 | 91.68 | ||||
| 2.15 | 3.00 | 2.95 | 40.89 | 29.31 | 29.80 | 87.92 | 0.89 | 0.88 | 0.86 | 10/18 13:04 |
| 2.15 | 3.00 | 2.95 | 40.89 | 29.31 | 29.80 | 87.92 | ||||
| 2.15 | 2.95 | 3.17 | 41.54 | 30.28 | 28.18 | 89.32 | 0.89 | 0.87 | 0.92 | 10/19 07:48 |
| 2.15 | 2.95 | 3.17 | 41.54 | 30.28 | 28.18 | 89.32 | ||||
| 2.15 | 3.00 | 3.00 | 41.10 | 29.45 | 29.45 | 88.36 | 0.89 | 0.88 | 0.87 | 10/19 11:52 |
| 2.10 | 2.90 | 3.00 | 41.25 | 29.87 | 28.88 | 86.63 | ||||
| 2.16 | 3.05 | 3.10 | 41.58 | 29.45 | 28.97 | 89.81 | 0.90 | 0.90 | 0.90 | 10/18 13:04 |
| 2.16 | 3.05 | 3.10 | 41.58 | 29.45 | 28.97 | 89.81 | ||||
| 2.20 | 3.20 | 3.20 | 42.11 | 28.95 | 28.95 | 92.63 | 0.91 | 0.94 | 0.93 | 10/18 14:52 |
| 2.20 | 3.20 | 3.20 | 42.11 | 28.95 | 28.95 | 92.63 | ||||
| 2.05 | 3.00 | 3.00 | 42.25 | 28.87 | 28.87 | 86.62 | 0.85 | 0.88 | 0.87 | 10/18 13:04 |
| 2.05 | 3.00 | 3.00 | 42.25 | 28.87 | 28.87 | 86.62 | ||||
| 2.05 | 2.85 | 2.95 | 41.42 | 29.79 | 28.78 | 84.91 | 0.85 | 0.84 | 0.86 | 10/19 13:28 |
| 2.00 | 2.80 | 2.90 | 41.60 | 29.71 | 28.69 | 83.20 | ||||
| 2.20 | 3.10 | 3.20 | 41.72 | 29.60 | 28.68 | 91.77 | 0.91 | 0.91 | 0.93 | 10/19 10:33 |
| 2.20 | 3.15 | 3.30 | 42.28 | 29.53 | 28.19 | 93.02 | ||||
| 2.20 | 3.10 | 3.20 | 41.72 | 29.60 | 28.68 | 91.77 | 0.91 | 0.91 | 0.93 | 10/18 14:52 |
| 2.25 | 3.10 | 3.25 | 41.35 | 30.02 | 28.63 | 93.05 | ||||
| 2.25 | 3.30 | 3.30 | 42.31 | 28.85 | 28.85 | 95.19 | 0.93 | 0.97 | 0.96 | 10/18 13:04 |
| 2.25 | 3.30 | 3.30 | 42.31 | 28.85 | 28.85 | 95.19 | ||||
| 2.24 | 3.16 | 3.16 | 41.36 | 29.32 | 29.32 | 92.65 | 0.93 | 0.93 | 0.92 | 10/19 13:28 |
| 2.21 | 3.18 | 3.20 | 41.92 | 29.13 | 28.95 | 92.64 | ||||
| 2.26 | 3.14 | 3.14 | 40.99 | 29.50 | 29.50 | 92.64 | 0.94 | 0.93 | 0.91 | 10/19 13:23 |
| 2.21 | 3.18 | 3.20 | 41.92 | 29.13 | 28.95 | 92.64 | ||||
| 2.20 | 3.00 | 3.10 | 40.93 | 30.02 | 29.05 | 90.05 | 0.91 | 0.88 | 0.90 | 10/19 11:52 |
| 2.15 | 3.00 | 3.10 | 41.49 | 29.73 | 28.78 | 89.20 | ||||
| 2.20 | 3.20 | 3.00 | 41.31 | 28.40 | 30.29 | 90.88 | 0.91 | 0.94 | 0.87 | 10/19 06:42 |
| 2.17 | 3.15 | 3.10 | 41.86 | 28.84 | 29.30 | 90.84 | ||||
| 2.03 | 3.05 | 3.02 | 42.78 | 28.47 | 28.75 | 86.84 | 0.84 | 0.90 | 0.88 | 10/18 14:52 |
| 2.04 | 3.05 | 3.02 | 42.66 | 28.53 | 28.81 | 87.02 | ||||
| 2.25 | 3.05 | 3.15 | 40.78 | 30.09 | 29.13 | 91.76 | 0.93 | 0.90 | 0.91 | 10/19 13:28 |
| 2.15 | 3.15 | 3.30 | 42.84 | 29.24 | 27.91 | 92.11 | ||||
| 2.20 | 3.15 | 3.15 | 41.72 | 29.14 | 29.14 | 91.79 | 0.91 | 0.93 | 0.91 | 10/18 14:11 |
| 2.20 | 3.15 | 3.10 | 41.53 | 29.00 | 29.47 | 91.36 | ||||
| 2.25 | 3.10 | 3.20 | 41.17 | 29.88 | 28.95 | 92.63 | 0.93 | 0.91 | 0.93 | 10/19 05:50 |
| 2.25 | 3.10 | 3.20 | 41.17 | 29.88 | 28.95 | 92.63 | ||||
| 2.15 | 3.10 | 3.10 | 41.89 | 29.05 | 29.05 | 90.07 | 0.89 | 0.91 | 0.90 | 10/19 10:56 |
| 2.15 | 3.00 | 3.20 | 41.87 | 30.00 | 28.13 | 90.01 | ||||
| 2.25 | 3.10 | 3.10 | 40.79 | 29.61 | 29.61 | 91.78 | 0.93 | 0.91 | 0.90 | 10/19 10:56 |
| 2.10 | 3.10 | 3.40 | 43.57 | 29.52 | 26.91 | 91.50 | ||||
| 2.12 | 3.00 | 3.00 | 41.44 | 29.28 | 29.28 | 87.85 | 0.88 | 0.88 | 0.87 | 10/18 14:52 |
| 2.12 | 3.00 | 3.00 | 41.44 | 29.28 | 29.28 | 87.85 | ||||
| 2.22 | 3.25 | 3.20 | 42.07 | 28.74 | 29.19 | 93.40 | 0.92 | 0.96 | 0.93 | 10/19 07:48 |
| 2.22 | 3.25 | 3.20 | 42.07 | 28.74 | 29.19 | 93.40 | ||||
| 2.15 | 3.15 | 3.10 | 42.09 | 28.73 | 29.19 | 90.48 | 0.89 | 0.93 | 0.90 | 10/18 22:45 |
| 2.15 | 3.15 | 3.10 | 42.09 | 28.73 | 29.19 | 90.48 | ||||
| 2.22 | 3.04 | 3.12 | 40.95 | 29.91 | 29.14 | 90.92 | 0.92 | 0.90 | 0.91 | 10/19 13:05 |
| 2.11 | 3.11 | 3.28 | 43.07 | 29.22 | 27.71 | 90.88 | ||||
| 2.70 | 3.10 | 2.55 | 34.13 | 29.73 | 36.14 | 92.16 | 1.12 | 0.91 | 0.74 | 10/19 11:58 |
| 2.20 | 3.10 | 3.30 | 42.08 | 29.86 | 28.05 | 92.58 | ||||
| 2.15 | 3.20 | 3.30 | 43.04 | 28.92 | 28.04 | 92.54 | 0.89 | 0.94 | 0.96 | 10/19 13:28 |
| 2.15 | 3.20 | 3.30 | 43.04 | 28.92 | 28.04 | 92.54 | ||||
| 2.25 | 3.05 | 3.15 | 40.78 | 30.09 | 29.13 | 91.76 | 0.93 | 0.90 | 0.91 | 10/19 13:28 |
| 2.15 | 3.15 | 3.30 | 42.84 | 29.24 | 27.91 | 92.11 | ||||
| 2.25 | 3.00 | 3.20 | 40.76 | 30.57 | 28.66 | 91.72 | 0.93 | 0.88 | 0.93 | 10/19 10:33 |
| 2.15 | 3.10 | 3.30 | 42.64 | 29.57 | 27.78 | 91.68 | ||||
| 2.16 | 3.05 | 3.10 | 41.58 | 29.45 | 28.97 | 89.81 | 0.90 | 0.90 | 0.90 | 10/18 13:04 |
| 2.16 | 3.05 | 3.10 | 41.58 | 29.45 | 28.97 | 89.81 | ||||
| 2.26 | 3.16 | 3.18 | 41.22 | 29.48 | 29.30 | 93.16 | 0.94 | 0.93 | 0.92 | 10/19 13:28 |
| 2.23 | 3.18 | 3.22 | 41.77 | 29.29 | 28.93 | 93.16 | ||||
| 2.25 | 3.04 | 3.16 | 40.78 | 30.18 | 29.04 | 91.76 | 0.93 | 0.90 | 0.92 | 10/19 12:08 |
| 2.13 | 3.14 | 3.31 | 43.07 | 29.22 | 27.72 | 91.74 | ||||
| 2.14 | 3.00 | 3.05 | 41.41 | 29.54 | 29.05 | 88.61 | 0.89 | 0.88 | 0.88 | 10/18 13:40 |
| 2.14 | 3.00 | 3.05 | 41.41 | 29.54 | 29.05 | 88.61 | ||||
| 2.20 | 3.10 | 3.30 | 42.08 | 29.86 | 28.05 | 92.58 | 0.91 | 0.91 | 0.96 | 10/18 13:04 |
| 2.20 | 3.10 | 3.30 | 42.08 | 29.86 | 28.05 | 92.58 | ||||
| 2.20 | 3.10 | 3.00 | 40.93 | 29.05 | 30.02 | 90.05 | 0.91 | 0.91 | 0.87 | 10/18 14:52 |
| 2.20 | 3.10 | 3.00 | 40.93 | 29.05 | 30.02 | 90.05 | ||||
| 2.22 | 3.00 | 3.14 | 40.87 | 30.24 | 28.89 | 90.72 | 0.92 | 0.88 | 0.91 | 10/19 10:56 |
| 2.10 | 3.14 | 3.50 | 44.08 | 29.48 | 26.45 | 92.56 | ||||
| 2.15 | 3.10 | 3.05 | 41.69 | 28.92 | 29.39 | 89.64 | 0.89 | 0.91 | 0.88 | 10/19 08:52 |
| 2.20 | 3.20 | 3.15 | 41.91 | 28.81 | 29.27 | 92.21 | ||||
| 2.18 | 3.25 | 3.20 | 42.52 | 28.52 | 28.96 | 92.69 | 0.90 | 0.96 | 0.93 | 10/18 13:40 |
| 2.18 | 3.25 | 3.20 | 42.52 | 28.52 | 28.96 | 92.69 | ||||
| 2.20 | 3.10 | 3.20 | 41.72 | 29.60 | 28.68 | 91.77 | 0.91 | 0.91 | 0.93 | 10/18 14:11 |
| 2.25 | 3.10 | 3.20 | 41.17 | 29.88 | 28.95 | 92.63 | ||||
| 2.25 | 3.00 | 3.10 | 40.39 | 30.29 | 29.32 | 90.88 | 0.93 | 0.88 | 0.90 | 10/19 10:33 |
| 2.10 | 3.14 | 3.50 | 44.08 | 29.48 | 26.45 | 92.56 | ||||
| 2.23 | 3.09 | 3.12 | 41.04 | 29.62 | 29.34 | 91.53 | 0.93 | 0.91 | 0.91 | 10/19 13:23 |
| 2.15 | 3.16 | 3.22 | 42.59 | 28.98 | 28.44 | 91.56 | ||||
| 2.19 | 3.18 | 3.24 | 42.29 | 29.12 | 28.59 | 92.62 | 0.91 | 0.94 | 0.94 | 10/19 10:57 |
| 2.19 | 3.18 | 3.24 | 42.29 | 29.12 | 28.59 | 92.62 | ||||
| 2.15 | 3.10 | 3.10 | 41.89 | 29.05 | 29.05 | 90.07 | 0.89 | 0.91 | 0.90 | 10/19 02:17 |
| 2.20 | 3.10 | 3.10 | 41.33 | 29.33 | 29.33 | 90.93 | ||||
| 2.20 | 3.25 | 3.20 | 42.29 | 28.63 | 29.08 | 93.05 | 0.91 | 0.96 | 0.93 | 10/18 14:52 |
| 2.20 | 3.25 | 3.20 | 42.29 | 28.63 | 29.08 | 93.05 | ||||
| 2.17 | 3.25 | 3.20 | 42.63 | 28.46 | 28.91 | 92.51 | 0.90 | 0.96 | 0.93 | 10/18 13:04 |
| 2.17 | 3.25 | 3.20 | 42.63 | 28.46 | 28.91 | 92.51 | ||||
| 2.20 | 3.10 | 3.00 | 40.93 | 29.05 | 30.02 | 90.05 | 0.91 | 0.91 | 0.87 | 10/18 13:04 |
| 2.20 | 3.10 | 3.00 | 40.93 | 29.05 | 30.02 | 90.05 | ||||
| 2.16 | 3.05 | 3.10 | 41.58 | 29.45 | 28.97 | 89.81 | 0.90 | 0.90 | 0.90 | 10/18 14:52 |
| 2.16 | 3.05 | 3.10 | 41.58 | 29.45 | 28.97 | 89.81 | ||||
| 2.22 | 3.25 | 3.20 | 42.07 | 28.74 | 29.19 | 93.40 | 0.92 | 0.96 | 0.93 | 10/19 07:48 |
| 2.22 | 3.25 | 3.20 | 42.07 | 28.74 | 29.19 | 93.40 | ||||
| 2.15 | 3.05 | 3.10 | 41.69 | 29.39 | 28.92 | 89.64 | 0.89 | 0.90 | 0.90 | 10/18 14:52 |
| 2.15 | 3.05 | 3.10 | 41.69 | 29.39 | 28.92 | 89.64 | ||||
| 2.75 | 3.25 | 2.50 | 33.94 | 28.72 | 37.34 | 93.34 | 1.14 | 0.96 | 0.73 | 10/18 12:09 |
| 2.20 | 3.10 | 3.40 | 42.43 | 30.11 | 27.46 | 93.35 | ||||
| 2.27 | 3.07 | 3.20 | 40.84 | 30.20 | 28.97 | 92.70 | 0.94 | 0.91 | 0.93 | 10/19 12:08 |
| 2.15 | 3.18 | 3.34 | 43.11 | 29.14 | 27.75 | 92.68 | ||||
| 2.07 | 2.74 | 2.85 | 40.29 | 30.44 | 29.27 | 83.41 | 0.86 | 0.81 | 0.83 | 10/19 12:08 |
| 1.96 | 2.83 | 2.97 | 42.51 | 29.44 | 28.05 | 83.32 | ||||
| 2.30 | 3.11 | 3.25 | 40.86 | 30.22 | 28.92 | 93.98 | 0.95 | 0.92 | 0.94 | 10/18 12:58 |
| 2.30 | 3.11 | 3.25 | 40.86 | 30.22 | 28.92 | 93.98 | ||||
| 2.28 | 3.14 | 3.16 | 40.86 | 29.67 | 29.48 | 93.15 | 0.95 | 0.93 | 0.92 | 10/18 12:09 |
| 2.28 | 3.14 | 3.16 | 40.86 | 29.67 | 29.48 | 93.15 | ||||
| 2.26 | 3.16 | 3.18 | 41.22 | 29.48 | 29.30 | 93.16 | 0.94 | 0.93 | 0.92 | 10/19 11:11 |
| 2.22 | 3.18 | 3.24 | 41.96 | 29.29 | 28.75 | 93.15 | ||||
| 2.28 | 3.14 | 3.15 | 40.82 | 29.64 | 29.54 | 93.06 | 0.95 | 0.93 | 0.91 | 10/19 13:23 |
| 2.23 | 3.18 | 3.21 | 41.74 | 29.27 | 28.99 | 93.07 | ||||
| 2.22 | 3.04 | 3.12 | 40.95 | 29.91 | 29.14 | 90.92 | 0.92 | 0.90 | 0.91 | 10/19 10:28 |
| 2.22 | 3.04 | 3.12 | 40.95 | 29.91 | 29.14 | 90.92 | ||||
| 2.90 | 3.35 | 2.40 | 32.53 | 28.16 | 39.31 | 94.34 | 1.20 | 0.99 | 0.70 | 10/18 14:10 |
| 2.25 | 3.30 | 3.30 | 42.31 | 28.85 | 28.85 | 95.19 | ||||
| 2.14 | 3.00 | 3.05 | 41.41 | 29.54 | 29.05 | 88.61 | 0.89 | 0.88 | 0.88 | 10/18 16:17 |
| 2.14 | 3.00 | 3.05 | 41.41 | 29.54 | 29.05 | 88.61 | ||||
| 2.20 | 3.10 | 3.20 | 41.72 | 29.60 | 28.68 | 91.77 | 0.91 | 0.91 | 0.93 | 10/19 12:08 |
| 2.20 | 3.10 | 3.30 | 42.08 | 29.86 | 28.05 | 92.58 | ||||
| 2.30 | 3.11 | 3.25 | 40.86 | 30.22 | 28.92 | 93.98 | 0.95 | 0.92 | 0.94 | 10/19 12:08 |
| 2.17 | 3.23 | 3.40 | 43.29 | 29.08 | 27.63 | 93.94 | ||||
| 2.32 | 3.15 | 3.20 | 40.63 | 29.92 | 29.45 | 94.25 | 0.96 | 0.93 | 0.93 | 10/19 12:17 |
| 2.17 | 3.20 | 3.40 | 43.17 | 29.28 | 27.55 | 93.68 | ||||
| 2.86 | 3.30 | 2.44 | 32.91 | 28.52 | 38.57 | 94.12 | 1.19 | 0.97 | 0.71 | 10/19 10:28 |
| 2.22 | 3.25 | 3.25 | 42.26 | 28.87 | 28.87 | 93.82 | ||||
| 2.18 | 3.05 | 3.18 | 41.66 | 29.78 | 28.56 | 90.82 | 0.90 | 0.90 | 0.92 | 10/19 12:26 |
| 2.11 | 3.11 | 3.28 | 43.07 | 29.22 | 27.71 | 90.88 | ||||
| 2.27 | 3.09 | 3.14 | 40.69 | 29.89 | 29.42 | 92.37 | 0.94 | 0.91 | 0.91 | 10/19 12:17 |
| 2.17 | 3.21 | 3.41 | 43.25 | 29.23 | 27.52 | 93.84 | ||||
| 2.23 | 3.01 | 3.13 | 40.76 | 30.20 | 29.04 | 90.90 | 0.93 | 0.89 | 0.91 | 10/19 12:08 |
| 2.11 | 3.11 | 3.28 | 43.07 | 29.22 | 27.71 | 90.88 | ||||
| 2.15 | 2.92 | 3.00 | 40.77 | 30.02 | 29.22 | 87.65 | 0.89 | 0.86 | 0.87 | 10/19 12:08 |
| 2.08 | 3.07 | 3.22 | 43.04 | 29.16 | 27.80 | 89.52 | ||||
| 2.26 | 3.16 | 3.18 | 41.22 | 29.48 | 29.30 | 93.16 | 0.94 | 0.93 | 0.92 | 10/19 13:14 |
| 2.23 | 3.18 | 3.22 | 41.77 | 29.29 | 28.93 | 93.16 | ||||
| 2.26 | 3.16 | 3.18 | 41.22 | 29.48 | 29.30 | 93.16 | 0.94 | 0.93 | 0.92 | 10/19 11:11 |
| 2.22 | 3.18 | 3.24 | 41.96 | 29.29 | 28.75 | 93.15 | ||||
| 2.26 | 3.16 | 3.18 | 41.22 | 29.48 | 29.30 | 93.16 | 0.94 | 0.93 | 0.92 | 10/19 11:11 |
| 2.22 | 3.18 | 3.24 | 41.96 | 29.29 | 28.75 | 93.15 | ||||
| 2.20 | 3.20 | 3.20 | 42.11 | 28.95 | 28.95 | 92.63 | 0.91 | 0.94 | 0.93 | 10/18 12:08 |
| 2.20 | 3.20 | 3.20 | 42.11 | 28.95 | 28.95 | 92.63 | ||||
| 2.23 | 3.09 | 3.12 | 41.04 | 29.62 | 29.34 | 91.53 | 0.93 | 0.91 | 0.91 | 10/18 16:32 |
| 2.20 | 3.12 | 3.15 | 41.61 | 29.34 | 29.06 | 91.53 | ||||
| 2.26 | 3.08 | 3.06 | 40.45 | 29.68 | 29.87 | 91.41 | 0.94 | 0.91 | 0.89 | 10/19 13:23 |
| 2.19 | 3.12 | 3.16 | 41.75 | 29.31 | 28.94 | 91.44 | ||||
| 2.26 | 3.08 | 3.06 | 40.45 | 29.68 | 29.87 | 91.41 | 0.94 | 0.91 | 0.89 | 10/19 13:23 |
| 2.19 | 3.12 | 3.16 | 41.75 | 29.31 | 28.94 | 91.44 | ||||
| 2.28 | 3.00 | 3.10 | 40.07 | 30.46 | 29.47 | 91.37 | 0.95 | 0.88 | 0.90 | 10/19 10:33 |
| 2.10 | 3.14 | 3.33 | 43.49 | 29.09 | 27.43 | 91.33 | ||||
| 2.25 | 3.00 | 3.10 | 40.39 | 30.29 | 29.32 | 90.88 | 0.93 | 0.88 | 0.90 | 10/19 10:33 |
| 2.10 | 3.14 | 3.50 | 44.08 | 29.48 | 26.45 | 92.56 | ||||
