Nhà cái | ||
---|---|---|
Betfair | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Interwetten | ||
SNAI | ||
BoDog | ||
Intertops | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
Matchbook | ||
Boylesports | ||
Unibet | ||
Sportingbet | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
Bet3000 | ||
Crown | ||
gioco digitale | ||
Eurobet.it | ||
Dansk Tipstjeneste | ||
Betaland | ||
PariMatch | ||
IBCBET | ||
Pamestihima | ||
Wewbet | ||
Betsson | ||
Germania Sport | ||
Stanleybet | ||
BWin.it | ||
CashPoint | ||
Sportsbet.com.au | ||
Unibet.it | ||
Hrvatska Lutrija | ||
Bwin.fr | ||
Parionsweb | ||
PMU | ||
Betonline | ||
1Bet | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Efbet | ||
Marathonbet | ||
Paddy Power | ||
BetSonic | ||
ComeOn | ||
TonyBet | ||
Unibet.fr | ||
Betflag | ||
Bovada | ||
Mozzart | ||
Stoiximan | ||
SprotsTAB | ||
Bovada.lv | ||
Domusbet.it | ||
SportYes.it | ||
VBet | ||
18Bet | ||
Spreadex | ||
Norsk tipting | ||
BetVictor | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
WinlineBet | ||
Betboro | ||
Leovegas | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Pokerstars | ||
22Bet | ||
Fanduel | ||
FEZbet | ||
GGBET | ||
Marathonbet.ru | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
SportPesa.it | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
Winline.ru | ||
LSbet | ||
Bet Sensation | ||
Vbet.fr | ||
Vbet.UKR | ||
Paripesa | ||
Melbet | ||
Megapari | ||
N1 BET | ||
Everygame | ||
BetBoom.ru | ||
prism | ||
BetPlay | ||
Bet-o-bet | ||
Vbet.CAN | ||
Pin-Up | ||
BeOnBet | ||
Betibet | ||
BetBoom | ||
Roosterbet | ||
Cloudbet | ||
1xBit | ||
spinbetter | ||
Фонбет | ||
888Starz | ||
N1BET.it | ||
N1BET.de | ||
N1BET.se | ||
GGBet.ua | ||
20Bet | ||
Ivibet | ||
Campobet | ||
Cashwin | ||
ToonieBet | ||
BC.Game | ||
Betobet | ||
PowerPlay | ||
All British Casino | ||
BetMGM | ||
Nine Casino | ||
DraftKings | ||
Bet365 NJ | ||
Weltbet | ||
Freshbet | ||
Codere | ||
Goldenbet | ||
4rabet | ||
Borgata | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Mới nhất | ||
---|---|---|---|---|---|---|---|---|---|---|
1.78 | 3.05 | 3.60 | 48.12 | 28.08 | 23.79 | 85.66 | 0.88 | 0.84 | 0.84 | 08/30 15:14 |
1.90 | 3.50 | 4.30 | 50.39 | 27.35 | 22.26 | 95.73 | ||||
1.76 | 3.30 | 4.00 | 50.68 | 27.03 | 22.30 | 89.19 | 0.87 | 0.91 | 0.93 | 08/30 17:23 |
1.89 | 3.25 | 3.80 | 48.10 | 27.97 | 23.92 | 90.91 | ||||
1.87 | 3.30 | 3.55 | 47.77 | 27.07 | 25.16 | 89.33 | 0.92 | 0.91 | 0.83 | 08/30 17:11 |
1.93 | 3.30 | 3.35 | 46.28 | 27.06 | 26.66 | 89.31 | ||||
1.80 | 3.40 | 4.00 | 50.52 | 26.75 | 22.73 | 90.94 | 0.89 | 0.93 | 0.93 | 08/28 03:18 |
1.87 | 3.40 | 3.85 | 49.12 | 27.02 | 23.86 | 91.86 | ||||
1.92 | 3.23 | 3.92 | 47.98 | 28.52 | 23.50 | 92.12 | 0.94 | 0.89 | 0.92 | 08/30 13:47 |
1.89 | 3.24 | 4.05 | 48.78 | 28.46 | 22.76 | 92.20 | ||||
1.80 | 3.40 | 4.10 | 50.80 | 26.90 | 22.30 | 91.44 | 0.89 | 0.93 | 0.96 | 08/28 20:53 |
1.88 | 3.50 | 3.80 | 49.22 | 26.44 | 24.35 | 92.53 | ||||
1.90 | 3.20 | 3.70 | 47.45 | 28.18 | 24.37 | 90.16 | 0.93 | 0.88 | 0.86 | 08/30 15:14 |
1.85 | 3.20 | 3.70 | 48.12 | 27.82 | 24.06 | 89.02 | ||||
1.80 | 3.45 | 4.30 | 51.54 | 26.89 | 21.57 | 92.77 | 0.89 | 0.95 | 1.00 | 08/30 04:44 |
1.83 | 3.45 | 4.10 | 50.59 | 26.83 | 22.58 | 92.57 | ||||
1.95 | 3.30 | 3.60 | 46.89 | 27.71 | 25.40 | 91.44 | 0.96 | 0.91 | 0.84 | 08/30 17:22 |
1.90 | 3.25 | 3.80 | 47.97 | 28.04 | 23.99 | 91.14 | ||||
1.91 | 3.20 | 3.50 | 46.67 | 27.86 | 25.47 | 89.14 | 0.94 | 0.88 | 0.82 | 08/27 03:41 |
1.85 | 3.30 | 3.60 | 48.20 | 27.02 | 24.77 | 89.18 | ||||
1.90 | 3.30 | 3.75 | 48.02 | 27.65 | 24.33 | 91.24 | 0.93 | 0.91 | 0.88 | 08/30 04:44 |
1.83 | 3.35 | 3.90 | 49.62 | 27.10 | 23.28 | 90.80 | ||||
1.91 | 3.20 | 3.50 | 46.67 | 27.86 | 25.47 | 89.14 | 0.94 | 0.88 | 0.82 | 08/27 03:41 |
1.85 | 3.20 | 3.70 | 48.12 | 27.82 | 24.06 | 89.02 | ||||
1.85 | 3.30 | 3.60 | 48.20 | 27.02 | 24.77 | 89.18 | 0.91 | 0.91 | 0.84 | 08/30 17:23 |
1.91 | 3.30 | 3.60 | 47.41 | 27.44 | 25.15 | 90.55 | ||||
1.95 | 3.25 | 3.70 | 47.01 | 28.21 | 24.78 | 91.68 | 0.96 | 0.89 | 0.86 | 08/28 17:39 |
1.90 | 3.25 | 3.75 | 47.82 | 27.95 | 24.23 | 90.85 | ||||
1.87 | 3.25 | 3.75 | 48.21 | 27.74 | 24.04 | 90.16 | 0.92 | 0.89 | 0.88 | 08/30 04:44 |
1.83 | 3.40 | 3.90 | 49.81 | 26.81 | 23.37 | 91.16 | ||||
1.88 | 3.40 | 3.85 | 48.99 | 27.09 | 23.92 | 92.10 | 0.93 | 0.93 | 0.90 | 08/29 22:47 |
1.88 | 3.35 | 3.90 | 48.94 | 27.47 | 23.59 | 92.01 | ||||
1.83 | 3.25 | 3.85 | 49.06 | 27.62 | 23.32 | 89.78 | 0.90 | 0.89 | 0.90 | 08/30 15:14 |
1.85 | 3.30 | 3.90 | 49.14 | 27.55 | 23.31 | 90.91 | ||||
1.80 | 3.35 | 4.20 | 50.87 | 27.33 | 21.80 | 91.56 | 0.89 | 0.92 | 0.98 | 08/30 04:44 |
1.85 | 3.30 | 3.85 | 48.99 | 27.47 | 23.54 | 90.64 | ||||
1.81 | 3.42 | 4.24 | 51.12 | 27.06 | 21.82 | 92.53 | 0.89 | 0.94 | 0.99 | 08/30 17:11 |
1.91 | 3.40 | 4.26 | 49.75 | 27.95 | 22.30 | 95.02 | ||||
1.82 | 3.25 | 3.75 | 48.89 | 27.38 | 23.73 | 88.98 | 0.90 | 0.89 | 0.88 | 08/29 20:05 |
1.82 | 3.25 | 3.75 | 48.89 | 27.38 | 23.73 | 88.98 | ||||
1.93 | 3.25 | 3.60 | 46.95 | 27.88 | 25.17 | 90.61 | 0.95 | 0.89 | 0.84 | 08/27 03:48 |
1.87 | 3.40 | 3.75 | 48.81 | 26.85 | 24.34 | 91.28 | ||||
2.20 | 3.20 | 3.00 | 41.31 | 28.40 | 30.29 | 90.88 | 1.08 | 0.88 | 0.70 | 08/30 17:22 |
1.90 | 3.30 | 3.75 | 48.02 | 27.65 | 24.33 | 91.24 | ||||
1.75 | 2.96 | 3.80 | 48.74 | 28.82 | 22.45 | 85.29 | 0.86 | 0.81 | 0.89 | 08/30 17:02 |
1.75 | 2.96 | 3.80 | 48.74 | 28.82 | 22.45 | 85.29 | ||||
1.73 | 3.30 | 3.80 | 50.52 | 26.48 | 23.00 | 87.40 | 0.85 | 0.91 | 0.89 | 08/26 12:19 |
1.80 | 3.10 | 3.80 | 48.68 | 28.26 | 23.06 | 87.62 | ||||
1.83 | 3.30 | 3.85 | 49.26 | 27.32 | 23.42 | 90.15 | 0.90 | 0.91 | 0.90 | 08/29 09:28 |
1.83 | 3.30 | 3.85 | 49.26 | 27.32 | 23.42 | 90.15 | ||||
1.90 | 3.20 | 3.50 | 46.80 | 27.79 | 25.41 | 88.93 | 0.93 | 0.88 | 0.82 | 08/27 03:41 |
1.85 | 3.30 | 3.60 | 48.20 | 27.02 | 24.77 | 89.18 | ||||
1.93 | 3.02 | 3.43 | 45.42 | 29.03 | 25.56 | 87.66 | 0.95 | 0.83 | 0.80 | 08/30 08:32 |
1.95 | 3.05 | 3.57 | 45.75 | 29.25 | 24.99 | 89.22 | ||||
2.00 | 3.10 | 3.50 | 45.11 | 29.11 | 25.78 | 90.23 | 0.98 | 0.85 | 0.82 | 08/30 12:17 |
1.87 | 3.25 | 3.80 | 48.37 | 27.83 | 23.80 | 90.45 | ||||
1.80 | 3.40 | 4.15 | 50.94 | 26.97 | 22.09 | 91.69 | 0.89 | 0.93 | 0.97 | 08/28 03:18 |
1.85 | 3.35 | 3.90 | 49.34 | 27.25 | 23.41 | 91.29 | ||||
1.85 | 3.30 | 3.60 | 48.20 | 27.02 | 24.77 | 89.18 | 0.91 | 0.91 | 0.84 | 08/30 17:22 |
1.91 | 3.10 | 3.25 | 45.38 | 27.96 | 26.67 | 86.67 | ||||
1.87 | 3.30 | 3.55 | 47.77 | 27.07 | 25.16 | 89.33 | 0.92 | 0.91 | 0.83 | 08/30 17:11 |
1.93 | 3.30 | 3.35 | 46.28 | 27.06 | 26.66 | 89.31 | ||||
1.82 | 3.30 | 4.30 | 50.64 | 27.93 | 21.43 | 92.16 | 0.90 | 0.91 | 1.00 | 08/29 18:14 |
1.90 | 3.35 | 4.00 | 48.97 | 27.77 | 23.26 | 93.04 | ||||
1.80 | 3.40 | 3.90 | 50.23 | 26.59 | 23.18 | 90.41 | 0.89 | 0.93 | 0.91 | 08/30 17:03 |
1.75 | 3.40 | 4.10 | 51.51 | 26.51 | 21.98 | 90.13 | ||||
1.75 | 3.30 | 4.10 | 51.10 | 27.10 | 21.81 | 89.42 | 0.86 | 0.91 | 0.96 | 08/28 03:18 |
1.85 | 3.30 | 3.80 | 48.84 | 27.38 | 23.78 | 90.36 | ||||
1.85 | 3.30 | 3.60 | 48.20 | 27.02 | 24.77 | 89.18 | 0.91 | 0.91 | 0.84 | 08/30 17:23 |
1.91 | 3.10 | 3.25 | 45.38 | 27.96 | 26.67 | 86.67 | ||||
1.93 | 3.25 | 3.60 | 46.95 | 27.88 | 25.17 | 90.61 | 0.95 | 0.89 | 0.84 | 08/27 05:04 |
1.87 | 3.40 | 3.75 | 48.81 | 26.85 | 24.34 | 91.28 | ||||
1.75 | 3.30 | 4.33 | 51.69 | 27.41 | 20.89 | 90.46 | 0.86 | 0.91 | 1.01 | 08/30 17:03 |
1.85 | 3.25 | 4.00 | 49.22 | 28.02 | 22.76 | 91.06 | ||||
1.91 | 3.10 | 3.45 | 46.09 | 28.40 | 25.52 | 88.03 | 0.94 | 0.85 | 0.81 | 08/29 18:14 |
1.85 | 3.25 | 3.70 | 48.33 | 27.51 | 24.16 | 89.41 | ||||
1.91 | 3.25 | 3.70 | 47.53 | 27.93 | 24.54 | 90.78 | 0.94 | 0.89 | 0.86 | 08/30 09:45 |
1.88 | 3.40 | 3.95 | 49.29 | 27.25 | 23.46 | 92.66 | ||||
1.95 | 3.30 | 3.60 | 46.89 | 27.71 | 25.40 | 91.44 | 0.96 | 0.91 | 0.84 | 08/30 04:43 |
1.87 | 3.30 | 3.90 | 48.87 | 27.69 | 23.43 | 91.39 | ||||
1.87 | 3.30 | 3.55 | 47.77 | 27.07 | 25.16 | 89.33 | 0.92 | 0.91 | 0.83 | 08/30 09:45 |
1.92 | 3.30 | 3.40 | 46.59 | 27.11 | 26.31 | 89.45 | ||||
1.81 | 3.35 | 4.15 | 50.60 | 27.34 | 22.07 | 91.58 | 0.89 | 0.92 | 0.97 | 08/28 03:18 |
1.88 | 3.35 | 3.85 | 48.79 | 27.38 | 23.83 | 91.73 | ||||
1.98 | 3.15 | 3.56 | 45.77 | 28.77 | 25.46 | 90.63 | 0.97 | 0.86 | 0.83 | 08/30 17:23 |
1.95 | 3.12 | 3.71 | 46.50 | 29.06 | 24.44 | 90.67 | ||||
1.80 | 3.40 | 4.15 | 50.94 | 26.97 | 22.09 | 91.69 | 0.89 | 0.93 | 0.97 | 08/27 05:19 |
1.92 | 3.30 | 3.75 | 47.76 | 27.79 | 24.45 | 91.70 | ||||
1.75 | 3.35 | 4.60 | 52.55 | 27.45 | 19.99 | 91.97 | 0.86 | 0.92 | 1.07 | 08/30 16:51 |
1.90 | 3.30 | 3.80 | 48.18 | 27.74 | 24.09 | 91.53 | ||||
1.78 | 3.35 | 4.10 | 50.88 | 27.03 | 22.09 | 90.56 | 0.88 | 0.92 | 0.96 | 08/28 05:01 |
1.85 | 3.35 | 3.80 | 49.04 | 27.08 | 23.88 | 90.73 | ||||
1.93 | 3.25 | 3.60 | 46.95 | 27.88 | 25.17 | 90.61 | 0.95 | 0.89 | 0.84 | 08/27 05:04 |
1.87 | 3.40 | 3.75 | 48.81 | 26.85 | 24.34 | 91.28 | ||||
1.80 | 3.35 | 4.15 | 50.73 | 27.26 | 22.01 | 91.32 | 0.89 | 0.92 | 0.97 | 08/26 17:28 |
1.84 | 3.35 | 3.95 | 49.63 | 27.26 | 23.12 | 91.31 | ||||
1.72 | 3.25 | 4.20 | 51.58 | 27.30 | 21.12 | 88.72 | 0.85 | 0.89 | 0.98 | 08/30 15:14 |
1.80 | 3.10 | 3.80 | 48.68 | 28.26 | 23.06 | 87.62 | ||||
1.83 | 3.30 | 3.85 | 49.26 | 27.32 | 23.42 | 90.15 | 0.90 | 0.91 | 0.90 | 08/29 15:34 |
1.83 | 3.30 | 3.85 | 49.26 | 27.32 | 23.42 | 90.15 | ||||
1.75 | 3.40 | 4.20 | 51.78 | 26.65 | 21.57 | 90.61 | 0.86 | 0.93 | 0.98 | 08/28 03:18 |
1.85 | 3.40 | 3.80 | 49.24 | 26.79 | 23.97 | 91.09 | ||||
1.80 | 2.95 | 3.25 | 46.21 | 28.20 | 25.59 | 83.18 | 0.89 | 0.81 | 0.76 | 08/27 05:04 |
1.75 | 3.00 | 3.30 | 47.31 | 27.60 | 25.09 | 82.80 | ||||
1.71 | 3.20 | 3.95 | 50.83 | 27.16 | 22.01 | 86.92 | 0.84 | 0.88 | 0.92 | 08/29 18:14 |
1.78 | 3.30 | 3.80 | 49.81 | 26.86 | 23.33 | 88.65 | ||||
1.62 | 3.05 | 4.00 | 51.65 | 27.43 | 20.92 | 83.67 | 0.80 | 0.84 | 0.93 | 08/30 17:03 |
1.70 | 3.00 | 3.70 | 49.36 | 27.97 | 22.68 | 83.90 | ||||
1.91 | 3.30 | 3.60 | 47.41 | 27.44 | 25.15 | 90.55 | 0.94 | 0.91 | 0.84 | 08/30 04:44 |
1.93 | 3.15 | 3.35 | 45.69 | 27.99 | 26.32 | 88.18 | ||||
1.86 | 3.35 | 4.00 | 49.50 | 27.48 | 23.02 | 92.07 | 0.92 | 0.92 | 0.93 | 08/30 10:39 |
1.95 | 3.50 | 4.00 | 48.91 | 27.25 | 23.84 | 95.37 | ||||
1.75 | 3.25 | 4.25 | 51.28 | 27.61 | 21.11 | 89.73 | 0.86 | 0.89 | 0.99 | 08/29 18:14 |
1.85 | 3.25 | 4.00 | 49.22 | 28.02 | 22.76 | 91.06 | ||||
1.91 | 3.25 | 3.70 | 47.53 | 27.93 | 24.54 | 90.78 | 0.94 | 0.89 | 0.86 | 08/28 03:18 |
1.85 | 3.35 | 3.85 | 49.19 | 27.17 | 23.64 | 91.01 | ||||
1.89 | 3.48 | 4.05 | 49.76 | 27.02 | 23.22 | 94.04 | 0.93 | 0.96 | 0.95 | 08/30 17:03 |
1.85 | 3.48 | 4.25 | 50.84 | 27.03 | 22.13 | 94.06 | ||||
1.76 | 3.28 | 4.10 | 50.87 | 27.30 | 21.84 | 89.53 | 0.87 | 0.90 | 0.96 | 08/30 15:14 |
1.89 | 3.41 | 4.00 | 49.34 | 27.35 | 23.31 | 93.25 | ||||
1.89 | 3.48 | 4.05 | 49.76 | 27.02 | 23.22 | 94.04 | 0.93 | 0.96 | 0.95 | 08/30 15:22 |
1.87 | 3.44 | 4.20 | 50.28 | 27.33 | 22.39 | 94.02 | ||||
1.75 | 3.30 | 4.33 | 51.69 | 27.41 | 20.89 | 90.46 | 0.86 | 0.91 | 1.01 | 08/26 14:58 |
1.95 | 3.25 | 3.50 | 46.36 | 27.81 | 25.83 | 90.40 | ||||
1.90 | 3.25 | 3.75 | 47.82 | 27.95 | 24.23 | 90.85 | 0.93 | 0.89 | 0.88 | 08/26 12:19 |
1.90 | 3.25 | 3.75 | 47.82 | 27.95 | 24.23 | 90.85 | ||||
1.80 | 3.40 | 4.20 | 51.07 | 27.04 | 21.89 | 91.93 | 0.89 | 0.93 | 0.98 | 08/28 18:29 |
1.88 | 3.40 | 3.95 | 49.29 | 27.25 | 23.46 | 92.66 | ||||
1.78 | 3.35 | 4.10 | 50.88 | 27.03 | 22.09 | 90.56 | 0.88 | 0.92 | 0.96 | 08/26 09:46 |
1.78 | 3.35 | 4.10 | 50.88 | 27.03 | 22.09 | 90.56 | ||||
1.69 | 3.20 | 3.92 | 51.04 | 26.96 | 22.00 | 86.26 | 0.83 | 0.88 | 0.92 | 08/29 18:14 |
1.80 | 3.25 | 3.72 | 49.07 | 27.18 | 23.75 | 88.33 | ||||
1.90 | 3.30 | 3.75 | 48.02 | 27.65 | 24.33 | 91.24 | 0.93 | 0.91 | 0.88 | 08/30 04:44 |
1.83 | 3.35 | 3.90 | 49.62 | 27.10 | 23.28 | 90.80 | ||||
1.87 | 3.40 | 3.85 | 49.12 | 27.02 | 23.86 | 91.86 | 0.92 | 0.93 | 0.90 | 08/29 20:24 |
1.87 | 3.35 | 3.90 | 49.08 | 27.39 | 23.53 | 91.77 | ||||
1.80 | 3.40 | 4.30 | 51.33 | 27.18 | 21.49 | 92.40 | 0.89 | 0.93 | 1.00 | 08/28 03:05 |
1.90 | 3.35 | 3.90 | 48.68 | 27.61 | 23.71 | 92.49 | ||||
1.91 | 3.35 | 3.85 | 48.40 | 27.59 | 24.01 | 92.44 | 0.94 | 0.92 | 0.90 | 08/30 17:03 |
1.91 | 3.35 | 3.85 | 48.40 | 27.59 | 24.01 | 92.44 | ||||
1.80 | 3.30 | 3.90 | 49.83 | 27.18 | 23.00 | 89.69 | 0.89 | 0.91 | 0.91 | 08/30 04:44 |
1.85 | 3.30 | 3.80 | 48.84 | 27.38 | 23.78 | 90.36 | ||||
1.88 | 3.40 | 3.90 | 49.14 | 27.17 | 23.69 | 92.38 | 0.93 | 0.93 | 0.91 | 08/27 18:44 |
1.88 | 3.40 | 3.90 | 49.14 | 27.17 | 23.69 | 92.38 | ||||
1.92 | 3.20 | 3.60 | 46.88 | 28.13 | 25.00 | 90.00 | 0.94 | 0.88 | 0.84 | 08/30 09:45 |
1.86 | 3.40 | 3.90 | 49.41 | 27.03 | 23.56 | 91.90 | ||||
1.90 | 3.25 | 3.70 | 47.66 | 27.86 | 24.47 | 90.56 | 0.93 | 0.89 | 0.86 | 08/28 18:29 |
1.87 | 3.40 | 3.90 | 49.27 | 27.10 | 23.63 | 92.14 | ||||
1.76 | 3.28 | 4.10 | 50.87 | 27.30 | 21.84 | 89.53 | 0.87 | 0.90 | 0.96 | 08/29 17:33 |
1.82 | 3.33 | 4.00 | 49.96 | 27.31 | 22.73 | 90.93 | ||||
1.80 | 3.40 | 4.20 | 51.07 | 27.04 | 21.89 | 91.93 | 0.89 | 0.93 | 0.98 | 08/30 17:17 |
1.95 | 3.40 | 4.20 | 49.07 | 28.14 | 22.78 | 95.69 | ||||
1.85 | 3.40 | 4.20 | 50.39 | 27.42 | 22.19 | 93.22 | 0.91 | 0.93 | 0.98 | 08/30 04:44 |
1.87 | 3.40 | 4.00 | 49.57 | 27.26 | 23.17 | 92.69 | ||||
1.82 | 3.25 | 3.75 | 48.89 | 27.38 | 23.73 | 88.98 | 0.90 | 0.89 | 0.88 | 08/29 18:14 |
1.82 | 3.25 | 3.75 | 48.89 | 27.38 | 23.73 | 88.98 | ||||
1.95 | 3.30 | 3.60 | 46.89 | 27.71 | 25.40 | 91.44 | 0.96 | 0.91 | 0.84 | 08/30 04:43 |
1.87 | 3.30 | 3.90 | 48.87 | 27.69 | 23.43 | 91.39 | ||||
1.79 | 3.05 | 3.60 | 47.98 | 28.16 | 23.86 | 85.89 | 0.88 | 0.84 | 0.84 | 08/30 17:03 |
1.97 | 3.50 | 4.30 | 49.48 | 27.85 | 22.67 | 97.48 | ||||
1.83 | 3.30 | 3.85 | 49.26 | 27.32 | 23.42 | 90.15 | 0.90 | 0.91 | 0.90 | 08/29 06:58 |
1.83 | 3.30 | 3.85 | 49.26 | 27.32 | 23.42 | 90.15 | ||||
1.87 | 3.40 | 4.27 | 50.30 | 27.67 | 22.03 | 94.07 | 0.92 | 0.93 | 1.00 | 08/30 17:03 |
1.87 | 3.48 | 4.21 | 50.47 | 27.12 | 22.42 | 94.37 | ||||
1.81 | 3.45 | 4.20 | 51.14 | 26.83 | 22.04 | 92.56 | 0.89 | 0.95 | 0.98 | 08/30 05:47 |
1.90 | 3.50 | 4.00 | 49.56 | 26.90 | 23.54 | 94.16 | ||||
1.77 | 3.32 | 4.10 | 50.89 | 27.13 | 21.97 | 90.08 | 0.87 | 0.91 | 0.96 | 08/30 14:49 |
1.86 | 3.35 | 3.94 | 49.33 | 27.39 | 23.29 | 91.75 | ||||
1.83 | 3.30 | 3.85 | 49.26 | 27.32 | 23.42 | 90.15 | 0.90 | 0.91 | 0.90 | 08/29 12:20 |
1.83 | 3.30 | 3.85 | 49.26 | 27.32 | 23.42 | 90.15 | ||||
1.90 | 3.30 | 4.00 | 48.76 | 28.08 | 23.16 | 92.65 | 0.93 | 0.91 | 0.93 | 08/27 18:44 |
1.90 | 3.30 | 4.00 | 48.76 | 28.08 | 23.16 | 92.65 | ||||
1.91 | 3.20 | 3.50 | 46.67 | 27.86 | 25.47 | 89.14 | 0.94 | 0.88 | 0.82 | 08/27 05:04 |
1.85 | 3.30 | 3.60 | 48.20 | 27.02 | 24.77 | 89.18 | ||||
1.78 | 3.33 | 4.20 | 51.06 | 27.30 | 21.64 | 90.89 | 0.88 | 0.91 | 0.98 | 08/27 18:44 |
1.88 | 3.25 | 4.00 | 48.82 | 28.24 | 22.94 | 91.78 | ||||
1.91 | 3.25 | 3.70 | 47.53 | 27.93 | 24.54 | 90.78 | 0.94 | 0.89 | 0.86 | 08/30 09:45 |
1.88 | 3.40 | 3.95 | 49.29 | 27.25 | 23.46 | 92.66 | ||||
1.78 | 3.30 | 4.10 | 50.67 | 27.33 | 22.00 | 90.19 | 0.88 | 0.91 | 0.96 | 08/29 18:14 |
1.90 | 3.45 | 4.00 | 49.37 | 27.19 | 23.45 | 93.79 | ||||
1.92 | 3.20 | 3.60 | 46.88 | 28.13 | 25.00 | 90.00 | 0.94 | 0.88 | 0.84 | 08/27 03:41 |
1.89 | 3.25 | 3.70 | 47.79 | 27.79 | 24.41 | 90.33 | ||||
1.82 | 3.45 | 4.30 | 51.26 | 27.04 | 21.70 | 93.30 | 0.90 | 0.95 | 1.00 | 08/26 14:58 |
1.98 | 3.35 | 3.75 | 47.19 | 27.89 | 24.92 | 93.44 | ||||
1.83 | 3.20 | 3.90 | 48.99 | 28.02 | 22.99 | 89.66 | 0.90 | 0.88 | 0.91 | 08/27 22:10 |
1.83 | 3.20 | 3.90 | 48.99 | 28.02 | 22.99 | 89.66 | ||||
1.87 | 3.40 | 4.27 | 50.30 | 27.67 | 22.03 | 94.07 | 0.92 | 0.93 | 1.00 | 08/29 21:38 |
1.89 | 3.44 | 4.16 | 49.91 | 27.42 | 22.67 | 94.32 | ||||
1.76 | 3.30 | 4.40 | 51.72 | 27.59 | 20.69 | 91.03 | 0.87 | 0.91 | 1.03 | 08/29 17:57 |
1.86 | 3.30 | 4.10 | 49.57 | 27.94 | 22.49 | 92.20 | ||||
1.77 | 3.33 | 4.20 | 51.20 | 27.22 | 21.58 | 90.63 | 0.87 | 0.91 | 0.98 | 08/27 17:44 |
1.87 | 3.25 | 4.00 | 48.95 | 28.17 | 22.88 | 91.54 | ||||
1.80 | 3.45 | 4.15 | 51.14 | 26.68 | 22.18 | 92.05 | 0.89 | 0.95 | 0.97 | 08/30 05:39 |
1.88 | 3.46 | 4.10 | 49.95 | 27.14 | 22.91 | 93.91 | ||||
1.85 | 3.52 | 4.20 | 50.86 | 26.73 | 22.40 | 94.10 | 0.91 | 0.97 | 0.98 | 08/30 16:51 |
1.87 | 3.44 | 4.20 | 50.28 | 27.33 | 22.39 | 94.02 | ||||
1.78 | 3.33 | 4.20 | 51.06 | 27.30 | 21.64 | 90.89 | 0.88 | 0.91 | 0.98 | 08/27 18:44 |
1.88 | 3.25 | 4.00 | 48.82 | 28.24 | 22.94 | 91.78 | ||||
1.80 | 3.35 | 4.20 | 50.87 | 27.33 | 21.80 | 91.56 | 0.89 | 0.92 | 0.98 | 08/28 03:18 |
1.90 | 3.35 | 3.85 | 48.53 | 27.52 | 23.95 | 92.20 | ||||
1.82 | 3.50 | 4.30 | 51.46 | 26.76 | 21.78 | 93.66 | 0.90 | 0.96 | 1.00 | 08/28 03:18 |
1.90 | 3.50 | 4.00 | 49.56 | 26.90 | 23.54 | 94.16 | ||||
1.78 | 3.35 | 4.15 | 51.01 | 27.11 | 21.88 | 90.80 | 0.88 | 0.92 | 0.97 | 08/28 03:18 |
1.85 | 3.35 | 3.85 | 49.19 | 27.17 | 23.64 | 91.01 | ||||
1.91 | 3.20 | 3.50 | 46.67 | 27.86 | 25.47 | 89.14 | 0.94 | 0.88 | 0.82 | 08/27 05:04 |
1.85 | 3.30 | 3.60 | 48.20 | 27.02 | 24.77 | 89.18 | ||||
1.83 | 3.30 | 3.85 | 49.26 | 27.32 | 23.42 | 90.15 | 0.90 | 0.91 | 0.90 | 08/29 12:50 |
1.83 | 3.30 | 3.85 | 49.26 | 27.32 | 23.42 | 90.15 | ||||
1.89 | 3.25 | 3.65 | 47.63 | 27.70 | 24.67 | 90.03 | 0.93 | 0.89 | 0.85 | 08/30 09:45 |
1.86 | 3.40 | 3.90 | 49.41 | 27.03 | 23.56 | 91.90 | ||||
1.73 | 3.20 | 3.90 | 50.40 | 27.25 | 22.36 | 87.19 | 0.85 | 0.88 | 0.91 | 08/26 12:19 |
1.83 | 3.10 | 3.55 | 47.49 | 28.03 | 24.48 | 86.90 | ||||
1.82 | 3.30 | 3.80 | 49.25 | 27.16 | 23.59 | 89.63 | 0.90 | 0.91 | 0.89 | 08/29 12:50 |
1.82 | 3.30 | 3.80 | 49.25 | 27.16 | 23.59 | 89.63 | ||||
