| Nhà cái | ||
|---|---|---|
| Betfair | ||
| 10BET | ||
| 12bet | ||
| Sazka | ||
| Tipsport-Sk | ||
| STS | ||
| Expekt | ||
| Fonbet | ||
| Macauslot | ||
| Vcbet | ||
| Ladbrokes | ||
| GoldBet | ||
| Coral | ||
| Easybets | ||
| Interwetten | ||
| SNAI | ||
| Veikkaus | ||
| William Hill | ||
| BoDog | ||
| Intertops | ||
| Bet-at-home | ||
| Pinnacle | ||
| Norway | ||
| Bwin | ||
| Bet 365 | ||
| Matchbook | ||
| Boylesports | ||
| Unibet | ||
| Sportingbet | ||
| HK Jockey Club | ||
| Sbobet | ||
| Betway | ||
| 188bet | ||
| Mansion88 | ||
| MeridianBet | ||
| Tipico | ||
| Crown | ||
| gioco digitale | ||
| Eurobet.it | ||
| 888Sport | ||
| Dansk Tipstjeneste | ||
| Betaland | ||
| PariMatch | ||
| IBCBET | ||
| Pamestihima | ||
| iddaa | ||
| Wewbet | ||
| Betsson | ||
| Germania Sport | ||
| Stanleybet | ||
| BWin.it | ||
| CashPoint | ||
| Sportsbet.com.au | ||
| Unibet.it | ||
| Hrvatska Lutrija | ||
| Bwin.fr | ||
| Parionsweb | ||
| PMU | ||
| Betonline | ||
| 1Bet | ||
| Sisal | ||
| Dafabet | ||
| Marathon | ||
| Efbet | ||
| Marathonbet | ||
| Paddy Power | ||
| ComeOn | ||
| TonyBet | ||
| Unibet.fr | ||
| Betflag | ||
| Bovada | ||
| Mozzart | ||
| Stoiximan | ||
| SprotsTAB | ||
| Domusbet.it | ||
| SportYes.it | ||
| VBet | ||
| 18Bet | ||
| Spreadex | ||
| PlanetWin365 | ||
| CMD368.com | ||
| Norsk tipting | ||
| BetVictor | ||
| Betfair AUS | ||
| Svenska Spel | ||
| 1xBet | ||
| WinlineBet | ||
| Betboro | ||
| Leovegas | ||
| Lottery Official | ||
| CoolBet | ||
| Ladbrokes.au | ||
| BetRebels | ||
| Netbet.it | ||
| Bet25 | ||
| Bet9ja | ||
| Pokerstars | ||
| 22Bet | ||
| Fanduel | ||
| FEZbet | ||
| GGBET | ||
| Marathonbet.ru | ||
| WPlay | ||
| SportyBet | ||
| BetKing | ||
| Tab.co.nz | ||
| OlyBet | ||
| SportPesa.it | ||
| LeoVegas.it | ||
| Winline.ru | ||
| LSbet | ||
| Bet Sensation | ||
| Vbet.fr | ||
| Vbet.UKR | ||
| Paripesa | ||
| Melbet | ||
| Megapari | ||
| N1 BET | ||
| Everygame | ||
| BetBoom.ru | ||
| prism | ||
| BetPlay | ||
| Bet-o-bet | ||
| Vbet.CAN | ||
| Pin-Up | ||
| BeOnBet | ||
| Betibet | ||
| BetBoom | ||
| Roosterbet | ||
| Cloudbet | ||
| 1xBit | ||
| spinbetter | ||
| Фонбет | ||
| 888Starz | ||
| Stake | ||
| GGBet.ua | ||
| 20Bet | ||
| Ivibet | ||
| Campobet | ||
| Cashwin | ||
| ToonieBet | ||
| Betano | ||
| BC.Game | ||
| Betobet | ||
| PowerPlay | ||
| All British Casino | ||
| BetMGM | ||
| Mostbet | ||
| Nine Casino | ||
| DraftKings | ||
| Weltbet | ||
| Freshbet | ||
| Admiralbet IT | ||
| Codere | ||
| Jackbit | ||
| Goldenbet | ||
| 4rabet | ||
| Borgata | ||
| Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Mới nhất | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2.86 | 3.55 | 2.02 | 31.04 | 25.01 | 43.95 | 88.78 | 0.85 | 0.93 | 0.89 | 10/17 22:43 |
| 3.25 | 3.75 | 2.24 | 30.14 | 26.12 | 43.73 | 97.96 | ||||
| 3.05 | 3.50 | 2.09 | 30.02 | 26.16 | 43.81 | 91.57 | 0.90 | 0.91 | 0.93 | 10/18 04:52 |
| 3.50 | 3.60 | 1.97 | 26.67 | 25.93 | 47.39 | 93.36 | ||||
| 2.96 | 3.40 | 2.03 | 30.04 | 26.15 | 43.80 | 88.92 | 0.88 | 0.89 | 0.90 | 10/18 04:57 |
| 3.60 | 3.80 | 1.86 | 25.75 | 24.40 | 49.85 | 92.72 | ||||
| 3.00 | 3.40 | 2.10 | 30.20 | 26.65 | 43.15 | 90.61 | 0.89 | 0.89 | 0.93 | 10/15 06:11 |
| 3.00 | 3.40 | 2.10 | 30.20 | 26.65 | 43.15 | 90.61 | ||||
| 3.04 | 3.48 | 2.13 | 30.30 | 26.47 | 43.24 | 92.10 | 0.90 | 0.91 | 0.94 | 10/17 18:18 |
| 3.04 | 3.48 | 2.13 | 30.30 | 26.47 | 43.24 | 92.10 | ||||
| 3.00 | 3.30 | 2.10 | 29.96 | 27.24 | 42.80 | 89.88 | 0.89 | 0.86 | 0.93 | 10/05 18:13 |
| 3.00 | 3.30 | 2.10 | 29.96 | 27.24 | 42.80 | 89.88 | ||||
| 3.00 | 3.40 | 2.08 | 30.08 | 26.54 | 43.38 | 90.23 | 0.89 | 0.89 | 0.92 | 10/17 18:18 |
| 3.10 | 3.50 | 2.12 | 29.87 | 26.46 | 43.68 | 92.59 | ||||
| 3.15 | 3.65 | 2.15 | 30.05 | 25.93 | 44.02 | 94.65 | 0.93 | 0.95 | 0.95 | 10/18 03:04 |
| 3.20 | 3.65 | 2.15 | 29.72 | 26.05 | 44.23 | 95.09 | ||||
| 2.81 | 3.58 | 2.10 | 32.02 | 25.13 | 42.85 | 89.98 | 0.83 | 0.94 | 0.93 | 10/18 04:42 |
| 3.15 | 3.65 | 1.92 | 28.54 | 24.63 | 46.83 | 89.91 | ||||
| 3.10 | 3.50 | 2.15 | 30.05 | 26.62 | 43.33 | 93.16 | 0.92 | 0.91 | 0.95 | 10/18 04:52 |
| 3.50 | 3.60 | 1.95 | 26.55 | 25.81 | 47.65 | 92.91 | ||||
| 2.90 | 3.30 | 2.10 | 30.68 | 26.96 | 42.36 | 88.96 | 0.86 | 0.86 | 0.93 | 10/18 04:52 |
| 3.60 | 3.60 | 1.80 | 25.00 | 25.00 | 50.00 | 90.00 | ||||
| 3.05 | 3.50 | 2.10 | 30.09 | 26.22 | 43.70 | 91.76 | 0.90 | 0.91 | 0.93 | 10/16 07:44 |
| 3.05 | 3.50 | 2.10 | 30.09 | 26.22 | 43.70 | 91.76 | ||||
| 2.90 | 3.30 | 2.10 | 30.68 | 26.96 | 42.36 | 88.96 | 0.86 | 0.86 | 0.93 | 10/16 14:00 |
| 3.00 | 3.50 | 2.05 | 30.12 | 25.81 | 44.07 | 90.35 | ||||
| 2.90 | 3.70 | 2.16 | 31.99 | 25.07 | 42.94 | 92.76 | 0.86 | 0.97 | 0.96 | 10/18 04:56 |
| 3.60 | 3.80 | 1.88 | 25.89 | 24.53 | 49.58 | 93.21 | ||||
| 3.10 | 3.40 | 2.15 | 29.82 | 27.19 | 42.99 | 92.44 | 0.92 | 0.89 | 0.95 | 10/18 04:52 |
| 3.60 | 3.50 | 1.90 | 25.49 | 26.22 | 48.29 | 91.76 | ||||
| 3.05 | 3.45 | 2.05 | 29.66 | 26.22 | 44.12 | 90.45 | 0.90 | 0.90 | 0.91 | 10/06 16:27 |
| 3.05 | 3.50 | 2.05 | 29.77 | 25.94 | 44.29 | 90.79 | ||||
| 3.00 | 3.37 | 2.08 | 30.01 | 26.71 | 43.28 | 90.02 | 0.89 | 0.88 | 0.92 | 10/17 07:17 |
| 3.06 | 3.45 | 2.11 | 29.97 | 26.58 | 43.46 | 91.69 | ||||
| 3.00 | 3.50 | 2.15 | 30.75 | 26.35 | 42.90 | 92.24 | 0.89 | 0.91 | 0.95 | 10/18 04:57 |
| 3.60 | 3.50 | 1.91 | 25.55 | 26.28 | 48.16 | 91.99 | ||||
| 3.05 | 3.50 | 2.12 | 30.21 | 26.33 | 43.46 | 92.14 | 0.90 | 0.91 | 0.94 | 10/18 03:04 |
| 3.05 | 3.50 | 2.12 | 30.21 | 26.33 | 43.46 | 92.14 | ||||
| 2.90 | 3.40 | 2.05 | 30.60 | 26.10 | 43.29 | 88.75 | 0.86 | 0.89 | 0.91 | 10/18 03:04 |
| 2.95 | 3.50 | 2.10 | 30.79 | 25.95 | 43.26 | 90.84 | ||||
| 3.15 | 3.60 | 2.15 | 29.94 | 26.20 | 43.86 | 94.31 | 0.93 | 0.94 | 0.95 | 10/06 12:57 |
| 3.00 | 3.40 | 2.10 | 30.20 | 26.65 | 43.15 | 90.61 | ||||
| 3.16 | 3.59 | 2.14 | 29.79 | 26.22 | 43.99 | 94.14 | 0.94 | 0.94 | 0.95 | 10/18 04:58 |
| 4.08 | 3.96 | 1.86 | 23.68 | 24.39 | 51.93 | 96.59 | ||||
| 3.00 | 3.40 | 2.05 | 29.89 | 26.37 | 43.74 | 89.67 | 0.89 | 0.89 | 0.91 | 10/15 06:11 |
| 3.00 | 3.40 | 2.05 | 29.89 | 26.37 | 43.74 | 89.67 | ||||
| 3.10 | 3.50 | 2.15 | 30.05 | 26.62 | 43.33 | 93.16 | 0.92 | 0.91 | 0.95 | 10/18 04:59 |
| 3.75 | 3.80 | 1.83 | 24.78 | 24.45 | 50.77 | 92.91 | ||||
| 3.20 | 3.50 | 2.15 | 29.39 | 26.87 | 43.74 | 94.04 | 0.95 | 0.91 | 0.95 | 10/18 04:48 |
| 4.10 | 3.70 | 1.80 | 22.80 | 25.27 | 51.93 | 93.48 | ||||
| 2.96 | 3.30 | 2.04 | 29.87 | 26.79 | 43.34 | 88.41 | 0.88 | 0.86 | 0.90 | 10/18 04:59 |
| 4.20 | 3.95 | 1.91 | 23.46 | 24.95 | 51.59 | 98.54 | ||||
| 2.88 | 3.30 | 2.00 | 30.19 | 26.34 | 43.47 | 86.94 | 0.85 | 0.86 | 0.89 | 10/05 18:13 |
| 2.88 | 3.30 | 2.00 | 30.19 | 26.34 | 43.47 | 86.94 | ||||
| 3.05 | 3.45 | 2.02 | 29.46 | 26.05 | 44.49 | 89.87 | 0.90 | 0.90 | 0.89 | 10/11 10:26 |
| 3.05 | 3.45 | 2.02 | 29.46 | 26.05 | 44.49 | 89.87 | ||||
| 3.10 | 3.50 | 2.15 | 30.05 | 26.62 | 43.33 | 93.16 | 0.92 | 0.91 | 0.95 | 10/16 14:00 |
| 3.10 | 3.60 | 2.10 | 29.96 | 25.80 | 44.23 | 92.89 | ||||
| 3.05 | 3.35 | 1.97 | 28.91 | 26.32 | 44.76 | 88.18 | 0.90 | 0.88 | 0.87 | 10/18 04:51 |
| 3.20 | 3.35 | 1.91 | 27.54 | 26.31 | 46.15 | 88.14 | ||||
| 2.96 | 3.29 | 2.17 | 30.64 | 27.57 | 41.79 | 90.69 | 0.88 | 0.86 | 0.96 | 10/18 04:56 |
| 3.77 | 3.56 | 1.87 | 24.54 | 25.99 | 49.47 | 92.51 | ||||
| 2.90 | 3.30 | 2.10 | 30.68 | 26.96 | 42.36 | 88.96 | 0.86 | 0.86 | 0.93 | 10/18 04:50 |
| 3.50 | 3.75 | 1.85 | 26.14 | 24.40 | 49.46 | 91.50 | ||||
| 2.94 | 3.75 | 2.12 | 31.54 | 24.73 | 43.74 | 92.72 | 0.87 | 0.98 | 0.94 | 10/18 04:55 |
| 3.55 | 3.75 | 1.88 | 26.08 | 24.69 | 49.24 | 92.57 | ||||
| 2.96 | 3.40 | 2.03 | 30.04 | 26.15 | 43.80 | 88.92 | 0.88 | 0.89 | 0.90 | 10/18 04:57 |
| 3.60 | 3.80 | 1.86 | 25.75 | 24.40 | 49.85 | 92.72 | ||||
| 2.95 | 3.40 | 2.06 | 30.31 | 26.29 | 43.40 | 89.40 | 0.87 | 0.89 | 0.91 | 10/17 07:17 |
| 3.00 | 3.45 | 2.07 | 30.13 | 26.20 | 43.67 | 90.39 | ||||
| 3.20 | 3.30 | 2.15 | 28.92 | 28.04 | 43.04 | 92.54 | 0.95 | 0.86 | 0.95 | 10/17 07:17 |
| 3.10 | 3.50 | 2.10 | 29.75 | 26.35 | 43.91 | 92.21 | ||||
| 2.94 | 3.75 | 2.12 | 31.54 | 24.73 | 43.74 | 92.72 | 0.87 | 0.98 | 0.94 | 10/18 04:57 |
| 3.55 | 3.75 | 1.88 | 26.08 | 24.69 | 49.24 | 92.57 | ||||
| 3.10 | 3.50 | 2.15 | 30.05 | 26.62 | 43.33 | 93.16 | 0.92 | 0.91 | 0.95 | 10/16 14:00 |
| 3.10 | 3.60 | 2.10 | 29.96 | 25.80 | 44.23 | 92.89 | ||||
| 3.00 | 3.40 | 2.05 | 29.89 | 26.37 | 43.74 | 89.67 | 0.89 | 0.89 | 0.91 | 10/17 07:17 |
| 3.10 | 3.50 | 2.10 | 29.75 | 26.35 | 43.91 | 92.21 | ||||
| 3.00 | 3.50 | 2.15 | 30.75 | 26.35 | 42.90 | 92.24 | 0.89 | 0.91 | 0.95 | 10/18 04:50 |
| 3.40 | 3.50 | 1.95 | 26.92 | 26.15 | 46.93 | 91.52 | ||||
| 2.90 | 3.25 | 2.05 | 30.24 | 26.98 | 42.78 | 87.69 | 0.86 | 0.85 | 0.91 | 10/17 07:17 |
| 3.00 | 3.40 | 2.10 | 30.20 | 26.65 | 43.15 | 90.61 | ||||
| 3.05 | 3.50 | 2.10 | 30.09 | 26.22 | 43.70 | 91.76 | 0.90 | 0.91 | 0.93 | 10/12 07:13 |
| 3.10 | 3.50 | 2.12 | 29.87 | 26.46 | 43.68 | 92.59 | ||||
| 3.10 | 3.50 | 2.15 | 30.05 | 26.62 | 43.33 | 93.16 | 0.92 | 0.91 | 0.95 | 10/18 04:50 |
| 3.80 | 3.70 | 1.85 | 24.50 | 25.17 | 50.33 | 93.11 | ||||
| 2.97 | 3.40 | 2.03 | 29.97 | 26.18 | 43.85 | 89.01 | 0.88 | 0.89 | 0.90 | 10/18 03:04 |
| 3.00 | 3.55 | 2.13 | 30.74 | 25.97 | 43.29 | 92.21 | ||||
| 3.10 | 3.50 | 2.15 | 30.05 | 26.62 | 43.33 | 93.16 | 0.92 | 0.91 | 0.95 | 10/13 10:37 |
| 3.10 | 3.50 | 2.15 | 30.05 | 26.62 | 43.33 | 93.16 | ||||
| 2.93 | 3.34 | 1.98 | 29.79 | 26.13 | 44.08 | 87.28 | 0.87 | 0.87 | 0.88 | 10/15 16:09 |
| 2.93 | 3.34 | 1.98 | 29.79 | 26.13 | 44.08 | 87.28 | ||||
| 2.79 | 3.40 | 2.12 | 31.88 | 26.16 | 41.96 | 88.95 | 0.83 | 0.89 | 0.94 | 10/18 04:49 |
| 3.52 | 3.65 | 1.90 | 26.20 | 25.27 | 48.54 | 92.22 | ||||
| 3.05 | 3.45 | 2.08 | 29.85 | 26.39 | 43.77 | 91.03 | 0.90 | 0.90 | 0.92 | 10/09 10:22 |
| 3.05 | 3.45 | 2.08 | 29.85 | 26.39 | 43.77 | 91.03 | ||||
| 3.15 | 3.25 | 2.15 | 29.12 | 28.22 | 42.66 | 91.72 | 0.93 | 0.85 | 0.95 | 10/18 04:59 |
| 3.50 | 3.35 | 1.97 | 26.17 | 27.34 | 46.49 | 91.59 | ||||
| 3.10 | 3.50 | 2.08 | 29.62 | 26.23 | 44.15 | 91.82 | 0.92 | 0.91 | 0.92 | 10/11 08:21 |
| 3.10 | 3.50 | 2.08 | 29.62 | 26.23 | 44.15 | 91.82 | ||||
| 3.10 | 3.50 | 2.15 | 30.05 | 26.62 | 43.33 | 93.16 | 0.92 | 0.91 | 0.95 | 10/16 14:00 |
| 3.10 | 3.60 | 2.10 | 29.96 | 25.80 | 44.23 | 92.89 | ||||
| 3.03 | 3.50 | 2.13 | 30.41 | 26.33 | 43.26 | 92.15 | 0.90 | 0.91 | 0.94 | 10/16 07:44 |
| 3.18 | 3.50 | 2.15 | 29.52 | 26.82 | 43.66 | 93.87 | ||||
| 3.10 | 3.40 | 2.05 | 29.21 | 26.63 | 44.17 | 90.54 | 0.92 | 0.89 | 0.91 | 10/05 18:13 |
| 3.10 | 3.40 | 2.05 | 29.21 | 26.63 | 44.17 | 90.54 | ||||
| 3.05 | 3.45 | 2.02 | 29.46 | 26.05 | 44.49 | 89.87 | 0.90 | 0.90 | 0.89 | 10/11 10:26 |
| 3.05 | 3.45 | 2.02 | 29.46 | 26.05 | 44.49 | 89.87 | ||||
| 3.00 | 3.40 | 2.10 | 30.20 | 26.65 | 43.15 | 90.61 | 0.89 | 0.89 | 0.93 | 10/13 07:44 |
| 3.00 | 3.40 | 2.10 | 30.20 | 26.65 | 43.15 | 90.61 | ||||
| 2.70 | 3.10 | 1.95 | 30.72 | 26.75 | 42.53 | 82.93 | 0.80 | 0.81 | 0.86 | 10/16 14:00 |
| 2.75 | 3.20 | 1.90 | 30.24 | 25.99 | 43.77 | 83.16 | ||||
| 2.90 | 3.30 | 1.95 | 29.71 | 26.11 | 44.18 | 86.16 | 0.86 | 0.86 | 0.86 | 10/12 07:13 |
| 2.90 | 3.30 | 1.95 | 29.71 | 26.11 | 44.18 | 86.16 | ||||
| 2.80 | 3.15 | 1.90 | 29.74 | 26.43 | 43.83 | 83.27 | 0.83 | 0.82 | 0.84 | 10/16 05:16 |
| 2.85 | 3.20 | 1.95 | 29.83 | 26.57 | 43.60 | 85.02 | ||||
| 3.05 | 3.40 | 2.00 | 29.22 | 26.21 | 44.56 | 89.13 | 0.90 | 0.89 | 0.89 | 10/18 03:04 |
| 3.05 | 3.55 | 2.10 | 30.20 | 25.94 | 43.86 | 92.10 | ||||
| 3.10 | 3.40 | 2.10 | 29.52 | 26.91 | 43.57 | 91.50 | 0.92 | 0.89 | 0.93 | 10/18 04:50 |
| 3.15 | 3.60 | 2.10 | 29.63 | 25.93 | 44.44 | 93.33 | ||||
| 3.10 | 3.50 | 2.10 | 29.75 | 26.35 | 43.91 | 92.21 | 0.92 | 0.91 | 0.93 | 10/06 08:02 |
| 3.10 | 3.50 | 2.10 | 29.75 | 26.35 | 43.91 | 92.21 | ||||
| 3.15 | 3.60 | 2.14 | 29.88 | 26.14 | 43.98 | 94.12 | 0.93 | 0.94 | 0.95 | 10/13 07:44 |
| 3.25 | 3.70 | 2.18 | 29.68 | 26.07 | 44.25 | 96.46 | ||||
| 3.08 | 3.60 | 2.13 | 30.29 | 25.91 | 43.80 | 93.29 | 0.91 | 0.94 | 0.94 | 10/16 12:43 |
| 3.10 | 3.58 | 2.13 | 30.11 | 26.07 | 43.82 | 93.34 | ||||
| 3.25 | 3.72 | 2.21 | 29.90 | 26.12 | 43.97 | 97.18 | 0.96 | 0.97 | 0.98 | 10/16 10:13 |
| 3.25 | 3.78 | 2.24 | 30.21 | 25.97 | 43.82 | 98.17 | ||||
| 3.08 | 3.60 | 2.13 | 30.29 | 25.91 | 43.80 | 93.29 | 0.91 | 0.94 | 0.94 | 10/18 04:50 |
| 3.52 | 3.66 | 1.94 | 26.48 | 25.47 | 48.05 | 93.22 | ||||
| 3.00 | 3.40 | 2.05 | 29.89 | 26.37 | 43.74 | 89.67 | 0.89 | 0.89 | 0.91 | 10/13 07:44 |
| 3.10 | 3.40 | 2.05 | 29.21 | 26.63 | 44.17 | 90.54 | ||||
| 3.05 | 3.45 | 2.08 | 29.85 | 26.39 | 43.77 | 91.03 | 0.90 | 0.90 | 0.92 | 10/17 07:17 |
| 3.15 | 3.55 | 2.13 | 29.71 | 26.36 | 43.93 | 93.58 | ||||
| 3.05 | 3.45 | 2.08 | 29.85 | 26.39 | 43.77 | 91.03 | 0.90 | 0.90 | 0.92 | 10/18 04:50 |
| 3.05 | 3.45 | 2.08 | 29.85 | 26.39 | 43.77 | 91.03 | ||||
| 2.82 | 3.18 | 1.96 | 30.07 | 26.67 | 43.26 | 84.80 | 0.83 | 0.83 | 0.87 | 10/17 07:17 |
| 3.02 | 3.42 | 2.02 | 29.60 | 26.14 | 44.26 | 89.40 | ||||
| 3.05 | 3.45 | 2.10 | 29.97 | 26.50 | 43.53 | 91.41 | 0.90 | 0.90 | 0.93 | 10/18 03:04 |
| 3.05 | 3.50 | 2.10 | 30.09 | 26.22 | 43.70 | 91.76 | ||||
| 3.05 | 3.50 | 2.11 | 30.15 | 26.27 | 43.58 | 91.95 | 0.90 | 0.91 | 0.93 | 10/18 04:50 |
| 3.85 | 3.75 | 1.79 | 23.94 | 24.58 | 51.49 | 92.16 | ||||
| 3.15 | 3.35 | 2.15 | 29.36 | 27.61 | 43.02 | 92.50 | 0.93 | 0.88 | 0.95 | 10/18 04:59 |
| 3.35 | 3.40 | 2.05 | 27.63 | 27.22 | 45.15 | 92.56 | ||||
| 3.10 | 3.50 | 2.15 | 30.05 | 26.62 | 43.33 | 93.16 | 0.92 | 0.91 | 0.95 | 10/17 07:17 |
| 3.10 | 3.50 | 2.15 | 30.05 | 26.62 | 43.33 | 93.16 | ||||
| 3.10 | 3.50 | 2.10 | 29.75 | 26.35 | 43.91 | 92.21 | 0.92 | 0.91 | 0.93 | 10/17 22:43 |
| 3.00 | 3.50 | 2.20 | 31.05 | 26.61 | 42.34 | 93.15 | ||||
| 3.00 | 3.40 | 2.06 | 29.95 | 26.43 | 43.62 | 89.86 | 0.89 | 0.89 | 0.91 | 10/16 14:00 |
| 3.05 | 3.45 | 2.08 | 29.85 | 26.39 | 43.77 | 91.03 | ||||
| 3.00 | 3.40 | 2.05 | 29.89 | 26.37 | 43.74 | 89.67 | 0.89 | 0.89 | 0.91 | 10/15 06:11 |
| 3.05 | 3.50 | 2.10 | 30.09 | 26.22 | 43.70 | 91.76 | ||||
| 2.97 | 3.38 | 2.05 | 30.05 | 26.41 | 43.54 | 89.26 | 0.88 | 0.88 | 0.91 | 10/18 03:41 |
| 2.97 | 3.50 | 2.10 | 30.65 | 26.01 | 43.35 | 91.02 | ||||
| 3.10 | 3.45 | 2.10 | 29.63 | 26.63 | 43.74 | 91.86 | 0.92 | 0.90 | 0.93 | 10/18 04:58 |
| 3.70 | 3.70 | 1.89 | 25.27 | 25.27 | 49.47 | 93.49 | ||||
| 3.00 | 3.50 | 2.10 | 30.43 | 26.09 | 43.48 | 91.30 | 0.89 | 0.91 | 0.93 | 10/17 07:17 |
| 3.10 | 3.60 | 2.15 | 30.28 | 26.07 | 43.65 | 93.85 | ||||
| 3.05 | 3.50 | 2.10 | 30.09 | 26.22 | 43.70 | 91.76 | 0.90 | 0.91 | 0.93 | 10/18 00:54 |
| 3.05 | 3.50 | 2.10 | 30.09 | 26.22 | 43.70 | 91.76 | ||||
| 2.96 | 3.29 | 2.17 | 30.64 | 27.57 | 41.79 | 90.69 | 0.88 | 0.86 | 0.96 | 10/18 03:04 |
| 3.00 | 3.55 | 2.13 | 30.74 | 25.97 | 43.29 | 92.21 | ||||
| 3.00 | 3.40 | 2.05 | 29.89 | 26.37 | 43.74 | 89.67 | 0.89 | 0.89 | 0.91 | 10/15 06:11 |
| 3.00 | 3.40 | 2.05 | 29.89 | 26.37 | 43.74 | 89.67 | ||||
| 3.10 | 3.50 | 2.15 | 30.05 | 26.62 | 43.33 | 93.16 | 0.92 | 0.91 | 0.95 | 10/18 04:50 |
| 3.80 | 3.70 | 1.85 | 24.50 | 25.17 | 50.33 | 93.11 | ||||
| 2.88 | 3.55 | 2.02 | 30.89 | 25.06 | 44.05 | 88.97 | 0.85 | 0.93 | 0.89 | 10/17 22:43 |
| 3.25 | 3.75 | 2.24 | 30.14 | 26.12 | 43.73 | 97.96 | ||||
| 3.10 | 3.55 | 2.05 | 29.54 | 25.79 | 44.67 | 91.57 | 0.92 | 0.93 | 0.91 | 10/11 14:38 |
| 3.10 | 3.55 | 2.06 | 29.60 | 25.85 | 44.55 | 91.77 | ||||
| 3.19 | 3.60 | 2.22 | 30.09 | 26.67 | 43.24 | 96.00 | 0.94 | 0.94 | 0.98 | 10/16 12:43 |
| 3.10 | 3.58 | 2.15 | 30.23 | 26.18 | 43.59 | 93.72 | ||||
| 3.10 | 3.50 | 2.11 | 29.81 | 26.40 | 43.79 | 92.40 | 0.92 | 0.91 | 0.93 | 10/18 04:59 |
| 3.70 | 3.75 | 1.91 | 25.49 | 25.15 | 49.37 | 94.30 | ||||
| 3.11 | 3.66 | 2.15 | 30.34 | 25.78 | 43.88 | 94.35 | 0.92 | 0.96 | 0.95 | 10/18 04:41 |
| 3.25 | 3.69 | 2.15 | 29.48 | 25.96 | 44.56 | 95.80 | ||||
| 3.05 | 3.50 | 2.04 | 29.70 | 25.89 | 44.41 | 90.60 | 0.90 | 0.91 | 0.90 | 10/18 04:50 |
| 3.45 | 3.65 | 1.87 | 26.38 | 24.94 | 48.68 | 91.03 | ||||
| 2.95 | 3.45 | 2.00 | 30.03 | 25.68 | 44.29 | 88.59 | 0.87 | 0.90 | 0.89 | 10/18 04:55 |
| 3.62 | 3.60 | 1.74 | 24.47 | 24.61 | 50.92 | 88.59 | ||||
| 3.20 | 3.50 | 2.17 | 29.51 | 26.98 | 43.51 | 94.42 | 0.95 | 0.91 | 0.96 | 10/13 07:44 |
| 3.20 | 3.50 | 2.17 | 29.51 | 26.98 | 43.51 | 94.42 | ||||
| 2.90 | 3.30 | 2.10 | 30.68 | 26.96 | 42.36 | 88.96 | 0.86 | 0.86 | 0.93 | 10/16 14:00 |
| 3.00 | 3.50 | 2.05 | 30.12 | 25.81 | 44.07 | 90.35 | ||||
| 3.00 | 3.50 | 2.13 | 30.62 | 26.25 | 43.13 | 91.87 | 0.89 | 0.91 | 0.94 | 10/16 05:16 |
| 3.10 | 3.60 | 2.13 | 30.15 | 25.96 | 43.88 | 93.47 | ||||
| 3.05 | 3.50 | 2.10 | 30.09 | 26.22 | 43.70 | 91.76 | 0.90 | 0.91 | 0.93 | 10/12 07:13 |
| 3.10 | 3.50 | 2.12 | 29.87 | 26.46 | 43.68 | 92.59 | ||||
| 3.00 | 3.40 | 2.04 | 29.82 | 26.32 | 43.86 | 89.47 | 0.89 | 0.89 | 0.90 | 10/16 17:47 |
| 3.10 | 3.50 | 2.10 | 29.75 | 26.35 | 43.91 | 92.21 | ||||
| 3.10 | 3.55 | 2.13 | 30.04 | 26.23 | 43.72 | 93.13 | 0.92 | 0.93 | 0.94 | 10/18 04:50 |
| 3.30 | 3.55 | 2.04 | 28.19 | 26.21 | 45.60 | 93.03 | ||||
| 3.00 | 3.40 | 2.05 | 29.89 | 26.37 | 43.74 | 89.67 | 0.89 | 0.89 | 0.91 | 10/18 03:04 |
| 3.00 | 3.40 | 2.05 | 29.89 | 26.37 | 43.74 | 89.67 | ||||
| 3.15 | 3.56 | 2.19 | 30.09 | 26.63 | 43.28 | 94.79 | 0.93 | 0.93 | 0.97 | 10/18 04:19 |
| 3.10 | 3.58 | 2.15 | 30.23 | 26.18 | 43.59 | 93.72 | ||||
| 3.10 | 3.40 | 2.05 | 29.21 | 26.63 | 44.17 | 90.54 | 0.92 | 0.89 | 0.91 | 10/18 04:50 |
| 3.50 | 3.50 | 2.00 | 26.67 | 26.67 | 46.67 | 93.33 | ||||
| 3.00 | 3.50 | 2.12 | 30.56 | 26.19 | 43.25 | 91.68 | 0.89 | 0.91 | 0.94 | 10/18 04:50 |
| 3.40 | 3.60 | 2.00 | 27.44 | 25.91 | 46.65 | 93.29 | ||||
| 3.03 | 3.66 | 2.08 | 30.45 | 25.20 | 44.35 | 92.25 | 0.90 | 0.96 | 0.92 | 10/18 04:50 |
| 3.84 | 3.83 | 1.84 | 24.45 | 24.52 | 51.03 | 93.90 | ||||
| 3.04 | 3.60 | 2.15 | 30.69 | 25.92 | 43.39 | 93.30 | 0.90 | 0.94 | 0.95 | 10/16 07:04 |
| 3.10 | 3.58 | 2.13 | 30.11 | 26.07 | 43.82 | 93.34 | ||||
