Nhà cái | ||
---|---|---|
Betfair | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
BoDog | ||
Intertops | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
Matchbook | ||
Boylesports | ||
Unibet | ||
Sportingbet | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
Bet3000 | ||
Crown | ||
gioco digitale | ||
Eurobet.it | ||
888Sport | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Betsson | ||
Germania Sport | ||
Stanleybet | ||
BWin.it | ||
CashPoint | ||
Sportsbet.com.au | ||
Unibet.it | ||
Hrvatska Lutrija | ||
Bwin.fr | ||
Ifortuna.eu | ||
Parionsweb | ||
PMU | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Efbet | ||
Paddy Power | ||
ComeOn | ||
TonyBet | ||
Unibet.fr | ||
Betflag | ||
Bovada | ||
Mozzart | ||
Stoiximan | ||
SprotsTAB | ||
Bovada.lv | ||
Domusbet.it | ||
SportYes.it | ||
VBet | ||
18Bet | ||
Spreadex | ||
Norsk tipting | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
WinlineBet | ||
Betboro | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Pokerstars | ||
Marathonbet.ru | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
SportPesa.it | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
Winline.ru | ||
LSbet | ||
Bet Sensation | ||
Vbet.fr | ||
Vbet.UKR | ||
Paripesa | ||
Melbet | ||
Megapari | ||
Stoiximan.cy | ||
N1 BET | ||
Everygame | ||
BetBoom.ru | ||
prism | ||
BetPlay | ||
Bet-o-bet | ||
Vbet.CAN | ||
Pin-Up | ||
BeOnBet | ||
Betibet | ||
BetBoom | ||
Roosterbet | ||
Cloudbet | ||
1xBit | ||
spinbetter | ||
Фонбет | ||
888Starz | ||
N1BET.it | ||
N1BET.de | ||
N1BET.se | ||
1win | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Mới nhất | ||
---|---|---|---|---|---|---|---|---|---|---|
2.04 | 4.00 | 2.86 | 44.98 | 22.94 | 32.08 | 91.76 | 0.91 | 1.00 | 0.86 | 08/24 16:36 |
2.10 | 3.95 | 3.45 | 46.72 | 24.84 | 28.44 | 98.12 | ||||
1.99 | 3.60 | 3.20 | 45.98 | 25.42 | 28.60 | 91.51 | 0.89 | 0.90 | 0.96 | 08/23 17:04 |
2.12 | 3.70 | 3.05 | 44.09 | 25.26 | 30.65 | 93.47 | ||||
2.02 | 3.60 | 2.94 | 44.48 | 24.96 | 30.56 | 89.85 | 0.90 | 0.90 | 0.89 | 08/24 16:57 |
2.02 | 3.75 | 2.96 | 45.02 | 24.25 | 30.72 | 90.95 | ||||
2.00 | 3.50 | 3.15 | 45.32 | 25.90 | 28.78 | 90.65 | 0.90 | 0.88 | 0.95 | 08/21 22:42 |
2.10 | 3.50 | 3.00 | 43.48 | 26.09 | 30.43 | 91.30 | ||||
2.02 | 3.65 | 3.16 | 45.61 | 25.24 | 29.15 | 92.13 | 0.90 | 0.92 | 0.95 | 08/24 16:36 |
1.97 | 3.86 | 3.14 | 46.78 | 23.87 | 29.35 | 92.15 | ||||
2.00 | 3.60 | 3.20 | 45.86 | 25.48 | 28.66 | 91.72 | 0.90 | 0.90 | 0.96 | 08/22 15:02 |
2.10 | 3.70 | 2.95 | 43.87 | 24.90 | 31.23 | 92.13 | ||||
1.98 | 3.60 | 3.20 | 46.11 | 25.36 | 28.53 | 91.30 | 0.89 | 0.90 | 0.96 | 08/24 16:36 |
2.02 | 3.60 | 3.10 | 45.19 | 25.36 | 29.45 | 91.29 | ||||
2.05 | 3.80 | 3.35 | 46.48 | 25.08 | 28.44 | 95.29 | 0.92 | 0.95 | 1.01 | 08/24 16:36 |
2.02 | 4.00 | 3.25 | 47.02 | 23.75 | 29.23 | 94.99 | ||||
1.95 | 3.42 | 2.70 | 43.62 | 24.87 | 31.51 | 85.06 | 0.87 | 0.86 | 0.81 | 08/23 09:29 |
1.95 | 3.42 | 2.70 | 43.62 | 24.87 | 31.51 | 85.06 | ||||
1.87 | 3.25 | 2.80 | 44.58 | 25.65 | 29.77 | 83.36 | 0.84 | 0.82 | 0.84 | 08/24 16:46 |
1.83 | 3.40 | 2.80 | 45.62 | 24.56 | 29.82 | 83.49 | ||||
1.95 | 3.60 | 3.00 | 45.63 | 24.71 | 29.66 | 88.97 | 0.87 | 0.90 | 0.90 | 08/22 15:34 |
2.05 | 3.60 | 2.87 | 43.79 | 24.93 | 31.28 | 89.77 | ||||
2.00 | 3.60 | 3.10 | 45.44 | 25.24 | 29.32 | 90.88 | 0.90 | 0.90 | 0.93 | 08/24 16:36 |
1.95 | 3.85 | 3.15 | 47.05 | 23.83 | 29.12 | 91.74 | ||||
1.95 | 3.60 | 3.00 | 45.63 | 24.71 | 29.66 | 88.97 | 0.87 | 0.90 | 0.90 | 08/22 19:20 |
2.05 | 3.60 | 2.87 | 43.79 | 24.93 | 31.28 | 89.77 | ||||
2.00 | 3.70 | 2.90 | 44.84 | 24.24 | 30.92 | 89.68 | 0.90 | 0.93 | 0.87 | 08/24 16:48 |
2.04 | 3.60 | 2.90 | 44.05 | 24.96 | 30.99 | 89.86 | ||||
2.05 | 3.55 | 3.15 | 44.88 | 25.92 | 29.21 | 92.00 | 0.92 | 0.89 | 0.95 | 08/22 13:53 |
2.10 | 3.50 | 3.00 | 43.48 | 26.09 | 30.43 | 91.30 | ||||
2.00 | 3.60 | 3.20 | 45.86 | 25.48 | 28.66 | 91.72 | 0.90 | 0.90 | 0.96 | 08/24 16:36 |
2.00 | 3.80 | 3.15 | 46.27 | 24.35 | 29.38 | 92.54 | ||||
1.98 | 3.50 | 3.13 | 45.49 | 25.73 | 28.78 | 90.07 | 0.89 | 0.88 | 0.94 | 08/23 18:12 |
2.10 | 3.55 | 3.00 | 43.64 | 25.81 | 30.55 | 91.64 | ||||
2.00 | 3.40 | 3.10 | 44.77 | 26.34 | 28.89 | 89.55 | 0.90 | 0.85 | 0.93 | 08/24 16:56 |
2.00 | 3.50 | 3.10 | 45.11 | 25.78 | 29.11 | 90.23 | ||||
2.10 | 3.65 | 3.00 | 43.95 | 25.29 | 30.76 | 92.29 | 0.94 | 0.92 | 0.90 | 08/24 16:36 |
2.00 | 3.70 | 3.05 | 45.53 | 24.61 | 29.86 | 91.06 | ||||
2.05 | 3.60 | 2.95 | 44.16 | 25.15 | 30.69 | 90.53 | 0.92 | 0.90 | 0.89 | 08/24 16:36 |
2.00 | 3.75 | 3.05 | 45.68 | 24.36 | 29.96 | 91.36 | ||||
1.95 | 3.65 | 3.05 | 46.01 | 24.58 | 29.41 | 89.71 | 0.87 | 0.92 | 0.92 | 08/24 16:36 |
1.95 | 3.75 | 3.05 | 46.31 | 24.08 | 29.61 | 90.31 | ||||
2.01 | 3.65 | 3.25 | 46.10 | 25.39 | 28.51 | 92.66 | 0.90 | 0.92 | 0.98 | 08/24 16:56 |
2.02 | 3.92 | 3.31 | 47.05 | 24.24 | 28.71 | 95.03 | ||||
1.95 | 3.55 | 3.05 | 45.69 | 25.10 | 29.21 | 89.10 | 0.87 | 0.89 | 0.92 | 08/22 15:02 |
2.05 | 3.50 | 2.90 | 43.62 | 25.55 | 30.83 | 89.42 | ||||
1.98 | 3.75 | 3.10 | 46.15 | 24.37 | 29.48 | 91.38 | 0.89 | 0.94 | 0.93 | 08/24 15:13 |
2.05 | 3.70 | 2.95 | 44.46 | 24.64 | 30.90 | 91.15 | ||||
2.00 | 3.50 | 3.20 | 45.53 | 26.02 | 28.46 | 91.06 | 0.90 | 0.88 | 0.96 | 08/24 16:46 |
1.95 | 3.60 | 3.20 | 46.49 | 25.18 | 28.33 | 90.65 | ||||
1.89 | 3.45 | 2.78 | 44.89 | 24.59 | 30.52 | 84.84 | 0.85 | 0.87 | 0.84 | 08/24 16:57 |
2.10 | 4.00 | 3.50 | 47.06 | 24.71 | 28.24 | 98.82 | ||||
1.87 | 3.40 | 2.90 | 45.56 | 25.06 | 29.38 | 85.20 | 0.84 | 0.85 | 0.87 | 08/24 16:36 |
1.83 | 3.60 | 2.80 | 46.26 | 23.51 | 30.23 | 84.65 | ||||
2.04 | 3.45 | 3.15 | 44.66 | 26.41 | 28.93 | 91.12 | 0.91 | 0.87 | 0.95 | 08/21 11:49 |
2.04 | 3.45 | 3.15 | 44.66 | 26.41 | 28.93 | 91.12 | ||||
1.98 | 3.60 | 2.95 | 45.02 | 24.76 | 30.22 | 89.14 | 0.89 | 0.90 | 0.89 | 08/24 15:53 |
2.00 | 3.60 | 2.87 | 44.40 | 24.66 | 30.94 | 88.79 | ||||
2.12 | 3.60 | 2.84 | 42.82 | 25.22 | 31.96 | 90.78 | 0.95 | 0.90 | 0.86 | 08/24 16:33 |
2.05 | 3.76 | 3.05 | 45.10 | 24.59 | 30.31 | 92.45 | ||||
2.00 | 3.50 | 3.10 | 45.11 | 25.78 | 29.11 | 90.23 | 0.90 | 0.88 | 0.93 | 08/24 16:36 |
2.00 | 3.75 | 3.10 | 45.90 | 24.48 | 29.62 | 91.81 | ||||
2.02 | 3.70 | 3.15 | 45.72 | 24.96 | 29.32 | 92.35 | 0.90 | 0.93 | 0.95 | 08/22 15:02 |
2.10 | 3.65 | 3.00 | 43.95 | 25.29 | 30.76 | 92.29 | ||||
2.00 | 3.65 | 2.88 | 44.60 | 24.44 | 30.97 | 89.19 | 0.90 | 0.92 | 0.87 | 08/24 16:50 |
2.04 | 3.85 | 2.85 | 44.53 | 23.60 | 31.87 | 90.84 | ||||
2.02 | 3.60 | 2.94 | 44.48 | 24.96 | 30.56 | 89.85 | 0.90 | 0.90 | 0.89 | 08/24 16:56 |
2.02 | 3.75 | 2.96 | 45.02 | 24.25 | 30.72 | 90.95 | ||||
2.01 | 3.50 | 3.25 | 45.60 | 26.19 | 28.20 | 91.67 | 0.90 | 0.88 | 0.98 | 08/22 15:02 |
2.10 | 3.55 | 3.00 | 43.64 | 25.81 | 30.55 | 91.64 | ||||
1.97 | 3.60 | 3.30 | 46.64 | 25.52 | 27.84 | 91.88 | 0.88 | 0.90 | 0.99 | 08/24 16:36 |
1.95 | 3.80 | 3.20 | 47.11 | 24.18 | 28.71 | 91.87 | ||||
2.00 | 3.60 | 3.10 | 45.44 | 25.24 | 29.32 | 90.88 | 0.90 | 0.90 | 0.93 | 08/22 15:02 |
2.10 | 3.60 | 3.00 | 43.80 | 25.55 | 30.66 | 91.97 | ||||
2.00 | 3.65 | 2.88 | 44.60 | 24.44 | 30.97 | 89.19 | 0.90 | 0.92 | 0.87 | 08/24 16:56 |
2.04 | 3.85 | 2.85 | 44.53 | 23.60 | 31.87 | 90.84 | ||||
2.00 | 3.70 | 3.00 | 45.31 | 24.49 | 30.20 | 90.61 | 0.90 | 0.93 | 0.90 | 08/24 15:53 |
2.05 | 3.70 | 2.95 | 44.46 | 24.64 | 30.90 | 91.15 | ||||
1.95 | 3.60 | 3.10 | 46.07 | 24.95 | 28.98 | 89.83 | 0.87 | 0.90 | 0.93 | 08/24 14:06 |
1.97 | 3.50 | 2.95 | 44.83 | 25.23 | 29.94 | 88.31 | ||||
2.10 | 3.40 | 3.00 | 43.15 | 26.65 | 30.20 | 90.61 | 0.94 | 0.85 | 0.90 | 08/24 13:01 |
2.10 | 3.50 | 2.90 | 43.03 | 25.82 | 31.16 | 90.36 | ||||
1.96 | 3.40 | 2.95 | 44.63 | 25.73 | 29.65 | 87.47 | 0.88 | 0.85 | 0.89 | 08/23 18:12 |
2.06 | 3.45 | 2.90 | 43.34 | 25.88 | 30.78 | 89.28 | ||||
1.98 | 3.55 | 3.20 | 45.95 | 25.63 | 28.43 | 90.97 | 0.89 | 0.89 | 0.96 | 08/22 15:02 |
2.08 | 3.60 | 3.00 | 44.03 | 25.44 | 30.53 | 91.59 | ||||
2.02 | 3.60 | 2.94 | 44.48 | 24.96 | 30.56 | 89.85 | 0.90 | 0.90 | 0.89 | 08/24 16:36 |
2.01 | 3.75 | 2.98 | 45.24 | 24.25 | 30.51 | 90.93 | ||||
2.00 | 3.55 | 3.20 | 45.70 | 25.74 | 28.56 | 91.39 | 0.90 | 0.89 | 0.96 | 08/22 15:02 |
2.10 | 3.55 | 3.00 | 43.64 | 25.81 | 30.55 | 91.64 | ||||
1.86 | 3.40 | 2.91 | 45.74 | 25.02 | 29.24 | 85.08 | 0.83 | 0.85 | 0.88 | 08/22 15:02 |
1.93 | 3.36 | 2.78 | 44.08 | 25.32 | 30.60 | 85.07 | ||||
2.07 | 3.75 | 3.30 | 45.89 | 25.33 | 28.78 | 94.99 | 0.93 | 0.94 | 0.99 | 08/24 16:55 |
2.05 | 3.95 | 3.20 | 46.30 | 24.03 | 29.66 | 94.92 | ||||
2.00 | 3.65 | 3.25 | 46.23 | 25.33 | 28.45 | 92.45 | 0.90 | 0.92 | 0.98 | 08/22 16:17 |
2.10 | 3.65 | 3.00 | 43.95 | 25.29 | 30.76 | 92.29 | ||||
1.98 | 3.40 | 3.45 | 46.38 | 27.01 | 26.62 | 91.83 | 0.89 | 0.85 | 1.04 | 08/23 15:09 |
2.10 | 3.35 | 3.20 | 43.80 | 27.46 | 28.74 | 91.98 | ||||
2.00 | 3.60 | 3.10 | 45.44 | 25.24 | 29.32 | 90.88 | 0.90 | 0.90 | 0.93 | 08/22 15:02 |
2.07 | 3.60 | 2.97 | 44.01 | 25.31 | 30.68 | 91.11 | ||||
2.00 | 3.70 | 3.00 | 45.31 | 24.49 | 30.20 | 90.61 | 0.90 | 0.93 | 0.90 | 08/24 15:53 |
2.05 | 3.70 | 2.95 | 44.46 | 24.64 | 30.90 | 91.15 | ||||
2.00 | 3.60 | 3.25 | 46.06 | 25.59 | 28.35 | 92.13 | 0.90 | 0.90 | 0.98 | 08/22 09:23 |
2.13 | 3.65 | 3.02 | 43.69 | 25.50 | 30.81 | 93.06 | ||||
1.90 | 3.50 | 3.00 | 45.95 | 24.95 | 29.10 | 87.31 | 0.85 | 0.88 | 0.90 | 08/24 16:36 |
1.90 | 3.50 | 2.90 | 45.50 | 24.70 | 29.81 | 86.44 | ||||
2.04 | 3.45 | 3.15 | 44.66 | 26.41 | 28.93 | 91.12 | 0.91 | 0.87 | 0.95 | 08/21 13:58 |
2.04 | 3.45 | 3.15 | 44.66 | 26.41 | 28.93 | 91.12 | ||||
2.00 | 3.60 | 3.00 | 45.00 | 25.00 | 30.00 | 90.00 | 0.90 | 0.90 | 0.90 | 08/22 15:02 |
2.10 | 3.60 | 3.00 | 43.80 | 25.55 | 30.66 | 91.97 | ||||
1.85 | 3.30 | 2.75 | 44.78 | 25.10 | 30.12 | 82.84 | 0.83 | 0.83 | 0.83 | 08/24 15:53 |
1.90 | 3.25 | 2.65 | 43.45 | 25.40 | 31.15 | 82.55 | ||||
1.99 | 3.60 | 3.20 | 45.98 | 25.42 | 28.60 | 91.51 | 0.89 | 0.90 | 0.96 | 08/22 15:02 |
2.10 | 3.65 | 3.00 | 43.95 | 25.29 | 30.76 | 92.29 | ||||
1.85 | 3.40 | 3.05 | 46.50 | 25.30 | 28.20 | 86.02 | 0.83 | 0.85 | 0.92 | 08/23 07:21 |
1.97 | 3.50 | 2.90 | 44.60 | 25.10 | 30.30 | 87.86 | ||||
1.80 | 3.30 | 2.90 | 46.16 | 25.18 | 28.65 | 83.10 | 0.81 | 0.83 | 0.87 | 08/24 16:36 |
1.80 | 3.35 | 2.80 | 45.87 | 24.65 | 29.49 | 82.56 | ||||
2.01 | 3.60 | 2.96 | 44.69 | 24.95 | 30.35 | 89.84 | 0.90 | 0.90 | 0.89 | 08/24 16:36 |
1.95 | 3.75 | 2.98 | 45.99 | 23.92 | 30.09 | 89.68 | ||||
2.00 | 3.60 | 3.20 | 45.86 | 25.48 | 28.66 | 91.72 | 0.90 | 0.90 | 0.96 | 08/24 16:36 |
2.00 | 3.75 | 3.10 | 45.90 | 24.48 | 29.62 | 91.81 | ||||
2.09 | 3.60 | 3.10 | 44.35 | 25.75 | 29.90 | 92.69 | 0.94 | 0.90 | 0.93 | 08/22 19:20 |
2.12 | 3.70 | 3.05 | 44.09 | 25.26 | 30.65 | 93.47 | ||||
2.04 | 3.75 | 3.24 | 46.01 | 25.03 | 28.97 | 93.85 | 0.91 | 0.94 | 0.98 | 08/24 16:36 |
2.06 | 3.84 | 3.14 | 45.61 | 24.47 | 29.92 | 93.96 | ||||
2.06 | 3.63 | 2.95 | 44.13 | 25.05 | 30.82 | 90.92 | 0.92 | 0.91 | 0.89 | 08/24 16:36 |
2.01 | 3.70 | 3.02 | 45.27 | 24.59 | 30.13 | 91.00 | ||||
1.95 | 3.60 | 3.10 | 46.07 | 24.95 | 28.98 | 89.83 | 0.87 | 0.90 | 0.93 | 08/24 16:36 |
1.95 | 3.60 | 3.00 | 45.63 | 24.71 | 29.66 | 88.97 | ||||
1.97 | 3.55 | 3.05 | 45.44 | 25.21 | 29.35 | 89.51 | 0.88 | 0.89 | 0.92 | 08/24 09:15 |
2.04 | 3.45 | 3.00 | 44.03 | 26.03 | 29.94 | 89.82 | ||||
1.98 | 3.55 | 3.20 | 45.95 | 25.63 | 28.43 | 90.97 | 0.89 | 0.89 | 0.96 | 08/22 15:02 |
2.07 | 3.60 | 2.95 | 43.92 | 25.26 | 30.82 | 90.92 | ||||
1.87 | 3.40 | 3.02 | 46.10 | 25.35 | 28.55 | 86.21 | 0.84 | 0.85 | 0.91 | 08/23 18:12 |
2.01 | 3.48 | 2.90 | 44.04 | 25.44 | 30.52 | 88.52 | ||||
2.00 | 3.60 | 3.10 | 45.44 | 25.24 | 29.32 | 90.88 | 0.90 | 0.90 | 0.93 | 08/24 16:36 |
2.00 | 3.75 | 3.10 | 45.90 | 24.48 | 29.62 | 91.81 | ||||
2.00 | 3.65 | 3.15 | 45.81 | 25.10 | 29.09 | 91.62 | 0.90 | 0.92 | 0.95 | 08/24 16:36 |
2.00 | 3.70 | 3.10 | 45.75 | 24.73 | 29.52 | 91.50 | ||||
2.05 | 3.45 | 3.30 | 45.14 | 26.82 | 28.04 | 92.53 | 0.92 | 0.87 | 0.99 | 08/24 16:34 |
2.10 | 3.50 | 3.15 | 44.12 | 26.47 | 29.41 | 92.65 | ||||
2.02 | 3.65 | 3.20 | 45.77 | 25.33 | 28.89 | 92.46 | 0.90 | 0.92 | 0.96 | 08/24 16:36 |
1.98 | 3.80 | 3.20 | 46.73 | 24.35 | 28.92 | 92.53 | ||||
2.05 | 3.60 | 2.90 | 43.93 | 25.02 | 31.05 | 90.06 | 0.92 | 0.90 | 0.87 | 08/24 16:36 |
1.95 | 3.70 | 3.00 | 45.93 | 24.21 | 29.86 | 89.57 | ||||
2.00 | 3.65 | 3.15 | 45.81 | 25.10 | 29.09 | 91.62 | 0.90 | 0.92 | 0.95 | 08/22 19:20 |
2.10 | 3.65 | 3.00 | 43.95 | 25.29 | 30.76 | 92.29 | ||||
2.04 | 3.45 | 3.00 | 44.03 | 26.03 | 29.94 | 89.82 | 0.91 | 0.87 | 0.90 | 08/24 06:31 |
2.09 | 3.60 | 3.00 | 43.91 | 25.49 | 30.59 | 91.78 | ||||
1.98 | 3.60 | 3.05 | 45.47 | 25.01 | 29.52 | 90.03 | 0.89 | 0.90 | 0.92 | 08/22 19:20 |
2.05 | 3.60 | 2.95 | 44.16 | 25.15 | 30.69 | 90.53 | ||||
2.06 | 3.63 | 2.95 | 44.13 | 25.05 | 30.82 | 90.92 | 0.92 | 0.91 | 0.89 | 08/24 16:36 |
1.94 | 3.77 | 3.13 | 46.85 | 24.11 | 29.04 | 90.89 | ||||
2.00 | 3.60 | 3.25 | 46.06 | 25.59 | 28.35 | 92.13 | 0.90 | 0.90 | 0.98 | 08/24 16:32 |
2.00 | 3.90 | 3.25 | 46.99 | 24.10 | 28.92 | 93.98 | ||||
2.05 | 3.50 | 3.20 | 44.92 | 26.31 | 28.77 | 92.08 | 0.92 | 0.88 | 0.96 | 08/24 16:36 |
1.95 | 3.90 | 3.25 | 47.62 | 23.81 | 28.57 | 92.86 | ||||
1.95 | 3.55 | 3.05 | 45.69 | 25.10 | 29.21 | 89.10 | 0.87 | 0.89 | 0.92 | 08/22 15:02 |
2.05 | 3.50 | 2.90 | 43.62 | 25.55 | 30.83 | 89.42 | ||||
2.04 | 4.00 | 2.86 | 44.98 | 22.94 | 32.08 | 91.76 | 0.91 | 1.00 | 0.86 | 08/24 16:36 |
2.10 | 3.95 | 3.45 | 46.72 | 24.84 | 28.44 | 98.12 | ||||
2.04 | 3.45 | 3.15 | 44.66 | 26.41 | 28.93 | 91.12 | 0.91 | 0.87 | 0.95 | 08/21 11:49 |
2.04 | 3.45 | 3.15 | 44.66 | 26.41 | 28.93 | 91.12 | ||||
2.06 | 3.75 | 3.24 | 45.76 | 25.14 | 29.10 | 94.27 | 0.92 | 0.94 | 0.98 | 08/24 16:36 |
2.08 | 3.84 | 3.13 | 45.33 | 24.55 | 30.12 | 94.28 | ||||
2.01 | 3.65 | 3.25 | 46.10 | 25.39 | 28.51 | 92.66 | 0.90 | 0.92 | 0.98 | 08/24 05:17 |
2.14 | 3.75 | 3.10 | 44.23 | 25.24 | 30.53 | 94.65 | ||||
2.07 | 3.67 | 2.98 | 44.27 | 24.97 | 30.75 | 91.65 | 0.93 | 0.92 | 0.90 | 08/24 16:47 |
1.98 | 3.81 | 3.10 | 46.33 | 24.08 | 29.59 | 91.73 | ||||
2.05 | 3.75 | 3.25 | 45.93 | 25.11 | 28.97 | 94.15 | 0.92 | 0.94 | 0.98 | 08/23 20:07 |
2.05 | 3.85 | 3.20 | 46.02 | 24.50 | 29.48 | 94.34 | ||||
2.00 | 3.60 | 3.00 | 45.00 | 25.00 | 30.00 | 90.00 | 0.90 | 0.90 | 0.90 | 08/22 19:20 |
2.05 | 3.60 | 2.88 | 43.84 | 24.96 | 31.20 | 89.86 | ||||
1.96 | 3.60 | 3.20 | 46.36 | 25.24 | 28.40 | 90.87 | 0.88 | 0.90 | 0.96 | 08/24 15:03 |
2.00 | 3.80 | 3.14 | 46.23 | 24.33 | 29.44 | 92.45 | ||||
1.98 | 3.55 | 3.20 | 45.95 | 25.63 | 28.43 | 90.97 | 0.89 | 0.89 | 0.96 | 08/22 15:02 |
2.08 | 3.60 | 3.00 | 44.03 | 25.44 | 30.53 | 91.59 | ||||
1.96 | 3.55 | 3.05 | 45.56 | 25.16 | 29.28 | 89.30 | 0.88 | 0.89 | 0.92 | 08/24 11:51 |
2.08 | 3.60 | 3.00 | 44.03 | 25.44 | 30.53 | 91.59 | ||||
1.99 | 3.60 | 3.10 | 45.56 | 25.19 | 29.25 | 90.67 | 0.89 | 0.90 | 0.93 | 08/21 22:42 |
2.05 | 3.50 | 3.05 | 44.29 | 25.94 | 29.77 | 90.79 | ||||
2.00 | 3.70 | 3.30 | 46.59 | 25.18 | 28.23 | 93.17 | 0.90 | 0.93 | 0.99 | 08/22 15:02 |
2.10 | 3.70 | 3.05 | 44.32 | 25.16 | 30.52 | 93.08 | ||||
1.95 | 3.60 | 3.00 | 45.63 | 24.71 | 29.66 | 88.97 | 0.87 | 0.90 | 0.90 | 08/24 16:36 |
1.95 | 3.60 | 3.00 | 45.63 | 24.71 | 29.66 | 88.97 | ||||
2.07 | 3.68 | 3.22 | 45.34 | 25.51 | 29.15 | 93.86 | 0.93 | 0.92 | 0.97 | 08/24 15:24 |
2.09 | 3.80 | 3.10 | 44.96 | 24.73 | 30.31 | 93.97 | ||||
1.96 | 3.60 | 3.20 | 46.36 | 25.24 | 28.40 | 90.87 | 0.88 | 0.90 | 0.96 | 08/24 15:03 |
2.00 | 3.80 | 3.14 | 46.23 | 24.33 | 29.44 | 92.45 | ||||
2.10 | 3.55 | 2.95 | 43.41 | 25.68 | 30.90 | 91.17 | 0.94 | 0.89 | 0.89 | 08/22 21:46 |
2.10 | 3.55 | 2.95 | 43.41 | 25.68 | 30.90 | 91.17 | ||||
2.00 | 3.60 | 3.25 | 46.06 | 25.59 | 28.35 | 92.13 | 0.90 | 0.90 | 0.98 | 08/23 18:12 |
2.10 | 3.70 | 3.10 | 44.54 | 25.28 | 30.17 | 93.54 | ||||
1.99 | 3.65 | 3.25 | 46.35 | 25.27 | 28.38 | 92.24 | 0.89 | 0.92 | 0.98 | 08/22 15:02 |
2.09 | 3.70 | 3.05 | 44.44 | 25.10 | 30.45 | 92.88 | ||||
2.00 | 3.60 | 3.00 | 45.00 | 25.00 | 30.00 | 90.00 | 0.90 | 0.90 | 0.90 | 08/22 19:20 |
2.05 | 3.60 | 2.88 | 43.84 | 24.96 | 31.20 | 89.86 | ||||
2.04 | 3.45 | 3.15 | 44.66 | 26.41 | 28.93 | 91.12 | 0.91 | 0.87 | 0.95 | 08/21 13:58 |
2.04 | 3.45 | 3.15 | 44.66 | 26.41 | 28.93 | 91.12 | ||||
1.98 | 3.60 | 3.05 | 45.47 | 25.01 | 29.52 | 90.03 | 0.89 | 0.90 | 0.92 | 08/24 06:31 |
2.09 | 3.60 | 3.00 | 43.91 | 25.49 | 30.59 | 91.78 | ||||
1.91 | 3.40 | 3.00 | 45.49 | 25.55 | 28.96 | 86.88 | 0.86 | 0.85 | 0.90 | 08/19 09:29 |
1.95 | 3.50 | 2.85 | 44.62 | 24.86 | 30.53 | 87.00 | ||||
2.04 | 3.45 | 3.15 | 44.66 | 26.41 | 28.93 | 91.12 | 0.91 | 0.87 | 0.95 | 08/21 13:58 |
2.04 | 3.45 | 3.15 | 44.66 | 26.41 | 28.93 | 91.12 | ||||
2.03 | 3.70 | 3.15 | 45.60 | 25.02 | 29.39 | 92.56 | 0.91 | 0.93 | 0.95 | 08/24 05:55 |
2.14 | 3.75 | 3.10 | 44.23 | 25.24 | 30.53 | 94.65 | ||||
2.05 | 3.70 | 3.20 | 45.56 | 25.25 | 29.19 | 93.41 | 0.92 | 0.93 | 0.96 | 08/24 16:34 |
2.05 | 3.75 | 3.15 | 45.51 | 24.88 | 29.62 | 93.29 | ||||
2.10 | 3.69 | 3.01 | 44.12 | 25.11 | 30.78 | 92.64 | 0.94 | 0.93 | 0.91 | 08/24 16:47 |
1.99 | 3.85 | 3.13 | 46.45 | 24.01 | 29.53 | 92.44 | ||||
1.95 | 3.33 | 2.74 | 43.53 | 25.49 | 30.98 | 84.88 | 0.87 | 0.84 | 0.83 | 08/24 16:47 |
1.86 | 3.47 | 2.84 | 45.64 | 24.47 | 29.89 | 84.89 | ||||
2.11 | 3.75 | 3.04 | 44.31 | 24.93 | 30.76 | 93.50 | 0.94 | 0.94 | 0.92 | 08/24 16:47 |
2.04 | 3.99 | 3.23 | 46.67 | 23.86 | 29.47 | 95.20 | ||||
