Nhà cái | ||
---|---|---|
Betfair | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
BoDog | ||
Intertops | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
Matchbook | ||
Boylesports | ||
Unibet | ||
Sportingbet | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
Bet3000 | ||
Crown | ||
gioco digitale | ||
Eurobet.it | ||
888Sport | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Betsson | ||
Germania Sport | ||
Stanleybet | ||
BWin.it | ||
CashPoint | ||
Sportsbet.com.au | ||
Unibet.it | ||
Hrvatska Lutrija | ||
Ifortuna.eu | ||
Parionsweb | ||
PMU | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Efbet | ||
Paddy Power | ||
BetSonic | ||
ComeOn | ||
TonyBet | ||
Unibet.fr | ||
Denmark | ||
Betflag | ||
Bovada | ||
Mozzart | ||
Stoiximan | ||
SprotsTAB | ||
PAF.es | ||
Bovada.lv | ||
Domusbet.it | ||
SportYes.it | ||
VBet | ||
18Bet | ||
Spreadex | ||
Norsk tipting | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
WinlineBet | ||
Betboro | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Pokerstars | ||
Marathonbet.ru | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
SportPesa.it | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
Winline.ru | ||
LSbet | ||
Bet Sensation | ||
Vbet.fr | ||
Vbet.UKR | ||
Paripesa | ||
Melbet | ||
Megapari | ||
Stoiximan.cy | ||
N1 BET | ||
Everygame | ||
BetBoom.ru | ||
prism | ||
BetPlay | ||
Bet-o-bet | ||
Vbet.CAN | ||
Pin-Up | ||
BeOnBet | ||
Betibet | ||
BetBoom | ||
Roosterbet | ||
Cloudbet | ||
1xBit | ||
spinbetter | ||
Фонбет | ||
888Starz | ||
N1BET.it | ||
N1BET.de | ||
N1BET.se | ||
1win | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Mới nhất | ||
---|---|---|---|---|---|---|---|---|---|---|
2.00 | 2.84 | 3.30 | 43.28 | 30.48 | 26.23 | 86.57 | 0.96 | 0.71 | 0.89 | 08/25 16:41 |
1.92 | 4.20 | 4.00 | 51.62 | 23.60 | 24.78 | 99.12 | ||||
2.09 | 3.60 | 3.00 | 43.91 | 25.49 | 30.59 | 91.78 | 1.00 | 0.89 | 0.81 | 08/25 16:37 |
1.85 | 3.85 | 3.70 | 50.49 | 24.26 | 25.25 | 93.41 | ||||
2.02 | 3.60 | 3.25 | 45.82 | 25.71 | 28.48 | 92.55 | 0.97 | 0.89 | 0.88 | 08/25 16:59 |
1.91 | 3.95 | 3.65 | 49.83 | 24.09 | 26.08 | 95.17 | ||||
1.98 | 3.50 | 3.15 | 45.57 | 25.78 | 28.65 | 90.23 | 0.95 | 0.87 | 0.85 | 08/25 16:41 |
1.87 | 3.85 | 3.65 | 50.05 | 24.31 | 25.64 | 93.59 | ||||
1.95 | 3.71 | 3.31 | 47.29 | 24.85 | 27.86 | 92.21 | 0.94 | 0.92 | 0.90 | 08/25 16:41 |
1.86 | 4.00 | 3.64 | 50.61 | 23.53 | 25.86 | 94.13 | ||||
1.98 | 3.60 | 3.20 | 46.11 | 25.36 | 28.53 | 91.30 | 0.95 | 0.89 | 0.87 | 08/25 08:00 |
1.90 | 3.75 | 3.40 | 48.41 | 24.53 | 27.06 | 91.99 | ||||
2.02 | 3.70 | 3.40 | 46.73 | 25.51 | 27.76 | 94.39 | 0.97 | 0.92 | 0.92 | 08/25 16:41 |
1.88 | 4.00 | 3.80 | 50.90 | 23.92 | 25.18 | 95.69 | ||||
2.00 | 3.80 | 3.45 | 47.48 | 24.99 | 27.53 | 94.97 | 0.96 | 0.94 | 0.94 | 08/25 16:41 |
1.85 | 3.95 | 3.85 | 51.31 | 24.03 | 24.66 | 94.93 | ||||
1.97 | 3.57 | 2.77 | 44.19 | 24.38 | 31.43 | 87.05 | 0.95 | 0.89 | 0.75 | 08/25 16:31 |
1.86 | 3.50 | 3.10 | 46.92 | 24.93 | 28.15 | 87.27 | ||||
1.95 | 3.70 | 3.20 | 46.81 | 24.67 | 28.52 | 91.27 | 0.94 | 0.92 | 0.87 | 08/25 16:59 |
1.83 | 3.80 | 3.50 | 49.89 | 24.03 | 26.08 | 91.30 | ||||
1.95 | 3.50 | 3.20 | 46.16 | 25.72 | 28.13 | 90.01 | 0.94 | 0.87 | 0.87 | 08/25 16:09 |
1.85 | 3.60 | 3.40 | 48.59 | 24.97 | 26.44 | 89.89 | ||||
1.95 | 3.70 | 3.30 | 47.22 | 24.88 | 27.90 | 92.07 | 0.94 | 0.92 | 0.89 | 08/25 16:41 |
1.82 | 3.80 | 3.75 | 50.91 | 24.38 | 24.71 | 92.65 | ||||
1.95 | 3.50 | 3.20 | 46.16 | 25.72 | 28.13 | 90.01 | 0.94 | 0.87 | 0.87 | 08/25 16:41 |
1.85 | 3.60 | 3.40 | 48.59 | 24.97 | 26.44 | 89.89 | ||||
2.08 | 3.90 | 2.90 | 44.43 | 23.70 | 31.87 | 92.42 | 1.00 | 0.97 | 0.79 | 08/25 16:48 |
1.90 | 3.90 | 3.80 | 50.32 | 24.52 | 25.16 | 95.61 | ||||
1.95 | 3.70 | 3.50 | 47.98 | 25.29 | 26.73 | 93.56 | 0.94 | 0.92 | 0.95 | 08/25 16:43 |
1.90 | 3.85 | 3.65 | 49.65 | 24.50 | 25.85 | 94.34 | ||||
1.95 | 3.65 | 3.30 | 47.06 | 25.14 | 27.81 | 91.76 | 0.94 | 0.91 | 0.89 | 08/25 16:41 |
1.80 | 3.85 | 3.75 | 51.35 | 24.01 | 24.65 | 92.42 | ||||
2.03 | 3.65 | 3.30 | 46.06 | 25.61 | 28.33 | 93.49 | 0.98 | 0.91 | 0.89 | 08/25 16:41 |
1.89 | 3.95 | 3.75 | 50.44 | 24.14 | 25.42 | 95.34 | ||||
2.00 | 3.50 | 3.30 | 45.92 | 26.24 | 27.83 | 91.85 | 0.96 | 0.87 | 0.89 | 08/25 16:50 |
1.85 | 3.70 | 3.60 | 49.66 | 24.83 | 25.52 | 91.86 | ||||
1.91 | 3.60 | 3.40 | 47.79 | 25.36 | 26.85 | 91.29 | 0.92 | 0.89 | 0.92 | 08/25 16:41 |
1.82 | 3.80 | 3.60 | 50.39 | 24.13 | 25.48 | 91.71 | ||||
1.95 | 3.65 | 3.30 | 47.06 | 25.14 | 27.81 | 91.76 | 0.94 | 0.91 | 0.89 | 08/25 16:41 |
1.85 | 3.85 | 3.75 | 50.66 | 24.34 | 24.99 | 93.73 | ||||
2.00 | 3.60 | 3.30 | 46.26 | 25.70 | 28.04 | 92.52 | 0.96 | 0.89 | 0.89 | 08/25 16:41 |
1.85 | 3.85 | 3.60 | 50.14 | 24.09 | 25.77 | 92.76 | ||||
2.08 | 3.74 | 3.19 | 45.29 | 25.19 | 29.53 | 94.19 | 1.00 | 0.93 | 0.86 | 08/25 16:53 |
1.88 | 3.99 | 3.92 | 51.26 | 24.15 | 24.58 | 96.37 | ||||
2.10 | 3.60 | 3.05 | 44.02 | 25.68 | 30.31 | 92.44 | 1.01 | 0.89 | 0.83 | 08/25 16:41 |
1.82 | 3.80 | 3.60 | 50.39 | 24.13 | 25.48 | 91.71 | ||||
2.00 | 3.70 | 3.30 | 46.59 | 25.18 | 28.23 | 93.17 | 0.96 | 0.92 | 0.89 | 08/25 16:11 |
1.90 | 3.80 | 3.50 | 48.95 | 24.48 | 26.57 | 93.01 | ||||
2.15 | 3.60 | 3.00 | 43.22 | 25.81 | 30.97 | 92.92 | 1.03 | 0.89 | 0.81 | 08/25 16:41 |
1.85 | 3.90 | 3.75 | 50.82 | 24.11 | 25.07 | 94.02 | ||||
1.94 | 3.45 | 3.05 | 45.49 | 25.58 | 28.93 | 88.25 | 0.93 | 0.86 | 0.83 | 08/25 17:00 |
1.92 | 4.10 | 4.10 | 51.64 | 24.18 | 24.18 | 99.14 | ||||
1.87 | 3.60 | 3.00 | 46.67 | 24.24 | 29.09 | 87.27 | 0.90 | 0.89 | 0.81 | 08/25 16:41 |
1.70 | 3.75 | 3.40 | 51.19 | 23.21 | 25.60 | 87.03 | ||||
1.79 | 4.30 | 3.75 | 52.81 | 21.98 | 25.21 | 94.53 | 0.86 | 1.07 | 1.02 | 08/25 16:41 |
1.90 | 4.00 | 3.55 | 49.75 | 23.63 | 26.62 | 94.52 | ||||
2.00 | 3.70 | 3.30 | 46.59 | 25.18 | 28.23 | 93.17 | 0.96 | 0.92 | 0.89 | 08/20 13:43 |
2.05 | 3.60 | 3.20 | 45.25 | 25.77 | 28.99 | 92.76 | ||||
2.00 | 3.37 | 3.08 | 44.59 | 26.46 | 28.95 | 89.17 | 0.96 | 0.84 | 0.83 | 08/25 17:00 |
1.89 | 3.90 | 3.64 | 49.90 | 24.18 | 25.91 | 94.32 | ||||
1.95 | 3.60 | 3.20 | 46.49 | 25.18 | 28.33 | 90.65 | 0.94 | 0.89 | 0.87 | 08/25 16:07 |
1.85 | 3.80 | 3.60 | 49.98 | 24.33 | 25.69 | 92.47 | ||||
2.07 | 3.65 | 3.30 | 45.57 | 25.84 | 28.59 | 94.33 | 0.99 | 0.91 | 0.89 | 08/25 12:57 |
1.88 | 3.90 | 3.65 | 50.07 | 24.14 | 25.79 | 94.14 | ||||
2.03 | 3.85 | 3.05 | 45.60 | 24.05 | 30.35 | 92.57 | 0.98 | 0.96 | 0.83 | 08/25 16:47 |
1.90 | 3.85 | 3.35 | 48.53 | 23.95 | 27.52 | 92.20 | ||||
2.02 | 3.60 | 3.25 | 45.82 | 25.71 | 28.48 | 92.55 | 0.97 | 0.89 | 0.88 | 08/25 16:46 |
1.92 | 3.95 | 3.60 | 49.52 | 24.07 | 26.41 | 95.08 | ||||
1.97 | 3.50 | 3.20 | 45.90 | 25.84 | 28.26 | 90.43 | 0.95 | 0.87 | 0.87 | 08/25 16:41 |
1.92 | 3.80 | 3.65 | 49.23 | 24.87 | 25.90 | 94.52 | ||||
1.90 | 3.80 | 3.40 | 48.57 | 24.29 | 27.14 | 92.29 | 0.91 | 0.94 | 0.92 | 08/25 16:41 |
1.80 | 3.90 | 3.60 | 50.98 | 23.53 | 25.49 | 91.76 | ||||
1.95 | 3.50 | 3.25 | 46.36 | 25.83 | 27.81 | 90.40 | 0.94 | 0.87 | 0.88 | 08/25 16:41 |
1.80 | 3.80 | 3.60 | 50.67 | 24.00 | 25.33 | 91.20 | ||||
2.03 | 3.85 | 3.05 | 45.60 | 24.05 | 30.35 | 92.57 | 0.98 | 0.96 | 0.83 | 08/25 17:01 |
1.90 | 3.85 | 3.35 | 48.53 | 23.95 | 27.52 | 92.20 | ||||
2.05 | 3.60 | 3.20 | 45.25 | 25.77 | 28.99 | 92.76 | 0.99 | 0.89 | 0.87 | 08/25 16:41 |
1.90 | 3.80 | 3.50 | 48.95 | 24.48 | 26.57 | 93.01 | ||||
1.95 | 3.70 | 3.40 | 47.61 | 25.09 | 27.30 | 92.83 | 0.94 | 0.92 | 0.92 | 08/25 16:41 |
1.95 | 3.60 | 3.30 | 46.89 | 25.40 | 27.71 | 91.44 | ||||
2.00 | 3.70 | 3.40 | 46.98 | 25.39 | 27.63 | 93.95 | 0.96 | 0.92 | 0.92 | 08/25 16:41 |
1.91 | 3.80 | 3.70 | 49.53 | 24.90 | 25.57 | 94.61 | ||||
2.05 | 3.65 | 3.15 | 45.20 | 25.39 | 29.42 | 92.66 | 0.99 | 0.91 | 0.85 | 08/25 16:41 |
1.91 | 4.00 | 3.75 | 50.33 | 24.03 | 25.64 | 96.13 | ||||
1.93 | 3.60 | 3.30 | 47.15 | 25.28 | 27.57 | 91.00 | 0.93 | 0.89 | 0.89 | 08/25 16:41 |
1.82 | 3.80 | 3.60 | 50.39 | 24.13 | 25.48 | 91.71 | ||||
2.02 | 3.60 | 3.25 | 45.82 | 25.71 | 28.48 | 92.55 | 0.97 | 0.89 | 0.88 | 08/25 16:41 |
1.94 | 3.95 | 3.55 | 49.08 | 24.10 | 26.82 | 95.21 | ||||
2.02 | 3.60 | 3.30 | 46.01 | 25.82 | 28.17 | 92.95 | 0.97 | 0.89 | 0.89 | 08/25 16:41 |
1.90 | 3.80 | 3.55 | 49.13 | 24.57 | 26.30 | 93.36 | ||||
1.97 | 3.44 | 2.91 | 44.45 | 25.46 | 30.09 | 87.57 | 0.95 | 0.85 | 0.79 | 08/25 16:41 |
1.72 | 3.64 | 3.48 | 50.84 | 24.03 | 25.13 | 87.45 | ||||
2.01 | 3.41 | 3.00 | 44.26 | 26.09 | 29.65 | 88.96 | 0.97 | 0.85 | 0.81 | 08/25 16:49 |
1.91 | 3.66 | 3.49 | 48.33 | 25.22 | 26.45 | 92.31 | ||||
2.07 | 3.65 | 3.30 | 45.57 | 25.84 | 28.59 | 94.33 | 0.99 | 0.91 | 0.89 | 08/25 13:46 |
1.88 | 3.90 | 3.65 | 50.07 | 24.14 | 25.79 | 94.14 | ||||
2.05 | 3.45 | 3.30 | 45.14 | 26.82 | 28.04 | 92.53 | 0.99 | 0.86 | 0.89 | 08/25 07:48 |
1.95 | 3.45 | 3.60 | 47.46 | 26.83 | 25.71 | 92.55 | ||||
1.93 | 3.65 | 3.35 | 47.51 | 25.12 | 27.37 | 91.69 | 0.93 | 0.91 | 0.91 | 08/25 16:41 |
1.81 | 3.80 | 3.65 | 50.70 | 24.15 | 25.14 | 91.78 | ||||
2.05 | 3.60 | 3.10 | 44.83 | 25.53 | 29.64 | 91.90 | 0.99 | 0.89 | 0.84 | 08/25 16:41 |
1.87 | 3.75 | 3.50 | 49.19 | 24.53 | 26.28 | 91.98 | ||||
1.92 | 3.55 | 3.67 | 48.45 | 26.20 | 25.35 | 93.02 | 0.92 | 0.88 | 0.99 | 08/25 16:41 |
1.90 | 3.90 | 3.81 | 50.36 | 24.53 | 25.11 | 95.68 | ||||
1.90 | 3.50 | 3.25 | 47.00 | 25.52 | 27.48 | 89.31 | 0.91 | 0.87 | 0.88 | 08/25 16:07 |
1.75 | 3.60 | 3.50 | 50.35 | 24.48 | 25.17 | 88.11 | ||||
1.79 | 4.30 | 3.75 | 52.81 | 21.98 | 25.21 | 94.53 | 0.86 | 1.07 | 1.02 | 08/25 16:41 |
1.90 | 4.00 | 3.55 | 49.75 | 23.63 | 26.62 | 94.52 | ||||
2.00 | 3.60 | 3.20 | 45.86 | 25.48 | 28.66 | 91.72 | 0.96 | 0.89 | 0.87 | 08/25 16:41 |
1.85 | 3.80 | 3.60 | 49.98 | 24.33 | 25.69 | 92.47 | ||||
2.03 | 3.70 | 3.30 | 46.21 | 25.36 | 28.43 | 93.82 | 0.98 | 0.92 | 0.89 | 08/25 16:41 |
1.86 | 3.90 | 3.75 | 50.69 | 24.17 | 25.14 | 94.28 | ||||
1.85 | 3.35 | 3.10 | 46.53 | 25.70 | 27.77 | 86.09 | 0.89 | 0.83 | 0.84 | 08/25 09:01 |
1.84 | 3.50 | 3.30 | 48.00 | 25.23 | 26.76 | 88.32 | ||||
1.78 | 3.30 | 3.05 | 47.10 | 25.41 | 27.49 | 83.84 | 0.86 | 0.82 | 0.83 | 08/25 16:41 |
1.64 | 3.45 | 3.35 | 50.89 | 24.19 | 24.91 | 83.46 | ||||
2.07 | 3.55 | 3.15 | 44.64 | 26.03 | 29.33 | 92.40 | 0.99 | 0.88 | 0.85 | 08/25 16:41 |
1.89 | 3.95 | 3.55 | 49.73 | 23.79 | 26.48 | 93.99 | ||||
1.95 | 3.60 | 3.40 | 47.28 | 25.61 | 27.11 | 92.19 | 0.94 | 0.89 | 0.92 | 08/25 16:41 |
1.85 | 3.75 | 3.75 | 50.34 | 24.83 | 24.83 | 93.12 | ||||
2.09 | 3.80 | 3.25 | 45.60 | 25.08 | 29.32 | 95.30 | 1.00 | 0.94 | 0.88 | 08/25 16:07 |
1.91 | 3.95 | 3.65 | 49.83 | 24.09 | 26.08 | 95.17 | ||||
2.02 | 3.72 | 3.44 | 46.94 | 25.49 | 27.57 | 94.83 | 0.97 | 0.92 | 0.93 | 08/25 16:41 |
1.90 | 3.88 | 3.68 | 49.85 | 24.41 | 25.74 | 94.72 | ||||
1.99 | 3.78 | 3.36 | 47.20 | 24.85 | 27.95 | 93.92 | 0.96 | 0.94 | 0.91 | 08/25 16:41 |
1.87 | 3.96 | 3.80 | 50.91 | 24.04 | 25.05 | 95.20 | ||||
1.91 | 3.60 | 3.30 | 47.41 | 25.15 | 27.44 | 90.55 | 0.92 | 0.89 | 0.89 | 08/25 16:41 |
1.75 | 3.75 | 3.60 | 51.21 | 23.90 | 24.89 | 89.62 | ||||
2.08 | 3.67 | 3.20 | 45.11 | 25.57 | 29.32 | 93.83 | 1.00 | 0.91 | 0.87 | 08/24 21:27 |
2.08 | 3.67 | 3.20 | 45.11 | 25.57 | 29.32 | 93.83 | ||||
2.00 | 3.60 | 3.30 | 46.26 | 25.70 | 28.04 | 92.52 | 0.96 | 0.89 | 0.89 | 08/25 16:41 |
1.88 | 3.95 | 3.80 | 50.74 | 24.15 | 25.10 | 95.40 | ||||
1.97 | 3.55 | 3.25 | 46.27 | 25.68 | 28.05 | 91.16 | 0.95 | 0.88 | 0.88 | 08/25 16:41 |
1.84 | 3.85 | 3.70 | 50.63 | 24.20 | 25.18 | 93.15 | ||||
1.86 | 3.38 | 3.08 | 46.42 | 25.55 | 28.03 | 86.34 | 0.89 | 0.84 | 0.83 | 08/25 16:41 |
1.76 | 3.72 | 3.55 | 50.79 | 24.03 | 25.18 | 89.39 | ||||
2.05 | 3.65 | 3.15 | 45.20 | 25.39 | 29.42 | 92.66 | 0.99 | 0.91 | 0.85 | 08/19 21:07 |
2.05 | 3.65 | 3.15 | 45.20 | 25.39 | 29.42 | 92.66 | ||||
1.95 | 3.70 | 3.30 | 47.22 | 24.88 | 27.90 | 92.07 | 0.94 | 0.92 | 0.89 | 08/25 16:41 |
1.80 | 3.85 | 3.85 | 51.68 | 24.16 | 24.16 | 93.02 | ||||
1.91 | 3.60 | 3.40 | 47.79 | 25.36 | 26.85 | 91.29 | 0.92 | 0.89 | 0.92 | 08/25 16:41 |
1.82 | 3.80 | 3.60 | 50.39 | 24.13 | 25.48 | 91.71 | ||||
2.05 | 3.50 | 3.50 | 46.05 | 26.97 | 26.97 | 94.41 | 0.99 | 0.87 | 0.95 | 08/25 11:33 |
1.95 | 3.60 | 3.80 | 48.67 | 26.36 | 24.97 | 94.90 | ||||
2.05 | 3.65 | 3.45 | 46.39 | 26.05 | 27.56 | 95.09 | 0.99 | 0.91 | 0.94 | 08/25 16:41 |
1.85 | 3.85 | 4.00 | 51.47 | 24.73 | 23.80 | 95.21 | ||||
1.95 | 3.60 | 3.15 | 46.28 | 25.07 | 28.65 | 90.25 | 0.94 | 0.89 | 0.85 | 08/25 16:41 |
1.70 | 3.80 | 3.70 | 52.44 | 23.46 | 24.10 | 89.15 | ||||
1.93 | 4.20 | 3.30 | 48.91 | 22.48 | 28.61 | 94.41 | 0.93 | 1.04 | 0.89 | 08/25 14:32 |
1.93 | 4.20 | 3.30 | 48.91 | 22.48 | 28.61 | 94.41 | ||||
1.95 | 3.60 | 3.35 | 47.09 | 25.51 | 27.41 | 91.82 | 0.94 | 0.89 | 0.91 | 08/25 16:07 |
1.87 | 3.70 | 3.55 | 49.21 | 24.87 | 25.92 | 92.02 | ||||
1.96 | 3.70 | 3.35 | 47.29 | 25.05 | 27.67 | 92.68 | 0.94 | 0.92 | 0.91 | 08/25 16:41 |
1.85 | 3.85 | 3.70 | 50.49 | 24.26 | 25.25 | 93.41 | ||||
1.95 | 3.65 | 3.30 | 47.06 | 25.14 | 27.81 | 91.76 | 0.94 | 0.91 | 0.89 | 08/25 16:41 |
1.85 | 3.85 | 3.70 | 50.49 | 24.26 | 25.25 | 93.41 | ||||
1.91 | 3.56 | 3.17 | 46.75 | 25.08 | 28.17 | 89.29 | 0.92 | 0.88 | 0.86 | 08/25 16:41 |
1.81 | 3.74 | 3.59 | 50.30 | 24.34 | 25.36 | 91.04 | ||||
2.15 | 3.60 | 2.90 | 42.76 | 25.54 | 31.70 | 91.94 | 1.03 | 0.89 | 0.79 | 08/25 16:46 |
1.87 | 3.90 | 3.80 | 50.72 | 24.32 | 24.96 | 94.85 | ||||
1.95 | 3.75 | 3.30 | 47.37 | 24.63 | 27.99 | 92.38 | 0.94 | 0.93 | 0.89 | 08/25 16:41 |
1.83 | 3.90 | 3.90 | 51.59 | 24.21 | 24.21 | 94.40 | ||||
2.10 | 3.60 | 3.05 | 44.02 | 25.68 | 30.31 | 92.44 | 1.01 | 0.89 | 0.83 | 08/25 16:07 |
1.85 | 3.75 | 3.50 | 49.46 | 24.40 | 26.14 | 91.50 | ||||
2.00 | 2.84 | 3.30 | 43.28 | 30.48 | 26.23 | 86.57 | 0.96 | 0.71 | 0.89 | 08/25 16:41 |
1.92 | 4.20 | 4.00 | 51.62 | 23.60 | 24.78 | 99.12 | ||||
1.84 | 4.40 | 3.85 | 52.74 | 22.05 | 25.21 | 97.04 | 0.88 | 1.09 | 1.04 | 08/25 16:41 |
1.95 | 4.10 | 3.65 | 49.75 | 23.66 | 26.58 | 97.02 | ||||
2.04 | 3.72 | 3.43 | 46.66 | 25.59 | 27.75 | 95.19 | 0.98 | 0.92 | 0.93 | 08/25 16:41 |
1.92 | 3.88 | 3.65 | 49.48 | 24.49 | 26.03 | 95.01 | ||||
2.01 | 3.70 | 3.20 | 46.05 | 25.02 | 28.93 | 92.57 | 0.97 | 0.92 | 0.87 | 08/25 16:38 |
1.86 | 3.90 | 3.75 | 50.69 | 24.17 | 25.14 | 94.28 | ||||
2.18 | 3.66 | 3.05 | 43.28 | 25.78 | 30.94 | 94.36 | 1.05 | 0.91 | 0.83 | 08/25 16:49 |
1.91 | 3.96 | 3.70 | 50.04 | 24.13 | 25.83 | 95.57 | ||||
2.17 | 3.75 | 3.15 | 44.10 | 25.52 | 30.38 | 95.70 | 1.04 | 0.93 | 0.85 | 08/25 16:41 |
1.90 | 3.85 | 3.75 | 50.00 | 24.67 | 25.33 | 94.99 | ||||
2.00 | 3.40 | 3.00 | 44.35 | 26.09 | 29.57 | 88.70 | 0.96 | 0.84 | 0.81 | 08/25 16:41 |
1.85 | 3.60 | 3.40 | 48.59 | 24.97 | 26.44 | 89.89 | ||||
1.96 | 3.67 | 3.25 | 46.79 | 24.99 | 28.22 | 91.71 | 0.94 | 0.91 | 0.88 | 08/25 16:41 |
1.85 | 3.80 | 3.80 | 50.67 | 24.67 | 24.67 | 93.73 | ||||
1.93 | 3.60 | 3.30 | 47.15 | 25.28 | 27.57 | 91.00 | 0.93 | 0.89 | 0.89 | 08/25 16:41 |
1.82 | 3.80 | 3.60 | 50.39 | 24.13 | 25.48 | 91.71 | ||||
2.00 | 3.65 | 3.35 | 46.62 | 25.55 | 27.83 | 93.24 | 0.96 | 0.91 | 0.91 | 08/25 16:41 |
1.85 | 4.10 | 3.95 | 52.09 | 23.51 | 24.40 | 96.38 | ||||
1.97 | 3.65 | 3.35 | 47.00 | 25.37 | 27.64 | 92.58 | 0.95 | 0.91 | 0.91 | 08/25 16:41 |
1.81 | 3.85 | 3.70 | 51.04 | 23.99 | 24.97 | 92.38 | ||||
2.03 | 3.75 | 3.35 | 46.57 | 25.21 | 28.22 | 94.54 | 0.98 | 0.93 | 0.91 | 08/25 16:41 |
1.88 | 3.90 | 3.70 | 50.25 | 24.22 | 25.53 | 94.46 | ||||
1.95 | 3.60 | 3.30 | 46.89 | 25.40 | 27.71 | 91.44 | 0.94 | 0.89 | 0.89 | 08/25 16:41 |
1.83 | 3.90 | 3.75 | 51.09 | 23.97 | 24.93 | 93.50 | ||||
1.99 | 3.80 | 3.46 | 47.65 | 24.95 | 27.40 | 94.81 | 0.96 | 0.94 | 0.94 | 08/25 14:27 |
1.93 | 3.85 | 3.60 | 49.08 | 24.60 | 26.31 | 94.73 | ||||
1.96 | 3.67 | 3.25 | 46.79 | 24.99 | 28.22 | 91.71 | 0.94 | 0.91 | 0.88 | 08/25 16:41 |
1.85 | 3.80 | 3.80 | 50.67 | 24.67 | 24.67 | 93.73 | ||||
2.00 | 3.65 | 3.40 | 46.81 | 25.65 | 27.54 | 93.63 | 0.96 | 0.91 | 0.92 | 08/25 16:41 |
1.85 | 3.80 | 3.65 | 50.16 | 24.42 | 25.42 | 92.79 | ||||
2.00 | 3.70 | 3.33 | 46.70 | 25.25 | 28.05 | 93.41 | 0.96 | 0.92 | 0.90 | 08/25 16:41 |
1.88 | 4.00 | 3.80 | 50.90 | 23.92 | 25.18 | 95.69 | ||||
1.97 | 3.80 | 3.45 | 47.86 | 24.81 | 27.33 | 94.28 | 0.95 | 0.94 | 0.94 | 08/25 16:41 |
1.85 | 3.95 | 3.75 | 50.98 | 23.88 | 25.15 | 94.31 | ||||
2.00 | 3.40 | 3.00 | 44.35 | 26.09 | 29.57 | 88.70 | 0.96 | 0.84 | 0.81 | 08/25 16:41 |
1.85 | 3.60 | 3.40 | 48.59 | 24.97 | 26.44 | 89.89 | ||||
1.79 | 4.30 | 3.75 | 52.81 | 21.98 | 25.21 | 94.53 | 0.86 | 1.07 | 1.02 | 08/25 16:41 |
1.90 | 4.00 | 3.55 | 49.75 | 23.63 | 26.62 | 94.52 | ||||
2.00 | 3.60 | 3.30 | 46.26 | 25.70 | 28.04 | 92.52 | 0.96 | 0.89 | 0.89 | 08/25 16:41 |
1.89 | 3.85 | 3.60 | 49.61 | 24.35 | 26.04 | 93.75 | ||||
1.85 | 3.40 | 3.10 | 46.71 | 25.42 | 27.88 | 86.41 | 0.89 | 0.84 | 0.84 | 08/25 07:02 |
1.85 | 3.45 | 3.15 | 47.09 | 25.25 | 27.66 | 87.12 | ||||
1.75 | 4.20 | 3.70 | 52.92 | 22.05 | 25.03 | 92.61 | 0.84 | 1.04 | 1.00 | 08/25 16:41 |
1.85 | 3.90 | 3.45 | 49.74 | 23.59 | 26.67 | 92.01 | ||||
1.91 | 3.75 | 3.50 | 48.66 | 24.78 | 26.55 | 92.94 | 0.92 | 0.93 | 0.95 | 08/25 07:28 |
1.94 | 3.80 | 3.55 | 48.61 | 24.82 | 26.57 | 94.31 | ||||
2.20 | 3.60 | 2.95 | 42.43 | 25.93 | 31.64 | 93.34 | 1.06 | 0.89 | 0.80 | 08/25 16:17 |
1.85 | 3.80 | 3.70 | 50.33 | 24.50 | 25.17 | 93.11 | ||||
2.14 | 3.59 | 2.99 | 43.26 | 25.78 | 30.96 | 92.57 | 1.03 | 0.89 | 0.81 | 08/25 16:49 |
1.89 | 3.89 | 3.64 | 49.87 | 24.23 | 25.90 | 94.26 | ||||
