Nhà cái | ||
---|---|---|
Betfair | ||
Nordicbet | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Nike | ||
Interwetten | ||
SNAI | ||
William Hill | ||
BoDog | ||
Intertops | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
Matchbook | ||
Boylesports | ||
Oddset | ||
Unibet | ||
Sportingbet | ||
Betsafe | ||
Sbobet | ||
Betway | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
TopSport | ||
Doxxbet | ||
Crown | ||
gioco digitale | ||
Eurobet.it | ||
888Sport | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Stanleybet | ||
Sportsbet.com.au | ||
Hrvatska Lutrija | ||
Ifortuna.eu | ||
SuperSport | ||
betclick.fr | ||
Parionsweb | ||
PMU | ||
32Red Bet | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Betcity | ||
Efbet | ||
iFortuna.sk | ||
Sweden | ||
Paddy Power | ||
BetClic.fr | ||
TonyBet | ||
Unibet.fr | ||
William Hill.it | ||
Betflag | ||
Bovada | ||
SprotsTAB | ||
bwin.es | ||
PAF.es | ||
BetISN | ||
Bovada.lv | ||
Domusbet.it | ||
Fivebet.it | ||
betitaly.it | ||
SportYes.it | ||
winner | ||
VBet | ||
18Bet | ||
PlanetWin365 | ||
Netbet.fr | ||
CMD368.com | ||
Norsk tipting | ||
Bet90 | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Winamax | ||
Leovegas | ||
iFortuna.cz | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
MrGreen | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Pokerstars | ||
Francepari | ||
Betano.de | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
Marathonbet.es | ||
InkaBet | ||
TippMix | ||
LONASE | ||
SportPesa.it | ||
FDJOdds | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
Placard | ||
Joabet | ||
Betclic.pl | ||
DoubleBet | ||
Bumbet | ||
YaJuego | ||
Winline.ru | ||
LSbet | ||
Betway.it | ||
Betway.es | ||
Bet Sensation | ||
Gbets | ||
Bahislion | ||
Suprabets | ||
Marathonbet.it | ||
Melbet | ||
Megapari | ||
Betclic.pt | ||
Suertia.es | ||
Betano.br | ||
Everygame | ||
BetBoom.ru | ||
RojaBet | ||
ReloadBet | ||
Menget.ru | ||
prism | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
2.22 | 3.45 | 3.05 | 42.17 | 27.14 | 30.69 | 93.62 | 0.98 | 0.92 | 0.89 | 09/28 11:27 |
2.16 | 3.55 | 3.50 | 44.93 | 27.34 | 27.73 | 97.05 | ||||
2.10 | 3.50 | 3.25 | 44.52 | 26.71 | 28.77 | 93.49 | 0.93 | 0.93 | 0.95 | 09/28 04:16 |
2.10 | 3.50 | 3.25 | 44.52 | 26.71 | 28.77 | 93.49 | ||||
2.70 | 3.40 | 2.33 | 33.86 | 26.89 | 39.24 | 91.44 | 1.19 | 0.91 | 0.68 | 09/28 11:53 |
2.01 | 3.45 | 3.50 | 46.36 | 27.01 | 26.63 | 93.19 | ||||
2.46 | 3.25 | 2.46 | 36.27 | 27.46 | 36.27 | 89.23 | 1.09 | 0.87 | 0.72 | 09/28 11:46 |
2.07 | 3.15 | 3.55 | 44.64 | 29.33 | 26.03 | 92.40 | ||||
2.75 | 3.50 | 2.37 | 33.94 | 26.67 | 39.39 | 93.35 | 1.21 | 0.93 | 0.69 | 09/27 22:28 |
2.09 | 3.55 | 3.20 | 44.61 | 26.26 | 29.13 | 93.23 | ||||
2.49 | 3.32 | 2.61 | 36.98 | 27.74 | 35.28 | 92.09 | 1.10 | 0.88 | 0.76 | 09/28 07:10 |
2.11 | 3.31 | 3.24 | 43.69 | 27.85 | 28.45 | 92.19 | ||||
2.70 | 3.40 | 2.30 | 33.69 | 26.76 | 39.55 | 90.97 | 1.19 | 0.91 | 0.67 | 09/27 22:28 |
2.05 | 3.60 | 3.10 | 44.83 | 25.53 | 29.64 | 91.90 | ||||
2.10 | 3.42 | 3.30 | 44.44 | 27.29 | 28.28 | 93.32 | 0.93 | 0.91 | 0.96 | 09/27 02:19 |
2.10 | 3.42 | 3.30 | 44.44 | 27.29 | 28.28 | 93.32 | ||||
2.75 | 3.50 | 2.35 | 33.83 | 26.58 | 39.59 | 93.03 | 1.21 | 0.93 | 0.69 | 09/28 11:27 |
2.05 | 3.45 | 3.25 | 44.94 | 26.71 | 28.35 | 92.14 | ||||
1.97 | 3.30 | 2.93 | 44.07 | 26.31 | 29.63 | 86.81 | 0.87 | 0.88 | 0.86 | 09/27 11:52 |
1.97 | 3.30 | 2.93 | 44.07 | 26.31 | 29.63 | 86.81 | ||||
2.10 | 3.20 | 3.00 | 42.44 | 27.85 | 29.71 | 89.12 | 0.93 | 0.85 | 0.88 | 09/28 11:47 |
1.95 | 3.30 | 3.60 | 46.89 | 27.71 | 25.40 | 91.44 | ||||
2.00 | 3.30 | 3.20 | 44.82 | 27.16 | 28.01 | 89.64 | 0.88 | 0.88 | 0.93 | 09/28 11:42 |
2.00 | 3.10 | 3.40 | 44.77 | 28.89 | 26.34 | 89.55 | ||||
2.50 | 3.45 | 2.50 | 36.70 | 26.60 | 36.70 | 91.76 | 1.10 | 0.92 | 0.73 | 09/28 07:10 |
2.05 | 3.50 | 3.15 | 44.71 | 26.19 | 29.10 | 91.66 | ||||
2.05 | 3.25 | 3.10 | 43.63 | 27.52 | 28.85 | 89.44 | 0.91 | 0.87 | 0.91 | 09/28 02:48 |
2.05 | 3.25 | 3.10 | 43.63 | 27.52 | 28.85 | 89.44 | ||||
1.97 | 3.30 | 2.90 | 43.93 | 26.23 | 29.84 | 86.54 | 0.87 | 0.88 | 0.85 | 09/28 11:46 |
2.01 | 3.50 | 3.50 | 46.54 | 26.73 | 26.73 | 93.55 | ||||
2.75 | 3.45 | 2.35 | 33.70 | 26.86 | 39.44 | 92.68 | 1.21 | 0.92 | 0.69 | 09/26 16:48 |
2.07 | 3.55 | 3.20 | 44.84 | 26.15 | 29.01 | 92.83 | ||||
2.75 | 3.30 | 2.40 | 33.57 | 27.97 | 38.46 | 92.31 | 1.21 | 0.88 | 0.70 | 09/28 11:50 |
2.10 | 3.30 | 3.40 | 44.37 | 28.23 | 27.40 | 93.17 | ||||
2.10 | 3.55 | 2.95 | 43.41 | 25.68 | 30.90 | 91.17 | 0.93 | 0.95 | 0.86 | 09/28 11:27 |
2.05 | 3.45 | 3.20 | 44.75 | 26.59 | 28.67 | 91.73 | ||||
2.40 | 3.50 | 2.50 | 37.80 | 25.92 | 36.29 | 90.71 | 1.06 | 0.93 | 0.73 | 09/28 11:46 |
2.00 | 3.30 | 3.40 | 45.57 | 27.62 | 26.81 | 91.15 | ||||
2.80 | 3.40 | 2.40 | 33.44 | 27.54 | 39.02 | 93.64 | 1.24 | 0.91 | 0.70 | 09/27 22:28 |
2.10 | 3.45 | 3.25 | 44.35 | 26.99 | 28.66 | 93.13 | ||||
2.05 | 3.45 | 3.10 | 44.34 | 26.34 | 29.32 | 90.89 | 0.91 | 0.92 | 0.91 | 09/28 11:27 |
2.05 | 3.35 | 3.20 | 44.39 | 27.17 | 28.44 | 91.01 | ||||
2.60 | 3.20 | 2.38 | 34.42 | 27.97 | 37.61 | 89.50 | 1.15 | 0.85 | 0.70 | 09/28 04:58 |
2.10 | 3.30 | 3.20 | 43.62 | 27.76 | 28.62 | 91.60 | ||||
2.75 | 3.45 | 2.35 | 33.70 | 26.86 | 39.44 | 92.68 | 1.21 | 0.92 | 0.69 | 09/28 09:22 |
2.10 | 3.45 | 3.20 | 44.15 | 26.87 | 28.97 | 92.72 | ||||
2.89 | 3.48 | 2.25 | 32.10 | 26.66 | 41.24 | 92.78 | 1.28 | 0.93 | 0.66 | 09/28 11:43 |
2.07 | 3.40 | 3.66 | 45.99 | 28.00 | 26.01 | 95.20 | ||||
2.10 | 3.40 | 2.90 | 42.70 | 26.38 | 30.92 | 89.68 | 0.93 | 0.91 | 0.85 | 09/27 22:28 |
2.00 | 3.40 | 3.05 | 44.56 | 26.21 | 29.22 | 89.13 | ||||
2.05 | 3.40 | 3.25 | 44.77 | 26.99 | 28.24 | 91.78 | 0.91 | 0.91 | 0.95 | 09/28 11:45 |
2.00 | 3.20 | 3.40 | 45.18 | 28.24 | 26.58 | 90.37 | ||||
2.55 | 3.60 | 2.55 | 36.92 | 26.15 | 36.92 | 94.15 | 1.13 | 0.96 | 0.74 | 09/28 11:45 |
2.00 | 3.60 | 3.60 | 47.37 | 26.32 | 26.32 | 94.74 | ||||
2.08 | 3.15 | 3.25 | 43.47 | 28.71 | 27.82 | 90.42 | 0.92 | 0.84 | 0.95 | 09/28 07:15 |
2.20 | 3.55 | 3.50 | 44.48 | 27.56 | 27.96 | 97.85 | ||||
2.60 | 3.40 | 2.20 | 33.94 | 25.95 | 40.11 | 88.24 | 1.15 | 0.91 | 0.64 | 09/27 13:55 |
2.00 | 3.25 | 3.10 | 44.24 | 27.22 | 28.54 | 88.47 | ||||
2.05 | 3.40 | 3.25 | 44.77 | 26.99 | 28.24 | 91.78 | 0.91 | 0.91 | 0.95 | 09/28 02:48 |
2.05 | 3.30 | 3.20 | 44.21 | 27.46 | 28.32 | 90.63 | ||||
2.10 | 3.42 | 3.30 | 44.44 | 27.29 | 28.28 | 93.32 | 0.93 | 0.91 | 0.96 | 09/27 11:35 |
2.10 | 3.42 | 3.30 | 44.44 | 27.29 | 28.28 | 93.32 | ||||
2.00 | 3.30 | 3.20 | 44.82 | 27.16 | 28.01 | 89.64 | 0.88 | 0.88 | 0.93 | 09/28 02:48 |
2.05 | 3.20 | 3.10 | 43.44 | 27.83 | 28.73 | 89.06 | ||||
2.75 | 3.60 | 2.35 | 34.08 | 26.03 | 39.88 | 93.73 | 1.21 | 0.96 | 0.69 | 09/28 02:08 |
2.10 | 3.50 | 3.25 | 44.52 | 26.71 | 28.77 | 93.49 | ||||
2.04 | 3.11 | 2.93 | 42.51 | 27.89 | 29.60 | 86.73 | 0.90 | 0.83 | 0.86 | 09/28 11:41 |
2.03 | 3.08 | 3.29 | 43.93 | 28.96 | 27.11 | 89.19 | ||||
2.50 | 3.30 | 2.50 | 36.26 | 27.47 | 36.26 | 90.66 | 1.10 | 0.88 | 0.73 | 09/28 07:15 |
2.15 | 3.30 | 3.10 | 42.64 | 27.78 | 29.57 | 91.68 | ||||
2.51 | 3.30 | 2.22 | 34.59 | 26.31 | 39.11 | 86.81 | 1.11 | 0.88 | 0.65 | 09/28 11:52 |
2.01 | 3.40 | 3.45 | 46.00 | 27.20 | 26.80 | 92.47 | ||||
2.46 | 3.25 | 2.46 | 36.27 | 27.46 | 36.27 | 89.23 | 1.09 | 0.87 | 0.72 | 09/28 11:52 |
2.06 | 3.15 | 3.60 | 44.92 | 29.38 | 25.70 | 92.53 | ||||
2.65 | 3.35 | 2.30 | 33.98 | 26.88 | 39.15 | 90.04 | 1.17 | 0.89 | 0.67 | 09/28 04:58 |
2.09 | 3.45 | 3.15 | 44.07 | 26.70 | 29.24 | 92.10 | ||||
2.55 | 3.40 | 2.50 | 36.10 | 27.08 | 36.82 | 92.06 | 1.13 | 0.91 | 0.73 | 09/28 11:27 |
2.10 | 3.40 | 3.20 | 43.98 | 27.16 | 28.86 | 92.35 | ||||
2.72 | 3.40 | 2.34 | 33.76 | 27.01 | 39.24 | 91.82 | 1.20 | 0.91 | 0.68 | 09/28 07:10 |
2.11 | 3.50 | 3.25 | 44.40 | 26.77 | 28.83 | 93.69 | ||||
2.70 | 3.40 | 2.30 | 33.69 | 26.76 | 39.55 | 90.97 | 1.19 | 0.91 | 0.67 | 09/28 11:49 |
2.05 | 3.45 | 3.35 | 45.33 | 26.93 | 27.74 | 92.92 | ||||
2.51 | 3.30 | 2.22 | 34.59 | 26.31 | 39.11 | 86.81 | 1.11 | 0.88 | 0.65 | 09/28 11:51 |
2.01 | 3.45 | 3.45 | 46.18 | 26.91 | 26.91 | 92.83 | ||||
2.05 | 3.40 | 3.25 | 44.77 | 26.99 | 28.24 | 91.78 | 0.91 | 0.91 | 0.95 | 09/28 02:48 |
2.05 | 3.30 | 3.20 | 44.21 | 27.46 | 28.32 | 90.63 | ||||
2.15 | 3.50 | 2.95 | 42.68 | 26.22 | 31.10 | 91.76 | 0.95 | 0.93 | 0.86 | 09/25 23:12 |
2.15 | 3.50 | 2.95 | 42.68 | 26.22 | 31.10 | 91.76 | ||||
2.50 | 3.40 | 2.50 | 36.56 | 26.88 | 36.56 | 91.40 | 1.10 | 0.91 | 0.73 | 09/28 04:16 |
2.10 | 3.40 | 3.00 | 43.15 | 26.65 | 30.20 | 90.61 | ||||
2.05 | 3.50 | 3.00 | 44.07 | 25.81 | 30.12 | 90.35 | 0.91 | 0.93 | 0.88 | 09/27 22:28 |
2.10 | 3.50 | 3.15 | 44.12 | 26.47 | 29.41 | 92.65 | ||||
2.70 | 3.40 | 2.30 | 33.69 | 26.76 | 39.55 | 90.97 | 1.19 | 0.91 | 0.67 | 09/28 00:38 |
2.06 | 3.50 | 3.15 | 44.59 | 26.25 | 29.16 | 91.86 | ||||
2.46 | 3.25 | 2.46 | 36.27 | 27.46 | 36.27 | 89.23 | 1.09 | 0.87 | 0.72 | 09/28 09:22 |
2.17 | 3.30 | 3.15 | 42.62 | 28.02 | 29.36 | 92.48 | ||||
2.75 | 3.40 | 2.35 | 33.57 | 27.15 | 39.28 | 92.31 | 1.21 | 0.91 | 0.69 | 09/27 22:28 |
2.08 | 3.50 | 3.15 | 44.35 | 26.36 | 29.29 | 92.26 | ||||
1.90 | 3.34 | 2.94 | 45.14 | 25.68 | 29.17 | 85.77 | 0.84 | 0.89 | 0.86 | 09/27 22:28 |
1.92 | 3.29 | 2.95 | 44.75 | 26.12 | 29.13 | 85.93 | ||||
2.74 | 3.48 | 2.31 | 33.63 | 26.48 | 39.89 | 92.15 | 1.21 | 0.93 | 0.67 | 09/28 11:47 |
2.01 | 3.37 | 3.46 | 45.93 | 27.39 | 26.68 | 92.31 | ||||
2.50 | 3.40 | 2.50 | 36.56 | 26.88 | 36.56 | 91.40 | 1.10 | 0.91 | 0.73 | 09/27 22:28 |
2.05 | 3.45 | 3.10 | 44.34 | 26.34 | 29.32 | 90.89 | ||||
2.57 | 3.50 | 2.37 | 35.48 | 26.05 | 38.47 | 91.18 | 1.13 | 0.93 | 0.69 | 09/27 22:28 |
2.05 | 3.45 | 3.10 | 44.34 | 26.34 | 29.32 | 90.89 | ||||
2.80 | 3.30 | 2.40 | 33.17 | 28.14 | 38.69 | 92.86 | 1.24 | 0.88 | 0.70 | 09/28 11:27 |
2.10 | 3.60 | 3.10 | 44.23 | 25.80 | 29.96 | 92.89 | ||||
2.50 | 3.40 | 2.50 | 36.56 | 26.88 | 36.56 | 91.40 | 1.10 | 0.91 | 0.73 | 09/27 22:28 |
2.10 | 3.40 | 3.20 | 43.98 | 27.16 | 28.86 | 92.35 | ||||
2.70 | 3.40 | 2.33 | 33.86 | 26.89 | 39.24 | 91.44 | 1.19 | 0.91 | 0.68 | 09/27 22:28 |
2.08 | 3.55 | 3.15 | 44.52 | 26.08 | 29.40 | 92.60 | ||||
2.70 | 3.40 | 2.30 | 33.69 | 26.76 | 39.55 | 90.97 | 1.19 | 0.91 | 0.67 | 09/27 22:28 |
2.10 | 3.50 | 3.10 | 43.91 | 26.35 | 29.75 | 92.21 | ||||
2.54 | 3.15 | 2.28 | 34.24 | 27.61 | 38.15 | 86.97 | 1.12 | 0.84 | 0.67 | 09/27 20:18 |
2.00 | 3.47 | 3.20 | 45.43 | 26.18 | 28.39 | 90.85 | ||||
2.65 | 3.30 | 2.20 | 33.25 | 26.70 | 40.05 | 88.11 | 1.17 | 0.88 | 0.64 | 09/28 00:38 |
1.97 | 3.45 | 3.10 | 45.32 | 25.88 | 28.80 | 89.28 | ||||
2.50 | 3.00 | 2.15 | 33.38 | 27.81 | 38.81 | 83.44 | 1.10 | 0.80 | 0.63 | 09/28 04:58 |
1.95 | 3.25 | 2.85 | 43.78 | 26.27 | 29.95 | 85.37 | ||||
2.10 | 3.42 | 3.30 | 44.44 | 27.29 | 28.28 | 93.32 | 0.93 | 0.91 | 0.96 | 09/27 02:19 |
2.10 | 3.42 | 3.30 | 44.44 | 27.29 | 28.28 | 93.32 | ||||
2.13 | 3.25 | 2.91 | 41.89 | 27.45 | 30.66 | 89.22 | 0.94 | 0.87 | 0.85 | 09/28 11:27 |
2.11 | 3.30 | 3.30 | 43.88 | 28.06 | 28.06 | 92.59 | ||||
2.50 | 3.25 | 2.50 | 36.11 | 27.78 | 36.11 | 90.28 | 1.10 | 0.87 | 0.73 | 09/28 11:27 |
2.05 | 3.25 | 3.40 | 44.77 | 28.24 | 26.99 | 91.78 | ||||
2.01 | 3.35 | 3.10 | 44.48 | 26.69 | 28.84 | 89.40 | 0.89 | 0.89 | 0.91 | 09/28 09:56 |
2.17 | 3.30 | 3.15 | 42.62 | 28.02 | 29.36 | 92.48 | ||||
2.07 | 3.54 | 3.28 | 45.13 | 26.39 | 28.48 | 93.42 | 0.91 | 0.94 | 0.96 | 09/28 09:22 |
2.10 | 3.46 | 3.28 | 44.50 | 27.01 | 28.49 | 93.45 | ||||
2.85 | 3.60 | 2.40 | 33.57 | 26.57 | 39.86 | 95.66 | 1.26 | 0.96 | 0.70 | 09/28 02:48 |
2.13 | 3.50 | 3.40 | 44.74 | 27.23 | 28.03 | 95.30 | ||||
2.04 | 3.45 | 3.12 | 44.54 | 26.34 | 29.12 | 90.86 | 0.90 | 0.92 | 0.91 | 09/28 11:27 |
2.05 | 3.33 | 3.20 | 44.32 | 27.29 | 28.39 | 90.86 | ||||
2.70 | 3.40 | 2.33 | 33.86 | 26.89 | 39.24 | 91.44 | 1.19 | 0.91 | 0.68 | 09/25 23:12 |
2.14 | 3.55 | 3.00 | 43.18 | 26.03 | 30.80 | 92.39 | ||||
2.10 | 3.42 | 3.30 | 44.44 | 27.29 | 28.28 | 93.32 | 0.93 | 0.91 | 0.96 | 09/27 04:27 |
2.10 | 3.42 | 3.30 | 44.44 | 27.29 | 28.28 | 93.32 | ||||
2.70 | 3.25 | 2.30 | 33.28 | 27.65 | 39.07 | 89.86 | 1.19 | 0.87 | 0.67 | 09/26 01:45 |
2.00 | 3.50 | 3.20 | 45.53 | 26.02 | 28.46 | 91.06 | ||||
2.54 | 3.15 | 2.28 | 34.24 | 27.61 | 38.15 | 86.97 | 1.12 | 0.84 | 0.67 | 09/27 22:09 |
2.03 | 3.48 | 3.13 | 44.80 | 26.14 | 29.06 | 90.95 | ||||
2.70 | 3.40 | 2.31 | 33.75 | 26.80 | 39.45 | 91.13 | 1.19 | 0.91 | 0.67 | 09/28 09:22 |
2.10 | 3.55 | 3.20 | 44.49 | 26.32 | 29.20 | 93.42 | ||||
2.60 | 3.25 | 2.18 | 33.42 | 26.73 | 39.85 | 86.88 | 1.15 | 0.87 | 0.64 | 09/27 22:28 |
1.98 | 3.38 | 3.05 | 44.74 | 26.21 | 29.05 | 88.59 | ||||
2.15 | 3.25 | 3.10 | 42.46 | 28.09 | 29.45 | 91.29 | 0.95 | 0.87 | 0.91 | 09/25 23:12 |
2.15 | 3.25 | 3.10 | 42.46 | 28.09 | 29.45 | 91.29 | ||||
2.15 | 3.55 | 2.95 | 42.84 | 25.94 | 31.22 | 92.10 | 0.95 | 0.95 | 0.86 | 09/28 09:22 |
2.05 | 3.50 | 3.15 | 44.71 | 26.19 | 29.10 | 91.66 | ||||
2.80 | 3.40 | 2.40 | 33.44 | 27.54 | 39.02 | 93.64 | 1.24 | 0.91 | 0.70 | 09/27 22:28 |
2.10 | 3.45 | 3.25 | 44.35 | 26.99 | 28.66 | 93.13 | ||||
2.20 | 3.40 | 3.00 | 42.01 | 27.18 | 30.81 | 92.42 | 0.97 | 0.91 | 0.88 | 09/28 02:48 |
2.10 | 3.40 | 3.25 | 44.17 | 27.28 | 28.54 | 92.76 | ||||
2.05 | 3.40 | 3.25 | 44.77 | 26.99 | 28.24 | 91.78 | 0.91 | 0.91 | 0.95 | 09/28 04:16 |
2.05 | 3.30 | 3.20 | 44.21 | 27.46 | 28.32 | 90.63 | ||||
2.10 | 3.42 | 3.30 | 44.44 | 27.29 | 28.28 | 93.32 | 0.93 | 0.91 | 0.96 | 09/27 04:27 |
2.10 | 3.42 | 3.30 | 44.44 | 27.29 | 28.28 | 93.32 | ||||
2.18 | 3.32 | 3.00 | 41.96 | 27.55 | 30.49 | 91.47 | 0.96 | 0.88 | 0.88 | 09/28 02:48 |
2.12 | 3.24 | 3.16 | 43.01 | 28.14 | 28.85 | 91.17 | ||||
2.10 | 3.50 | 3.25 | 44.52 | 26.71 | 28.77 | 93.49 | 0.93 | 0.93 | 0.95 | 09/26 03:05 |
2.10 | 3.50 | 3.25 | 44.52 | 26.71 | 28.77 | 93.49 | ||||
2.46 | 3.40 | 2.44 | 36.61 | 26.49 | 36.91 | 90.05 | 1.09 | 0.91 | 0.71 | 09/28 00:38 |
2.06 | 3.50 | 3.15 | 44.59 | 26.25 | 29.16 | 91.86 | ||||
1.99 | 3.55 | 3.30 | 46.22 | 25.91 | 27.87 | 91.98 | 0.88 | 0.95 | 0.96 | 09/27 22:28 |
2.06 | 3.50 | 3.15 | 44.59 | 26.25 | 29.16 | 91.86 | ||||
2.15 | 3.60 | 2.95 | 42.99 | 25.68 | 31.33 | 92.43 | 0.95 | 0.96 | 0.86 | 09/27 22:28 |
2.10 | 3.55 | 3.15 | 44.28 | 26.20 | 29.52 | 92.99 | ||||
1.98 | 3.50 | 3.20 | 45.78 | 25.90 | 28.33 | 90.64 | 0.87 | 0.93 | 0.93 | 09/27 22:28 |
2.05 | 3.50 | 3.15 | 44.71 | 26.19 | 29.10 | 91.66 | ||||
2.83 | 3.56 | 2.38 | 33.51 | 26.64 | 39.85 | 94.84 | 1.25 | 0.95 | 0.70 | 09/28 02:08 |
2.10 | 3.54 | 3.40 | 45.23 | 26.83 | 27.94 | 94.99 | ||||
2.04 | 3.45 | 3.12 | 44.54 | 26.34 | 29.12 | 90.86 | 0.90 | 0.92 | 0.91 | 09/28 11:27 |
2.05 | 3.33 | 3.20 | 44.32 | 27.29 | 28.39 | 90.86 | ||||
3.05 | 3.45 | 2.15 | 30.28 | 26.77 | 42.95 | 92.35 | 1.35 | 0.92 | 0.63 | 09/28 11:39 |
2.05 | 3.50 | 3.50 | 46.05 | 26.97 | 26.97 | 94.41 | ||||
2.10 | 3.65 | 3.00 | 43.95 | 25.29 | 30.76 | 92.29 | 0.93 | 0.97 | 0.88 | 09/28 09:22 |
2.05 | 3.45 | 3.20 | 44.75 | 26.59 | 28.67 | 91.73 | ||||
1.95 | 3.25 | 3.10 | 44.86 | 26.92 | 28.22 | 87.48 | 0.86 | 0.87 | 0.91 | 09/28 07:10 |
1.98 | 3.25 | 3.05 | 44.28 | 26.98 | 28.75 | 87.67 | ||||
2.46 | 3.25 | 2.46 | 36.27 | 27.46 | 36.27 | 89.23 | 1.09 | 0.87 | 0.72 | 09/28 11:27 |
2.11 | 3.30 | 3.30 | 43.88 | 28.06 | 28.06 | 92.59 | ||||
2.10 | 3.40 | 2.90 | 42.70 | 26.38 | 30.92 | 89.68 | 0.93 | 0.91 | 0.85 | 09/27 22:28 |
2.00 | 3.40 | 3.05 | 44.56 | 26.21 | 29.22 | 89.13 | ||||
2.80 | 3.40 | 2.40 | 33.44 | 27.54 | 39.02 | 93.64 | 1.24 | 0.91 | 0.70 | 09/28 04:31 |
2.10 | 3.60 | 3.20 | 44.65 | 26.05 | 29.30 | 93.77 | ||||
2.22 | 3.45 | 3.05 | 42.17 | 27.14 | 30.69 | 93.62 | 0.98 | 0.92 | 0.89 | 09/28 11:27 |
2.20 | 3.55 | 3.50 | 44.48 | 27.56 | 27.96 | 97.85 | ||||
2.10 | 3.42 | 3.30 | 44.44 | 27.29 | 28.28 | 93.32 | 0.93 | 0.91 | 0.96 | 09/27 02:19 |
2.10 | 3.42 | 3.30 | 44.44 | 27.29 | 28.28 | 93.32 | ||||
2.85 | 3.59 | 2.40 | 33.54 | 26.63 | 39.83 | 95.59 | 1.26 | 0.96 | 0.70 | 09/28 09:56 |
2.15 | 3.54 | 3.35 | 44.46 | 27.00 | 28.54 | 95.59 | ||||
2.18 | 3.45 | 3.10 | 42.82 | 27.06 | 30.12 | 93.36 | 0.96 | 0.92 | 0.91 | 09/28 07:15 |
2.18 | 3.55 | 3.50 | 44.70 | 27.45 | 27.84 | 97.45 | ||||
2.55 | 3.20 | 2.20 | 33.83 | 26.96 | 39.21 | 86.27 | 1.13 | 0.85 | 0.64 | 09/27 22:28 |
2.00 | 3.35 | 3.00 | 44.18 | 26.37 | 29.45 | 88.35 | ||||
2.10 | 3.42 | 3.30 | 44.44 | 27.29 | 28.28 | 93.32 | 0.93 | 0.91 | 0.96 | 09/27 04:27 |
2.10 | 3.42 | 3.30 | 44.44 | 27.29 | 28.28 | 93.32 | ||||
2.70 | 3.40 | 2.33 | 33.86 | 26.89 | 39.24 | 91.44 | 1.19 | 0.91 | 0.68 | 09/25 23:12 |
2.14 | 3.55 | 3.00 | 43.18 | 26.03 | 30.80 | 92.39 | ||||
2.85 | 3.40 | 2.45 | 33.32 | 27.93 | 38.76 | 94.95 | 1.26 | 0.91 | 0.72 | 09/28 04:58 |
2.15 | 3.60 | 3.25 | 44.27 | 26.44 | 29.29 | 95.18 | ||||
2.00 | 3.30 | 3.20 | 44.82 | 27.16 | 28.01 | 89.64 | 0.88 | 0.88 | 0.93 | 09/28 02:48 |
2.05 | 3.25 | 3.10 | 43.63 | 27.52 | 28.85 | 89.44 | ||||
2.71 | 3.50 | 2.30 | 33.87 | 26.22 | 39.91 | 91.79 | 1.20 | 0.93 | 0.67 | 09/27 22:28 |
2.08 | 3.60 | 3.20 | 44.89 | 25.94 | 29.18 | 93.37 | ||||
2.70 | 3.40 | 2.30 | 33.69 | 26.76 | 39.55 | 90.97 | 1.19 | 0.91 | 0.67 | 09/28 00:38 |
2.06 | 3.50 | 3.15 | 44.59 | 26.25 | 29.16 | 91.86 | ||||
2.08 | 3.30 | 3.20 | 43.85 | 27.64 | 28.50 | 91.22 | 0.92 | 0.88 | 0.93 | 09/27 02:19 |
2.08 | 3.30 | 3.20 | 43.85 | 27.64 | 28.50 | 91.22 | ||||
2.60 | 3.30 | 2.25 | 33.97 | 26.77 | 39.26 | 88.33 | 1.15 | 0.88 | 0.66 | 09/27 22:28 |
2.10 | 3.55 | 3.20 | 44.49 | 26.32 | 29.20 | 93.42 | ||||
2.10 | 3.50 | 2.95 | 43.26 | 25.95 | 30.79 | 90.84 | 0.93 | 0.93 | 0.86 | 09/27 22:28 |
2.04 | 3.45 | 3.10 | 44.46 | 26.29 | 29.26 | 90.69 | ||||
2.57 | 3.55 | 2.57 | 36.71 | 26.58 | 36.71 | 94.35 | 1.13 | 0.95 | 0.75 | 09/27 22:28 |
