Nhà cái | ||
---|---|---|
Betfair | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Macauslot | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
BoDog | ||
Intertops | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
Matchbook | ||
Boylesports | ||
Unibet | ||
Sportingbet | ||
HK Jockey Club | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
Bet3000 | ||
Crown | ||
gioco digitale | ||
Eurobet.it | ||
Asiabet88 | ||
888Sport | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Betsson | ||
Germania Sport | ||
Stanleybet | ||
BWin.it | ||
CashPoint | ||
Sportsbet.com.au | ||
Unibet.it | ||
Hrvatska Lutrija | ||
Bwin.fr | ||
Ifortuna.eu | ||
Parionsweb | ||
PMU | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Betcity | ||
Efbet | ||
Paddy Power | ||
ComeOn | ||
TonyBet | ||
Unibet.fr | ||
Denmark | ||
Betflag | ||
Bovada | ||
Mozzart | ||
Stoiximan | ||
SprotsTAB | ||
PAF.es | ||
Domusbet.it | ||
SportYes.it | ||
VBet | ||
18Bet | ||
Spreadex | ||
Norsk tipting | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
WinlineBet | ||
Winamax | ||
Betboro | ||
Lottery Official | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Pokerstars | ||
Marathonbet.ru | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
SportPesa.it | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
Winline.ru | ||
LSbet | ||
Bet Sensation | ||
Vbet.fr | ||
Vbet.UKR | ||
Paripesa | ||
Melbet | ||
Megapari | ||
Stoiximan.cy | ||
N1 BET | ||
Everygame | ||
BetBoom.ru | ||
prism | ||
BetPlay | ||
Bet-o-bet | ||
Vbet.CAN | ||
Pin-Up | ||
BeOnBet | ||
Betibet | ||
BetBoom | ||
Roosterbet | ||
Cloudbet | ||
1xBit | ||
spinbetter | ||
Фонбет | ||
888Starz | ||
N1BET.it | ||
N1BET.de | ||
N1BET.se | ||
1win | ||
Stake | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Mới nhất | ||
---|---|---|---|---|---|---|---|---|---|---|
2.82 | 3.05 | 2.70 | 33.68 | 31.14 | 35.18 | 94.98 | 0.90 | 0.91 | 1.03 | 08/22 17:18 |
3.20 | 3.35 | 2.52 | 31.01 | 29.62 | 39.37 | 99.22 | ||||
2.55 | 3.30 | 2.70 | 36.80 | 28.44 | 34.76 | 93.85 | 0.82 | 0.99 | 1.03 | 08/22 18:42 |
3.10 | 3.05 | 2.49 | 30.66 | 31.16 | 38.17 | 95.05 | ||||
2.83 | 3.10 | 2.49 | 32.79 | 29.94 | 37.27 | 92.80 | 0.91 | 0.93 | 0.95 | 08/22 18:57 |
2.87 | 2.97 | 2.53 | 32.25 | 31.16 | 36.58 | 92.56 | ||||
2.60 | 3.00 | 2.70 | 35.34 | 30.63 | 34.03 | 91.88 | 0.83 | 0.90 | 1.03 | 08/22 17:18 |
3.00 | 3.15 | 2.40 | 31.23 | 29.74 | 39.03 | 93.68 | ||||
2.77 | 2.87 | 2.67 | 33.30 | 32.14 | 34.55 | 92.25 | 0.89 | 0.86 | 1.01 | 08/22 17:18 |
3.20 | 3.04 | 2.48 | 29.91 | 31.49 | 38.60 | 95.72 | ||||
2.55 | 2.95 | 2.70 | 35.60 | 30.77 | 33.62 | 90.78 | 0.82 | 0.88 | 1.03 | 08/22 09:08 |
2.90 | 3.10 | 2.35 | 31.55 | 29.51 | 38.93 | 91.50 | ||||
2.60 | 3.20 | 2.80 | 36.48 | 29.64 | 33.88 | 94.85 | 0.83 | 0.96 | 1.06 | 08/22 12:20 |
3.10 | 3.20 | 2.45 | 30.92 | 29.95 | 39.12 | 95.85 | ||||
2.65 | 3.10 | 2.85 | 35.91 | 30.70 | 33.39 | 95.16 | 0.85 | 0.93 | 1.08 | 08/22 17:18 |
3.05 | 3.20 | 2.40 | 31.02 | 29.56 | 39.42 | 94.60 | ||||
2.71 | 3.15 | 2.35 | 33.18 | 28.55 | 38.27 | 89.93 | 0.87 | 0.94 | 0.89 | 08/22 18:13 |
3.00 | 3.00 | 2.25 | 30.00 | 30.00 | 40.00 | 90.00 | ||||
2.50 | 3.10 | 2.70 | 36.60 | 29.51 | 33.89 | 91.50 | 0.80 | 0.93 | 1.03 | 08/22 18:37 |
3.10 | 3.00 | 2.45 | 30.32 | 31.33 | 38.36 | 93.98 | ||||
2.50 | 3.30 | 2.70 | 37.26 | 28.23 | 34.50 | 93.16 | 0.80 | 0.99 | 1.03 | 08/22 18:54 |
3.00 | 3.00 | 2.50 | 31.25 | 31.25 | 37.50 | 93.75 | ||||
2.60 | 3.05 | 2.75 | 35.74 | 30.47 | 33.79 | 92.93 | 0.83 | 0.91 | 1.05 | 08/22 17:18 |
3.00 | 3.15 | 2.40 | 31.23 | 29.74 | 39.03 | 93.68 | ||||
2.60 | 3.20 | 2.80 | 36.48 | 29.64 | 33.88 | 94.85 | 0.83 | 0.96 | 1.06 | 08/22 09:08 |
2.90 | 3.20 | 2.50 | 32.61 | 29.56 | 37.83 | 94.58 | ||||
2.80 | 3.30 | 2.45 | 33.43 | 28.36 | 38.21 | 93.60 | 0.90 | 0.99 | 0.93 | 08/22 18:56 |
3.00 | 3.00 | 2.60 | 31.71 | 31.71 | 36.59 | 95.12 | ||||
2.65 | 3.10 | 2.70 | 35.26 | 30.14 | 34.60 | 93.43 | 0.85 | 0.93 | 1.03 | 08/22 18:50 |
3.00 | 3.00 | 2.50 | 31.25 | 31.25 | 37.50 | 93.75 | ||||
2.55 | 3.05 | 2.75 | 36.19 | 30.26 | 33.56 | 92.28 | 0.82 | 0.91 | 1.05 | 08/22 09:08 |
3.00 | 3.20 | 2.35 | 31.11 | 29.17 | 39.72 | 93.34 | ||||
2.61 | 3.09 | 2.75 | 35.79 | 30.23 | 33.97 | 93.42 | 0.84 | 0.93 | 1.05 | 08/22 09:08 |
3.02 | 3.25 | 2.44 | 31.58 | 29.34 | 39.08 | 95.36 | ||||
2.80 | 3.10 | 2.50 | 33.08 | 29.88 | 37.05 | 92.62 | 0.90 | 0.93 | 0.95 | 08/22 18:29 |
3.00 | 2.90 | 2.40 | 30.45 | 31.50 | 38.06 | 91.34 | ||||
2.71 | 3.00 | 2.61 | 33.99 | 30.71 | 35.30 | 92.13 | 0.87 | 0.90 | 0.99 | 08/22 17:18 |
2.95 | 3.12 | 2.36 | 31.29 | 29.59 | 39.12 | 92.32 | ||||
2.80 | 3.05 | 2.50 | 32.92 | 30.22 | 36.87 | 92.16 | 0.90 | 0.91 | 0.95 | 08/22 17:18 |
2.95 | 3.15 | 2.40 | 31.59 | 29.58 | 38.83 | 93.19 | ||||
2.55 | 3.05 | 2.75 | 36.19 | 30.26 | 33.56 | 92.28 | 0.82 | 0.91 | 1.05 | 08/22 17:18 |
2.95 | 3.10 | 2.35 | 31.18 | 29.67 | 39.14 | 91.99 | ||||
2.72 | 2.92 | 2.86 | 34.69 | 32.32 | 32.99 | 94.36 | 0.87 | 0.87 | 1.09 | 08/22 18:33 |
3.13 | 3.13 | 2.54 | 30.94 | 30.94 | 38.12 | 96.84 | ||||
2.60 | 3.05 | 2.80 | 35.96 | 30.65 | 33.39 | 93.49 | 0.83 | 0.91 | 1.06 | 08/22 12:20 |
3.00 | 3.15 | 2.40 | 31.23 | 29.74 | 39.03 | 93.68 | ||||
2.55 | 3.30 | 2.75 | 37.04 | 28.62 | 34.34 | 94.44 | 0.82 | 0.99 | 1.05 | 08/22 18:57 |
3.00 | 3.10 | 2.50 | 31.57 | 30.55 | 37.88 | 94.70 | ||||
2.55 | 3.30 | 2.70 | 36.80 | 28.44 | 34.76 | 93.85 | 0.82 | 0.99 | 1.03 | 08/22 18:57 |
3.00 | 3.00 | 2.50 | 31.25 | 31.25 | 37.50 | 93.75 | ||||
2.78 | 3.15 | 2.70 | 34.34 | 30.31 | 35.36 | 95.46 | 0.89 | 0.94 | 1.03 | 08/22 17:57 |
3.30 | 3.35 | 2.50 | 30.26 | 29.80 | 39.94 | 99.85 | ||||
2.63 | 3.10 | 2.60 | 34.97 | 29.66 | 35.37 | 91.96 | 0.84 | 0.93 | 0.99 | 08/22 10:46 |
2.90 | 3.00 | 2.40 | 31.50 | 30.45 | 38.06 | 91.34 | ||||
2.80 | 3.35 | 2.45 | 33.57 | 28.06 | 38.37 | 94.00 | 0.90 | 1.00 | 0.93 | 08/22 17:18 |
2.90 | 3.25 | 2.45 | 32.51 | 29.01 | 38.48 | 94.28 | ||||
2.60 | 3.20 | 2.80 | 36.48 | 29.64 | 33.88 | 94.85 | 0.83 | 0.96 | 1.06 | 08/22 09:08 |
2.90 | 3.20 | 2.45 | 32.36 | 29.33 | 38.31 | 93.85 | ||||
2.56 | 2.84 | 2.56 | 34.47 | 31.07 | 34.47 | 88.23 | 0.82 | 0.85 | 0.97 | 08/22 18:20 |
2.97 | 2.80 | 2.28 | 29.73 | 31.54 | 38.73 | 88.30 | ||||
2.82 | 3.02 | 2.41 | 32.22 | 30.08 | 37.70 | 90.85 | 0.90 | 0.90 | 0.92 | 08/22 18:49 |
3.05 | 2.98 | 2.51 | 30.88 | 31.60 | 37.52 | 94.18 | ||||
2.60 | 2.90 | 2.75 | 35.19 | 31.55 | 33.27 | 91.48 | 0.83 | 0.87 | 1.05 | 08/22 17:18 |
2.90 | 3.10 | 2.40 | 31.81 | 29.76 | 38.44 | 92.24 | ||||
2.82 | 3.16 | 2.62 | 33.68 | 30.06 | 36.26 | 94.99 | 0.90 | 0.95 | 1.00 | 08/22 10:46 |
2.97 | 3.21 | 2.47 | 31.97 | 29.58 | 38.44 | 94.96 | ||||
2.76 | 3.25 | 2.45 | 33.60 | 28.54 | 37.86 | 92.75 | 0.88 | 0.97 | 0.93 | 08/22 18:57 |
2.87 | 3.00 | 2.51 | 32.26 | 30.86 | 36.88 | 92.58 | ||||
2.83 | 3.10 | 2.49 | 32.79 | 29.94 | 37.27 | 92.80 | 0.91 | 0.93 | 0.95 | 08/22 18:45 |
2.88 | 2.96 | 2.53 | 32.14 | 31.27 | 36.59 | 92.57 | ||||
2.65 | 3.05 | 2.80 | 35.52 | 30.86 | 33.62 | 94.13 | 0.85 | 0.91 | 1.06 | 08/22 09:08 |
3.05 | 3.15 | 2.45 | 31.12 | 30.13 | 38.74 | 94.92 | ||||
2.60 | 3.00 | 2.70 | 35.34 | 30.63 | 34.03 | 91.88 | 0.83 | 0.90 | 1.03 | 08/22 17:18 |
3.10 | 3.00 | 2.35 | 29.83 | 30.82 | 39.35 | 92.47 | ||||
2.60 | 3.10 | 2.75 | 35.92 | 30.12 | 33.96 | 93.39 | 0.83 | 0.93 | 1.05 | 08/22 09:08 |
3.00 | 3.20 | 2.40 | 31.37 | 29.41 | 39.22 | 94.12 | ||||
2.76 | 3.25 | 2.45 | 33.60 | 28.54 | 37.86 | 92.75 | 0.88 | 0.97 | 0.93 | 08/22 18:55 |
2.81 | 3.00 | 2.53 | 32.82 | 30.74 | 36.45 | 92.21 | ||||
2.60 | 3.20 | 2.80 | 36.48 | 29.64 | 33.88 | 94.85 | 0.83 | 0.96 | 1.06 | 08/22 09:08 |
2.90 | 3.20 | 2.45 | 32.36 | 29.33 | 38.31 | 93.85 | ||||
2.60 | 3.10 | 2.80 | 36.14 | 30.31 | 33.56 | 93.96 | 0.83 | 0.93 | 1.06 | 08/22 17:18 |
3.10 | 3.10 | 2.40 | 30.38 | 30.38 | 39.24 | 94.18 | ||||
2.90 | 3.10 | 2.55 | 32.54 | 30.44 | 37.01 | 94.38 | 0.93 | 0.93 | 0.97 | 08/22 12:20 |
3.10 | 3.25 | 2.38 | 30.71 | 29.29 | 40.00 | 95.20 | ||||
2.80 | 3.10 | 2.50 | 33.08 | 29.88 | 37.05 | 92.62 | 0.90 | 0.93 | 0.95 | 08/22 12:20 |
3.00 | 3.00 | 2.40 | 30.77 | 30.77 | 38.46 | 92.31 | ||||
2.60 | 3.00 | 2.70 | 35.34 | 30.63 | 34.03 | 91.88 | 0.83 | 0.90 | 1.03 | 08/22 09:08 |
3.00 | 3.25 | 2.45 | 31.77 | 29.33 | 38.90 | 95.31 | ||||
2.57 | 3.05 | 2.72 | 35.87 | 30.23 | 33.90 | 92.20 | 0.82 | 0.91 | 1.03 | 08/22 09:08 |
2.97 | 3.20 | 2.38 | 31.49 | 29.22 | 39.29 | 93.51 | ||||
2.83 | 3.10 | 2.49 | 32.79 | 29.94 | 37.27 | 92.80 | 0.91 | 0.93 | 0.95 | 08/22 17:18 |
2.85 | 3.15 | 2.44 | 32.54 | 29.44 | 38.01 | 92.75 | ||||
2.65 | 3.15 | 2.80 | 35.87 | 30.18 | 33.95 | 95.06 | 0.85 | 0.94 | 1.06 | 08/22 09:08 |
3.00 | 3.25 | 2.45 | 31.77 | 29.33 | 38.90 | 95.31 | ||||
2.64 | 2.95 | 2.36 | 33.18 | 29.70 | 37.12 | 87.60 | 0.85 | 0.88 | 0.90 | 08/22 09:08 |
2.78 | 2.99 | 2.23 | 31.48 | 29.27 | 39.25 | 87.52 | ||||
2.71 | 3.00 | 2.39 | 32.92 | 29.74 | 37.33 | 89.23 | 0.87 | 0.90 | 0.91 | 08/22 18:46 |
3.02 | 3.02 | 2.39 | 30.64 | 30.64 | 38.72 | 92.54 | ||||
2.77 | 3.16 | 2.67 | 34.32 | 30.08 | 35.60 | 95.06 | 0.89 | 0.95 | 1.01 | 08/22 18:07 |
3.15 | 3.20 | 2.37 | 30.18 | 29.71 | 40.11 | 95.07 | ||||
2.85 | 3.05 | 2.50 | 32.53 | 30.39 | 37.08 | 92.70 | 0.91 | 0.91 | 0.95 | 08/22 18:42 |
3.00 | 3.00 | 2.40 | 30.77 | 30.77 | 38.46 | 92.31 | ||||
2.63 | 3.10 | 2.65 | 35.20 | 29.86 | 34.94 | 92.58 | 0.84 | 0.93 | 1.01 | 08/22 09:08 |
2.97 | 3.20 | 2.38 | 31.49 | 29.22 | 39.29 | 93.51 | ||||
2.55 | 3.10 | 2.75 | 36.37 | 29.91 | 33.72 | 92.73 | 0.82 | 0.93 | 1.05 | 08/22 09:08 |
2.87 | 3.20 | 2.45 | 32.59 | 29.23 | 38.18 | 93.54 | ||||
2.88 | 3.15 | 2.50 | 32.61 | 29.82 | 37.57 | 93.92 | 0.92 | 0.94 | 0.95 | 08/22 09:08 |
3.07 | 3.20 | 2.40 | 30.88 | 29.62 | 39.50 | 94.80 | ||||
2.55 | 3.00 | 2.80 | 36.22 | 30.79 | 32.99 | 92.37 | 0.82 | 0.90 | 1.06 | 08/22 17:18 |
3.00 | 3.10 | 2.30 | 30.56 | 29.58 | 39.86 | 91.68 | ||||
2.80 | 3.35 | 2.45 | 33.57 | 28.06 | 38.37 | 94.00 | 0.90 | 1.00 | 0.93 | 08/22 17:18 |
2.90 | 3.25 | 2.45 | 32.51 | 29.01 | 38.48 | 94.28 | ||||
2.60 | 3.00 | 2.70 | 35.34 | 30.63 | 34.03 | 91.88 | 0.83 | 0.90 | 1.03 | 08/22 09:08 |
3.00 | 3.20 | 2.40 | 31.37 | 29.41 | 39.22 | 94.12 | ||||
2.30 | 2.75 | 2.50 | 36.28 | 30.34 | 33.38 | 83.44 | 0.74 | 0.82 | 0.95 | 08/22 09:08 |
2.55 | 2.80 | 2.20 | 32.58 | 29.67 | 37.76 | 83.07 | ||||
2.80 | 3.15 | 2.50 | 33.23 | 29.54 | 37.22 | 93.06 | 0.90 | 0.94 | 0.95 | 08/22 09:08 |
3.05 | 3.20 | 2.43 | 31.17 | 29.71 | 39.12 | 95.07 | ||||
2.40 | 2.85 | 2.55 | 35.93 | 30.26 | 33.82 | 86.23 | 0.77 | 0.85 | 0.97 | 08/22 10:46 |
2.80 | 3.00 | 2.25 | 31.47 | 29.37 | 39.16 | 88.11 | ||||
2.30 | 2.75 | 2.50 | 36.28 | 30.34 | 33.38 | 83.44 | 0.74 | 0.82 | 0.95 | 08/22 17:18 |
2.80 | 2.80 | 2.15 | 30.28 | 30.28 | 39.44 | 84.79 | ||||
2.83 | 3.10 | 2.49 | 32.79 | 29.94 | 37.27 | 92.80 | 0.91 | 0.93 | 0.95 | 08/22 17:18 |
2.85 | 3.15 | 2.44 | 32.54 | 29.44 | 38.01 | 92.75 | ||||
2.60 | 3.10 | 2.80 | 36.14 | 30.31 | 33.56 | 93.96 | 0.83 | 0.93 | 1.06 | 08/22 17:18 |
3.10 | 3.10 | 2.40 | 30.38 | 30.38 | 39.24 | 94.18 | ||||
3.05 | 3.30 | 2.45 | 31.55 | 29.16 | 39.28 | 96.24 | 0.98 | 0.99 | 0.93 | 08/22 09:08 |
3.05 | 3.30 | 2.45 | 31.55 | 29.16 | 39.28 | 96.24 | ||||
2.62 | 3.16 | 2.80 | 36.17 | 29.99 | 33.84 | 94.76 | 0.84 | 0.95 | 1.06 | 08/22 17:18 |
3.04 | 3.18 | 2.43 | 31.18 | 29.81 | 39.01 | 94.79 | ||||
2.75 | 3.00 | 2.85 | 34.70 | 31.81 | 33.49 | 95.43 | 0.88 | 0.90 | 1.08 | 08/22 09:08 |
3.10 | 3.20 | 2.43 | 30.82 | 29.86 | 39.32 | 95.55 | ||||
2.61 | 3.03 | 2.85 | 36.01 | 31.02 | 32.98 | 93.98 | 0.84 | 0.91 | 1.08 | 08/22 17:18 |
3.18 | 3.39 | 2.55 | 31.40 | 29.45 | 39.15 | 99.84 | ||||
2.50 | 3.00 | 2.75 | 36.46 | 30.39 | 33.15 | 91.16 | 0.80 | 0.90 | 1.05 | 08/22 17:18 |
3.00 | 3.10 | 2.30 | 30.56 | 29.58 | 39.86 | 91.68 | ||||
2.55 | 3.30 | 2.70 | 36.80 | 28.44 | 34.76 | 93.85 | 0.82 | 0.99 | 1.03 | 08/22 09:08 |
3.00 | 3.25 | 2.43 | 31.67 | 29.23 | 39.10 | 95.01 | ||||
2.60 | 3.10 | 2.75 | 35.92 | 30.12 | 33.96 | 93.39 | 0.83 | 0.93 | 1.05 | 08/22 09:08 |
3.05 | 3.25 | 2.45 | 31.41 | 29.48 | 39.11 | 95.81 | ||||
2.32 | 2.82 | 2.52 | 36.45 | 29.99 | 33.56 | 84.57 | 0.74 | 0.84 | 0.96 | 08/22 09:08 |
2.85 | 3.05 | 2.28 | 31.40 | 29.34 | 39.25 | 89.50 | ||||
2.90 | 3.15 | 2.60 | 32.94 | 30.32 | 36.74 | 95.52 | 0.93 | 0.94 | 0.99 | 08/22 05:10 |
2.90 | 3.15 | 2.60 | 32.94 | 30.32 | 36.74 | 95.52 | ||||
2.60 | 3.05 | 2.75 | 35.74 | 30.47 | 33.79 | 92.93 | 0.83 | 0.91 | 1.05 | 08/22 14:53 |
3.00 | 3.15 | 2.40 | 31.23 | 29.74 | 39.03 | 93.68 | ||||
2.71 | 3.00 | 2.61 | 33.99 | 30.71 | 35.30 | 92.13 | 0.87 | 0.90 | 0.99 | 08/22 17:18 |
2.95 | 3.12 | 2.36 | 31.29 | 29.59 | 39.12 | 92.32 | ||||
2.95 | 3.10 | 2.55 | 32.17 | 30.61 | 37.22 | 94.90 | 0.94 | 0.93 | 0.97 | 08/22 18:51 |
3.15 | 3.10 | 2.45 | 30.29 | 30.77 | 38.94 | 95.40 | ||||
2.95 | 3.15 | 2.55 | 32.33 | 30.27 | 37.40 | 95.37 | 0.94 | 0.94 | 0.97 | 08/22 17:18 |
3.05 | 3.15 | 2.45 | 31.12 | 30.13 | 38.74 | 94.92 | ||||
2.90 | 3.10 | 2.50 | 32.31 | 30.22 | 37.47 | 93.68 | 0.93 | 0.93 | 0.95 | 08/22 09:08 |
3.00 | 3.10 | 2.40 | 31.08 | 30.08 | 38.85 | 93.23 | ||||
2.85 | 3.30 | 2.45 | 33.04 | 28.53 | 38.43 | 94.16 | 0.91 | 0.99 | 0.93 | 08/22 12:20 |
2.85 | 3.30 | 2.45 | 33.04 | 28.53 | 38.43 | 94.16 | ||||
2.60 | 3.05 | 2.75 | 35.74 | 30.47 | 33.79 | 92.93 | 0.83 | 0.91 | 1.05 | 08/22 09:08 |
2.95 | 3.20 | 2.39 | 31.68 | 29.21 | 39.11 | 93.47 | ||||
2.55 | 3.05 | 2.70 | 35.96 | 30.07 | 33.97 | 91.71 | 0.82 | 0.91 | 1.03 | 08/22 09:08 |
2.95 | 3.20 | 2.40 | 31.74 | 29.26 | 39.01 | 93.62 | ||||
2.62 | 3.04 | 2.86 | 36.00 | 31.02 | 32.98 | 94.31 | 0.84 | 0.91 | 1.09 | 08/22 17:18 |
3.00 | 3.19 | 2.42 | 31.45 | 29.57 | 38.98 | 94.34 | ||||
2.50 | 3.15 | 2.70 | 36.77 | 29.18 | 34.05 | 91.93 | 0.80 | 0.94 | 1.03 | 08/22 18:54 |
3.10 | 3.05 | 2.50 | 30.71 | 31.21 | 38.08 | 95.20 | ||||
2.75 | 3.00 | 2.63 | 33.76 | 30.94 | 35.30 | 92.83 | 0.88 | 0.90 | 1.00 | 08/22 14:53 |
3.00 | 3.20 | 2.40 | 31.37 | 29.41 | 39.22 | 94.12 | ||||
2.60 | 3.05 | 2.80 | 35.96 | 30.65 | 33.39 | 93.49 | 0.83 | 0.91 | 1.06 | 08/22 12:20 |
3.00 | 3.15 | 2.40 | 31.23 | 29.74 | 39.03 | 93.68 | ||||
2.70 | 3.05 | 2.70 | 34.66 | 30.68 | 34.66 | 93.58 | 0.86 | 0.91 | 1.03 | 08/22 17:18 |
3.20 | 3.35 | 2.52 | 31.01 | 29.62 | 39.37 | 99.22 | ||||
2.88 | 3.40 | 2.50 | 33.34 | 28.24 | 38.41 | 96.03 | 0.92 | 1.02 | 0.95 | 08/22 17:18 |
2.95 | 3.30 | 2.50 | 32.53 | 29.08 | 38.39 | 95.97 | ||||
2.62 | 3.00 | 2.85 | 35.81 | 31.27 | 32.92 | 93.82 | 0.84 | 0.90 | 1.08 | 08/22 14:53 |
3.05 | 3.16 | 2.45 | 31.15 | 30.07 | 38.78 | 95.01 | ||||
2.85 | 3.15 | 2.55 | 33.09 | 29.94 | 36.98 | 94.30 | 0.91 | 0.94 | 0.97 | 08/22 08:07 |
3.00 | 3.20 | 2.41 | 31.42 | 29.46 | 39.12 | 94.27 | ||||
2.45 | 2.85 | 2.55 | 35.46 | 30.48 | 34.07 | 86.87 | 0.78 | 0.85 | 0.97 | 08/17 12:55 |
2.65 | 2.95 | 2.35 | 33.05 | 29.69 | 37.27 | 87.58 | ||||
2.86 | 3.16 | 2.54 | 32.99 | 29.86 | 37.15 | 94.36 | 0.92 | 0.95 | 0.97 | 08/22 18:43 |
3.10 | 3.14 | 2.48 | 30.89 | 30.50 | 38.61 | 95.76 | ||||
2.69 | 2.80 | 2.50 | 32.93 | 31.64 | 35.43 | 88.58 | 0.86 | 0.84 | 0.95 | 08/22 13:14 |
3.25 | 3.00 | 2.05 | 27.26 | 29.53 | 43.21 | 88.59 | ||||
2.65 | 3.10 | 2.85 | 35.91 | 30.70 | 33.39 | 95.16 | 0.85 | 0.93 | 1.08 | 08/22 12:20 |
3.15 | 3.10 | 2.45 | 30.29 | 30.77 | 38.94 | 95.40 | ||||
2.60 | 3.10 | 2.80 | 36.14 | 30.31 | 33.56 | 93.96 | 0.83 | 0.93 | 1.06 | 08/22 09:08 |
2.90 | 3.20 | 2.45 | 32.36 | 29.33 | 38.31 | 93.85 | ||||
2.90 | 3.10 | 2.55 | 32.54 | 30.44 | 37.01 | 94.38 | 0.93 | 0.93 | 0.97 | 08/22 12:20 |
3.10 | 3.25 | 2.38 | 30.71 | 29.29 | 40.00 | 95.20 | ||||
2.57 | 3.05 | 2.72 | 35.87 | 30.23 | 33.90 | 92.20 | 0.82 | 0.91 | 1.03 | 08/22 09:08 |
2.97 | 3.20 | 2.38 | 31.49 | 29.22 | 39.29 | 93.51 | ||||
2.50 | 2.95 | 2.65 | 35.83 | 30.37 | 33.80 | 89.58 | 0.80 | 0.88 | 1.01 | 08/22 17:18 |
3.00 | 3.20 | 2.35 | 31.11 | 29.17 | 39.72 | 93.34 | ||||
2.64 | 3.05 | 2.67 | 35.03 | 30.32 | 34.64 | 92.49 | 0.85 | 0.91 | 1.01 | 08/22 09:08 |
2.95 | 3.10 | 2.38 | 31.34 | 29.82 | 38.84 | 92.44 | ||||
2.70 | 3.10 | 2.80 | 35.27 | 30.72 | 34.01 | 95.23 | 0.86 | 0.93 | 1.06 | 08/22 14:53 |
3.00 | 3.20 | 2.45 | 31.63 | 29.65 | 38.73 | 94.88 | ||||
2.50 | 3.00 | 2.75 | 36.46 | 30.39 | 33.15 | 91.16 | 0.80 | 0.90 | 1.05 | 08/22 17:18 |
3.00 | 3.10 | 2.30 | 30.56 | 29.58 | 39.86 | 91.68 | ||||
2.92 | 3.18 | 2.51 | 32.45 | 29.80 | 37.75 | 94.76 | 0.94 | 0.95 | 0.95 | 08/22 17:48 |
3.13 | 3.18 | 2.38 | 30.31 | 29.83 | 39.86 | 94.87 | ||||
2.90 | 3.10 | 2.55 | 32.54 | 30.44 | 37.01 | 94.38 | 0.93 | 0.93 | 0.97 | 08/22 12:20 |
3.10 | 3.25 | 2.38 | 30.71 | 29.29 | 40.00 | 95.20 | ||||
2.63 | 3.10 | 2.80 | 35.87 | 30.43 | 33.69 | 94.34 | 0.84 | 0.93 | 1.06 | 08/22 09:08 |
3.00 | 3.20 | 2.40 | 31.37 | 29.41 | 39.22 | 94.12 | ||||
2.63 | 3.13 | 2.78 | 35.89 | 30.16 | 33.95 | 94.39 | 0.84 | 0.94 | 1.06 | 08/22 09:08 |
3.08 | 3.32 | 2.47 | 31.50 | 29.22 | 39.28 | 97.02 | ||||
2.65 | 3.15 | 2.80 | 35.87 | 30.18 | 33.95 | 95.06 | 0.85 | 0.94 | 1.06 | 08/22 17:18 |
3.05 | 3.20 | 2.44 | 31.22 | 29.76 | 39.02 | 95.22 | ||||
2.60 | 3.10 | 2.80 | 36.14 | 30.31 | 33.56 | 93.96 | 0.83 | 0.93 | 1.06 | 08/22 09:08 |
2.90 | 3.20 | 2.45 | 32.36 | 29.33 | 38.31 | 93.85 | ||||
2.80 | 3.35 | 2.45 | 33.57 | 28.06 | 38.37 | 94.00 | 0.90 | 1.00 | 0.93 | 08/22 17:18 |
2.90 | 3.25 | 2.45 | 32.51 | 29.01 | 38.48 | 94.28 | ||||
2.60 | 3.05 | 2.75 | 35.74 | 30.47 | 33.79 | 92.93 | 0.83 | 0.91 | 1.05 | 08/22 09:08 |
2.95 | 3.20 | 2.39 | 31.68 | 29.21 | 39.11 | 93.47 | ||||
