Nhà cái | ||
---|---|---|
Betfair | ||
10BET | ||
12bet | ||
Sazka | ||
Tipsport-Sk | ||
STS | ||
Expekt | ||
Fonbet | ||
Vcbet | ||
Ladbrokes | ||
GoldBet | ||
Coral | ||
Easybets | ||
Nike | ||
Interwetten | ||
SNAI | ||
Veikkaus | ||
William Hill | ||
BoDog | ||
Tipsport | ||
Intertops | ||
skybet | ||
Bet-at-home | ||
Pinnacle | ||
Norway | ||
Bwin | ||
Bet 365 | ||
Boylesports | ||
Unibet | ||
Sportingbet | ||
Betsafe | ||
BetClick | ||
Sbobet | ||
Betway | ||
Betsson Sportsbook | ||
188bet | ||
Mansion88 | ||
MeridianBet | ||
Tipico | ||
TopSport | ||
Doxxbet | ||
Crown | ||
gioco digitale | ||
888Sport | ||
Dansk Tipstjeneste | ||
Betaland | ||
IBCBET | ||
Pamestihima | ||
iddaa | ||
Wewbet | ||
Titanbet | ||
Betsson | ||
Stanleybet | ||
CashPoint | ||
Hrvatska Lutrija | ||
Ifortuna.eu | ||
SuperSport | ||
betclick.fr | ||
Parionsweb | ||
PMU | ||
32Red Bet | ||
Betonline | ||
Sisal | ||
Dafabet | ||
Marathon | ||
Betcity | ||
Efbet | ||
Paddy Power | ||
TonyBet | ||
Unibet.fr | ||
Betflag | ||
Bovada | ||
SprotsTAB | ||
bwin.es | ||
PAF.es | ||
BetISN | ||
Bovada.lv | ||
Domusbet.it | ||
Fivebet.it | ||
SportYes.it | ||
18Bet | ||
Spreadex | ||
PlanetWin365 | ||
Netbet.fr | ||
CMD368.com | ||
Norsk tipting | ||
Bet90 | ||
Betfair AUS | ||
Svenska Spel | ||
1xBet | ||
Betfair Exchange | ||
Winamax.fr | ||
Winamax | ||
Leovegas | ||
CoolBet | ||
Ladbrokes.au | ||
BetRebels | ||
Netbet.it | ||
Bet25 | ||
ScommesseItalia | ||
Bet9ja | ||
Pokerstars | ||
Betano.de | ||
colbet | ||
WPlay | ||
SportyBet | ||
BetKing | ||
Tab.co.nz | ||
OlyBet | ||
TippMix | ||
SportPesa.it | ||
FDJOdds | ||
Supermatch.com.uy | ||
LeoVegas.it | ||
Joabet | ||
DoubleBet | ||
YaJuego | ||
Winline.ru | ||
LSbet | ||
Betway.es | ||
Bet Sensation | ||
Gbets | ||
Bahislion | ||
Suprabets | ||
Marathonbet.it | ||
Paripesa | ||
Melbet | ||
Megapari | ||
Casinobarcelona.es | ||
Betano.br | ||
Everygame | ||
RojaBet | ||
ReloadBet | ||
Menget.ru | ||
JOKERBET | ||
prism | ||
BetPlay | ||
Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Lần thay đổi cuối cùng | ||
---|---|---|---|---|---|---|---|---|---|---|
2.12 | 2.94 | 3.85 | 44.02 | 31.74 | 24.24 | 93.32 | 1.02 | 0.89 | 0.83 | 02/16 13:32 |
2.18 | 3.05 | 4.50 | 45.47 | 32.50 | 22.03 | 99.13 | ||||
2.02 | 3.10 | 3.65 | 45.35 | 29.55 | 25.10 | 91.61 | 0.97 | 0.94 | 0.78 | 02/16 13:29 |
2.04 | 3.00 | 4.10 | 45.92 | 31.23 | 22.85 | 93.68 | ||||
2.18 | 3.00 | 3.45 | 42.40 | 30.81 | 26.79 | 92.43 | 1.05 | 0.91 | 0.74 | 02/16 13:35 |
2.08 | 2.97 | 3.80 | 44.49 | 31.16 | 24.35 | 92.54 | ||||
2.15 | 2.90 | 3.40 | 42.13 | 31.23 | 26.64 | 90.57 | 1.04 | 0.88 | 0.73 | 02/16 13:32 |
1.98 | 2.90 | 4.00 | 45.92 | 31.35 | 22.73 | 90.92 | ||||
2.18 | 2.85 | 3.62 | 42.25 | 32.31 | 25.44 | 92.09 | 1.05 | 0.86 | 0.78 | 02/16 13:32 |
2.08 | 2.95 | 4.05 | 45.07 | 31.78 | 23.15 | 93.75 | ||||
2.15 | 3.00 | 3.40 | 42.57 | 30.51 | 26.92 | 91.53 | 1.04 | 0.91 | 0.73 | 02/16 12:00 |
1.90 | 3.10 | 4.60 | 49.36 | 30.25 | 20.39 | 93.78 | ||||
2.10 | 3.05 | 3.60 | 44.02 | 30.31 | 25.68 | 92.44 | 1.01 | 0.93 | 0.77 | 02/16 13:32 |
1.86 | 3.10 | 4.50 | 49.67 | 29.80 | 20.53 | 92.38 | ||||
2.20 | 3.05 | 3.65 | 43.03 | 31.04 | 25.93 | 94.66 | 1.06 | 0.93 | 0.78 | 02/16 13:32 |
2.05 | 3.00 | 4.30 | 46.29 | 31.63 | 22.07 | 94.90 | ||||
2.10 | 2.90 | 3.30 | 42.36 | 30.68 | 26.96 | 88.96 | 1.01 | 0.88 | 0.71 | 02/16 13:34 |
2.00 | 3.00 | 3.60 | 45.00 | 30.00 | 25.00 | 90.00 | ||||
2.00 | 3.00 | 3.50 | 44.68 | 29.79 | 25.53 | 89.36 | 0.96 | 0.91 | 0.75 | 02/16 13:18 |
2.00 | 2.80 | 3.75 | 44.49 | 31.78 | 23.73 | 88.98 | ||||
2.20 | 2.90 | 3.65 | 42.35 | 32.13 | 25.53 | 93.17 | 1.06 | 0.88 | 0.78 | 02/16 13:32 |
2.00 | 2.90 | 4.40 | 46.64 | 32.16 | 21.20 | 93.27 | ||||
2.10 | 3.00 | 3.20 | 42.44 | 29.71 | 27.85 | 89.12 | 1.01 | 0.91 | 0.69 | 02/16 13:32 |
2.00 | 2.80 | 3.75 | 44.49 | 31.78 | 23.73 | 88.98 | ||||
2.08 | 3.20 | 3.50 | 44.56 | 28.96 | 26.48 | 92.68 | 1.00 | 0.97 | 0.75 | 02/16 13:35 |
2.05 | 2.90 | 4.00 | 45.06 | 31.85 | 23.09 | 92.37 | ||||
2.20 | 3.00 | 3.50 | 42.34 | 31.05 | 26.61 | 93.15 | 1.06 | 0.91 | 0.75 | 02/16 13:32 |
2.05 | 3.00 | 4.10 | 45.80 | 31.30 | 22.90 | 93.89 | ||||
2.05 | 3.15 | 3.70 | 45.35 | 29.52 | 25.13 | 92.98 | 0.99 | 0.96 | 0.79 | 02/16 13:30 |
2.10 | 2.95 | 4.10 | 44.96 | 32.01 | 23.03 | 94.42 | ||||
2.15 | 2.95 | 3.60 | 42.99 | 31.33 | 25.68 | 92.43 | 1.04 | 0.89 | 0.77 | 02/16 13:32 |
2.00 | 2.90 | 4.25 | 46.29 | 31.92 | 21.78 | 92.58 | ||||
2.18 | 2.90 | 3.50 | 42.11 | 31.66 | 26.23 | 91.81 | 1.05 | 0.88 | 0.75 | 02/16 13:32 |
2.10 | 2.94 | 4.15 | 45.04 | 32.17 | 22.79 | 94.58 | ||||
2.20 | 3.00 | 3.50 | 42.34 | 31.05 | 26.61 | 93.15 | 1.06 | 0.91 | 0.75 | 02/16 13:20 |
2.05 | 3.10 | 3.90 | 45.73 | 30.24 | 24.04 | 93.74 | ||||
2.25 | 2.90 | 3.50 | 41.34 | 32.08 | 26.58 | 93.02 | 1.08 | 0.88 | 0.75 | 02/16 13:32 |
2.05 | 2.90 | 4.10 | 45.31 | 32.03 | 22.66 | 92.89 | ||||
1.95 | 2.97 | 4.64 | 48.15 | 31.61 | 20.24 | 93.89 | 0.94 | 0.90 | 1.00 | 02/16 12:48 |
1.95 | 2.97 | 4.64 | 48.15 | 31.61 | 20.24 | 93.89 | ||||
2.15 | 2.75 | 3.40 | 41.42 | 32.38 | 26.19 | 89.06 | 1.04 | 0.83 | 0.73 | 02/16 13:32 |
2.05 | 2.75 | 4.00 | 44.29 | 33.01 | 22.70 | 90.79 | ||||
2.10 | 2.90 | 3.25 | 42.19 | 30.55 | 27.26 | 88.60 | 1.01 | 0.88 | 0.70 | 02/16 13:32 |
2.00 | 3.10 | 3.75 | 45.90 | 29.62 | 24.48 | 91.81 | ||||
2.15 | 2.90 | 3.55 | 42.61 | 31.59 | 25.80 | 91.61 | 1.04 | 0.88 | 0.76 | 02/16 13:32 |
2.00 | 2.85 | 4.20 | 45.91 | 32.22 | 21.86 | 91.83 | ||||
2.09 | 3.11 | 3.79 | 44.97 | 30.22 | 24.80 | 94.00 | 1.01 | 0.94 | 0.81 | 02/16 13:33 |
2.12 | 3.01 | 4.34 | 45.60 | 32.12 | 22.28 | 96.68 | ||||
2.10 | 2.90 | 3.60 | 43.34 | 31.38 | 25.28 | 91.01 | 1.01 | 0.88 | 0.77 | 02/16 13:32 |
2.10 | 2.80 | 3.80 | 43.43 | 32.57 | 24.00 | 91.20 | ||||
2.05 | 3.20 | 3.70 | 45.56 | 29.19 | 25.25 | 93.41 | 0.99 | 0.97 | 0.79 | 02/16 13:19 |
2.05 | 2.95 | 4.00 | 45.30 | 31.48 | 23.22 | 92.87 | ||||
2.25 | 2.90 | 3.60 | 41.65 | 32.32 | 26.03 | 93.72 | 1.08 | 0.88 | 0.77 | 02/16 13:35 |
1.91 | 3.00 | 4.75 | 49.05 | 31.23 | 19.72 | 93.68 | ||||
2.10 | 2.88 | 3.30 | 42.27 | 30.82 | 26.90 | 88.78 | 1.01 | 0.87 | 0.71 | 02/16 13:32 |
2.05 | 2.88 | 4.00 | 44.96 | 32.00 | 23.04 | 92.16 | ||||
2.10 | 3.05 | 3.60 | 44.02 | 30.31 | 25.68 | 92.44 | 1.01 | 0.93 | 0.77 | 02/16 10:00 |
1.91 | 3.10 | 4.25 | 48.41 | 29.83 | 21.76 | 92.47 | ||||
2.15 | 3.10 | 3.40 | 42.99 | 29.82 | 27.19 | 92.44 | 1.04 | 0.94 | 0.73 | 02/16 13:32 |
2.05 | 2.95 | 4.00 | 45.30 | 31.48 | 23.22 | 92.87 | ||||
2.17 | 2.80 | 3.45 | 41.60 | 32.24 | 26.16 | 90.27 | 1.05 | 0.85 | 0.74 | 02/16 13:32 |
2.02 | 2.80 | 3.95 | 44.79 | 32.31 | 22.90 | 90.47 | ||||
2.18 | 2.99 | 3.48 | 42.45 | 30.95 | 26.59 | 92.55 | 1.05 | 0.91 | 0.75 | 02/16 06:30 |
1.95 | 3.28 | 4.48 | 49.27 | 29.29 | 21.44 | 96.07 | ||||
2.18 | 2.97 | 3.26 | 41.62 | 30.55 | 27.83 | 90.73 | 1.05 | 0.90 | 0.70 | 02/16 13:30 |
2.09 | 2.97 | 3.73 | 44.17 | 31.08 | 24.75 | 92.31 | ||||
2.10 | 3.00 | 3.30 | 42.80 | 29.96 | 27.24 | 89.88 | 1.01 | 0.91 | 0.71 | 02/16 11:59 |
1.91 | 3.00 | 4.33 | 48.13 | 30.64 | 21.23 | 91.93 | ||||
1.86 | 2.90 | 4.50 | 48.67 | 31.22 | 20.12 | 90.52 | 0.90 | 0.88 | 0.97 | 02/16 11:07 |
1.86 | 2.90 | 4.50 | 48.67 | 31.22 | 20.12 | 90.52 | ||||
2.20 | 3.15 | 3.25 | 42.10 | 29.40 | 28.50 | 92.62 | 1.06 | 0.96 | 0.70 | 02/16 13:26 |
2.12 | 2.92 | 3.75 | 43.64 | 31.69 | 24.67 | 92.52 | ||||
2.18 | 3.00 | 3.45 | 42.40 | 30.81 | 26.79 | 92.43 | 1.05 | 0.91 | 0.74 | 02/16 13:31 |
2.11 | 2.96 | 3.75 | 43.95 | 31.33 | 24.73 | 92.73 | ||||
2.15 | 2.85 | 3.35 | 41.73 | 31.48 | 26.78 | 89.73 | 1.04 | 0.86 | 0.72 | 02/16 13:32 |
2.04 | 2.90 | 4.00 | 45.18 | 31.78 | 23.04 | 92.16 | ||||
2.15 | 2.90 | 3.60 | 42.76 | 31.70 | 25.54 | 91.94 | 1.04 | 0.88 | 0.77 | 02/16 13:32 |
2.00 | 2.85 | 4.20 | 45.91 | 32.22 | 21.86 | 91.83 | ||||
1.91 | 3.10 | 4.00 | 47.76 | 29.43 | 22.81 | 91.23 | 0.92 | 0.94 | 0.86 | 02/16 13:32 |
2.12 | 2.88 | 3.90 | 43.87 | 32.29 | 23.84 | 92.99 | ||||
2.07 | 3.05 | 3.65 | 44.53 | 30.22 | 25.25 | 92.17 | 1.00 | 0.93 | 0.78 | 02/16 13:31 |
2.00 | 3.05 | 4.30 | 47.15 | 30.92 | 21.93 | 94.30 | ||||
2.20 | 3.15 | 3.25 | 42.10 | 29.40 | 28.50 | 92.62 | 1.06 | 0.96 | 0.70 | 02/16 13:27 |
2.12 | 2.92 | 3.75 | 43.64 | 31.69 | 24.67 | 92.52 | ||||
2.15 | 3.10 | 3.40 | 42.99 | 29.82 | 27.19 | 92.44 | 1.04 | 0.94 | 0.73 | 02/16 13:32 |
2.05 | 2.95 | 4.00 | 45.30 | 31.48 | 23.22 | 92.87 | ||||
2.20 | 3.00 | 3.50 | 42.34 | 31.05 | 26.61 | 93.15 | 1.06 | 0.91 | 0.75 | 02/16 11:59 |
1.95 | 3.00 | 4.33 | 47.61 | 30.95 | 21.44 | 92.84 | ||||
2.20 | 3.00 | 3.40 | 42.01 | 30.81 | 27.18 | 92.42 | 1.06 | 0.91 | 0.73 | 02/16 13:32 |
2.00 | 3.00 | 4.25 | 46.79 | 31.19 | 22.02 | 93.58 | ||||
2.20 | 3.00 | 3.50 | 42.34 | 31.05 | 26.61 | 93.15 | 1.06 | 0.91 | 0.75 | 02/16 13:32 |
2.04 | 3.05 | 4.15 | 46.29 | 30.96 | 22.75 | 94.43 | ||||
2.18 | 3.00 | 3.45 | 42.40 | 30.81 | 26.79 | 92.43 | 1.05 | 0.91 | 0.74 | 02/16 13:32 |
2.11 | 2.96 | 3.75 | 43.95 | 31.33 | 24.73 | 92.73 | ||||
2.22 | 3.00 | 3.45 | 41.96 | 31.05 | 27.00 | 93.14 | 1.07 | 0.91 | 0.74 | 02/16 13:32 |
2.07 | 3.10 | 3.75 | 45.05 | 30.08 | 24.87 | 93.25 | ||||
2.04 | 2.85 | 3.44 | 43.31 | 31.00 | 25.69 | 88.36 | 0.98 | 0.86 | 0.74 | 02/16 13:32 |
1.91 | 2.83 | 3.91 | 46.22 | 31.20 | 22.58 | 88.29 | ||||
2.19 | 3.25 | 3.46 | 43.35 | 29.21 | 27.44 | 94.94 | 1.06 | 0.99 | 0.74 | 02/16 13:29 |
2.07 | 3.26 | 3.79 | 45.85 | 29.11 | 25.04 | 94.90 | ||||
2.20 | 3.00 | 3.50 | 42.34 | 31.05 | 26.61 | 93.15 | 1.06 | 0.91 | 0.75 | 02/16 13:32 |
2.05 | 3.00 | 4.00 | 45.54 | 31.12 | 23.34 | 93.36 | ||||
2.17 | 2.80 | 3.45 | 41.60 | 32.24 | 26.16 | 90.27 | 1.05 | 0.85 | 0.74 | 02/16 08:36 |
1.88 | 2.90 | 4.40 | 48.18 | 31.23 | 20.59 | 90.58 | ||||
2.18 | 3.05 | 3.55 | 42.94 | 30.69 | 26.37 | 93.61 | 1.05 | 0.93 | 0.76 | 02/16 13:32 |
2.04 | 2.95 | 4.20 | 45.93 | 31.76 | 22.31 | 93.70 | ||||
2.25 | 2.90 | 3.27 | 40.59 | 31.49 | 27.93 | 91.32 | 1.08 | 0.88 | 0.70 | 02/16 09:17 |
1.87 | 3.20 | 4.39 | 49.74 | 29.07 | 21.19 | 93.02 | ||||
2.20 | 2.90 | 3.40 | 41.57 | 31.53 | 26.90 | 91.45 | 1.06 | 0.88 | 0.73 | 02/16 13:32 |
2.00 | 3.00 | 4.20 | 46.67 | 31.11 | 22.22 | 93.33 | ||||
2.18 | 3.00 | 3.50 | 42.56 | 30.93 | 26.51 | 92.78 | 1.05 | 0.91 | 0.75 | 02/16 13:32 |
2.04 | 3.00 | 4.10 | 45.92 | 31.23 | 22.85 | 93.68 | ||||
2.15 | 2.95 | 3.40 | 42.35 | 30.87 | 26.78 | 91.06 | 1.04 | 0.89 | 0.73 | 02/16 13:32 |
2.00 | 2.90 | 3.90 | 45.40 | 31.31 | 23.28 | 90.81 | ||||
2.13 | 2.78 | 3.22 | 41.19 | 31.56 | 27.25 | 87.74 | 1.03 | 0.84 | 0.69 | 02/16 13:32 |
1.97 | 2.92 | 4.00 | 46.14 | 31.13 | 22.73 | 90.90 | ||||
1.98 | 2.85 | 3.40 | 43.92 | 30.51 | 25.57 | 86.95 | 0.95 | 0.86 | 0.73 | 02/16 12:48 |
1.80 | 2.95 | 4.35 | 49.41 | 30.15 | 20.44 | 88.93 | ||||
1.95 | 2.70 | 3.15 | 42.71 | 30.85 | 26.44 | 83.29 | 0.94 | 0.82 | 0.68 | 02/16 13:32 |
1.90 | 2.60 | 3.80 | 44.83 | 32.76 | 22.41 | 85.17 | ||||
2.10 | 3.05 | 3.60 | 44.02 | 30.31 | 25.68 | 92.44 | 1.01 | 0.93 | 0.77 | 02/16 13:32 |
1.86 | 3.10 | 4.50 | 49.67 | 29.80 | 20.53 | 92.38 | ||||
1.94 | 3.10 | 3.90 | 47.10 | 29.47 | 23.43 | 91.37 | 0.94 | 0.94 | 0.84 | 02/16 13:32 |
2.05 | 2.95 | 4.25 | 45.93 | 31.92 | 22.15 | 94.15 | ||||
2.20 | 2.90 | 3.60 | 42.20 | 32.01 | 25.79 | 92.84 | 1.06 | 0.88 | 0.77 | 02/16 13:32 |
2.00 | 2.90 | 4.40 | 46.64 | 32.16 | 21.20 | 93.27 | ||||
2.18 | 3.00 | 3.45 | 42.40 | 30.81 | 26.79 | 92.43 | 1.05 | 0.91 | 0.74 | 02/16 11:59 |
1.97 | 2.96 | 4.25 | 46.97 | 31.26 | 21.77 | 92.53 | ||||
2.18 | 3.18 | 3.54 | 43.45 | 29.79 | 26.76 | 94.73 | 1.05 | 0.96 | 0.76 | 02/16 13:32 |
2.00 | 3.24 | 4.05 | 47.37 | 29.24 | 23.39 | 94.74 | ||||
2.27 | 3.00 | 3.70 | 42.19 | 31.92 | 25.88 | 95.77 | 1.09 | 0.91 | 0.79 | 02/16 13:32 |
2.10 | 2.90 | 4.40 | 45.43 | 32.89 | 21.68 | 95.39 | ||||
2.21 | 2.97 | 3.62 | 42.47 | 31.60 | 25.93 | 93.86 | 1.07 | 0.90 | 0.78 | 02/16 13:32 |
2.13 | 2.91 | 4.20 | 44.66 | 32.69 | 22.65 | 95.13 | ||||
2.15 | 2.90 | 3.40 | 42.13 | 31.23 | 26.64 | 90.57 | 1.04 | 0.88 | 0.73 | 02/16 13:32 |
2.00 | 2.80 | 4.00 | 45.16 | 32.26 | 22.58 | 90.32 | ||||
2.16 | 3.00 | 3.60 | 43.10 | 31.03 | 25.86 | 93.10 | 1.04 | 0.91 | 0.77 | 02/16 13:32 |
2.07 | 3.10 | 4.30 | 46.53 | 31.07 | 22.40 | 96.32 | ||||
2.00 | 2.78 | 3.22 | 42.73 | 30.74 | 26.54 | 85.45 | 0.96 | 0.84 | 0.69 | 02/16 13:32 |
1.95 | 2.85 | 3.90 | 45.78 | 31.33 | 22.89 | 89.28 | ||||
2.20 | 2.90 | 3.65 | 42.35 | 32.13 | 25.53 | 93.17 | 1.06 | 0.88 | 0.78 | 02/16 13:32 |
2.00 | 2.90 | 4.35 | 46.52 | 32.09 | 21.39 | 93.05 | ||||
2.25 | 2.90 | 3.50 | 41.34 | 32.08 | 26.58 | 93.02 | 1.08 | 0.88 | 0.75 | 02/16 09:17 |
1.91 | 3.05 | 4.30 | 48.30 | 30.25 | 21.45 | 92.25 | ||||
2.15 | 2.80 | 3.50 | 41.98 | 32.23 | 25.79 | 90.25 | 1.04 | 0.85 | 0.75 | 02/16 13:32 |
2.10 | 2.80 | 3.90 | 43.70 | 32.77 | 23.53 | 91.76 | ||||
2.20 | 3.00 | 3.40 | 42.01 | 30.81 | 27.18 | 92.42 | 1.06 | 0.91 | 0.73 | 02/09 20:07 |
2.15 | 3.10 | 3.40 | 42.99 | 29.82 | 27.19 | 92.44 | ||||
2.10 | 3.05 | 3.60 | 44.02 | 30.31 | 25.68 | 92.44 | 1.01 | 0.93 | 0.77 | 02/14 09:11 |
2.14 | 3.10 | 3.50 | 43.45 | 29.99 | 26.56 | 92.97 | ||||
2.03 | 3.00 | 3.90 | 45.51 | 30.80 | 23.69 | 92.39 | 0.98 | 0.91 | 0.84 | 02/16 13:32 |
2.08 | 2.80 | 4.00 | 44.19 | 32.83 | 22.98 | 91.92 | ||||
2.25 | 2.90 | 3.50 | 41.34 | 32.08 | 26.58 | 93.02 | 1.08 | 0.88 | 0.75 | 02/11 15:24 |
2.25 | 2.90 | 3.50 | 41.34 | 32.08 | 26.58 | 93.02 | ||||
2.18 | 3.00 | 3.50 | 42.56 | 30.93 | 26.51 | 92.78 | 1.05 | 0.91 | 0.75 | 02/16 13:32 |
2.05 | 3.00 | 4.10 | 45.80 | 31.30 | 22.90 | 93.89 | ||||
2.23 | 2.92 | 3.60 | 41.96 | 32.05 | 25.99 | 93.57 | 1.07 | 0.89 | 0.77 | 02/16 13:32 |
2.00 | 2.97 | 4.30 | 46.76 | 31.49 | 21.75 | 93.52 | ||||
2.15 | 2.95 | 3.45 | 42.52 | 30.99 | 26.50 | 91.41 | 1.04 | 0.89 | 0.74 | 02/16 12:00 |
1.90 | 3.05 | 4.55 | 49.01 | 30.53 | 20.46 | 93.11 | ||||
2.20 | 2.90 | 3.45 | 41.73 | 31.66 | 26.61 | 91.81 | 1.06 | 0.88 | 0.74 | 02/16 13:35 |
2.10 | 3.00 | 4.20 | 45.45 | 31.82 | 22.73 | 95.45 | ||||
2.20 | 2.80 | 3.50 | 41.42 | 32.54 | 26.04 | 91.12 | 1.06 | 0.85 | 0.75 | 02/16 13:32 |
2.10 | 2.88 | 4.20 | 44.86 | 32.71 | 22.43 | 94.21 | ||||
2.20 | 2.90 | 3.60 | 42.20 | 32.01 | 25.79 | 92.84 | 1.06 | 0.88 | 0.77 | 02/16 13:32 |
1.95 | 2.95 | 4.35 | 47.41 | 31.34 | 21.25 | 92.45 | ||||
2.02 | 2.82 | 3.35 | 43.12 | 30.88 | 26.00 | 87.10 | 0.97 | 0.86 | 0.72 | 02/16 13:32 |
1.87 | 2.82 | 3.90 | 46.67 | 30.95 | 22.38 | 87.28 | ||||
2.18 | 2.97 | 3.26 | 41.62 | 30.55 | 27.83 | 90.73 | 1.05 | 0.90 | 0.70 | 02/16 13:32 |
2.08 | 2.97 | 3.80 | 44.49 | 31.16 | 24.35 | 92.54 | ||||
2.10 | 2.90 | 3.60 | 43.34 | 31.38 | 25.28 | 91.01 | 1.01 | 0.88 | 0.77 | 02/16 13:32 |
2.10 | 2.80 | 3.80 | 43.43 | 32.57 | 24.00 | 91.20 | ||||
2.10 | 3.05 | 3.75 | 44.47 | 30.62 | 24.91 | 93.39 | 1.01 | 0.93 | 0.81 | 02/16 11:26 |
1.95 | 3.10 | 4.30 | 48.02 | 30.21 | 21.78 | 93.64 | ||||
2.12 | 2.94 | 3.85 | 44.02 | 31.74 | 24.24 | 93.32 | 1.02 | 0.89 | 0.83 | 02/16 13:32 |
2.18 | 3.05 | 4.50 | 45.47 | 32.50 | 22.03 | 99.13 | ||||
2.10 | 3.05 | 3.60 | 44.02 | 30.31 | 25.68 | 92.44 | 1.01 | 0.93 | 0.77 | 02/16 13:32 |
1.86 | 3.10 | 4.50 | 49.67 | 29.80 | 20.53 | 92.38 | ||||
2.20 | 3.18 | 3.53 | 43.20 | 29.88 | 26.92 | 95.03 | 1.06 | 0.96 | 0.76 | 02/16 11:59 |
1.87 | 3.30 | 4.68 | 50.86 | 28.82 | 20.32 | 95.11 | ||||
2.12 | 2.94 | 3.85 | 44.02 | 31.74 | 24.24 | 93.32 | 1.02 | 0.89 | 0.83 | 02/16 11:59 |
1.98 | 3.10 | 5.30 | 49.69 | 31.74 | 18.57 | 98.40 | ||||
2.00 | 2.85 | 3.50 | 43.99 | 30.87 | 25.14 | 87.98 | 0.96 | 0.86 | 0.75 | 02/16 13:32 |
1.94 | 2.85 | 4.00 | 46.17 | 31.43 | 22.39 | 89.58 | ||||
2.05 | 2.80 | 3.25 | 42.32 | 30.98 | 26.69 | 86.76 | 0.99 | 0.85 | 0.70 | 02/16 12:00 |
1.84 | 2.90 | 4.30 | 48.49 | 30.76 | 20.75 | 89.22 | ||||
2.10 | 3.05 | 3.60 | 44.02 | 30.31 | 25.68 | 92.44 | 1.01 | 0.93 | 0.77 | 02/10 09:31 |
2.10 | 3.05 | 3.60 | 44.02 | 30.31 | 25.68 | 92.44 | ||||
2.20 | 3.10 | 3.60 | 43.09 | 30.58 | 26.33 | 94.80 | 1.06 | 0.94 | 0.77 | 02/16 13:32 |
2.05 | 3.10 | 4.20 | 46.52 | 30.77 | 22.71 | 95.38 | ||||
2.10 | 3.00 | 3.20 | 42.44 | 29.71 | 27.85 | 89.12 | 1.01 | 0.91 | 0.69 | 02/16 13:32 |
2.00 | 2.80 | 3.75 | 44.49 | 31.78 | 23.73 | 88.98 | ||||
2.14 | 3.10 | 3.33 | 42.86 | 29.59 | 27.55 | 91.73 | 1.03 | 0.94 | 0.71 | 02/16 13:32 |
2.08 | 2.86 | 4.25 | 45.11 | 32.81 | 22.08 | 93.83 | ||||
2.20 | 3.00 | 3.50 | 42.34 | 31.05 | 26.61 | 93.15 | 1.06 | 0.91 | 0.75 | 02/16 13:32 |
2.04 | 3.05 | 4.15 | 46.29 | 30.96 | 22.75 | 94.43 | ||||
2.04 | 2.90 | 3.55 | 43.90 | 30.88 | 25.22 | 89.55 | 0.98 | 0.88 | 0.76 | 02/16 13:32 |
2.00 | 2.90 | 4.00 | 45.67 | 31.50 | 22.83 | 91.34 | ||||
2.21 | 2.89 | 3.55 | 41.89 | 32.03 | 26.08 | 92.58 | 1.07 | 0.88 | 0.76 | 02/16 13:32 |
1.98 | 2.94 | 4.25 | 46.74 | 31.48 | 21.78 | 92.55 | ||||
2.20 | 3.05 | 3.55 | 42.72 | 30.81 | 26.47 | 93.98 | 1.06 | 0.93 | 0.76 | 02/16 13:32 |
1.96 | 2.98 | 4.60 | 47.99 | 31.56 | 20.45 | 94.06 | ||||
2.00 | 3.00 | 3.70 | 45.31 | 30.20 | 24.49 | 90.61 | 0.96 | 0.91 | 0.79 | 02/16 13:32 |
2.05 | 2.88 | 4.20 | 45.46 | 32.36 | 22.19 | 93.19 | ||||
2.30 | 2.95 | 3.60 | 41.35 | 32.24 | 26.42 | 95.10 | 1.11 | 0.89 | 0.77 | 02/16 13:20 |
2.05 | 2.87 | 4.60 | 46.30 | 33.07 | 20.63 | 94.91 | ||||
2.14 | 3.10 | 3.33 | 42.86 | 29.59 | 27.55 | 91.73 | 1.03 | 0.94 | 0.71 | 02/16 13:32 |
2.08 | 2.86 | 4.25 | 45.11 | 32.81 | 22.08 | 93.83 | ||||
2.20 | 3.00 | 3.50 | 42.34 | 31.05 | 26.61 | 93.15 | 1.06 | 0.91 | 0.75 | 02/16 13:32 |
1.91 | 3.10 | 4.50 | 49.01 | 30.19 | 20.80 | 93.60 | ||||
2.20 | 3.00 | 3.50 | 42.34 | 31.05 | 26.61 | 93.15 | 1.06 | 0.91 | 0.75 | 02/16 10:12 |
1.88 | 3.10 | 4.75 | 49.94 | 30.29 | 19.77 | 93.89 | ||||
2.23 | 3.05 | 3.60 | 42.54 | 31.10 | 26.35 | 94.87 | 1.07 | 0.93 | 0.77 | 02/16 13:32 |
2.02 | 2.92 | 4.30 | 46.26 | 32.00 | 21.73 | 93.45 | ||||
