| Nhà cái | ||
|---|---|---|
| Betfair | ||
| 10BET | ||
| 12bet | ||
| Sazka | ||
| Tipsport-Sk | ||
| STS | ||
| Expekt | ||
| Fonbet | ||
| Macauslot | ||
| Vcbet | ||
| Ladbrokes | ||
| GoldBet | ||
| Coral | ||
| Interwetten | ||
| SNAI | ||
| William Hill | ||
| BoDog | ||
| Intertops | ||
| Bet-at-home | ||
| Pinnacle | ||
| Bwin | ||
| Bet 365 | ||
| Matchbook | ||
| Boylesports | ||
| Unibet | ||
| Sportingbet | ||
| Sbobet | ||
| Betway | ||
| Betsson Sportsbook | ||
| 188bet | ||
| Mansion88 | ||
| MeridianBet | ||
| Tipico | ||
| Bet3000 | ||
| Crown | ||
| gioco digitale | ||
| Eurobet.it | ||
| 888Sport | ||
| Dansk Tipstjeneste | ||
| Betaland | ||
| IBCBET | ||
| iddaa | ||
| Wewbet | ||
| Germania Sport | ||
| Stanleybet | ||
| BWin.it | ||
| CashPoint | ||
| Sportsbet.com.au | ||
| Unibet.it | ||
| Hrvatska Lutrija | ||
| Parionsweb | ||
| PMU | ||
| Betonline | ||
| 1Bet | ||
| Sisal | ||
| Dafabet | ||
| Marathon | ||
| Efbet | ||
| Marathonbet | ||
| Paddy Power | ||
| BetSonic | ||
| ComeOn | ||
| TonyBet | ||
| Unibet.fr | ||
| Betflag | ||
| Bovada | ||
| Mozzart | ||
| Stoiximan | ||
| SprotsTAB | ||
| PAF.es | ||
| Bovada.lv | ||
| SportYes.it | ||
| VBet | ||
| 18Bet | ||
| Spreadex | ||
| Betfair AUS | ||
| Svenska Spel | ||
| 1xBet | ||
| WinlineBet | ||
| Betboro | ||
| CoolBet | ||
| Ladbrokes.au | ||
| BetRebels | ||
| Netbet.it | ||
| Bet25 | ||
| ScommesseItalia | ||
| Bet9ja | ||
| Pokerstars | ||
| 22Bet | ||
| Fanduel | ||
| FEZbet | ||
| GGBET | ||
| Marathonbet.ru | ||
| WPlay | ||
| SportyBet | ||
| BetKing | ||
| Tab.co.nz | ||
| OlyBet | ||
| LeoVegas.it | ||
| Winline.ru | ||
| LSbet | ||
| Bet Sensation | ||
| Vbet.fr | ||
| Vbet.UKR | ||
| Paripesa | ||
| Melbet | ||
| Megapari | ||
| Stoiximan.cy | ||
| N1 BET | ||
| Everygame | ||
| BetBoom.ru | ||
| prism | ||
| BetPlay | ||
| Bet-o-bet | ||
| Vbet.CAN | ||
| Pin-Up | ||
| BeOnBet | ||
| Betibet | ||
| BetBoom | ||
| Cloudbet | ||
| 1xBit | ||
| spinbetter | ||
| Фонбет | ||
| 888Starz | ||
| 1win | ||
| GGBet.ua | ||
| 20Bet | ||
| Ivibet | ||
| Campobet | ||
| Cashwin | ||
| ToonieBet | ||
| Betano | ||
| BC.Game | ||
| Betobet | ||
| PowerPlay | ||
| All British Casino | ||
| BetMGM | ||
| Mostbet | ||
| Nine Casino | ||
| DraftKings | ||
| Weltbet | ||
| Freshbet | ||
| Admiralbet IT | ||
| Codere | ||
| Goldenbet | ||
| 4rabet | ||
| Borgata | ||
| Chủ | Hòa | Khách | Chủ% | HH% | Khách% | Hoàn vốn% | Tiêu chuẩn Kelly | Mới nhất | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 2.26 | 2.84 | 2.40 | 36.53 | 29.07 | 34.40 | 82.56 | 0.85 | 0.80 | 0.83 | 09/13 14:23 |
| 2.52 | 3.45 | 2.94 | 38.65 | 28.23 | 33.13 | 97.39 | ||||
| 2.32 | 3.40 | 2.55 | 38.58 | 26.32 | 35.10 | 89.50 | 0.87 | 0.95 | 0.88 | 09/13 15:36 |
| 2.50 | 3.15 | 2.60 | 36.30 | 28.81 | 34.90 | 90.74 | ||||
| 2.42 | 3.10 | 2.60 | 36.88 | 28.79 | 34.33 | 89.25 | 0.91 | 0.87 | 0.89 | 09/13 15:32 |
| 2.59 | 3.05 | 2.46 | 34.46 | 29.26 | 36.28 | 89.25 | ||||
| 2.35 | 3.40 | 2.60 | 38.54 | 26.63 | 34.83 | 90.56 | 0.88 | 0.95 | 0.89 | 09/12 01:07 |
| 2.45 | 3.25 | 2.70 | 37.58 | 28.33 | 34.10 | 92.06 | ||||
| 2.48 | 3.01 | 2.69 | 36.42 | 30.01 | 33.58 | 90.32 | 0.93 | 0.84 | 0.92 | 09/13 07:43 |
| 2.43 | 3.04 | 2.73 | 37.18 | 29.72 | 33.10 | 90.35 | ||||
| 2.35 | 3.40 | 2.55 | 38.27 | 26.45 | 35.27 | 89.94 | 0.88 | 0.95 | 0.88 | 09/12 01:07 |
| 2.40 | 3.30 | 2.65 | 37.98 | 27.62 | 34.40 | 91.15 | ||||
| 2.40 | 3.30 | 2.60 | 37.73 | 27.44 | 34.83 | 90.55 | 0.90 | 0.92 | 0.89 | 09/13 07:43 |
| 2.40 | 3.20 | 2.60 | 37.41 | 28.06 | 34.53 | 89.78 | ||||
| 2.40 | 3.50 | 2.65 | 38.59 | 26.46 | 34.95 | 92.61 | 0.90 | 0.98 | 0.91 | 09/13 09:42 |
| 2.45 | 3.35 | 2.70 | 37.90 | 27.72 | 34.39 | 92.85 | ||||
| 2.32 | 3.22 | 2.45 | 37.49 | 27.01 | 35.50 | 86.97 | 0.87 | 0.90 | 0.84 | 09/12 11:32 |
| 2.32 | 3.22 | 2.45 | 37.49 | 27.01 | 35.50 | 86.97 | ||||
| 2.45 | 3.13 | 2.70 | 37.17 | 29.10 | 33.73 | 91.07 | 0.92 | 0.88 | 0.93 | 09/13 15:40 |
| 2.50 | 3.20 | 2.63 | 36.61 | 28.60 | 34.80 | 91.51 | ||||
| 2.40 | 3.10 | 2.60 | 37.07 | 28.70 | 34.22 | 88.98 | 0.90 | 0.87 | 0.89 | 09/13 15:34 |
| 2.45 | 3.10 | 2.50 | 36.10 | 28.53 | 35.37 | 88.44 | ||||
| 2.40 | 3.35 | 2.55 | 37.63 | 26.96 | 35.41 | 90.31 | 0.90 | 0.94 | 0.88 | 09/13 07:43 |
| 2.40 | 3.25 | 2.70 | 38.06 | 28.11 | 33.83 | 91.35 | ||||
| 2.40 | 3.10 | 2.60 | 37.07 | 28.70 | 34.22 | 88.98 | 0.90 | 0.87 | 0.89 | 09/12 21:40 |
| 2.37 | 3.10 | 2.62 | 37.47 | 28.64 | 33.89 | 88.79 | ||||
| 2.45 | 3.35 | 2.65 | 37.65 | 27.54 | 34.81 | 92.25 | 0.92 | 0.94 | 0.91 | 09/11 23:22 |
| 2.50 | 3.15 | 2.70 | 36.77 | 29.18 | 34.05 | 91.93 | ||||
| 2.40 | 3.30 | 2.60 | 37.73 | 27.44 | 34.83 | 90.55 | 0.90 | 0.92 | 0.89 | 09/13 07:43 |
| 2.40 | 3.30 | 2.70 | 38.22 | 27.80 | 33.98 | 91.74 | ||||
| 2.45 | 3.20 | 2.60 | 36.93 | 28.27 | 34.80 | 90.47 | 0.92 | 0.90 | 0.89 | 09/13 15:35 |
| 2.50 | 3.00 | 2.63 | 35.92 | 29.93 | 34.15 | 89.80 | ||||
| 2.40 | 3.40 | 2.60 | 38.04 | 26.85 | 35.11 | 91.29 | 0.90 | 0.95 | 0.89 | 09/13 12:13 |
| 2.45 | 3.30 | 2.65 | 37.50 | 27.84 | 34.67 | 91.87 | ||||
| 2.35 | 3.30 | 2.55 | 37.97 | 27.04 | 34.99 | 89.23 | 0.88 | 0.92 | 0.88 | 09/13 07:43 |
| 2.40 | 3.25 | 2.70 | 38.06 | 28.11 | 33.83 | 91.35 | ||||
| 2.40 | 3.30 | 2.60 | 37.73 | 27.44 | 34.83 | 90.55 | 0.90 | 0.92 | 0.89 | 09/13 14:23 |
| 2.35 | 3.15 | 2.65 | 37.98 | 28.34 | 33.68 | 89.26 | ||||
| 2.50 | 3.06 | 2.64 | 36.18 | 29.56 | 34.26 | 90.45 | 0.94 | 0.86 | 0.91 | 09/13 15:32 |
| 2.67 | 3.10 | 2.67 | 34.95 | 30.10 | 34.95 | 93.31 | ||||
| 2.40 | 3.10 | 2.55 | 36.83 | 28.51 | 34.66 | 88.39 | 0.90 | 0.87 | 0.88 | 09/13 15:36 |
| 2.45 | 3.10 | 2.50 | 36.10 | 28.53 | 35.37 | 88.44 | ||||
| 2.40 | 3.40 | 2.60 | 38.04 | 26.85 | 35.11 | 91.29 | 0.90 | 0.95 | 0.89 | 09/13 07:23 |
| 2.40 | 3.40 | 2.60 | 38.04 | 26.85 | 35.11 | 91.29 | ||||
| 2.46 | 3.40 | 2.90 | 38.88 | 28.13 | 32.98 | 95.65 | 0.92 | 0.95 | 1.00 | 09/13 14:57 |
| 2.52 | 3.40 | 2.84 | 38.04 | 28.20 | 33.76 | 95.87 | ||||
| 2.38 | 3.20 | 2.50 | 37.10 | 27.59 | 35.31 | 88.29 | 0.89 | 0.90 | 0.86 | 09/12 01:07 |
| 2.30 | 3.20 | 2.63 | 38.56 | 27.72 | 33.72 | 88.69 | ||||
| 2.35 | 3.10 | 2.60 | 37.57 | 28.48 | 33.95 | 88.28 | 0.88 | 0.87 | 0.89 | 09/13 07:43 |
| 2.35 | 3.10 | 2.60 | 37.57 | 28.48 | 33.95 | 88.28 | ||||
| 2.40 | 3.10 | 2.55 | 36.83 | 28.51 | 34.66 | 88.39 | 0.90 | 0.87 | 0.88 | 09/12 21:40 |
| 2.35 | 3.10 | 2.65 | 37.81 | 28.66 | 33.53 | 88.85 | ||||
| 2.39 | 3.01 | 2.56 | 36.66 | 29.11 | 34.23 | 87.62 | 0.90 | 0.84 | 0.88 | 09/13 13:36 |
| 2.48 | 3.07 | 2.55 | 35.97 | 29.05 | 34.98 | 89.20 | ||||
| 2.40 | 3.20 | 2.60 | 37.41 | 28.06 | 34.53 | 89.78 | 0.90 | 0.90 | 0.89 | 09/13 04:27 |
| 2.50 | 3.10 | 2.62 | 36.22 | 29.21 | 34.56 | 90.56 | ||||
| 2.42 | 3.30 | 2.62 | 37.64 | 27.60 | 34.76 | 91.08 | 0.91 | 0.92 | 0.90 | 09/12 01:07 |
| 2.42 | 3.25 | 2.68 | 37.77 | 28.12 | 34.11 | 91.40 | ||||
| 2.38 | 3.30 | 2.52 | 37.51 | 27.06 | 35.43 | 89.28 | 0.89 | 0.92 | 0.87 | 09/13 15:32 |
| 2.41 | 3.25 | 2.50 | 36.96 | 27.41 | 35.63 | 89.08 | ||||
| 2.46 | 3.10 | 2.56 | 36.30 | 28.81 | 34.89 | 89.31 | 0.92 | 0.87 | 0.88 | 09/13 15:33 |
| 2.59 | 3.05 | 2.46 | 34.46 | 29.26 | 36.28 | 89.25 | ||||
| 2.46 | 3.30 | 2.65 | 37.40 | 27.88 | 34.72 | 92.01 | 0.92 | 0.92 | 0.91 | 09/12 16:43 |
| 2.50 | 3.20 | 2.75 | 37.17 | 29.04 | 33.79 | 92.93 | ||||
| 2.40 | 3.30 | 2.60 | 37.73 | 27.44 | 34.83 | 90.55 | 0.90 | 0.92 | 0.89 | 09/12 01:07 |
| 2.50 | 2.90 | 2.75 | 36.09 | 31.11 | 32.81 | 90.21 | ||||
| 2.35 | 3.30 | 2.55 | 37.97 | 27.04 | 34.99 | 89.23 | 0.88 | 0.92 | 0.88 | 09/08 10:59 |
| 2.40 | 3.25 | 2.55 | 37.32 | 27.56 | 35.12 | 89.56 | ||||
| 2.38 | 3.30 | 2.52 | 37.51 | 27.06 | 35.43 | 89.28 | 0.89 | 0.92 | 0.87 | 09/13 15:34 |
| 2.41 | 3.25 | 2.50 | 36.96 | 27.41 | 35.63 | 89.08 | ||||
| 2.40 | 3.10 | 2.55 | 36.83 | 28.51 | 34.66 | 88.39 | 0.90 | 0.87 | 0.88 | 09/12 21:40 |
| 2.35 | 3.10 | 2.65 | 37.81 | 28.66 | 33.53 | 88.85 | ||||
| 2.45 | 3.40 | 2.63 | 37.71 | 27.17 | 35.12 | 92.38 | 0.92 | 0.95 | 0.90 | 09/13 07:43 |
| 2.50 | 3.25 | 2.70 | 37.10 | 28.54 | 34.36 | 92.76 | ||||
| 2.45 | 3.20 | 2.60 | 36.93 | 28.27 | 34.80 | 90.47 | 0.92 | 0.90 | 0.89 | 09/13 01:43 |
| 2.40 | 3.10 | 2.70 | 37.55 | 29.07 | 33.38 | 90.12 | ||||
| 2.40 | 3.50 | 2.60 | 38.33 | 26.28 | 35.38 | 92.00 | 0.90 | 0.98 | 0.89 | 09/12 01:07 |
| 2.50 | 3.25 | 2.75 | 37.34 | 28.72 | 33.94 | 93.34 | ||||
| 2.40 | 3.20 | 2.65 | 37.66 | 28.24 | 34.10 | 90.37 | 0.90 | 0.90 | 0.91 | 09/12 08:16 |
| 2.40 | 3.20 | 2.65 | 37.66 | 28.24 | 34.10 | 90.37 | ||||
| 2.40 | 3.10 | 2.63 | 37.22 | 28.82 | 33.96 | 89.33 | 0.90 | 0.87 | 0.90 | 09/13 14:23 |
| 2.42 | 3.10 | 2.61 | 36.93 | 28.83 | 34.24 | 89.37 | ||||
| 2.32 | 2.96 | 2.46 | 36.67 | 28.74 | 34.59 | 85.08 | 0.87 | 0.83 | 0.85 | 09/12 01:07 |
| 2.26 | 3.02 | 2.49 | 37.65 | 28.18 | 34.17 | 85.09 | ||||
| 2.36 | 3.39 | 2.61 | 38.46 | 26.77 | 34.77 | 90.76 | 0.89 | 0.95 | 0.90 | 09/13 15:36 |
| 2.55 | 3.09 | 2.60 | 35.64 | 29.41 | 34.95 | 90.88 | ||||
| 2.45 | 3.10 | 2.75 | 37.30 | 29.48 | 33.23 | 91.38 | 0.92 | 0.87 | 0.95 | 09/13 08:03 |
| 2.50 | 3.00 | 2.70 | 36.24 | 30.20 | 33.56 | 90.60 | ||||
| 2.33 | 3.30 | 2.63 | 38.58 | 27.24 | 34.18 | 89.89 | 0.88 | 0.92 | 0.90 | 09/12 05:49 |
| 2.33 | 3.25 | 2.68 | 38.66 | 27.72 | 33.62 | 90.09 | ||||
| 2.40 | 3.10 | 2.55 | 36.83 | 28.51 | 34.66 | 88.39 | 0.90 | 0.87 | 0.88 | 09/12 21:40 |
| 2.35 | 3.10 | 2.65 | 37.81 | 28.66 | 33.53 | 88.85 | ||||
| 2.40 | 3.40 | 2.54 | 37.72 | 26.63 | 35.65 | 90.54 | 0.90 | 0.95 | 0.87 | 09/13 14:23 |
| 2.35 | 3.40 | 2.66 | 38.84 | 26.85 | 34.31 | 91.28 | ||||
| 2.30 | 3.25 | 2.50 | 38.06 | 26.93 | 35.01 | 87.53 | 0.86 | 0.91 | 0.86 | 09/13 07:43 |
| 2.40 | 3.00 | 2.55 | 36.48 | 29.18 | 34.33 | 87.55 | ||||
| 2.35 | 3.10 | 2.60 | 37.57 | 28.48 | 33.95 | 88.28 | 0.88 | 0.87 | 0.89 | 09/13 09:42 |
| 2.35 | 3.10 | 2.60 | 37.57 | 28.48 | 33.95 | 88.28 | ||||
| 2.40 | 3.20 | 2.60 | 37.41 | 28.06 | 34.53 | 89.78 | 0.90 | 0.90 | 0.89 | 09/12 01:07 |
| 2.40 | 3.20 | 2.70 | 37.89 | 28.42 | 33.68 | 90.95 | ||||
| 2.30 | 3.20 | 2.55 | 38.16 | 27.43 | 34.42 | 87.76 | 0.86 | 0.90 | 0.88 | 09/13 05:04 |
| 2.20 | 3.15 | 2.60 | 39.30 | 27.45 | 33.25 | 86.46 | ||||
| 2.20 | 3.05 | 2.40 | 37.91 | 27.34 | 34.75 | 83.40 | 0.83 | 0.85 | 0.83 | 09/13 07:43 |
| 2.30 | 2.95 | 2.45 | 36.79 | 28.68 | 34.53 | 84.61 | ||||
| 2.34 | 3.10 | 2.69 | 38.10 | 28.76 | 33.14 | 89.15 | 0.88 | 0.87 | 0.92 | 09/13 14:23 |
| 2.42 | 3.10 | 2.61 | 36.93 | 28.83 | 34.24 | 89.37 | ||||
| 2.35 | 3.20 | 2.50 | 37.39 | 27.46 | 35.15 | 87.87 | 0.88 | 0.90 | 0.86 | 09/11 20:49 |
| 2.40 | 3.15 | 2.50 | 36.74 | 27.99 | 35.27 | 88.17 | ||||
| 2.40 | 3.25 | 2.50 | 37.06 | 27.37 | 35.58 | 88.94 | 0.90 | 0.91 | 0.86 | 09/13 07:43 |
| 2.45 | 3.10 | 2.60 | 36.59 | 28.92 | 34.48 | 89.66 | ||||
| 2.42 | 3.30 | 2.60 | 37.54 | 27.53 | 34.94 | 90.84 | 0.91 | 0.92 | 0.89 | 09/12 01:07 |
| 2.45 | 3.30 | 2.70 | 37.74 | 28.02 | 34.24 | 92.46 | ||||
| 2.45 | 3.30 | 2.64 | 37.45 | 27.80 | 34.75 | 91.74 | 0.92 | 0.92 | 0.91 | 09/13 09:42 |
| 2.45 | 3.28 | 2.66 | 37.48 | 28.00 | 34.52 | 91.83 | ||||
| 2.52 | 3.60 | 2.74 | 38.17 | 26.72 | 35.11 | 96.19 | 0.95 | 1.01 | 0.94 | 09/13 12:13 |
| 2.52 | 3.45 | 2.83 | 38.15 | 27.87 | 33.98 | 96.15 | ||||
| 2.46 | 3.28 | 2.65 | 37.34 | 28.00 | 34.66 | 91.85 | 0.92 | 0.92 | 0.91 | 09/13 11:04 |
| 2.46 | 3.28 | 2.65 | 37.34 | 28.00 | 34.66 | 91.85 | ||||
| 2.40 | 3.30 | 2.63 | 37.88 | 27.55 | 34.57 | 90.92 | 0.90 | 0.92 | 0.90 | 09/13 14:23 |
| 2.45 | 3.10 | 2.63 | 36.74 | 29.04 | 34.22 | 90.01 | ||||
| 2.43 | 3.40 | 2.60 | 37.75 | 26.98 | 35.28 | 91.72 | 0.91 | 0.95 | 0.89 | 09/10 15:38 |
| 2.43 | 3.40 | 2.60 | 37.75 | 26.98 | 35.28 | 91.72 | ||||
| 2.38 | 3.35 | 2.55 | 37.82 | 26.87 | 35.30 | 90.02 | 0.89 | 0.94 | 0.88 | 09/12 05:49 |
| 2.45 | 3.30 | 2.70 | 37.74 | 28.02 | 34.24 | 92.46 | ||||
| 2.40 | 3.35 | 2.60 | 37.89 | 27.14 | 34.97 | 90.93 | 0.90 | 0.94 | 0.89 | 09/12 16:30 |
| 2.48 | 3.30 | 2.75 | 37.69 | 28.32 | 33.99 | 93.47 | ||||
| 2.24 | 3.20 | 2.49 | 38.47 | 26.93 | 34.61 | 86.17 | 0.84 | 0.90 | 0.86 | 09/12 16:43 |
| 2.34 | 3.15 | 2.60 | 37.84 | 28.11 | 34.05 | 88.54 | ||||
| 2.40 | 3.35 | 2.55 | 37.63 | 26.96 | 35.41 | 90.31 | 0.90 | 0.94 | 0.88 | 09/13 07:43 |
| 2.40 | 3.25 | 2.70 | 38.06 | 28.11 | 33.83 | 91.35 | ||||
| 2.40 | 3.40 | 2.60 | 38.04 | 26.85 | 35.11 | 91.29 | 0.90 | 0.95 | 0.89 | 09/13 07:23 |
| 2.45 | 3.30 | 2.65 | 37.50 | 27.84 | 34.67 | 91.87 | ||||
| 2.45 | 3.30 | 2.90 | 38.65 | 28.70 | 32.65 | 94.70 | 0.92 | 0.92 | 1.00 | 09/11 07:54 |
| 2.55 | 3.25 | 2.85 | 37.32 | 29.28 | 33.39 | 95.17 | ||||
| 2.40 | 3.20 | 2.70 | 37.89 | 28.42 | 33.68 | 90.95 | 0.90 | 0.90 | 0.93 | 09/13 12:13 |
| 2.40 | 3.25 | 2.65 | 37.82 | 27.93 | 34.25 | 90.77 | ||||
| 2.30 | 3.25 | 2.70 | 39.07 | 27.65 | 33.28 | 89.86 | 0.86 | 0.91 | 0.93 | 09/13 07:43 |
| 2.40 | 3.20 | 2.60 | 37.41 | 28.06 | 34.53 | 89.78 | ||||
| 2.35 | 3.10 | 2.55 | 37.32 | 28.29 | 34.39 | 87.70 | 0.88 | 0.87 | 0.88 | 09/13 09:42 |
| 2.35 | 3.10 | 2.55 | 37.32 | 28.29 | 34.39 | 87.70 | ||||
| 2.40 | 3.40 | 2.60 | 38.04 | 26.85 | 35.11 | 91.29 | 0.90 | 0.95 | 0.89 | 09/13 07:43 |
| 2.45 | 3.30 | 2.65 | 37.50 | 27.84 | 34.67 | 91.87 | ||||
| 2.50 | 3.15 | 2.65 | 36.54 | 29.00 | 34.47 | 91.34 | 0.94 | 0.88 | 0.91 | 09/12 01:07 |
| 2.40 | 3.20 | 2.65 | 37.66 | 28.24 | 34.10 | 90.37 | ||||
| 2.35 | 3.32 | 2.54 | 37.98 | 26.88 | 35.14 | 89.25 | 0.88 | 0.93 | 0.87 | 09/13 03:30 |
| 2.37 | 3.23 | 2.71 | 38.34 | 28.13 | 33.53 | 90.86 | ||||
| 2.35 | 3.20 | 2.55 | 37.65 | 27.65 | 34.70 | 88.48 | 0.88 | 0.90 | 0.88 | 09/13 15:35 |
| 2.50 | 3.15 | 2.60 | 36.30 | 28.81 | 34.90 | 90.74 | ||||
| 2.40 | 3.40 | 2.63 | 38.19 | 26.96 | 34.85 | 91.66 | 0.90 | 0.95 | 0.90 | 09/13 07:43 |
| 2.45 | 3.30 | 2.75 | 37.97 | 28.19 | 33.83 | 93.04 | ||||
| 2.26 | 2.84 | 2.40 | 36.53 | 29.07 | 34.40 | 82.56 | 0.85 | 0.80 | 0.83 | 09/13 14:23 |
| 2.54 | 3.45 | 2.94 | 38.46 | 28.31 | 33.23 | 97.69 | ||||
| 2.35 | 3.10 | 2.60 | 37.57 | 28.48 | 33.95 | 88.28 | 0.88 | 0.87 | 0.89 | 09/13 07:43 |
| 2.35 | 3.10 | 2.60 | 37.57 | 28.48 | 33.95 | 88.28 | ||||
| 2.40 | 3.40 | 2.60 | 38.04 | 26.85 | 35.11 | 91.29 | 0.90 | 0.95 | 0.89 | 09/13 12:13 |
| 2.46 | 3.28 | 2.65 | 37.34 | 28.00 | 34.66 | 91.85 | ||||
| 2.40 | 3.35 | 2.60 | 37.89 | 27.14 | 34.97 | 90.93 | 0.90 | 0.94 | 0.89 | 09/13 04:31 |
| 2.45 | 3.30 | 2.70 | 37.74 | 28.02 | 34.24 | 92.46 | ||||
| 2.37 | 3.35 | 2.57 | 38.03 | 26.90 | 35.07 | 90.13 | 0.89 | 0.94 | 0.88 | 09/13 15:33 |
| 2.48 | 3.30 | 2.61 | 37.01 | 27.82 | 35.17 | 91.79 | ||||
| 2.50 | 3.30 | 2.65 | 37.02 | 28.05 | 34.93 | 92.56 | 0.94 | 0.92 | 0.91 | 09/13 09:42 |
| 2.50 | 3.20 | 2.70 | 36.94 | 28.86 | 34.20 | 92.35 | ||||
| 2.40 | 3.10 | 2.60 | 37.07 | 28.70 | 34.22 | 88.98 | 0.90 | 0.87 | 0.89 | 09/12 21:40 |
| 2.38 | 3.10 | 2.63 | 37.42 | 28.73 | 33.86 | 89.05 | ||||
| 2.40 | 3.40 | 2.57 | 37.88 | 26.74 | 35.38 | 90.92 | 0.90 | 0.95 | 0.88 | 09/13 02:36 |
| 2.38 | 3.33 | 2.71 | 38.57 | 27.56 | 33.87 | 91.79 | ||||
| 2.40 | 3.20 | 2.65 | 37.66 | 28.24 | 34.10 | 90.37 | 0.90 | 0.90 | 0.91 | 09/12 08:16 |
| 2.40 | 3.20 | 2.65 | 37.66 | 28.24 | 34.10 | 90.37 | ||||
| 2.30 | 3.40 | 2.55 | 38.78 | 26.24 | 34.98 | 89.20 | 0.86 | 0.95 | 0.88 | 09/12 16:43 |
| 2.50 | 3.30 | 2.75 | 37.50 | 28.41 | 34.09 | 93.75 | ||||
| 2.33 | 3.30 | 2.52 | 38.01 | 26.84 | 35.15 | 88.57 | 0.88 | 0.92 | 0.87 | 09/12 01:07 |
| 2.34 | 3.15 | 2.59 | 37.79 | 28.07 | 34.14 | 88.42 | ||||
| 2.44 | 3.45 | 2.64 | 38.00 | 26.88 | 35.12 | 92.72 | 0.92 | 0.97 | 0.91 | 09/13 07:23 |
| 2.45 | 3.35 | 2.68 | 37.80 | 27.64 | 34.56 | 92.61 | ||||
| 2.40 | 3.30 | 2.55 | 37.47 | 27.25 | 35.27 | 89.94 | 0.90 | 0.92 | 0.88 | 09/13 14:23 |
| 2.45 | 3.10 | 2.63 | 36.74 | 29.04 | 34.22 | 90.01 | ||||
| 2.40 | 3.40 | 2.60 | 38.04 | 26.85 | 35.11 | 91.29 | 0.90 | 0.95 | 0.89 | 09/13 11:04 |
| 2.46 | 3.28 | 2.65 | 37.34 | 28.00 | 34.66 | 91.85 | ||||
| 2.45 | 3.30 | 2.60 | 37.25 | 27.65 | 35.10 | 91.26 | 0.92 | 0.92 | 0.89 | 09/13 05:37 |
| 2.55 | 3.30 | 2.75 | 37.04 | 28.62 | 34.34 | 94.44 | ||||
| 2.40 | 3.40 | 2.57 | 37.88 | 26.74 | 35.38 | 90.92 | 0.90 | 0.95 | 0.88 | 09/13 00:53 |
| 2.37 | 3.33 | 2.71 | 38.67 | 27.52 | 33.81 | 91.64 | ||||
| 2.41 | 3.52 | 2.60 | 38.29 | 26.22 | 35.49 | 92.28 | 0.91 | 0.99 | 0.89 | 09/13 11:04 |
| 2.49 | 3.36 | 2.74 | 37.74 | 27.97 | 34.29 | 93.97 | ||||
| 2.46 | 3.28 | 2.65 | 37.34 | 28.00 | 34.66 | 91.85 | 0.92 | 0.92 | 0.91 | 09/13 12:28 |
| 2.46 | 3.28 | 2.65 | 37.34 | 28.00 | 34.66 | 91.85 | ||||
| 2.45 | 3.30 | 2.65 | 37.50 | 27.84 | 34.67 | 91.87 | 0.92 | 0.92 | 0.91 | 09/13 07:43 |
| 2.45 | 3.25 | 2.70 | 37.58 | 28.33 | 34.10 | 92.06 | ||||
| 2.40 | 3.40 | 2.60 | 38.04 | 26.85 | 35.11 | 91.29 | 0.90 | 0.95 | 0.89 | 09/12 16:43 |
| 2.50 | 3.33 | 2.75 | 37.60 | 28.23 | 34.18 | 93.99 | ||||
| 2.40 | 3.35 | 2.60 | 37.89 | 27.14 | 34.97 | 90.93 | 0.90 | 0.94 | 0.89 | 09/12 01:07 |
| 2.41 | 3.20 | 2.65 | 37.56 | 28.29 | 34.16 | 90.51 | ||||
| 2.40 | 3.10 | 2.60 | 37.07 | 28.70 | 34.22 | 88.98 | 0.90 | 0.87 | 0.89 | 09/12 21:40 |
| 2.38 | 3.10 | 2.63 | 37.42 | 28.73 | 33.86 | 89.05 | ||||
| 2.35 | 3.10 | 2.60 | 37.57 | 28.48 | 33.95 | 88.28 | 0.88 | 0.87 | 0.89 | 09/13 09:42 |
| 2.35 | 3.10 | 2.60 | 37.57 | 28.48 | 33.95 | 88.28 | ||||
| 2.35 | 3.10 | 2.60 | 37.57 | 28.48 | 33.95 | 88.28 | 0.88 | 0.87 | 0.89 | 09/13 07:43 |
| 2.35 | 3.10 | 2.60 | 37.57 | 28.48 | 33.95 | 88.28 | ||||
| 2.36 | 3.45 | 2.60 | 38.58 | 26.39 | 35.02 | 91.06 | 0.89 | 0.97 | 0.89 | 09/13 06:38 |
| 2.45 | 3.30 | 2.70 | 37.74 | 28.02 | 34.24 | 92.46 | ||||
| 2.50 | 3.30 | 2.70 | 37.26 | 28.23 | 34.50 | 93.16 | 0.94 | 0.92 | 0.93 | 09/13 05:33 |
| 2.55 | 3.25 | 2.70 | 36.64 | 28.75 | 34.61 | 93.44 | ||||
| 2.51 | 3.58 | 2.72 | 38.11 | 26.72 | 35.17 | 95.66 | 0.94 | 1.00 | 0.94 | 09/13 15:33 |
| 2.61 | 3.51 | 2.76 | 37.19 | 27.65 | 35.16 | 97.05 | ||||
| 2.31 | 3.25 | 2.50 | 37.95 | 26.98 | 35.07 | 87.67 | 0.87 | 0.91 | 0.86 | 09/12 09:20 |
| 2.29 | 3.11 | 2.62 | 38.31 | 28.21 | 33.48 | 87.73 | ||||
